|  Final 16.11 19:30 Table 1 |  | China | 3-0 | South Korea |  |  3-0, 3-0, 3-0 |  | Hao Wang | 3-0 | Sang Eun Oh |  |  11-7, 11-5, 11-8 |  | Lin Ma | 3-0 | Saehyuk Joo |  |  11-3, 11-7, 11-9 |  | Long Ma | 3-0 | Jungwoo Lee |  |  11-9, 11-6, 11-4 |   
|  Elimination Games |  | Final | CHN 3-0 KOR |  | Semi-Finals | CHN 3-0 JPN | KOR 3-1 PRK |  | Quarter-Finals | CHN 3-0 SIN | JPN 3-1 IND |  | KOR 3-0 HKG | PRK 3-2 TPE |   
 | 
|  Groups Round |  |  Group A |  | CHN 3-0 PRK | QAT 3-0 LAO |  | PRK 3-0 LAO | CHN 3-0 QAT |  | CHN 3-0 LAO | PRK 3-0 QAT |  |  Group B |  | KOR 3-0 KSA | SIN 3-0 MGL |  | KOR 3-0 SIN | KSA 3-0 MGL |  | KOR 3-0 MGL | SIN 3-0 KSA |  |  Group C |  | HKG 3-0 IRI | JPN 3-0 NEP |  | JPN 3-2 HKG | IRI 3-0 NEP |  | HKG 3-0 NEP | JPN 3-0 IRI  |  |  Group D |  | TPE 3-0 IND |  | TPE 3-0 VIE |  | IND 3-1 VIE |   
 | 
| Ranking | w | l | gw | gl |  | 1. China | 6 | 0 | 18: | 0 |  | 2. South Korea | 5 | 1 | 15: | 4 |  | 3. Japan | 4 | 1 | 12: | 6 |  | 3. North Korea | 3 | 2 | 10: | 8 |  | 5. Taiwan | 2 | 1 | 8: | 3 |  | 5. Hong Kong | 2 | 2 | 8: | 6 |  | 5. Singapore | 2 | 2 | 6: | 6 |  | 5. India | 1 | 2 | 4: | 7 |  | 9. Iran | 1 | 2 | 3: | 6 |  | 9. Qatar | 1 | 2 | 3: | 6 |  | 9. Saudi Arabia | 1 | 2 | 3: | 6 |  | 13.Laos | 0 | 3 | 0: | 9 |  | 13.Mongolia | 0 | 3 | 0: | 9 |  | 13.Nepal | 0 | 3 | 0: | 9 |   
 |  
|  Semi-Final 15.11 19:00 Table 1 |  | China | 3-0 | Japan |  |  3-1, 3-0, 3-1 |  | Hao Wang | 3-1 | Kenta Matsudaira |  |  14-12, 11-7, 10-12, 11-5, |  | Xin XU | 3-0 | Jun Mizutani |  |  12-10, 11-8, 11-7 |  | Jike Zhang | 3-1 | Seiya Kishikawa |  |  10-12, 11-7, 11-6, 11-5, |   
 | 
|  Semi-Final 15.11 19:00 Table 3 |  | South Korea | 3-0 | North Korea |  |  3-0, 3-1, 3-0 |  | Sang Eun OH | 3-0 | Chol Guk RI |  |  11-6, 11-7, 12-10 |  | Saehyuk Joo | 3-1 | Hyok Bong Kim |  |  11-8, 8-11, 11-8, 11-7, |  | Jungwoo Lee | 3-0 | Chol Jin Kim |  |  13-11, 11-1, 11-9 |   
 |  
|  Quarter-Final 14.11 20:00 Table 1 |  | Singapore | 0-3 | China |  |  1-3, 1-3, 0-3 |  | Ning Gao | 1-3 | Long MA |  |  6-11, 2-11, 11-6, 6-11, |  | Zi Yang | 1-3 | Hao Wang |  |  11-8, 6-11, 6-11, 8-11, |  | Liang MA | 0-3 | Lin MA |  |  5-11, 2-11, 5-11 |   
 | 
|  Quarter-Final 14.11 20:00 Table 4 |  | India | 1-3 | Japan |  |  3-0, 0-3, 1-3, 1-3, |  | Sharath Achanta | 3-0 | Kenta Matsudaira |  |  11-7, 12-10, 11-6 |  | Amalraj Arputharaj | 0-3 | Jun Mizutani |  |  10-12, 5-11, 9-11 |  | Soumyadeep Roy | 1-3 | Seiya Kishikawa |  |  8-11, 11-9, 8-11, 5-11, |  | Sharath Achanta | 1-3 | Jun Mizutani |  |  9-11, 6-11, 11-6, 8-11, |   
 | 
 
|  Quarter-Final 14.11 20:00 Table 8 |  | North Korea | 3-2 | Taiwan |  |  3-1, 3-1, 1-3, 1-3, 3-0, |  | Hyok Bong Kim | 3-1 | Chien-An Chen |  |  11-9, 7-11, 11-8, 11-2, |  | Songman Jang | 3-1 | Chih Yuan Chuang |  |  7-11, 11-6, 11-6, 11-5, |  | Chol Guk RI | 1-3 | Chih Chi WU |  |  14-16, 11-8, 13-15, 7-11, |  | Hyok Bong Kim | 1-3 | Chih Yuan Chuang |  |  9-11, 9-11, 11-9, 8-11 |  | Songman Jang | 3-0 | Chien-An Chen |  |  11-4, 11-7, 11-6 |   
 | 
|  Quarter-Final 14.11 20:00 Table 6 |  | South Korea | 3-0 | Hong Kong |  |  3-2, 3-1, 3-2 |  | Sang Eun OH | 3-2 | Ching LI |  |  13-15, 14-12, 10-12, 11-6, 11-7, |  | Saehyuk Joo | 3-1 | Peng Tang |  |  11-9, 7-11, 11-6, 11-9, |  | Jungwoo Lee | 3-2 | Yuk Cheung |  |  6-11, 11-6, 12-10, 10-12, 11-4, |   
 |  
|  Group A 13.11 12:00 Table 1 |  | China | 3-0 | North Korea |  |  3-1, 3-1, 3-0 |  | Hao Wang | 3-1 | Hyok Bong Kim |  |  11-4, 12-14, 12-10, 11-5, |  | Lin MA | 3-1 | Songman Jang |  |  11-7, 14-12, 8-11, 11-5, |  | Long MA | 3-0 | Chol Guk RI |  |  11-8, 11-5, 11-8 |   
 | 
|  Group A 13.11 12:00 Table 6 |  | Laos | 0-3 | Qatar |  |  0-3, 0-3, 0-3 |  | Thavis. Phathaphone | 0-3 | Waleed Na. Alhajjai |  |  7-11, 7-11, 2-11 |  | Von. Khunladsuvanna | 0-3 | Ahmed. Al Mohannadi |  |  4-11, 8-11, 7-11 |  | Sen. Sukathammavong | 0-3 | Fahed M. Almughanne |  |  7-11, 8-11, 8-11 |   
 | 
 
|  Group A 13.11 16:00 Table 6 |  | Laos | 0-3 | North Korea |  |  0-3, 0-3, 0-3 |  | Thavis. Phathaphone | 0-3 | Chol Jin Kim |  |  4-11, 4-11, 1-11 |  | Von. Khunladsuvanna | 0-3 | Nam Chol Kim |  |  3-11, 3-11, 7-11 |  | Sen. Sukathammavong | 0-3 | Hyok Bong Kim |  |  3-11, 6-11, 5-11 |   
 | 
|  Group A 13.11 16:00 Table 1 |  | Qatar | 0-3 | China |  |  0-3, 0-3, 0-3 |  | Mohammed . Al Saadi | 0-3 | Jike Zhang |  |  2-11, 1-11, 8-11 |  | Fahed M. Almughanne | 0-3 | Xin XU |  |  2-11, 3-11, 2-11 |  | Waleed Na. Alhajjai | 0-3 | Hao Wang |  |  6-11, 2-11, 6-11 |   
 | 
 
|  Group A 14.11 12:00 Table 1 |  | China | 3-0 | Laos |  |  3-0, 3-0, 3-0 |  | Long MA | 3-0 | Thavis. Phathaphone |  |  11-2, 11-4, 11-2 |  | Jike Zhang | 3-0 | Von. Khunladsuvanna |  |  11-3, 11-2, 11-3 |  | Lin MA | 3-0 | Sen. Sukathammavong |  |  11-5, 11-3, 11-4 |   
 | 
|  Group A 14.11 12:00 Table 2 |   
12:00 T2 MA 14.11  | North Korea | 3-0 | Qatar |  |  3-0, 3-0, 3-0 |  | Songman Jang | 3-0 | Fahed M. Almughanne |  |  11-8, 11-6, 11-4 |  | Chol Guk RI | 3-0 | Ahmed. Al Mohannadi |  |  11-8, 11-5, 11-7 |  | Hyok Bong Kim | 3-0 | Mohammed . Al Saadi |  |  11-6, 11-6, 11-3 |   
 |  
|  Group B 13.11 12:00 Table 2 |  | Saudi Arabia | 0-3 | South Korea |  |  0-3, 0-3, 0-3 |  | Naif M. Aljadai | 0-3 | Jungwoo Lee |  |  7-11, 7-11, 2-11 |  | Raed A. Altaher | 0-3 | Sang Eun OH |  |  2-11, 3-11, 4-11 |  | Abdulaziz . Alabbad | 0-3 | Saehyuk Joo |  |  8-11, 8-11, 8-11 |   
 | 
|  Group B 13.11 12:00 Table 7 |  | Singapore | 3-0 | Mongolia |  |  3-0, 3-0, 3-0 |  | Ning Gao | 3-0 | Bayarmagnai Bibish |  |  11-5, 11-6, 11-7 |  | Zi Yang | 3-0 | Altant. Lkhagvadorj |  |  11-2, 11-2, 11-5 |  | Liang MA | 3-0 | Ariunbold Myal |  |  11-6, 11-3, 11-5 |   
 | 
 
|  Group B 13.11 16:00 Table 2 |  | Singapore | 0-3 | South Korea |  |  0-3, 1-3, 2-3 |  | Ning Gao | 0-3 | Sang Eun OH |  |  4-11, 5-11, 13-15 |  | Liang MA | 1-3 | Saehyuk Joo |  |  15-13, 7-11, 11-13, 4-11, |  | Zi Yang | 2-3 | Jungwoo Lee |  |  11-3, 9-11, 11-7, 4-11, 6-11, |   
 | 
|  Group B 13.11 16:00 Table 7 |  | Saudi Arabia | 3-0 | Mongolia |  |  3-1, 3-0, 3-0 |  | Raed A. Altaher | 3-1 | Bayarmagnai Bibish |  |  11-6, 11-5, 4-11, 11-8, |  | Naif M. Aljadai | 3-0 | Altant. Lkhagvadorj |  |  11-5, 11-4, 11-6 |  | Abdulaziz . Alabbad | 3-0 | Ariunbold Myal |  |  11-5, 14-12, 11-4 |   
 | 
 
|  Group B 14.11 12:00 Table 6 |  | South Korea | 3-0 | Mongolia |  |  3-0, 3-0, 3-0 |  | Young Sik Jeoung | 3-0 | Bayarmagnai Bibish |  |  11-4, 11-2, 12-10 |  | Min Seok Kim | 3-0 | Altant. Lkhagvadorj |  |  11-7, 11-4, 11-5 |  | Jungwoo Lee | 3-0 | Ariunbold Myal |  |  11-5, 11-3, 11-3 |   
 | 
|  Group B 14.11 12:00 Table 7 |  | Saudi Arabia | 0-3 | Singapore |  |  0-3, 0-3, 0-3 |  | Naif M. Aljadai | 0-3 | Zi Yang |  |  3-11, 9-11, 5-11 |  | Raed A. Altaher | 0-3 | Ning Gao |  |  6-11, 2-11, 6-11 |  | Abdulaziz . Alabbad | 0-3 | Liang MA |  |  8-11, 9-11, 4-11 |   
 |  
|  Group C 13.11 12:00 Table 8 |  | Hong Kong | 3-0 | Iran |  |  3-0, 3-2, 3-0 |  | Ching LI | 3-0 | Afshin Noroozi |  |  11-4, 11-8, 11-7 |  | Tianyi Jiang | 3-2 | Noshad Alamiyan |  |  7-11, 8-11, 11-9, 11-7, 11-4, |  | Yuk Cheung | 3-0 | Moha. Akhlaghpasand |  |  11-6, 12-10, 11-7 |   
 | 
|  Group C 13.11 12:00 Table 3 |  | Japan | 3-0 | Nepal |  |  3-0, 3-0, 3-0 |  | Jun Mizutani | 3-0 | Pursho. Bajracharya |  |  11-2, 11-7, 11-8 |  | Kaii Yoshida | 3-0 | Ajay Suwal |  |  11-3, 11-2, 11-5 |  | Kenta Matsudaira | 3-0 | Shiva Sundar Gothe |  |  11-1, 11-2, 11-8 |   
 | 
 
|  Group C 13.11 16:00 Table 3 |  | Hong Kong | 2-3 | Japan |  |  3-1, 0-3, 3-1, 2-3, 2-3, |  | Ching LI | 3-1 | Kenta Matsudaira |  |  11-9, 12-10, 5-11, 11-8, |  | Tianyi Jiang | 0-3 | Jun Mizutani |  |  2-11, 6-11, 6-11 |  | Yuk Cheung | 3-1 | Kaii Yoshida |  |  7-11, 11-9, 11-9, 11-8, |  | Ching LI | 2-3 | Jun Mizutani |  |  11-9, 6-11, 7-11, 11-9, 8-11, |  | Tianyi Jiang | 2-3 | Kenta Matsudaira |  |  12-10, 9-11, 8-11, 11-9, 9-11, |   
 | 
|  Group C 13.11 16:00 Table 8 |  | Iran | 3-0 | Nepal |  |  3-0, 3-0, 3-0 |  | Noshad Alamiyan | 3-0 | Chandan Shahi |  |  11-8, 11-2, 11-4 |  | Moha. Akhlaghpasand | 3-0 | Pursho. Bajracharya |  |  11-5, 11-4, 11-5 |  | Afshin Noroozi | 3-0 | Ajay Suwal |  |  11-2, 11-6, 11-5 |   
 | 
 
|  Group C 14.11 12:00 Table 5 |  | Iran | 0-3 | Japan |  |  0-3, 2-3, 2-3 |  | Noshad Alamiyan | 0-3 | Seiya Kishikawa |  |  7-11, 10-12, 8-11 |  | Moha. Akhlaghpasand | 2-3 | Kaii Yoshida |  |  11-6, 8-11, 12-10, 6-11, 3-11, |  | Afshin Noroozi | 2-3 | Koki Niwa |  |  11-9, 8-11, 11-6, 10-12, 2-11, |   
 | 
|  Group C 14.11 12:00 Table 8 |  | Hong Kong | 3-0 | Nepal |  |  3-0, 3-0, 3-0 |  | Peng Tang | 3-0 | Ajay Suwal |  |  11-1, 11-7, 11-7 |  | Tianyi Jiang | 3-0 | Pursho. Bajracharya |  |  11-5, 11-3, 11-6 |  | Lai Chak Ko | 3-0 | Ranjit S. Rayamajhi |  |  11-5, 11-2, 11-2 |   
 |  
 |