Final 20:59 | time | +time | L | React. | Rk | 1. Ben Treffers | AUS | 24.67s | | 04 | 0.55s | 2. Mitch Larkin | AUS | 24.80s | +0.13s | 07 | 0.57s | 3. Liam Tancock | ENG | 24.98s | +0.31s | 02 | 0.62s | 4. Chris Walker-Hebborn | ENG | 25.14s | +0.47s | 05 | 0.58s | 5. Josh Beaver | AUS | 25.19s | +0.52s | 06 | 0.58s | 6. Marco Loughran | WAL | 25.36s | +0.69s | 03 | 0.58s | 7. Russel Wood | CAN | 25.55s | +0.88s | 01 | 0.57s | 8. Zheng Wen Quah | SIN | 26.26s | +1.59s | 08 | 0.57s |
Tolcross International Swimming Centre |
|
Semi-Finals - Saturday 26.07. |
Semi 2 19:58 | time | +time | L | React. | Rk | 1. Ben Treffers | AUS | 24.78s | | 05 | 0.55s | --. | 2. Chris Walker-Hebborn | ENG | 24.92s | +0.14s | 04 | 0.60s | --. | 3. Liam Tancock | ENG | 25.21s | +0.43s | 03 | 0.68s | --. | 4. Mitch Larkin | AUS | 25.22s | +0.44s | 06 | 0.61s | --. | 5. A. Mcgovern | SCO | 26.19s | +1.41s | 02 | 0.72s | --. | 6. Jordan Sloan | NIR | 26.28s | +1.50s | 07 | 0.61s | --. | 7. Grant Halsall | IOM | 26.72s | +1.94s | 01 | 0.61s | --. | 8. Jordan Augier | LCA | 26.82s | +2.04s | 08 | 0.64s | --. |
Semi 1 19:54 | time | +time | L | React. | Rk | 1. Marco Loughran | WAL | 25.12s | | 05 | 0.58s | --. | 2. Josh Beaver | AUS | 25.20s | +0.08s | 04 | 0.55s | --. | 3. Russel Wood | CAN | 25.29s | +0.17s | 06 | 0.55s | --. | 4. G.r. Bovell | TTO | 25.39s | +0.27s | 03 | 0.61s | --. | 5. Zheng Wen Quah | SIN | 26.15s | +1.03s | 02 | 0.52s | --. | 6. J. Ness | SCO | 26.17s | +1.05s | 07 | 0.57s | --. | 7. R. Lamont | SCO | 26.69s | +1.57s | 01 | 0.57s | --. | 8. Thomas Gallichan | JEY | 27.16s | +2.04s | 08 | 0.62s | --. |
Heat 5 11:16 | time | +time | L | React. | Rk | 1. Chris Walker-Hebborn | ENG | 25.12s | | 05 | 0.64s | --. | 2. Ben Treffers | AUS | 25.28s | +0.16s | 04 | 0.59s | --. | 3. G.r. Bovell | TTO | 25.50s | +0.38s | 07 | 0.59s | --. | 4. A. Mcgovern | SCO | 25.98s | +0.86s | 06 | 0.70s | --. | 5. J. Ness | SCO | 26.47s | +1.35s | 03 | 0.56s | --. | 6. Tern Jian Han | MAS | 27.32s | +2.20s | 02 | 0.59s | --. | 7. Heshan Unamboowe | SRI | 27.86s | +2.74s | 01 | 0.56s | --. | 8. James Jurkiewicz | GGY | 27.89s | +2.77s | 08 | 0.55s | --. |
Heat 4 11:14 | time | +time | L | React. | Rk | 1. Marco Loughran | WAL | 25.37s | | 04 | 0.58s | --. | 2. Mitch Larkin | AUS | 25.53s | +0.16s | 05 | 0.60s | --. | 3. Zheng Wen Quah | SIN | 25.99s | +0.62s | 03 | 0.55s | --. | 4. Grant Halsall | IOM | 26.51s | +1.14s | 07 | 0.58s | --. | 5. R. Lamont | SCO | 26.56s | +1.19s | 06 | 0.58s | --. | 6. Timothy Wynter | JAM | 27.47s | +2.10s | 02 | 0.65s | --. | 7. Hamdan Bayusuf | KEN | 27.53s | +2.16s | 01 | 0.71s | --. | 8. Alex McCallum | CAY | 28.27s | +2.90s | 08 | 0.52s | --. |
Heat 3 11:11 | time | +time | L | React. | Rk | 1. Josh Beaver | AUS | 25.28s | | 05 | 0.57s | --. | 2. Liam Tancock | ENG | 25.49s | +0.21s | 04 | 0.68s | --. | 3. Russel Wood | CAN | 25.75s | +0.47s | 03 | 0.55s | --. | 4. Jordan Sloan | NIR | 26.25s | +0.97s | 06 | 0.60s | --. | 5. Jordan Augier | LCA | 26.82s | +1.54s | 07 | 0.69s | --. | 6. Thomas Gallichan | JEY | 27.19s | +1.91s | 02 | 0.60s | --. | 7. Christopher Courtis | BAR | 27.70s | +2.42s | 01 | 0.59s | --. | 8. Alexander Beaton | GGY | 28.86s | +3.58s | 08 | 0.69s | --. |
Heat 2 11:09 | time | +time | L | React. | Rk | 1. Igor Mogne | MOZ | 28.19s | | 05 | 0.78s | --. | 2. Alexandros Axiotis | ZAM | 28.24s | +0.05s | 03 | 0.54s | --. | 3. Jordan Gonzalez | GIB | 29.83s | +1.64s | 04 | 0.63s | --. | 4. Hilal Hemed Hilal | TAN | 30.11s | +1.92s | 06 | 0.60s | --. | 5. Arnold Kisulo | UGA | 30.73s | +2.54s | 08 | 0.60s | --. | 6. Milimo Mweetwa | ZAM | 30.87s | +2.68s | 07 | 0.73s | --. | 7. Haris Bandey | PAK | 32.05s | +3.86s | 02 | 0.80s | --. | 8. Nikolas Sylvester | SVG | 32.28s | +4.09s | 01 | 0.65s | --. |
Heat 1 11:07 | time | +time | L | React. | Rk | 1. Dean Hoffman | SEY | 30.87s | | 03 | 0.66s | --. | 2. A. Hopkin | GRN | 30.97s | +0.10s | 04 | 0.58s | --. | 3. Storm Halbich | SVG | 31.80s | +0.93s | 06 | 0.69s | --. | 4. Dillon Gooding | SVG | 32.64s | +1.77s | 02 | 0.68s | --. | 5. N.k. Antwi | GHA | 33.63s | +2.76s | 05 | 0.64s | --. |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Aug 2014
|