|  Final |  | date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 02.08 | 13:15 | L. Pitchford, T.t. Ho |  ENG | 2-3 | P. Drinkhall, J. Drinkhall |  ENG | 7-11 | 3-11 | 11-5 | 12-10 | 5-11 | 0:32 |   
|  Bronze Medal Match |  | date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 02.08 | 12:30 | J. Zhan, T. Feng |  SIN | 1-3 | D. Reed, K. Sibley |  ENG | 11-5 | 9-11 | 7-11 | 10-12 |   | 0:29 |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 01.08 | 13:40 | J. Zhan, T. Feng |  SIN | 2-3 | L. Pitchford, T.t. Ho |  ENG | 10-12 | 8-11 | 13-11 | 11-6 | 5-11 | 0:37  |  | 01.08 | 13:40 | D. Reed, K. Sibley |  ENG | 2-3 | P. Drinkhall, J. Drinkhall |  ENG | 5-11 | 11-8 | 11-5 | 8-11 | 8-11 | 0:36  |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 31.07 | 16:00 | J. Zhan, T. Feng |  SIN | 3-0 | W. Henzell, M. Miao |  AUS | 11-8 | 11-4 | 14-12 |   |   | 0:21 |  | 31.07 | 16:00 | L. Pitchford, T.t. Ho |  ENG | 3-2 | Z. Wang, M. Zhang |  CAN | 11-4 | 5-11 | 11-5 | 8-11 | 11-8 | 0:31 |  | 31.07 | 16:00 | D. Reed, K. Sibley |  ENG | 3-2 | S.k. Achanta, S. Kumaresan |  IND | 11-7 | 11-9 | 5-11 | 12-14 | 11-4 | 0:38  |  | 31.07 | 16:00 | P. Drinkhall, J. Drinkhall |  ENG | 3-1 | N. Gao, Y. Lin |  SIN | 11-9 | 11-6 | 8-11 | 11-6 |   | 0:26  |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 31.07 | 09:30 | J. Zhan, T. Feng |  SIN | 3-0 | Q. Aruna, O. Oshonaike |  NGR | 13-11 | 11-6 | 11-6 |   |   | 0:19 |  | 31.07 | 09:30 | S. Walker, K. le Fevre |  ENG | 2-3 | W. Henzell, M. Miao |  AUS | 11-4 | 9-11 | 7-11 | 11-7 | 9-11 | 0:35 |  | 31.07 | 09:30 | L. Pitchford, T.t. Ho |  ENG | 3-0 | T. Liu, K. Li |  NZL | 11-5 | 11-9 | 11-8 |   |   | 0:20 |  | 31.07 | 09:30 | C. Chew, I. Li |  SIN | 0-3 | Z. Wang, M. Zhang |  CAN | 5-11 | 8-11 | 9-11 |   |   | 0:20 |  | 31.07 | 09:30 | H. Li, M. Yu |  SIN | 0-3 | D. Reed, K. Sibley |  ENG | 7-11 | 8-11 | 9-11 |   |   | 0:20 |  | 31.07 | 09:30 | D. Powell, J.f. Lay |  AUS | 2-3 | S.k. Achanta, S. Kumaresan |  IND | 6-11 | 11-8 | 11-4 | 11-13 | 7-11 | 0:38 |  | 31.07 | 09:30 | P. Drinkhall, J. Drinkhall |  ENG | 3-2 | A. Ho, A. Luo |  CAN | 11-8 | 11-4 | 4-11 | 7-11 | 11-3 | 0:31 |  | 31.07 | 09:30 | Anthony Arputharaj, M.s. Patkar |  IND | 2-3 | N. Gao, Y. Lin |  SIN | 11-7 | 3-11 | 10-12 | 11-7 | 4-11 | 0:32  |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 30.07 | 16:00 | J. Zhan, T. Feng |  SIN | 3-0 | Shakirin, Beh L W |  MAS | 11-8 | 11-7 | 11-7 |   |   | 0:17 |  | 30.07 | 16:00 | A. Robinson, A. Givan |  NIR | 0-3 | Q. Aruna, O. Oshonaike |  NGR | 2-11 | 6-11 | 7-11 |   |   | 0:12 |  | 30.07 | 16:00 | S. Ghosh, P. Ghatak |  IND | 2-3 | S. Walker, K. le Fevre |  ENG | 11-9 | 10-12 | 11-8 | 1-11 | 8-11 | 0:34  |  | 30.07 | 16:00 | R. Sirisena, I. Madurangi |  SRI | 2-3 | W. Henzell, M. Miao |  AUS | 4-11 | 11-9 | 11-5 | 3-11 | 7-11 | 0:31  |  | 30.07 | 16:00 | L. Pitchford, T.t. Ho |  ENG | 3-0 | R. Jenkins, C. Carey |  WAL | 11-5 | 11-7 | 11-5 |   |   | 0:16 |  | 30.07 | 16:00 | T. Liu, K. Li |  NZL | 3-0 | S.s. Shetty, M. Batra |  IND | 11-6 | 12-10 | 11-8 |   |   | 0:21 |  | 30.07 | 16:40 | C. Chew, I. Li |  SIN | 3-2 | Ashraf, Lee R Y |  MAS | 9-11 | 11-6 | 7-11 | 11-8 | 15-13 | 0:39  |  | 30.07 | 16:40 | H. Hu, M. Tapper |  AUS | 0-3 | Z. Wang, M. Zhang |  CAN | 4-11 | 9-11 | 13-15 |   |   | 0:19 |  | 30.07 | 16:40 | H. Li, M. Yu |  SIN | 3-0 | P. David, T. Lowe |  GUY | 14-12 | 11-8 | 11-1 |   |   | 0:16 |  | 30.07 | 16:40 | N. Cameron, G. Edwards |  SCO | 0-3 | D. Reed, K. Sibley |  ENG | 7-11 | 5-11 | 3-11 |   |   | 0:17 |  | 30.07 | 16:40 | D. Powell, J.f. Lay |  AUS | 3-0 | C. Edwards, A. Phillips |  WAL | 11-3 | 11-9 | 11-8 |   |   | 0:16 |  | 30.07 | 16:40 | Leong C F, Ho Ying |  MAS | 0-3 | S.k. Achanta, S. Kumaresan |  IND | 5-11 | 8-11 | 8-11 |   |   | 0:17 |  | 30.07 | 16:40 | P. Drinkhall, J. Drinkhall |  ENG | 3-0 | X. Yan, Z. Zhang |  AUS | 11-8 | 11-5 | 12-10 |   |   | 0:17 |  | 30.07 | 16:40 | P. Xiao, J. Hung |  NZL | 0-3 | A. Ho, A. Luo |  CAN | 11-13 | 5-11 | 6-11 |   |   | 0:18 |  | 30.07 | 16:40 | Anthony Arputharaj, M.s. Patkar |  IND | 3-1 | D. St. Louis, R. Chung |  TTO | 11-4 | 11-9 | 9-11 | 11-4 |   | 0:23 |  | 30.07 | 16:40 | S. Jenkins, N. Owen |  WAL | 1-3 | N. Gao, Y. Lin |  SIN | 11-8 | 5-11 | 5-11 | 4-11 |   | 0:23 |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 30.07 | 10:30 | J. Zhan, T. Feng |  SIN | 3-0 | B. Sam, M. Adom Amankwaa |  GHA | 11-4 | 11-7 | 11-2 |   |   | 0:12 |  | 30.07 | 10:30 | N. Esther, L. Sinon |  SEY | 0-3 | Shakirin, Beh L W |  MAS | 3-11 | 4-11 | 7-11 |   |   | 0:10 |  | 30.07 | 11:00 | A. Robinson, A. Givan |  NIR | 3-1 | C. Franklin, C. Edghill |  GUY | 11-6 | 11-6 | 3-11 | 11-2 |   | 0:18 |  | 30.07 | 11:00 | S. Tomlinson, S. Clare |  JAM | 0-3 | Q. Aruna, O. Oshonaike |  NGR | 6-11 | 10-12 | 9-11 |   |   | 0:15 |  | 30.07 | 11:00 | S. Ghosh, P. Ghatak |  IND | 3-0 | T. Khurshid, A. Sheikh |  PAK | 11-8 | 11-5 | 11-4 |   |   | 0:11 |  | 30.07 | 11:00 | M.a. Dowell, A. Riley |  BAR | 0-3 | S. Walker, K. le Fevre |  ENG | 7-11 | 5-11 | 8-11 |   |   | 0:18 |  | 30.07 | 11:00 | R. Sirisena, I. Madurangi |  SRI | 3-0 | S. Doherty, C. Whitaker |  SCO | 11-5 | 11-5 | 11-6 |   |   | 0:17 |  | 30.07 | 11:00 | P. Jackson, Y. Sun |  NZL | 0-3 | W. Henzell, M. Miao |  AUS | 10-12 | 9-11 | 4-11 |   |   | 0:20 |  | 30.07 | 11:00 | L. Pitchford, T.t. Ho |  ENG | 3-0 | H. Lulu, P. Matariki |  VAN | 11-4 | 11-3 | 11-3 |   |   | 0:11 |  | 30.07 | 11:30 | S. Akayade, C. Baah-danso |  GHA | 0-3 | R. Jenkins, C. Carey |  WAL | 6-11 | 5-11 | 10-12 |   |   | 0:13 |  | 30.07 | 11:30 | T. Liu, K. Li |  NZL | 3-0 | J. Band, K. le Maistre |  JEY | 11-8 | 11-8 | 11-6 |   |   | 0:16 |  | 30.07 | 11:30 | T. Farley, S. Felix |  BAR | 0-3 | S.s. Shetty, M. Batra |  IND | 2-11 | 5-11 | 3-11 |   |   | 0:11 |  | 30.07 | 11:30 | C. Chew, I. Li |  SIN | 3-0 | N. Jayasinghe, C. Fernando |  SRI | 11-2 | 11-4 | 11-8 |   |   | 0:12 |  | 30.07 | 11:30 | R. Spencer, U. Velox |  SVG | 0-3 | Ashraf, Lee R Y |  MAS | 3-11 | 7-11 | 3-11 |   |   | 0:13 |  | 30.07 | 11:30 | H. Hu, M. Tapper |  AUS | 3-0 | A.m. Ringui, J.a.k. Shah |  KEN | 11-7 | 11-3 | 11-4 |   |   | 0:13 |  | 30.07 | 11:30 | B. Chan Yook Fo, I. Chowree |  MRI | 0-3 | Z. Wang, M. Zhang |  CAN | 3-11 | 7-11 | 2-11 |   |   | 0:13 |  | 30.07 | 11:30 | H. Li, M. Yu |  SIN | 3-0 | K. Farley, K. Harvey |  BAR | 11-4 | 11-7 | 11-8 |   |   | 0:15 |  | 30.07 | 11:30 | P. David, T. Lowe |  GUY | 3-2 | J. Cordue, A. Yang |  NZL | 10-12 | 4-11 | 13-11 | 11-4 | 11-8 | 0:29 |  | 30.07 | 11:30 | N. Cameron, G. Edwards |  SCO | 3-0 | H. Frank, G. Lohia |  PNG | 11-3 | 11-8 | 11-4 |   |   | 0:11 |  | 30.07 | 11:30 | A. Yogarajah, W. Gukhool |  MRI | 0-3 | D. Reed, K. Sibley |  ENG | 6-11 | 1-11 | 5-11 |   |   | 0:14 |  | 30.07 | 11:30 | D. Powell, J.f. Lay |  AUS | 3-0 | D. Parham, D. Lewis |  JAM | 11-3 | 11-4 | 11-5 |   |   | 0:13 |  | 30.07 | 11:30 | C. Edwards, A. Phillips |  WAL | 3-0 | P.l. Theriault, B. Guo |  CAN | 12-10 | 11-9 | 11-6 |   |   | 0:17 |  | 30.07 | 12:00 | Leong C F, Ho Ying |  MAS | 3-0 | U. Ranasingha, E. Warusawithana |  SRI | 12-10 | 12-10 | 11-5 |   |   | 0:15 |  | 30.07 | 12:00 | P.m. Mutambuze, L.m. Natunga |  UGA | 0-3 | S.k. Achanta, S. Kumaresan |  IND | 4-11 | 4-11 | 4-11 |   |   | 0:13 |  | 30.07 | 12:00 | P. Drinkhall, J. Drinkhall |  ENG | 3-1 | G. Sultan, A. Benstrong |  SEY | 11-4 | 11-6 | 11-13 | 11-0 |   | 0:19 |  | 30.07 | 12:00 | Dunley, Ng S K |  MAS | 1-3 | X. Yan, Z. Zhang |  AUS | 5-11 | 11-7 | 7-11 | 5-11 |   | 0:21 |  | 30.07 | 12:00 | P. Xiao, J. Hung |  NZL | 3-1 | F. Lartey, C. Kwabi |  GHA | 6-11 | 11-7 | 11-6 | 11-4 |   | 0:19 |  | 30.07 | 12:00 | T. Matlhatsi, B. Butale |  BOT | 0-3 | A. Ho, A. Luo |  CAN | 1-11 | 4-11 | 2-11 |   |   | 0:13 |  | 30.07 | 12:00 | Anthony Arputharaj, M.s. Patkar |  IND | 3-0 | A. Wilson, C. Spicer |  TTO | 11-4 | 11-8 | 11-9 |   |   | 0:15 |  | 30.07 | 12:00 | D. Deshappriya, H. Piumila |  SRI | 2-3 | D. St. Louis, R. Chung |  TTO | 11-9 | 6-11 | 3-11 | 11-8 | 7-11 | 0:30 |  | 30.07 | 12:00 | S. Jenkins, N. Owen |  WAL | 3-0 | P. Mccreery, H. Lynch-dawson |  NIR | 11-4 | 11-2 | 11-8 |   |   | 0:13 |  | 30.07 | 12:00 | Y. Shing, A. Lulu |  VAN | 0-3 | N. Gao, Y. Lin |  SIN | 6-11 | 9-11 | 3-11 |   |   | 0:14 |   
 | 
 |  
                    
| date | time | team 1 | score | team 2 | s1 | s2 | s3 | s4 | s5 | dur |  | 30.07 | 09:30 | B. Sam, M. Adom Amankwaa |  GHA | 3-0 | A. Lin, R. Abel |  VAN | 12-10 | 11-5 | 11-7 |   |   | 0:14 |  | 30.07 | 09:30 | M.maizar, F. Jumana Nimal |  MDV | 1-3 | N. Esther, L. Sinon |  SEY | 5-11 | 11-9 | 9-11 | 10-12 |   | 0:19 |  | 30.07 | 09:30 | M.o. Otieno, D.m. Njani |  KEN | 0-3 | S. Tomlinson, S. Clare |  JAM | 4-11 | 3-11 | 9-11 |   |   | 0:12 |  | 30.07 | 09:30 | T. Khurshid, A. Sheikh |  PAK | 3-0 | D. Loi, S. Loi |  PNG | 13-11 | 11-8 | 11-1 |   |   | 0:12 |  | 30.07 | 09:30 | K.e. Mafabi, A. Lukaaya |  UGA | 0-3 | M.a. Dowell, A. Riley |  BAR | 3-11 | 10-12 | 8-11 |   |   | 0:19 |  | 30.07 | 09:30 | P. Jackson, Y. Sun |  NZL | 3-1 | D. O'connell, C. Thomas |  WAL | 11-9 | 11-9 | 6-11 | 11-7 |   | 0:28 |  | 30.07 | 09:30 | H. Lulu, P. Matariki |  VAN | 3-1 | G. Sepa Simoi, I. Chris |  PNG | 11-7 | 11-9 | 9-11 | 11-3 |   | 0:18 |  | 30.07 | 09:30 | S. Akayade, C. Baah-danso |  GHA | 3-2 | Y. Dookram, A. Edwards |  TTO | 11-8 | 3-11 | 13-15 | 11-7 | 11-3 | 0:28 |  | 30.07 | 09:30 | T. Farley, S. Felix |  BAR | 3-0 | S. Britton, N. Cummings |  GUY | 11-7 | 14-12 | 11-6 |   |   | 0:17 |  | 30.07 | 09:30 | Z.naseem, A.shiura Shareef |  MDV | 0-3 | N. Jayasinghe, C. Fernando |  SRI | 5-11 | 7-11 | 4-11 |   |   | 0:14 |  | 30.07 | 10:00 | R. Spencer, U. Velox |  SVG | 3-0 | D. Taylor, L. Dover |  DMA | 11-9 | 11-2 | 11-7 |   |   | 0:13 |  | 30.07 | 10:00 | K. Mothibi, N. Mokeki |  LES | 0-3 | A.m. Ringui, J.a.k. Shah |  KEN | 5-11 | 6-11 | 8-11 |   |   | 0:14 |  | 30.07 | 10:00 | B. Chan Yook Fo, I. Chowree |  MRI | 3-0 | A. Freeman, A. Freeman |  SKN | 11-3 | 11-4 | 11-2 |   |   | 0:13 |  | 30.07 | 10:00 | K. Farley, K. Harvey |  BAR | 3-2 | D. Abrefa, B. Borquaye |  GHA | 5-11 | 11-4 | 9-11 | 11-5 | 11-4 | 0:25  |  | 30.07 | 10:00 | P. David, T. Lowe |  GUY | 3-2 | P. Graham, E. Ludlow |  NIR | 8-11 | 11-8 | 3-11 | 11-7 | 11-7 | 0:29 |  | 30.07 | 10:00 | A. Yogarajah, W. Gukhool |  MRI | 3-2 | M. Ahmed, M. Mohamed |  MDV | 11-7 | 8-11 | 12-14 | 11-8 | 11-7 | 0:33  |  | 30.07 | 10:00 | S. Morris, S. Grant |  SLE | 1-3 | D. Parham, D. Lewis |  JAM | 6-11 | 7-11 | 11-7 | 4-11 |   | 0:16 |  | 30.07 | 10:00 | C. Edwards, A. Phillips |  WAL | 3-2 | C. Humphreys, A. Quashie |  TTO | 5-11 | 7-11 | 11-9 | 11-4 | 11-8 | 0:28  |  | 30.07 | 10:00 | U. Ranasingha, E. Warusawithana |  SRI | 3-1 | M. Rameez, F. Babar |  PAK | 11-1 | 10-12 | 11-5 | 11-3 |   | 0:12 |  | 30.07 | 10:00 | S. Saul, R. Abel |  VAN | 0-3 | P.m. Mutambuze, L.m. Natunga |  UGA | 6-11 | 7-11 | 7-11 |   |   | 0:16 |  | 30.07 | 10:30 | P. Muturi, S.d. Thakkar |  KEN | 1-3 | G. Sultan, A. Benstrong |  SEY | 5-11 | 11-7 | 7-11 | 5-11 |   | 0:18 |  | 30.07 | 10:30 | Dunley, Ng S K |  MAS | 3-0 | A. Resture, K. Resture |  TUV | 11-3 | 11-2 | 11-4 |   |   | 0:09 |  | 30.07 | 10:30 | I. Lewis, J.a. Blake |  GUY | - | T. Matlhatsi, B. Butale |  BOT | --- | --- | --- |   |   | -- |  | 30.07 | 10:30 | A. Wilson, C. Spicer |  TTO | 3-0 | K. Watson, Y. Foster |  JAM | 11-9 | 11-9 | 11-7 |   |   | 0:15 |  | 30.07 | 10:30 | D. Deshappriya, H. Piumila |  SRI | 3-0 | B. Mea, M. Loi |  PNG | 11-3 | 11-3 | 11-7 |   |   | 0:11 |  | 30.07 | 10:30 | Y. Shing, A. Lulu |  VAN | 3-1 | B. Chan Yook Fo, D. Wong Yuen Kwong |  MRI | 11-6 | 11-6 | 7-11 | 11-9 |   | 0:21 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 7 Aug 2014 
  |