|  Men 52kg |  | 1. Juan Hernández | CUB |  | 2. Humberto Fuentes | VEN |  | 3. Ader Rincones | VEN |   
|  Men 56kg |  | 1. Aristóteles Soler | CUB |  | 2. José Ramírez | DOM |  | 3. Porfirio de León | PRC |   
|  Men 60kg |  | 1. Hildemar Rodríguez | VEN |  | 2. Abdel González | COL |  | 3. Ángel García | DOM |   
|  Men 67.5kg |  | 1. Julio Loscos | CUB |  | 2. Francisco Alleguez | CUB |  | 3. Claude Dallaire | CAN |   
|  Men 75kg |  | 1. Julio Echenique | CUB |  | 2. Jacques Demers | CAN |  | 3. Cal Schake | USA |   
|  Men 82.5kg |  | 1. Enrique Sabarit | CUB |  | 2. David Muñoz | MEX |  | 3. Gilles Poirier | CAN |   
|  Men 90kg |  | 1. Ciro Ibáñez | CUB |  | 2. Mario Parente | CAN |  | 3. Jaime Molina | PER |   
|  Men 100kg |  | 1. Michael Davis | USA |  | 2. José Guzmán | DOM |  | 3. -- |   
|  Men 110kg |  | 1. Kevin Roy | CAN |  | 2. Rolando Villamil | PAN |  | 3. Carlton Stamp | JAM |   
|  Men Over 110kg |  | 1. Reynaldo Chávez | CUB |  | 2. William Boyd | JAM |  | 3. -- |   
 | 
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 4 Aug 2019 Facebook Todor Krastev 
 
  |