|  Final |  | team 1 | leg 1 | leg 2 | team 2 | aggr. |  | Dinamo Alma Ata |  URS | 10-7 | 6-10 | Spandau 04 Berlin |  FRG | 16-17 |  |  First leg played in Moscow. |   
 | 
 |  
 Rohle, Loebb, Otto, Kude, Fernandez, Loeck, Kison, Otte, Stamm, Freund, Biegel, Schutzel  
 
| team 1 | leg 1 | leg 2 | team 2 | aggr. |  | Vasas Budapest |  HUN | 10-11 | 10-12 | Spandau 04 Berlin |  FRG | 20-23 |  | Pro Recco Genoa |  ITA | 9-8 | 7-9 | Dinamo Alma Ata |  URS | 16-17 |   
 | 
 |  
    | date | team 1 | score | team 2 | 1T | 2T | 3T |  | Sun 14.11.82 | Vasas Budapest |  HUN | 10-11 | Spandau 04 Berlin |  FRG | 3-2 | 4-5 | 9-8 |  | Sat 20.11.82 | Spandau 04 Berlin |  FRG | 12-10 | Vasas Budapest |  HUN |   |  | Sun 14.11.82 | Pro Recco Genoa |  ITA | 9-8 | Dinamo Alma Ata |  URS | 5-1 | 6-2 | 8-4 |  | --- --.11.82 | Dinamo Alma Ata |  URS | 9-7 | Pro Recco Genoa |  ITA |    |   
|  Group A1 Dubrovnik |   | Span | AlAt | Kosi | JUG_ | pts | won | drw | lst | gf | ga | g+- |  | 1. Spandau 04 Berlin |  FRG | --- | 9:6 | 10:6 | 8:8 | 5 | 2 | 1 | 0 | 27: | 20 | +7 |  | 2. Dinamo Alma Ata |  URS |   | --- | 9:6 | 10:8 | 4 | 2 | 0 | 1 | 25: | 23 | +2 |  | 3. CH Kosice |  CZE |   |   | --- | 10:9 | 2 | 1 | 0 | 2 | 22: | 28 | -6 |  | 4. JUG Dubrovnik |  YUG |   |   |   | --- | 1 | 0 | 1 | 2 | 25: | 28 | -3 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 29.10.82 | Spandau 04 Berlin |  FRG | 9-6 | Dinamo Alma Ata |  URS |    |  | Fri 29.10.82 | CH Kosice |  CZE | 10-9 | JUG Dubrovnik |  YUG |    |  | Sat 30.10.82 | Spandau 04 Berlin |  FRG | 10-6 | CH Kosice |  CZE |    |  | Sat 30.10.82 | Dinamo Alma Ata |  URS | 10-8 | JUG Dubrovnik |  YUG |    |  | Sun 31.10.82 | Dinamo Alma Ata |  URS | 9-6 | CH Kosice |  CZE |    |  | Sun 31.10.82 | Spandau 04 Berlin |  FRG | 8-8 | JUG Dubrovnik |  YUG |    |   
|  Group B1 Genoa |   | PrRe | Vasa | DeRo | Mars | pts | won | drw | lst | gf | ga | g+- |  | 1. Pro Recco Genoa |  ITA | --- | 12:8 | 11:9 | 17:10 | 6 | 3 | 0 | 0 | 40: | 27 | +13 |  | 2. Vasas Budapest |  HUN |   | --- | 9:7 | 14:11 | 4 | 2 | 0 | 1 | 31: | 30 | +1 |  | 3. HZC/De Robben Hilversum |  NED |   |   | --- | 17:9 | 2 | 1 | 0 | 2 | 33: | 29 | +4 |  | 4. CN Marseille |  FRA |   |   |   | --- | 0 | 0 | 0 | 3 | 30: | 48 | -18 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 29.10.82 | Vasas Budapest |  HUN | 9-7 | HZC/De Robben Hilversum |  NED |    |  | Fri 29.10.82 | Pro Recco Genoa |  ITA | 17-10 | CN Marseille |  FRA |    |  | Sat 30.10.82 | Vasas Budapest |  HUN | 14-11 | CN Marseille |  FRA |    |  | Sat 30.10.82 | Pro Recco Genoa |  ITA | 11-9 | HZC/De Robben Hilversum |  NED |    |  | Sun 31.10.82 | HZC/De Robben Hilversum |  NED | 17-9 | CN Marseille |  FRA |    |  | Sun 31.10.82 | Pro Recco Genoa |  ITA | 12-8 | Vasas Budapest |  HUN |    |   
|  Group A Odense |   | Span | Mars | DiBu | OSIF | Lamb | pts | won | drw | lst | gf | ga | g+- |  | 1. Spandau 04 Berlin |  FRG | ---- | 10:4 | 13:6 | 13:4 | bt | 8 | 4 | 0 | 0 |  | 2. CN Marseille |  FRA |   | --- | 12:11 | bt | 20:3 | 6 | 4 | 0 | 1 |  | 3. Dinamo Bucuresti |  ROU |   |   | --- | 13:5 | 22:2 | 4 | 2 | 0 | 2 | 52: | 32 | +20 |  | 4. OSIF Odense |  DEN |   |   |   | --- | bt | 2 | 1 | 0 | 3 |  | 5. Lamberseter |  NOR |   |   |   |   | --- | 0 | 0 | 0 | 4 |   
| date | time | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 15.10.82 |   | Spandau 04 Berlin |  FRG | 13-4 | OSIF Odense |  DEN | 4-2 | 4-2 | 9-2 |  | Fri 15.10.82 |   | CN Marseille |  FRA | 20-3 | Lamberseter |  NOR | 5-1 | 8-2 | 13-2 |  | Sat 16.10.82 | 09:00 | Dinamo Bucuresti |  ROU | 22-2 | Lamberseter |  NOR | 8-0 |   |  | Sat 16.10.82 |   | Spandau 04 Berlin |  FRG | 10-4 | CN Marseille |  FRA |    |  | Sat 16.10.82 | 14:00 | Dinamo Bucuresti |  ROU | 13-5 | OSIF Odense |  DEN |    |  | Sat 16.10.82 |   | Spandau 04 Berlin |  FRG | bt | Lamberseter |  NOR |   |  | Sun 17.10.82 | 09:00 | OSIF Odense |  DEN | bt | Lamberseter |  NOR |   |  | Sun 17.10.82 |   | CN Marseille |  FRA | 12-11 $Dinamo Bucuresti |  ROU |    |  | Sun 17.10.82 | 14:00 | CN Marseille |  FRA | bt | OSIF Odense |  DEN |    |  | Sun 17.10.82 |   | Spandau 04 Berlin |  FRG | 13-6 | Dinamo Bucuresti |  ROU |    |   
|  Group B Antwerp |   | DiAA | PrRe | Antw | Grat | Kuop | pts | won | drw | lst | gf | ga | g+- |  | 1. Dinamo Alma-Ata |  URS | --- |   |   |   |   |  | 2. Pro Recco Genoa |  ITA |   | --- |   |   |   |  | 3. Antwerp |  BEL |   |   | --- |   |   |  | 4. ATSE Gratz |  AUT |   |   |   | --- |   |  | 5. Kuopio |  FIN |   |   |   |   | --- |   
| Group C> Zurich |   | JUGD | Robe | Ethn | SKKS | Horg | pts | won | drw | lst | gf | ga | g+- |  | 1. JUG Dubrovnik |  YUG | --- | 12:7 | 11:9 | 14:5 | 22:6 | 8 | 4 | 0 | 0 | 59: | 27 | +32 |  | 2. De Roben Hilversum |  NED |   | --- | 9:8 | 7:6 | 18:9 | 6 | 3 | 0 | 1 | 41: | 35 | +6 |  | 3. Ethnikos Piraeus |  GRE |   |   | --- | 9:5 | 8:4 | 4 | 2 | 0 | 2 | 34: | 29 | +5 |  | 4. SKK Stockholm |  SWE |   |   |   | --- | 11:8 |   | 1 | 0 | 3 | 27: | 38 | -11 |  | 5. SC Horgen |  SUI |   |   |   |   | --- |   | 0 | 0 | 4 | 27: | 59 | -32 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 15.10.82 | Ethnikos Piraeus |  GRE | 8-4 | SC Horgen |  SUI |    |  | Fri 15.10.82 | De Roben Hilversum |  NED | 7-6 | SKK Stockholm |  SWE |    |  | --- 1-.10.82 | Ethnikos Piraeus |  GRE | 9-5 | SKK Stockholm |  SWE |    |  | --- 1-.10.82 | JUG Dubrovnik |  YUG | 12-7 | De Roben Hilversum |  NED |    |  | --- 1-.10.82 | SKK Stockholm |  SWE | 11-8 | SC Horgen |  SUI |    |  | --- 1-.10.82 | JUG Dubrovnik |  YUG | 11-9 | Ethnikos Piraeus |  GRE |    |  | --- 1-.10.82 | JUG Dubrovnik |  YUG | 14-5 | SKK Stockholm |  SWE |    |  | --- 1-.10.82 | De Roben Hilversum |  NED | 18-9 | SC Horgen |  SUI |    |  | Sun 17.10.82 | JUG Dubrovnik |  YUG | 22-6 | SC Horgen |  SUI |    |  | Sun 17.10.82 | De Roben Hilversum |  NED | 9-8 | Ethnikos Piraeus |  GRE |    |   
|  Group D Istanbul |   | Vasa | Kosi | Barc | Yues | Shat | pts | won | drw | lst | gf | ga | g+- |  | 1. Vasas Budapest |  HUN | --- | 12:12 | 10:9 | 15:8 | 15:6 | 7 | 3 | 1 | 0 | 52: | 35 | +17  |  | 2. CH Kosice |  TCH |   | --- | 14:13 | 9:8 | 15:1 | 7 | 3 | 1 | 0 | 50: | 34 | +16 |  | 3. CN Barcelona |  ESP |   |   | --- | 13:9 | 17:7 | 4 | 2 | 0 | 2 | 52: | 40 | +12 |  | 4. Yuesme Istanbul |  TUR |   |   |   | --- | 15:9 | 2 | 1 | 0 | 3 | 40: | 46 | -6 |  | 5. Sutton London |  GBR |   |   |   |   | --- | 0 | 0 | 0 | 4 | 23: | 62 | -39 |   
| date | team 1 | score | team 2 | 1T | 2T | 3T |  | Fri 15.10.82 | CN Barcelona |  ESP | 13-9 | Yuesme Istanbul |  TUR |    |  | Fri 15.10.82 | CH Kosice |  TCH | 15-1 | Sutton London |  GBR |    |  | Fri 15.10.82 | Vasas Budapest |  HUN | 10-9 | CN Barcelona |  ESP |    |  | Sat 16.10.82 | CH Kosice |  TCH | 9-8 | Yuesme Istanbul |  TUR |    |  | Sat 16.10.82 | Vasas Budapest |  HUN | 15-6 | Sutton London |  GBR |    |  | Sat 16.10.82 | CH Kosice |  TCH | 14-13 | CN Barcelona |  ESP |    |  | Sun 17.10.82 | Vasas Budapest |  HUN | 12-12 | CH Kosice |  TCH |    |  | Sun 17.10.82 | Yuesme Istanbul |  TUR | 15-9 | Sutton London |  GBR |    |  | Sun 17.10.82 | CN Barcelona |  ESP | 17-7 | Sutton London |  GBR |    |  | Sun 17.10.82 | Vasas Budapest |  HUN | 15-8 | Yuesme Istanbul |  TUR |    |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 31 Oct 2024 Facebook Todor Krastev 
 
  |