| Women 800m Athletics XXXI Olympic Games Rio de Janeiro 2016 - Saturday, 20th August - Gold Medal: Caster Semenya 20.08, South Africa     | 
| Start Time: 21:15. Temperature: 24 °C, Humidity: 78%, Conditions: Cloudy. |   
| 1. Caster Semenya |   South Africa | 1:55.28s | NR | 3 |  | 2. Francine Niyonsaba |   Burundi | 1:56.49s |   | 5 |  | 3. Margaret Wambui |   Kenya | 1:56.89s | PB | 4 |  | 4. Melissa Bishop |   Canada | 1:57.02s | NR | 6 |  | 5. Joanna Jóźwik |   Poland | 1:57.37s | PB | 2 |  | 6. Lynsey Sharp |   Great Britain | 1:57.69s | PB | 7 |  | 7. Maryna Arzamasava |   Belarus | 1:59.10s |   | 8 |  | 8. Kate Grace |   United States | 1:59.57s |   | 1 |   
 | 
 |  
| -- Competitors from -- Nations. Venue: Estádio Olímpico João Havelange Cap: 46,931. |   
|
 Semi-Finals - Thursday, 16th August 21:15 |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 |   | time |   | L |  | 1. Margaret Wambui |   Kenya | 1:59.21 | Q | 3 |  | 2. Francine Niyonsaba |   Burundi | 1:59.59 | Q | 6 |  | 3. Ajee' Wilson |   United States | 1:59.75 |   | 7 |  | 4. Nataliya Pryshchepa |   Ukraine | 1:59.95 |   | 4 |  | 5. Renée Eykens |   Belgium | 2:00.45 |   | 1 |  | 6. Halimah Nakaayi |   Uganda | 2:00.63 |   | 8 |  | 7. Yusneysi Santiusti |   Italy | 2:00.80 |   | 2 |  | 8. Angelika Cichocka |   Poland | 2:01.29 |   | 5 |   
| Semi 2 |   | time |   | L |  | 1. Joanna Jóźwik |   Poland | 1:58.93 | Q, SB | 1 |  | 2. Melissa Bishop |   Canada | 1:59.05 | Q | 4 |  | 3. Selina Büchel |   Switzerland | 1:59.35 |   | 5 |  | 4. Lovisa Lindh |   Sweden | 1:59.41 | PB | 2 |  | 5. Shelayna Oskan-Clarke |   Great Britain | 1:59.45 | SB | 7 |  | 6. Habitam Alemu |   Ethiopia | 2:00.07 |   | 6 |  | 7. Eunice Jepkoech Sum |   Kenya | 2:00.88 |   | 3 |  | 8. Nataliia Lupu |   Ukraine | 2:02.10 |   | 8 |   
| Semi 3 |   | time |   | L |  | 1. Caster Semenya |   South Africa | 1:58.15 | Q | 5 |  | 2. Lynsey Sharp |   Great Britain | 1:58.65 | Q | 4 |  | 3. Kate Grace |   United States | 1:58.79 | q, PB | 6 |  | 4. Maryna Arzamasava |   Belarus | 1:58.87 | q | 3 |  | 5. Noélie Yarigo |   Benin | 1:59.78 |   | 8 |  | 6. Winny Chebet |   Kenya | 2:01.90 |   | 7 |  | 7. Amela Terzić |   Serbia | 2:03.81 |   | 2 |  | 8. Wang Chunyu |   China | 2:04.05 |   | 1 |   
 | 
 |  
 | 
 | 
|
 Heats - Wednesday 17th August 10:55 | 
| First 2 and Best 8 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   | L |  | 1. Lynsey Sharp |   Great Britain | 2:00.83 | Q | 4 |  | 2. Amela Terzić |   Serbia | 2:00.99 | Q, SB | 1 |  | 3. Sahily Diago |   Cuba | 2:01.38 |   | 6 |  | 4. Angela Petty |   New Zealand | 2:02.40 |   | 8 |  | 5. Justine Fedronic |   France | 2:02.73 |   | 7 |  | 6. Olha Lyakhova |   Ukraine | 2:03.02 |   | 2 |  | 7. Florina Pierdevară |   Romania | 2:03.32 |   | 3 |  | 8. Ciara Everard |   Ireland | 2:07.91 |   | 5 |   
 | 
 | 
| Heat 2 |   | time |   | L |  | 1. Caster Semenya |   South Africa | 1:59.31 | Q | 4 |  | 2. Ajee' Wilson |   United States | 1:59.44 | Q, SB | 8 |  | 3. Shelayna Oskan-Clarke |   Great Britain | 1:59.67 | q | 5 |  | 4. Wang Chunyu |   China | 1:59.93 | q, PB | 3 |  | 5. Margarita Mukasheva |   Kazakhstan | 2:00.97 |   | 1 |  | 6. Claudia Bobocea |   Romania | 2:03.75 |   | 2 |  | 7. Rose Nathike Lokonyen |   Refugee OT | 2:16.64 |   | 7a |  | 8. Houleye Ba |   Mauritania | 2:43.52 |   | 7b |  | -. Rababe Arafi |   Morocco | DNF |   | 6 |   
 | 
| Heat 3 |   | time |   | L |  | 1. Selina Büchel |   Switzerland | 1:59.00 | Q, SB | 2 |  | 2. Margaret Wambui |   Kenya | 1:59.66 | Q | 6 |  | 3. Nataliya Pryshchepa |   Ukraine | 1:59.80 | q | 4 |  | 4. Gudaf Tsegay |   Ethiopia | 2:00.13 |   | 7 |  | 5. Sifan Hassan |   Netherlands | 2:00.27 | SB | 5 |  | 6. Tintu Lukka |   India | 2:00.58 | SB | 3 |  | 7. Selma Kajan |   Australia | 2:05.20 |   | 8 |  | 8. Tsepang Sello |   Lesotho | 2:10.22 |   | 1 |   
 | 
 | 
| Heat 4 |   | time |   | L |  | 1. Melissa Bishop |   Canada | 1:58.38 | Q | 3 |  | 2. Maryna Arzamasava |   Belarus | 1:58.44 | Q, SB | 4 |  | 3. Habitam Alemu |   Ethiopia | 1:58.99 | q, PB | 5 |  | 4. Noélie Yarigo |   Benin | 1:59.12 | q | 7 |  | 5. Halimah Nakaayi |   Uganda | 1:59.78 | q, PB | 2 |  | 6. Aníta Hinriksdóttir |   Iceland | 2:00.14 | NR | 8 |  | 7. Christina Hering |   Germany | 2:01.04 |   | 1 |  | 8. Fatma El Sharnouby |   Egypt | 2:21.24 |   | 6 |   
 | 
| Heat 5 |   | time |   | L |  | 1. Eunice Jepkoech Sum |   Kenya | 1:59.83 | Q | 3 |  | 2. Nataliia Lupu |   Ukraine | 1:59.91 | Q | 2 |  | 3. Kate Grace |   United States | 1:59.96 | q | 7 |  | 4. Renée Eykens |   Belgium | 2:00.00 | q, PB | 8 |  | 5. Tigist Assefa |   Ethiopia | 2:00.21 | SB | 1 |  | 6. Winnie Nanyondo |   Uganda | 2:02.77 |   | 6 |  | 7. Amna Bakhit |   Sudan | 2:07.65 |   | 4 |  | 8. Swe Li Myint Myint |   Myanmar | 2:16.98 |   | 5 |   
 | 
 | 
| Heat 6 |   | time |   | L |  | 1. Angelika Cichocka |   Poland | 2:00.42 | Q | 3 |  | 2. Yusneysi Santiusti |   Italy | 2:00.45 | Q | 1 |  | 3. Rose Mary Almanza |   Cuba | 2:00.50 |   | 4 |  | 4. Malika Akkaoui |   Morocco | 2:00.52 |   | 8 |  | 5. Hedda Hynne |   Norway | 2:01.64 |   | 7 |  | 6. Déborah Rodríguez |   Uruguay | 2:01.86 | SB | 2 |  | 7. Simoya Campbell |   Jamaica | 2:02.07 |   | 5 |  | 8. Charline Mathias |   Luxembourg | 2:09.30 |   | 6 |   
 | 
| Heat 7 |   | time |   | L |  | 1. Joanna Jóźwik |   Poland | 2:01.58 | Q | 1 |  | 2. Winny Chebet |   Kenya | 2:01.65 | Q | 6 |  | 3. Esther Guerrero |   Spain | 2:01.85 |   | 8 |  | 4. Lisneidy Veitia |   Cuba | 2:02.10 |   | 4 |  | 5. Rénelle Lamote |   France | 2:02.19 |   | 2 |  | 6. Eglė Balčiūnaitė |   Lithuania | 2:02.98 | SB | 5 |  | 7. Kenia Sinclair |   Jamaica | 2:03.76 |   | 7 |  | 8. Flávia de Lima |   Brazil | 2:03.78 | SB | 3 |   
 | 
 | 
| Heat 8 |   | time |   | L |  | 1. Francine Niyonsaba |   Burundi | 1:59.84 | Q | 4 |  | 2. Lovisa Lindh |   Sweden | 2:00.04 | Q, PB | 5 |  | 3. Natoya Goule |   Jamaica | 2:00.49 |   | 8 |  | 4. Lucia Hrivnák Klocová |   Slovakia | 2:00.57 | SB | 3 |  | 5. Yuliya Karol |   Belarus | 2:01.09 | PB | 7 |  | 6. Chrishuna Williams |   United States | 2:01.19 |   | 2 |  | 7. Fabienne Kohlmann |   Germany | 2:05.36 |   | 1 |  | 8. Elisabeth Mandaba |   Central Africa | 2:11.70 | NR | 6 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2024
Facebook Todor Krastev