| Final 21:43 |   | time |   |  | 1. Soufiane El Bakkali |   Morocco | 8:06.05 | SB |  | 2. Kenneth Rooks |   United States | 8:06.41 | PB |  | 3. Abraham Kibiwot |   Kenya | 8:06.47 | SB |  | 4. Mohamed Amin Jhinaoui |   Tunisia | 8:07.73 | NR |  | 5. Ahmed Jaziri |   Tunisia | 8:08.02 | PB |  | 6. Samuel Firewu |   Ethiopia | 8:08.87 |   |  | 7. Simon Koech |   Kenya | 8:09.87 | SB |  | 8. Ryuji Mira |   Japan | 8:11.72 |   |  | 9. Getnet Wale |   Ethiopia | 8:12.33 |   |  | 10.Daniel Arce |   Spain | 8:13.80 |   |  | 11.Avinash Sable |   India | 8:14.18 |   |  | 12.Mohamed Tindouft |   Morocco | 8:14.82 |   |  | 13.Jean-Simon Desgagnés |   Canada | 8:19.31 |   |  | 14.Amos Serem |   Kenya | 8:19.74 |   |  | 15.Leonard Chemutai |   Uganda | 8:20.03 |   |  | -. Lamecha Girma |   Ethiopia | DNF |   |   
                                                                                              | Venue: Stade de France, Saint-Denis. |  | World Record: Lamecha Girma, Ethiopia 7:52.11 Paris, France 9 June 2023 |  | Olympic Record: Conseslus Kipruto, Kenya 8:03.28 Rio de Janeiro, Brazil 17 August 2016 |  | World Leading: Lamecha Girma, Ethiopia 8:01.63 Stockholm, Sweden 2 June 2024 |  | Qualification Standard: 8:15.00  |   
        
 | 
 |  
                                           |
  Heats - Monday, 5th August 19:04 |  | First 5 from each Heat advanced to Final. |   
| Heat 1 |   | time |   |  | 1. Soufiane El Bakkali |   Morocco | 8:17.90 | Q |  | 2. Leonard Chemutai |   Uganda | 8:18.19 | Q, SB |  | 3. Getnet Wale |   Ethiopia | 8:18.25 | Q |  | 4. Daniel Arce |   Spain | 8:18.31 | Q |  | 5. Ahmed Jaziri |   Tunisia | 8:18.33 | Q, SB |  | 6. Amos Serem |   Kenya | 8:18.41 | qR |  | 7. Karl Bebendorf |   Germany | 8:20.46 |   |  | 8. Nicolas-Marie Daru |   France | 8:20.52 |   |  | 9. Ruben Querinjean |   Luxembourg | 8:27.97 |   |  | 10.James Corrigan |   United States | 8:36.67 |   |  | 11.Yassin Bouih |   Italy | 8:40.34 |   |  | 12.Bilal Tabti |   Algeria | 9:04.81 |   |   
 | 
 | 
| Heat 2 |   | time |   |  | 1. Mohamed Tindouft |   Morocco | 8:10.62 | Q, PB |  | 2. Samuel Firewu |   Ethiopia | 8:11.61 | Q |  | 3. Abraham Kibiwot |   Kenya | 8:12.02 | Q |  | 4. Ryuji Mira |   Japan | 8:12.41 | Q |  | 5. Avinash Sable |   India | 8:15.43 | Q |  | 6. Matthew Wilkinson |   United States | 8:16.82 |   |  | 7. Nahuel Carabaña |   Andorra | 8:19.44 |   |  | 8. Osama Zoghlami |   Italy | 8:20.52 |   |  | 9. Alexis Miellet |   France | 8:22.08 |   |  | 10.Velten Schneider |   Germany | 8:25.75 |   |  | 11.Matthew Clarke |   Australia | 8:49.85 |   |  | -. Tomáš Habarta |   Czechia | DNF |   |   
 | 
 
| Heat 1 |   | time |   |  | 1. Lamecha Girma |   Ethiopia | 8:23.89 | Q |  | 2. Kenneth Rooks |   United States | 8:24.941 | Q |  | 3. Simon Koech |   Kenya | 8:24.942 | Q |  | 4. Mohamed Amin Jhinaoui |   Tunisia | 8:25.24 | Q |  | 5. Jean-Simon Desgagnés |   Canada | 8:25.28 | Q |  | 6. Frederik Ruppert |   Germany | 8:25.31 |   |  | 7. Geordie Beamish |   New Zealand | 8:25.86 |   |  | 8. Ryoma Aoki |   Japan | 8:29.03 |   |  | 9. Louis Gilavert |   France | 8:29.16 |   |  | 10.Ben Buckingham |   Australia | 8:32.12 |   |  | 11.Topi Raitanen |   Finland | 8:33.12 |   |  | 12.Faid El Mostafa |   Morocco | 8:39.48 |   |   
 | 
 |  
     Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 11 Aug 2024 Facebook Todor Krastev 
 
  |