|   Men Track Euro Cup 2005 Second League Group A Tallin (EST) 18,19.06 | 
| Men 100m |  | Saturday 18.06 | Team | Time |  | 1. Morten Jensen | DEN | 10.42s |  | 2. John Erzgaard | NOR | 10.64s |  | 3. Tal Mor | ISR | 10.65s |  | 4. Sandis Sabajevs | LAT | 10.76s |  | 5. Benjamin Grill | AUT | 10.83s |  | 6. Mantas Semcenko | LTU | 10.98s |  | 7. Magnus Valger Gislason | ISL | 11.29s |  | 8. Christian Kemp | LUX | 11.31s |  
  
 | 
| Men 200m |  | Sunday 19.06 | Team | Time |  | 1. Morten Jensen | DEN | 21.08s |  | 2. John Erzgaard | NOR | 21.55s |  | 3. Raimondas Turla | LTU | 21.63s |  | 4. Tal Mor | ISR | 21.64s |  | 5. Sandis Sabajevs | LAT | 22.11s |  | 6. Elmar Lichtenegger | AUT | 22.20s |  | 7. Gudmundur Dadi Kristjansson | ISL | 22.90s |  | 8. Christian Kemp | LUX | 22.95s |  
  
 | 
| Men 400m |  | Saturday 18.06 | Team | Time |  | 1. Raimondas Turla | LTU | 46.79s |  | 2. Quincy Douglas | NOR | 47.10s |  | 3. Naor Greene | ISR | 47.41s |  | 4. Girts Lamba | LAT | 47.67s |  | 5. Ralf Hegny | AUT | 47.90s |  | 6. Jakob Riis | DEN | 48.22s |  | 7. Raoul Petit | LUX | 49.40s |  | 8. Sveinn Elias Eliasson | ISL | 50.32s |  
  
 | 
| Men 800m |  | Sunday 19.06 | Team | Time |  | 1. Dmitrijs Jurkevics | LAT | 1:50.67 |  | 2. Mindaugas Norbutas | LTU | 1:51.06 |  | 3. Adne Svahn Daehlin | NOR | 1:51.32 |  | 4. Mike Schumacher | LUX | 1:52.28 |  | 5. Matthias Kalkgruber | AUT | 1:52.44 |  | 6. Jeppe Thomsen | DEN | 1:52.78 |  | 7. Andrei Issakovich | ISR | 1:53.32 |  | 8. Stefan Mar Agustsson | ISL | 1:55.08 |  
  
 | 
| Men 1500m |  | Saturday 18.06 | Team | Time |  | 1. Daniel Spitzl | AUT | 3:57.97 |  | 2. Bard Kvalheim | NOR | 3:58.36 |  | 3. Soren Molbech | DEN | 3:59.13 |  | 4. Vygantas Juskevicius | LTU | 3:59.45 |  | 5. Girts Azis | LAT | 3:59.56 |  | 6. Yoseph Gizatcho | ISR | 4:00.12 |  | 7. Sigurbjorn Arni Arngrimsson | ISL | 4:00.64 |  | 8. Christian Thielen | LUX | 4:01.38 |  
  
 | 
| Men 3000m |  | Sunday 19.06 | Team | Time |  | 1. Marius Bakken | NOR | 8:24.57 |  | 2. Martin Steinbauer | AUT | 8:28.54 |  | 3. Valerijs Zolnerovics | LAT | 8:30.93 |  | 4. Flemming Bjerre | DEN | 8:31.05 |  | 5. Egidijus Rupsys | LTU | 8:44.72 |  | 6. Thierry Habsch | LUX | 8:47.70 |  | 7. Doron Gyat | ISR | 8:54.91 |  | 8. Sigurbjorn Arni Arngrimsson | ISL | 9:16.25 |  
  
 | 
| Men 5000m |  | Saturday 18.06 | Team | Time |  | 1. Gunther Weidlinger | AUT | 14:09.10 |  | 2. Christian Olsen | DEN | 14:29.78 |  | 3. Henrik Sandstad | NOR | 14:40.85 |  | 4. Tachi Cohen | ISR | 14:44.47 |  | 5. Viktors Slesarenoks | LAT | 14:44.93 |  | 6. Vincent Nothum | LUX | 14:50.02 |  | 7. Kari Steinn Karlsson | ISL | 14:51.52 |  | 8. Aurimas Skinulis | LTU | 15:20.17 |  
  
 | 
 
 | 
 
 | 
| Men 110m Hurdles |  | Sunday 19.06 | Team | Time |  | 1. Elmar Lichtenegger | AUT | 13.82s |  | 2. Claude Godart | LUX | 14.44s |  | 3. Magnus Husby Rostad | NOR | 14.54s |  | 4. Yevgeniy Minenko | ISR | 14.55s |  | 5. Rolandas Stanionis | LTU | 14.63s |  | 6. Henrik Vincentsen | DEN | 15.53s |  | 7. Olafur Gudmundsson | ISL | 15.62s |  | 8. Rihards Osins | LAT | 16. 91s |  
  
 | 
| Men 400m Hurdles |  | Saturday 18.06 | Team | Time |  | 1. Arturas Kulnis | LTU | 51.64s |  | 2. Michal Tomala | NOR | 52.31s |  | 3. Gotthard Schopf | AUT | 52.75s |  | 4. Bjogvin Vikingsson | ISL | 53.11s |  | 5. Andreas Bube | DEN | 53.24s |  | 6. Gatis Spunde | LAT | 53.29s |  | 7. Yoochai Avital | ISR | 53.43s |  | 8. Claude Godart | LUX | 56.28s |  
  
 | 
| Men 3000m Steeplachase |  | Sunday 19.06 | Team | Time |  | 1. Martin Proll | AUT | 8:44.08 |  | 2. Itai Magidi | ISR | 8:47.28 |  | 3. Oystein Sylta | NOR | 8:50.18 |  | 4. Vitalij Gorlukovic | LTU | 8:54.99 |  | 5. Pascal Groben | LUX | 8:59.72 |  | 6. Steen Walter | DEN | 9:02.43 |  | 7. Stefan Gudmundsson | ISL | 9:27.69 |  | 8. Armands Buss | LAT | 9:52.25 |  
  
 | 
| Men 4x100m Relay | 
| Saturday 18.06 | Time | 1 | 2 | 3 | 4 | 
| 1. Norway | 40.66s | Martin Rypdal | John Erzgaard | Einar Aasen | Morten Sand | 
| 2. Israel | 40.91s | Michael Gurevitch | Tal Mor | Micky Bar-Yehosua | Ram Mor | 
| 3. Austria | 41.15s | Edwin Lichtenegger | Benjamin Grill | Marco Steinbercher | Elmar Lichtenegger | 
| 4. Denmark | 41.24s | Martin Krabbe | Hans-Henrik Grabe | Steffen Jorgensein | Josef Abu-Eesa | 
| 5. Lithuania | 41.43s | Mantas Semcenko | Zilvinas Adomavicius | Justas Buragas | Deividas Seferis | 
| 6. Luxembourg | 43.20s | Patrick Hansen | Marc Debanck | Claude Godart | Christian Kemp | 
| -. Iceland | DNF | Gudmundur Dadi Kristjansson | Magnus Valger Gislason | Olafur Gudmundsson | Halldor Larusson | 
| -. Latvia | DQ | Henrijs Arajs | Ronalds Arajs | Vladimirs Fjodorovs | Sandis Sabajevs | 
| Men 4x400m Relay |  | Sunday 19.06 | Time | 1 | 2 | 3 | 4 |  | 1. Norway | 3:09.79 | Quincy Douglas | Magnus Husby Rostad | Ragnar Bergheim | Einar Inge Aasen |  | 2. Israel | 3:11.55 | Dan Maler | Tal Mor | Iochai Avital | Naor Greene |  | 3. Lithuania | 3:12.54 | Vlada Musvydaie | Arturas Kulnis | Vitalijus Gorbunovas | Raimondas Turla |  | 4. Denmark | 3:13.30 | Jakob Riis | Steffen Jorgensein | Wilson Kipketer | Andreas Bube |  | 5. Latvia | 3:13.91 | Dmitrijs Jurkevics | Gatis Spunde | Inguns Svikuns | Girts Lamba |  | 6. Austria | 3:15.20 | Siegfried Fürtauer | Matthias Beham | Stefan Hammerle | Ralf Hegny |  | 7. Iceland | 3:25.35 | Gudmundur Dadi Kristjansson | Bjorgvin Vikingsson | Sveinn Elias Eliasson | Halldor Larusson |  | -. Luxembourg | DNF | Raoul Petit | Jacques Frisch | Christian Marche | Patrick Hansen |   
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005