Group A 09:00 | Height | | Points | 1. | 2. | 3. | Bib | 1. Claudia Rath | GER | 6.61m -0.1 | | 1043 | X 0.0 | 6.61 -0.1 | X 0.0 | 442 | 2. Brianne Theisen Eaton | CAN | 6.55m +1.2 | | 1023 | 6.55 +1.2 | 6.37 +0.5 | X 0.0 | 206 | 3. Anastasiya Mokhnyuk | UKR | 6.51m +1.2 | | 1010 | 6.44 +0.8 | X 0.0 | 6.51 +1.2 | 835 | 4. Jessica Ennis-Hill | GBR | 6.43m +0.8 | Sb | 985 | 6.15 -0.9 | 6.43 +0.8 | 6.31 +0.5 | 388 | 5. Laura Ikauniece-Admidina | LAT | 6.32m +0.9 | Pb | 949 | 6.23 +1.1 | 6.32 +0.9 | 6.23 +0.5 | 583 | 6. Grit Šadeiko | EST | 6.22m +0.6 | | 918 | X 0.0 | X 0.0 | 6.22 +0.6 | 330 | 7. Erica Bougard | USA | 6.18m +0.1 | | 905 | 6.18 +0.1 | 6.09 +1.0 | 6.01 +0.9 | 864 | 8. Jennifer Oeser | GER | 6.17m +0.4 | | 902 | 6.17 +0.4 | X 0.0 | X 0.0 | 441 | 9. Nadine Visser | NED | 6.14m +1.7 | | 893 | 6.10 +0.4 | 6.14 +1.7 | X 0.0 | 623 | 10.Nafissatou Thiam | BEL | 6.14m +0.4 | | 893 | X 0.0 | 6.14 +0.4 | X 0.0 | 151 | 11.Anouk Vetter | NED | 6.11m +0.4 | | 883 | 6.11 +0.4 | 6.08 +0.7 | 6.10 -0.8 | 621 | 12.Eliška Klucinová | CZE | 6.10m +0.5 | | 880 | 6.10 +0.5 | 5.82 +1.0 | X 0.0 | 304 | 13.Akela Jones | BAR | 6.09m +1.6 | | 877 | 6.09 +1.6 | 5.75 +1.0 | - | 147 | 14.Karolina Tyminska | POL | 6.08m +1.6 | | 874 | X 0.0 | 6.08 +1.6 | X 0.0 | 683 | 15.Alina Fodorova | UKR | 6.06m +0.2 | | 868 | 6.02 +0.1 | 5.97 +1.0 | 6.06 +0.2 | 825 | 16.Caroline Agnou | SUI | 5.97m +0.4 | | 840 | 5.97 +0.4 | X 0.0 | 5.96 +0.9 | 767 | -. Katarina Johnson-Thompson | GBR | NM | | 0 | X 0.0 | X 0.0 | X 0.0 | 401 |
Group B 09:00 | Height | | Points | 1. | 2. | 3. | Bib | 1. Györgyi Zsivoczky-Farkas | HUN | 6.29m +0.6 | Sb | 940 | 6.29 +0.6 | X 0.0 | 6.22 +0.7 | 465 | 2. Uhunoma Osazuwa | NGR | 6.21m +0.9 | Sb | 915 | 6.07 +0.4 | 6.21 +0.9 | X 0.0 | 642 | 3. Nadine Broersen | NED | 6.20m +0.5 | | 912 | 6.03 +0.3 | X 0.0 | 6.20 +0.5 | 615 | 4. Krizsán Xénia | HUN | 6.16m +0.4 | Sb | 899 | 6.16 +0.4 | 5.93 +0.9 | X 0.0 | 461 | 5. Barbara Nwaba | USA | 6.08m +0.8 | | 874 | X 0.0 | X 0.0 | 6.08 +0.8 | 906 | 6. Lyubov Tkach | RUS | 6.01m +0.7 | | 853 | 6.01 +0.7 | X 0.0 | 5.84 +1.2 | 752 | 7. Portia Bing | NZL | 5.95m +0.3 | | 834 | 5.95 +0.3 | X 0.0 | X 0.0 | 648 | 8. Ida Marcussen | NOR | 5.89m +0.7 | | 816 | 5.67 +0.2 | 5.89 +0.7 | X 0.0 | 645 | 9. Yorgelis Rodríguez | CUB | 5.83m -0.4 | | 798 | X 0.0 | X 0.0 | 5.83 -0.4 | 299 | 10.Ekaterina Voronina | UZB | 5.81m +0.9 | | 792 | X 0.0 | 5.81 +0.9 | X 0.0 | 935 | 11.Sharon Day-Monroe | USA | 5.79m +1.0 | | 786 | 5.64 +0.9 | X 0.0 | 5.79 +1.0 | 874 | 12.Sofía Yfantídou | GRE | 5.75m +0.3 | | 774 | X 0.0 | 5.74 +0.7 | 5.75 +0.3 | 456 | 13.Salcia Slack | JAM | 5.54m +0.8 | | 712 | X 0.0 | 5.54 +0.8 | X 0.0 | 524 | 14.Vanessa Spinola | BRA | 5.40m +0.4 | | 671 | X 0.0 | 5.40 +0.4 | X 0.0 | 186 | -. Carolin Schäfer | GER | NM | | 0 | X 0.0 | X 0.0 | X 0.0 | 446 | -. Valérie Reggel | SUI | NM | | 0 | X 0.0 | X 0.0 | X 0.0 | 773 |
|
|
Time | 7.23 | 7.15 | 6.93 | 6.86 | 6.78 | 6.71 | 6.63 | 6.55 | 6.48 | 6.40 | 6.32 | 16.69 | 16.32 | Points | 1250 | 1225 | 1200 | 1175 | 1150 | 1125 | 1100 | 1075 | 1050 | 1025 | 1000 | 975 | 950 | Time | 6.24 | 6.16 | 6.08 | 6.00 | 5.92 | 5.84 | 5.75 | 5.67 | 5.58 | 5.50 | 5.41 | 5.32 | 5.24 | Points | 925 | 900 | 875 | 850 | 825 | 800 | 775 | 5.58 | 725 | 700 | 675 | 650 | 625 |
|
|
Athlete | Points | 1. Jessica Ennis-Hill | GBR | 4990 | 2. Brianne Theisen Eaton | CAN | 4888 | 3. Anastasiya Mokhnyuk | UKR | 4847 | 4. Claudia Rath | GER | 4779 | 5. Nadine Visser | NED | 4764 | 6. Nadine Broersen | NED | 4692 | 7. Nafissatou Thiam | BEL | 4688 | 8. Laura Ikauniece-Admidina | LAT | 4675 | 9. Györgyi Zsivoczky-Farkas | HUN | 4645 | 10.Jennifer Oeser | GER | 4609 | 11.Alina Fodorova | UKR | 4603 | 12.Anouk Vetter | NED | 4598 | 13.Portia Bing | NZL | 4597 | 14.Akela Jones | BAR | 4578 | 15.Erica Bougard | USA | 4567 | 16.Krizsán Xénia | HUN | 4562 | 17.Uhunoma Osazuwa | NGR | 4538 | 18.Grit Šadeiko | EST | 4536 | 19.Eliška Klucinová | CZE | 4535 | 20.Sharon Day-Monroe | USA | 4522 | 21.Yorgelis Rodríguez | CUB | 4515 | 22.Karolina Tyminska | POL | 4462 | 23.Caroline Agnou | SUI | 4359 | 24.Lyubov Tkach | RUS | 4304 | 25.Ekaterina Voronina | UZB | 4179 | 26.Sofía Yfantídou | GRE | 4141 | 27.Salcia Slack | JAM | 4127 | 28.Vanessa Spinola | BRA | 4109 | 29.Ida Marcussen | NOR | 4051 | 30.Katarina Johnson-Thompson | GBR | 3925 | 31.Carolin Schäfer | GER | 3751 | 32.Barbara Nwaba | USA | 3588 | 33.Valérie Reggel | SUI | 3397 | -. Marthe Koala | BUR | DNF | -. Ganna Kasyanova | UKR | DNS | -. Evelis Aguilar | COL | DNS |
|
|
World Heptathlon Best: Jackie Joyner-Kersee (USA), age 26, 7.27m, Seoul (Olympic Stadium), 24 Sep 1988. | Championship Heptathlon Best: Jackie Joyner-Kersee (USA), age 31, 7.04m, Stuttgart (Gottlieb-Daimler Stadion), 17 Aug 1993. |
|
|
Athlete | 2015 | Person | Group | L | Birth | bib | -. Katarina Johnson-Thompson | GBR | 6.93im | 6.93im | Gr. A | 9 | 09 Jan | 93 | 401 | 1. Claudia Rath | GER | 6.73m | 6.73m | Gr. A | 2 | 25 Apr | 86 | 442 | 2. Brianne Theisen Eaton | CAN | 6.72m | 6.72m | Gr. A | 14 | 18 Dec | 88 | 206 | -. Akela Jones | BAR | 6.64im | 6.64im | Gr. A | 12 | 22 Apr | 95 | 147 | 3. Anastasiya Mokhnyuk | UKR | 6.54im | 6.62m | Gr. A | 13 | 01 Jan | 91 | 835 | -. Nadine Visser | NED | 6.48m | 6.48m | Gr. A | 7 | 09 Feb | 95 | 623 | -. Nafissatou Thiam | BEL | 6.43m | 6.43m | Gr. A | 15 | 19 Aug | 94 | 151 | -. Erica Bougard | USA | 6.40im | 6.40im | Gr. A | 5 | 26 Jul | 93 | 864 | -. Jessica Ennis-Hill | GBR | 6.37m | 6.51m | Gr. A | 11 | 28 Jan | 86 | 388 | -. Alina Fodorova | UKR | 6.35im | 6.35im | Gr. A | 6 | 31 Jul | 89 | 825 | -. Anouk Vetter | NED | 6.34m | 6.34m | Gr. A | 1 | 04 Feb | 93 | 621 | -. Grit Šadeiko | EST | 6.29m | 6.35m | Gr. A | 17 | 29 Jul | 89 | 330 | -. Karolina Tyminska | POL | 6.28m | 6.63m | Gr. A | 4 | 04 Oct | 84 | 683 | -. Caroline Agnou | SUI | 6.28m | 6.28m | Gr. A | 16 | 26 May | 96 | 767 | -. Jennifer Oeser | GER | 6.27m | 6.68m | Gr. A | 8 | 29 Nov | 83 | 441 | -. Laura Ikauniece-Admidina | LAT | 6.27m | 6.31m | Gr. A | 3 | 31 May | 92 | 583 | -. Eliška Klucinová | CZE | 6.26m | 6.43m | Gr. A | 10 | 14 Apr | 88 | 304 | -. Nadine Broersen | NED | 6.25m | 6.39m | Gr. B | 16 | 29 Apr | 90 | 615 | -. Yorgelis RodrÍguez | CUB | 6.25m | 6.35m | Gr. B | 11 | 25 Jan | 95 | 299 | -. Carolin Schäfer | GER | 6.23m | 6.30m | Gr. B | 13 | 05 Dec | 91 | 446 | -. Barbara Nwaba | USA | 6.23m | 6.23m | Gr. B | 6 | 18 Jan | 89 | 906 | -. Uhunoma Osazuwa | NGR | 6.21m | 6.52m | Gr. B | 5 | 23 Nov | 87 | 642 | -. Portia Bing | NZL | 6.20m | 6.20m | Gr. B | 10 | 17 Apr | 93 | 648 | -. Györgyi Zsivoczky-Farkas | HUN | 6.20im | 6.32m | Gr. B | 7 | 13 Feb | 85 | 465 | -. Valérie Reggel | SUI | 6.10m | 6.14m | Gr. B | 9 | 03 Jan | 87 | 773 | -. Lyubov Tkach | RUS | 6.08m | 6.08m | Gr. B | 12 | 18 Feb | 93 | 752 | -. Salcia Slack | JAM | 6.06m | 6.06m | Gr. B | 14 | 10 Dec | 89 | 524 | -. Sharon Day-Monroe | USA | 6.05m | 6.11m | Gr. B | 1 | 09 Jun | 85 | 874 | -. Vanessa Spinola | BRA | 6.03m | 6.04im | Gr. B | 15 | 05 Mar | 90 | 186 | -. Ekaterina Voronina | UZB | 6.02m | 6.15m | Gr. B | 4 | 16 Feb | 92 | 935 | -. Sofía Yfantídou | GRE | 6.02m | 6.14m | Gr. B | 3 | 10 Jan | 85 | 456 | -. Xénia Krizsán | HUN | 6.01im | 6.18m | Gr. B | 2 | 13 Jan | 93 | 461 | -. Ida Marcussen | NOR | 5.94m | 6.47m | Gr. B | 8 | 01 Nov | 87 | 645 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Jan 2016 Facebook Todor Krastev
|