| Start Time: 20:04 +2 UTC Temperature 24° C, Humidity 64 % |   
| Final | time |   | SO | bib | Birth |  | 1. Timothy Cheruiyot |  KEN | 3:29.26 |   | 2 | --. | 1273 | 20.11.95 |  | 2. Taoufik Makhloufi |  ALG | 3:31.38 | SB | 4 | --. | 106 | 29.04.88 |  | 3. Marcin Lewandowski |  POL | 3:31.46 | NR | 9 | --. | 1532 | 13.06.87 |  | 4. Jakob Ingebrigtsen |  NOR | 3:31.70 |   | 6 | --. | 1486 | 19.09.00 |  | 5. Jake Wightman |  GBR | 3:31.87 | PB | 12 | --. | 852 | 11.09.94 |  | 6. Josh Kerr |  GBR | 3:32.52 | PB | 1 | --. | 843 | 08.10.97 |  | 7. Ronald Kwemoi |  KEN | 3:32.72 | SB | 7 | --. | 1292 | 19.09.95 |  | 8. Matthew Centrowitz |  USA | 3:32.81 | SB | 3 | --. | 1872 | 18.10.89 |  | 9. Kalle Berglund |  SWE | 3:33.70 | NR | 11 | --. | 1707 | 11.03.96 |  | 10.Craig Engels |  USA | 3:34.24 |   | 10 | --. | 1882 | 01.05.94 |  | 11.Neil Gourley |  GBR | 3:37.30 |   | 5 | --. | 829 | 07.02.95 |  | 12.Youssouf Hiss Bachir |  DJI | 3:37.96 |   | 8 | --. | 615 | 01.01.87 |   
 | 
| Semi-Finals | Friday 04 October | 20:10 |  | Heats | Thursday 03 October | 22:00 |   
| Qualifiyng Standard: 3:36.00 (3:53.10 for 1 mile). |  | Quota 45 Athletes. |  | Start List |   
 |  
| Semi 1 | time |   | SO | bib | Birth |  | 1. Timothy Cheruiyot |  KEN | 3:36.53 | Q | -- | 1273 |  | 2. Taoufik Makhloufi |  ALG | 3:36.683 | Q | -- | 106 |  | 3. Neil Gourley |  GBR | 3:36.685 | Q | -- | 829 |  | 4. Craig Engels |  USA | 3:36.690 | Q | -- | 1882 |  | 5. Kalle Berglund |  SWE | 3:36.72 | Q | -- | 1707 |  | 6. Ben Blankenship |  USA | 3:36.98 |   | -- | 1868 |  | 7. Filip Ingebrigtsen |  NOR | 3:37.00 |   | -- | 1484 |  | 8. Alexis Miellet |  FRA | 3:37.39 |   | -- | 786 |  | 9. Isaac Kimeli |  BEL | 3:37.50 |   | -- | 250 |  | 10.Stewart McSweyn |  AUS | 3:37.95 |   | -- | 170 |  | 11.Ayanleh Souleiman |  DJI | 3:38.35 |   | -- | 618 |  | 12.Teddese Lemi |  ETH | 3:38.79 | PB | -- | 707 |  | 13.Jesus Gomez |  ESP | 3:40.29 |   | -- | 658 |   
 | 
 | 
 
| Semi 2 | time |   | SO | bib | Birth |  | 1. Marcin Lewandowski |  POL | 3:36.50 | Q | -- | 1532 |  | 2. Ronald Kwemoi |  KEN | 3:36.53 | Q | -- | 1292 |  | 3. Jakob Ingebrigtsen |  NOR | 3:36.576 | Q | -- | 1486 |  | 4. Josh Kerr |  GBR | 3:36.577 | Q | -- | 843 |  | 5. Youssouf Hiss Bachir |  DJI | 3:36.72 | Q SB | -- | 615 |  | 6. Matthew Centrowitz |  USA | 3:36.77 | q SB | -- | 1872 |  | 7. Jake Wightman |  GBR | 3:36.85 | q | -- | 852 |  | 8. Matthew Ramsden |  AUS | 3:37.16 | PB | -- | 171 |  | 9. Ronald Musagala |  UGA | 3:37.19 |   | -- | 1799 |  | 10.Kevin López |  ESP | 3:37.56 |   | -- | 660 |  | 11.Amos Bartelsmeyer |  GER | 3:37.74 |   | -- | 900 |  | 12.Abdelaati Iguider |  MAR | 3:42.23 |   | -- | 1374 |  | -. Samuel Tefera |  ETH | DNF |   | -- | 709 |   
 | 
 |  
|
  Heats - Thursday 03.10 22:00 |   
| Heat 1 | time |   | SO | bib | Birth |  | 1. Jakob Ingebrigtsen |  NOR | 3:37.67 | Q | -- | 1486 |  | 2. Alexis Miellet |  FRA | 3:37.683 | Q | -- | 786 |  | 3. Matthew Centrowitz |  USA | 3:37.690 | Q | -- | 1872 |  | 4. Jake Wightman |  GBR | 3:37.72 | Q | -- | 852 |  | 5. Marcin Lewandowski |  POL | 3:37.75 | Q | -- | 1532 |  | 6. Amos Bartelsmeyer |  GER | 3:37.80 | Q | -- | 900 |  | 7. Samuel Tefera |  ETH | 3:37.82 | q | -- | 709 |  | 8. Adel Mechaal |  ESP | 3:37.95 |   | -- | 664 |  | 9. Filip Sasínek |  CZE | 3:38.17 |   | -- | 588 |  | 10.George Meitamei Manangoi |  KEN | 3:38.39 |   | -- | 1294 |  | 11.Ryan Gregson |  AUS | 3:38.69 |   | -- | 166 |  | 12.Abdi Waiss Mouhyadin |  DJI | 3:38.79 |   | -- | 617 |  | 13.Hicham Ouladha |  MAR | 3:39.86 |   | -- | 1377 |  | 14.Abraham Kipchirchir Rotich |  BRN | 3:45.19 |   | -- | 367 |  | 15.Lucirio Garrido |  VEN | 3:52.93 |   | -- | 2029 |   
 | 
 | 
 
| Heat 2 | time |   | SO | bib | Birth |  | 1. Timothy Cheruiyot |  KEN | 3:36.82 | Q | -- | 1273 |  | 2. Josh Kerr |  GBR | 3:36.99 | Q | -- | 843 |  | 3. Ben Blankenship |  USA | 3:37.13 | Q | -- | 1868 |  | 4. Filip Ingebrigtsen |  NOR | 3:37.26 | Q | -- | 1484 |  | 5. Abdelaati Iguider |  MAR | 3:37.44 | Q | -- | 1374 |  | 6. Kevin López |  ESP | 3:37.62 | Q | -- | 660 |  | 7. Isaac Kimeli |  BEL | 3:37.87 | q | -- | 250 |  | 8. Youssouf Hiss Bachir |  DJI | 3:37.93 | q | -- | 615 |  | 9. Kumari Taki |  KEN | 3:37.98 |   | -- | 1297 |  | 10.Jinson Johnson |  IND | 3:39.86 |   | -- | 1043 |  | 11.Teddese Lemi |  ETH | 3:41.32 | q | -- | 707 |  | 12.Musulman Dzholomanov |  KGZ | 3:45.07 |   | -- | 1326 |  | 13.Matthew Ramsden |  AUS | 3:47.59 | q | -- | 171 |  | 14.Paulo Amotun Lokoro |  ART | 3:48.98 |   | -- | 148 |  | -. Rabii Doukkana |  FRA | DNS |   | -- | 765 |   
 | 
 | 
 
| Heat 3 | time |   | SO | bib | Birth |  | 1. Ayanleh Souleiman |  DJI | 3:36.16 | Q | -- | 618 |  | 2. Taoufik Makhloufi |  ALG | 3:36.18 | Q | -- | 106 |  | 3. Kalle Berglund |  SWE | 3:36.19 | Q | -- | 1707 |  | 4. Neil Gourley |  GBR | 3:36.31 | Q | -- | 829 |  | 5. Craig Engels |  USA | 3:36.35 | Q | -- | 1882 |  | 6. Ronald Musagala |  UGA | 3:36.54 | Q | -- | 1799 |  | 7. Ronald Kwemoi |  KEN | 3:36.66 | q | -- | 1292 |  | 8. Jesus Gomez |  ESP | 3:36.72 | q | -- | 658 |  | 9. Stewart McSweyn |  AUS | 3:36.88 | q | -- | 170 |  | 10.Ismael Debjani |  BEL | 3:39.11 |   | -- | 248 |  | 11.Jakub Holuša |  CZE | 3:39.79 |   | -- | 587 |  | 12.Abdullahi Jama Mohamed |  SOM | 3:40.84 |   | -- | 1669 |  | 13.Abdirahman Saeed Hassan |  QAT | 3:42.24 |   | -- | 1599 |  | 14.Yach Majok Koon Wol |  SSD | 3:46.24 |   | -- | 1674 |  | -. Brahim Kaazouzi |  MAR | DNS |   | -- | 1375 |   
 | 
 |  
|
 |   |  | Quota 45 athletes. Qualifiying Standard 3:36.00 (3:53.10 for 1 mile) - -- athletes. Qualification Period 07.09.2018 - 06.09.2019. |   
| Athlete | time | Venue | date |   | FR |  | 1. Timothy Cheruiyot |  KEN | 3:28.77 | Lausanne (SUI) | 05.07.2019 | S,DL,Q |   |  | 2. Jakob Ingebrigtsen |  NOR | 3:30.16 | Lausanne (SUI) | 05.07.2019 | S,AC,Q |   |  | 3. Ronald Musagala |  UGA | 3:30.58 | Monaco (MON) | 12.07.2019 | S,Q |   |  | 4. Ayanleh Souleiman |  DJI | 3:30.66 | Paris (FRA) | 24.08.2019 | S,Q |   |  | 5. Filip Ingebrigtsen |  NOR | 3:30.82 | Lausanne (SUI) | 05.07.2019 | S,Q |   |  | 6. Samuel Tefera |  ETH | 3:31.04 | Birmingham (GBR) | 16.02.2019 | S,Q |   |  | 7. George Manangoi |  KEN | 3:31.49 | Monaco (MON) | 12.07.2019 | S,Q |   |  | 8. Abdelaati Iguider |  MAR | 3:31.64 | Paris (FRA) | 24.08.2019 | S,Q |   |  | 9. Taoufik Makhloufi |  ALG | 3:31.77 | Paris (FRA) | 24.08.2019 | S,Q |   |  | 10.Stewart McSweyn |  AUS | 3:31.81 | Monaco (MON) | 12.07.2019 | S,Q |   |  | 11.Marcin Lewandowski |  POL | 3:31.95 | Paris (FRA) | 24.08.2019 | S,Q |   |  | 12.Rabie Doukkana |  FRA | 3:33.11 | Paris (FRA) | 24.08.2019 | S,Q |   |  | 13.Josh Kerr |  GBR | 3:33.60 | Seattle WA (USA) | 15.06.2019 | S,Q |   |  | 14.Adel Mechaal |  ESP | 3:33.91 | Lausanne (SUI) | 05.07.2019 | S,Q |   |  | 15.Ronald Kwemoi |  KEN | 3:33.99 | Doha (QAT) | 03.05.2019 | S,Q |   |  | 16.Craig Engels |  USA | 3:34.04 | Bruxelles (BEL) | 06.09.2019 | S,Q |   |  | 17.Alexis Miellet |  FRA | 3:34.23 | Monaco (MON) | 12.07.2019 | S,Q |   |  | 18.Jake Wightman |  GBR | 3:34.40 | Lausanne (SUI) | 05.07.2019 | S,Q |   |  | 19.Kumari Taki |  KEN | 3:34.57 | Tomblaine (FRA) | 22.06.2019 | S,Q |   |  | 19.Brahim Kaazouzi |  MAR | 3:34.57 | Doha (QAT) | 03.05.2019 | S,Q |   |  | 21.Kevin López |  ESP | 3:34.83 | Lausanne (SUI) | 05.07.2019 | S,Q |   |  | 22.Kalle Berglund |  SWE | 3:34.89 | Göteborg (SWE) | 16.08.2019 | S,Q |   |  | 23.Teddese Lemi |  ETH | 3:35.09 | Marseille (FRA) | 02.07.2019 | S,Q |   |  | 24.Ryan Gregson |  AUS | 3:35.10 | Doha (QAT) | 03.05.2019 | S,Q |   |  | 25.Jinson Johnson |  IND | 3:35.24 | Berlin (GER) | 01.09.2019 | S,Q |   |  | 26.Hicham Oueladha |  MAR | 3:35.70 | Göteborg (SWE) | 16.08.2019 | S,Q |   |  | 27.Abdi Waiss Mouhyadin |  DJI | 3:35.82 | Tomblaine (FRA) | 22.06.2019 | S,Q |   |  | 28.Matthew Ramsden |  AUS | 3:35.85 | Lahti (FIN) | 05.06.2019 | S,AC,Q |   |  | 29.Neil Gourley |  GBR | 3:35.95 | Seattle WA (USA) | 15.06.2019 | S,Q |   |  | 30.Abraham Rotich |  BRN | 3:42.85 | Doha (QAT) 2019 | 24.04.2019 | S,AC,Q |   |  | 31.Musulman Dzholomanov |  KGZ | 3:44.19 | Minsk | 30.08.2019 | S,BCA,Q |   |  | 32.Lucirio Antonio Garrido |  VEN | 3:45.08 | Concepción (URU) | 31.03.2019 | S,AC,Q |   |  | 33.Jach Majok Wol |  SSD | 3:46.11 | Kampala | 01.06.2019 | S,BCA,Q |   |  | 34.Paulo Amotun Lokoro |  ART |   |   |   | S,BCA,Q |   |  | 35.Matthew Centrowitz |  USA | 3:52.26 | Stanford CA (USA) | 30.06.2019 | S,Mile,Q |   |  | 36.Ben Blankenship |  USA | 3:52.51 | Stanford CA (USA) | 30.06.2019 | S,Mile,Q |   |  |  Outside of Qualifiying Standard 3:36.00 (3:53.10 for 1 mile) - 8 athletes. |  | 37.Ismael Debjani |  BEL | 3:36.26 | Berlin (GER) | 01.09.2019 | S,q |   |  | 38.Amos Bartelsmeyer |  GER | 3:36.29 | Seattle WA (USA) | 15.06.2019 | S,q |   |  | 39.Jesús Gómez |  ESP | 3:36.40 | Birmingham (GBR) | 18.08.2019 | S,q |   |  | 40.Kebede Endale |  ETH | 3:36.44 | Tomblaine (FRA) | 22.06.2019 | q |   |  | 41.Jakub Holuša |  CZE | 3:36.65 | Bern (SUI) | 03.08.2019 | S,q |   |  | 42.Filip Sasínek |  CZE | 3:36.83 | Bern (SUI) | 03.08.2019 | S,q |   |  | 43.William Paulson |  CAN | 3:36.86 | Seattle WA (USA) | 15.06.2019 | q |   |  | 44.Isaac Kimeli |  BEL | 3:36.96 | Oudenaarde (BEL) | 30.07.2019 | S,q |   |  | 45.Youssouf Hiss Bachir |  DJI | 3:36.98 | Dessau (GER) | 14.06.2019 | S,q |   |  | 46.Abdirahman Saeed Hassan |  QAT | 3:39.70 | Andújar (ESP) | 06.09.2019 | S,q |   |  |  Top 8 not qualified athletes |  | -. Carlos Villarreal |  MEX | 3:37.22 | Azusa CA (USA) | 19.04.2019 |   |   |  | -. Abdessalem Ayouni |  TUN | 3:37.30 | Dessau (GER) | 14.06.2019 |   |   |  | -. Sam Parsons |  GER | 3:37.46 | Portland OR (USA) | 09.06.2019 |   |   |  | -. Elzan Bibic |  SRB | 3:37.66 | Göteborg (SWE) | 16.08.2019 |   |   |  | -. Djilali Bedrani |  FRA | 3:37.71 | Marseille (FRA) | 02.07.2019 |   |   |  | -. Yemaneberhan Crippa |  ITA | 3:37.81 | Rabat (MAR) | 16.06.2019 |   |   |  | -. Masaki Toda |  JPN | 3:37.90 | Fukagawa (JPN) | 09.07.2019 |   |   |  | -. Stijn Baeten |  BEL | 3:38.04 | Oordegem (BEL) | 01.06.2019 |   |   |  |  Athletes who achieved the entry standard but were not selected |  | -. Charlie Da’Vall Grice |  GBR | 3:30.62 | Monaco (MON) | 12.07.2019 | nS |   |  | -. Yomif Kejelcha |  ETH | 3:31.25+ | Boston MA (USA) | 03.03.2019 | nS |   |  | -. Bethwel Birgen |  KEN | 3:31.45 | Paris (FRA) | 24.08.2019 | nS |   |  | -. Vincent Kibet |  KEN | 3:33.21 | Doha (QAT) | 03.05.2019 | nS |   |  | -. Charles Simotwo |  KEN | 3:33.25 | Monaco (MON) | 12.07.2019 | nS |   |  | -. Josh Thompson |  USA | 3:35.01 | Berlin (GER) | 01.09.2019 | nS |   |  | -. Henry Wynne |  USA | 3:35.14 | Seattle WA (USA) | 15.06.2019 | nS |   |  | -. Johnny Gregorek |  USA | 3:35.21+ | Boston MA (USA) | 03.03.2019 | nS |   |  | -. Brannon Kidder |  USA | 3:35.27 | Seattle WA (USA) | 15.06.2019 | nS |   |  | -. Brimin Kiprotich |  KEN | 3:35.32 | Monaco (MON) | 12.07.2019 | nS |   |  | -. Cornelius Tuwei |  KEN | 3:35.34 | Berlin (GER) | 01.09.2019 | nS |   |  | -. Sam Prakel |  USA | 3:35.66+ | Boston MA (USA) | 03.03.2019 | nS |   |  | -. James West |  GBR | 3:35.74 | Seattle WA (USA) | 15.06.2019 | nS |   |  | -. Hicham Akankam |  MAR | 3:35.85 | Rabat (MAR) | 16.06.2019 | nS |   |  | -. Izaic Yorks |  USA | 3:36.52 | Seattle WA (USA) | 15.06.2019 | nS,AC |   |  | -. Clayton Murphy |  USA | 3:52.97 | Oslo (NOR) | 13.06.2019 | nS,Mile |   |  | -. Elijah Manangoi |  KEN | 3:32.21 | Doha (QAT) | 03.05.2019 | DNS,WC |   |  | -. Nick Willis |  NZL | 3:36.99 | Berlin (GER) | 01.09.2019 | DNS |   |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 14 Sep 2025 Facebook Todor Krastev 
 
  |