| Men 60m Hurdles Ahletics World Indoor Games 1985 Paris, France - Saturday, 18th January - Gold Medal: Stéphane Caristan, France | 
| Final |   | time |   | L |  | 1. Stéphane Caristan |   France | 7.67s |   | 3 |  | 2. Javier Moracho |   Spain | 7.69s |   | 4 |  | 3. Jon Ridgeon |   Great Britain | 7.70s |   | 6 |  | 4. Cletus Clark |   United States | 7.74s |   | 2 |  | 5. Vyacheslav Ustinov |   Soviet Union | 7.75s |   | 5 |  | 6. Modesto Castillo |   Dominicana | 7.86s |   | 1 |   
|
 Semi-Finals - Saturday, 18th January |  | First 3 from each Semi advanced to Final.  |   
        | Semi 1 |   | time |   |  | 3. Cletus Clark |   United States | 7.74s | Q |  | 4. Javier Moracho |   Spain | 7.76s | Q |  | 5. Jon Ridgeon |   Great Britain | 7.79s | Q |  | 7. Jeff Glass |   Canada | 7.85s |   |  | 9. Gianni Tozzi |   Italy | 7.88s |   |  | 12.Marc Muster |   Switzerland | 8.10s |   |   
      | Semi 2 |   | time |   |  | 1. Stéphane Caristan |   France | 7.63s | Q |  | 2. Vyacheslav Ustinov |   Soviet Union | 7.73s | Q |  | 6. Modesto Castillo |   Dominicana | 7.83s | Q, NR |  | 7. Carlos Sala |   Spain | 7.85s |   |  | 10.Wu Ching-jing |   Chinese Taipei | 8.01s |   |  | 11.Luigi Bertocchi |   Italy | 8.09s |   |   
 | 
 |  
 | 
 | 
| Heat 1 |   | time |   |  | 5. Cletus Clark |   United States | 7.86s | Q |  | 10.Luigi Bertocchi |   Italy | 7.99s | Q |  | 13.Marc Muster |   Switzerland | 8.11s | Q |  | 14.Petter Hesselberg |   Norway | 8.12s |   |  | 16.Li Jieqiang |   China | 8.14s |   |  | 18.Saïd Kahia |   Morocco | 8.38s | NR |   
 | 
 | 
| Heat 2 |   | time |   |  | 1. Jon Ridgeon |   Great Britain | 7.70s | Q |  | 2. Stéphane Caristan |   France | 7.73s | Q |  | 4. Javier Moracho |   Spain | 7.85s | Q |  | 8. Jeff Glass |   Canada | 7.90s | q |  | 14.Robert Ekpete |   Norway | 8.12s |   |  | 17.Karl Smith |   Jamaica | 8.19s |   |   
 | 
| Heat 3 |   | time |   |  | 3. Vyacheslav Ustinov |   Soviet Union | 7.82s | Q |  | 6. Carlos Sala |   Spain | 7.87s | Q |  | 7. Modesto Castillo |   Dominicana | 7.89s | Q |  | 9. Gianni Tozzi |   Italy | 7.91s | q |  | 11.Wu Ching-jing |   Chinese Taipei | 8.00s | q, NR |  | 12.Serge Hatil |   France | 8.01s |   |   
 | 
 | 
|  All Times |  | Final |   | time |   | L |  | 1. Stéphane Caristan |   France | 7.67s |   | 3 |  | 2. Javier Moracho |   Spain | 7.69s |   | 4 |  | 3. Jon Ridgeon |   Great Britain | 7.70s |   | 6 |  | 4. Cletus Clark |   United States | 7.74s |   | 2 |  | 5. Vyacheslav Ustinov |   Soviet Union | 7.75s |   | 5 |  | 6. Modesto Castillo |   Dominicana | 7.86s |   | 1 |  | Semi 1 |   | time |   |  | Semi 2 |   | time |   |  | 1. Stéphane Caristan |   France | 7.63s | Q |  | 2. Vyacheslav Ustinov |   Soviet Union | 7.73s | Q |  | 3. Cletus Clark |   United States | 7.74s | Q |  | 4. Javier Moracho |   Spain | 7.76s | Q |  | 5. Jon Ridgeon |   Great Britain | 7.79s | Q |  | 6. Modesto Castillo |   Dominicana | 7.83s | Q, NR |  | 7. Jeff Glass |   Canada | 7.85s |   |  | 7. Carlos Sala |   Spain | 7.85s |   |  | 9. Gianni Tozzi |   Italy | 7.88s |   |  | 10.Wu Ching-jing |   Chinese Taipei | 8.01s |   |  | 11.Luigi Bertocchi |   Italy | 8.09s |   |  | 12.Marc Muster |   Switzerland | 8.10s |   |  | Heat 1 |   | time |   |  | Heat 2 |   | time |   |  | Heat 3 |   | time |   |  | 1. Jon Ridgeon |   Great Britain | 7.70s | Q |  | 2. Stéphane Caristan |   France | 7.73s | Q |  | 3. Vyacheslav Ustinov |   Soviet Union | 7.82s | Q |  | 4. Javier Moracho |   Spain | 7.85s | Q |  | 5. Cletus Clark |   United States | 7.86s | Q |  | 6. Carlos Sala |   Spain | 7.87s | Q |  | 7. Modesto Castillo |   Dominicana | 7.89s | Q |  | 8. Jeff Glass |   Canada | 7.90s | q |  | 9. Gianni Tozzi |   Italy | 7.91s | q |  | 10.Luigi Bertocchi |   Italy | 7.99s | Q |  | 11.Wu Ching-jing |   Chinese Taipei | 8.00s | q, NR |  | 12.Serge Hatil |   France | 8.01s |   |  | 13.Marc Muster |   Switzerland | 8.11s | Q |  | 14.Petter Hesselberg |   Norway | 8.12s |   |  | 14.Robert Ekpete |   Norway | 8.12s |   |  | 16.Li Jieqiang |   China | 8.14s |   |  | 17.Karl Smith |   Jamaica | 8.19s |   |  | 18.Saïd Kahia |   Morocco | 8.38s | NR |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Mar 2025
Facebook Todor Krastev