| Nanjing World Championship was set to be in 2020, but was postponed to 2021 and again in 2023.  |   
                              | Men Events | Gold | Silver | Bronze |  | Men 60m | Jeremiah Azu |  GBR | 6.49s =PB | Lachlan Kennedy |  AUS | 7.50s | Akani Simbine |  RSA | 6.54s |  | Men 400m | Christopher Bailey |  USA | 45.08s | Brian Faust |  USA | 45.47s =PB | Jacory Patterson |  USA | 45.54s |  | Men 800m | Josh Hoey |  USA | 1:44.77 | Eliott Crestan |  BEL | 1:44.81 | Elvin Josué Canales |  ESP | 1:45.03 |  | Men 1500m | Jakob Ingebrigtsen |  NOR | 3:38.79 | Neil Gourley |  GBR | 3:39.07 | Luke Houser |  USA | 3:39.17 |  | Men 3000m | Jakob Ingebrigtsen |  NOR | 7:46.09 SB | Berihu Aregawi |  ETH | 7:46.25 SB | Ky Robinson |  AUS | 7:47.09 |  | Men 60m Hurdles | Grant Holloway |  USA | 7.42s | Wilhem Belocian |  FRA | 7.54s | Liu Junxi |  CHN | 7.55s |   
                              | Women Events | Gold | Silver | Bronze |  | Women 60m | Mujinga Kambundji |  SUI | 7.04s | Zaynab Dosso |  ITA | 7.06s | Patrizia van der Weken |  LUX | 7.07s |  | Women 400m | Amber Anning |  GBR | 50.60s | Alexis Holmes |  USA | 50.63s | Henriette Jæger |  NOR | 50.92s |  | Women 800m | Prudence Sekgodiso |  RSA | 1:58.40 WL | Nigist Getachew |  ETH | 1:59.63 PB | Patricia Silva |  POR | 1:59.80 NR |  | Women 1500m | Gudaf Tsegay |  ETH | 3:54.96 CR | Diribe Welteji |  ETH | 3:59.30 | Georgia Hunter Bell |  GBR | 3:59.84 PB |  | Women 3000m | Freweyni Hailu |  ETH | 8:37.21 | Shelby Houlihan |  USA | 8:38.26 | Jessica Hull |  AUS | 8:38.28 |  | Women 60m Hurdles | Devynne Charlton |  BAH | 7.72s SB | Ditaji Kambundji |  SUI | 7.73s | Ackera Nugent |  JAM | 7.74s SB |   
      
| Event | Gold | Silver | Bronze |  | Men High Jump | Woo Sang-hyeok |  KOR | 2.31m1 | Hamish Kerr |  NZL | 2.28m1 | Raymond Richards |  JAM | 2.28m2 |  | Men Pole Vault | Armand Duplantis |  SWE | 6.15m1 | Emmanouil Karalis |  GRE | 6.05m1 | Sam Kendricks |  USA | 5.90m1 |  | Men Long Jump | Mattia Furlani |  ITA | 8.30m | Wayne Pinnock |  JAM | 8.29m SB | Liam Adcock |  AUS | 8.28m |  | Men Triple Jump | Andy Díaz |  ITA | 17.80m | Zhu Yaming |  CHN | 17.33m | Hugues Fabrice Zango |  BUR | 17.15m |  | Men Shot Put | Tom Walsh |  NZL | 21.65m SB | Roger Steen |  USA | 21.62m SB | Adrian Piperi |  USA | 21.48m |  |  ----------- |  | Women High Jump | Nicola Olyslagers |  AUS | 1.97m1 | Eleanor Patterson |  AUS | 1.97m1 | Yaroslava Mahuchikh |  UKR | 1.95m1 |  | Women Pole Vault | Marie-Julie Bonnin |  FRA | 4.80m2 | Tina ŀutej |  SLO | 4.70m1 | Angelica Moser |  SUI | 4.70m1 |  | Women Long Jump | Claire Bryant |  USA | 6.96m | Annik Kälin |  SUI | 6.83m | Fátima Diame |  ESP | 6.72m |  | Women Triple Jump | Leyanis Pérez |  CUB | 14.93m | Liadagmis Povea |  CUB | 14.57m | Ana Peleteiro-Compaoré |  ESP | 14.29m |  | Women Shot Put | Sarah Mitton |  CAN | 20.48m | Jessica Schilder |  NED | 20.07m | Chase Jackson |  USA | 20.06m |   
      
| Event | Gold | Silver | Bronze |  | Men Heptathlon | Sander Skotheim |  NOR | 6475pts | Johannes Erm |  EST | 6437pts NR | Till Steinforth |  GER | 6275pts |  | Women Pentathlon | Saga Vanninen |  FIN | 4821pts | Kate O'Connor |  IRL | 4742pts | Taliyah Brooks |  USA | 4669pts | PB |   
| Event |  | Men 4x400m Relay |   United States Elija Godwin, Brian Faust, Jacory Patterson, Christopher Bailey | 3:03.13 SB |   Jamaica Rusheen McDonald, Jasauna Dennis, Kimar Farquharson, Demar Francis | 3:05.05 SB |   Hungary Patrik Simon Enyingi, Zoltán Wahl, Árpád Kovács, Attila Molnár | 3:06.03 NR |  | Women 4x400m Relay |   United States Quanera Hayes, Bailey Lear, Rosey Effiong, Alexis Holmes | 3:27.45 |   Poland Justyna Święty-Ersetic, Aleksandra Formella, Anastazja KuśAnna Gryc | 3:32.05 SB |   Australia Ellie BeerElla Connolly, Bella Pasquali, Jemma Pollard | 3:32.65 SB |   
|   | Medals | Gd | Sv | Br | All |  | 1. |   United States | 6 | 4 | 6 | 16 |  | 2. |   Norway | 3 |   | 1 | 4 |  | 3. |   Ethiopia | 2 | 3 |   | 5 |  | 4. |   Great Britain | 2 | 1 | 1 | 4 |  | 5. |   Italy | 2 | 1 |   | 3 |  | 6. |   Australia | 1 | 2 | 4 | 7 |  | 7. |   Switzerland | 1 | 2 | 1 | 4 |  | 8. |   Cuba | 1 | 1 |   | 2 |  | 8. |   France | 1 | 1 |   | 2 |  | 8. |   New Zealand | 1 | 1 |   | 2 |  | 11. |   South Africa | 1 |   | 1 | 2 |  | 12. |   Bahamas | 1 |   |   | 1 |  | 12. |   Canada | 1 |   |   | 1 |  | 12. |   Finland | 1 |   |   | 1 |  | 12. |   South Korea | 1 |   |   | 1 |  | 12. |   Sweden | 1 |   |   | 1 |  | 17. |   Jamaica |   | 2 | 2 | 4 |  | 18. |   China |   | 1 | 1 | 2 |  | 19. |   Belgium |   | 1 |   | 1 |  | 19. |   Estonia |   | 1 |   | 1 |  | 19. |   Greece |   | 1 |   | 1 |  | 19. |   Ireland |   | 1 |   | 1 |  | 19. |   Netherlands |   | 1 |   | 1 |  | 19. |   Poland |   | 1 |   | 1 |  | 19. |   Slovenia |   | 1 |   | 1 |  | 26. |   Spain |   |   | 3 | 3 |  | 27. |   Burkina Faso |   |   | 1 | 1 |  | 27. |   Germany |   |   | 1 | 1 |  | 27. |   Hungary |   |   | 1 | 1 |  | 27. |   Luxembourg |   |   | 1 | 1 |  | 27. |   Portugal |   |   | 1 | 1 |  | 27. |   Ukraine |   |   | 1 | 1 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 27 Mar 2025 Facebook Todor Krastev 
 
  |