date | time | Home | score | Away | |
|
Philadelphia 76ers (E1) 3-1 Indiana Pacers (E8) |
Wed 02.05.01 | 01:00 | Indiana Pacers | 85-88 | Philadelphia 76ers | |
Sat 28.04.01 | 01:00 | Indiana Pacers | 87-92 | Philadelphia 76ers | |
Tue 24.04.01 | 01:00 | Philadelphia 76ers | 116-98 | Indiana Pacers | |
Sat 21.04.01 | 01:00 | Philadelphia 76ers | 78-79 | Indiana Pacers | |
Toronto Raptors (E5) 3-2 New York Knicks (E4) |
Fri 04.05.01 | 01:00 | New York Knicks | 89-93 | Toronto Raptors | |
Wed 02.05.01 | 01:00 | Toronto Raptors | 100-93 | New York Knicks | |
Sun 29.04.01 | 01:00 | Toronto Raptors | 89-97 | New York Knicks | |
Thu 26.04.01 | 01:00 | New York Knicks | 74-94 | Toronto Raptors | |
Sun 22.04.01 | 01:00 | New York Knicks | 92-85 | Toronto Raptors | |
Charlotte Hornets (E6) 3-0 Miami Heat (E3) |
Fri 27.04.01 | 01:00 | Charlotte Hornets | 94-79 | Miami Heat | |
Mon 23.04.01 | 01:00 | Miami Heat | 76-102 | Charlotte Hornets | |
Sat 21.04.01 | 01:00 | Miami Heat | 80-106 | Charlotte Hornets | |
Milwaukee Bucks (E2) 3-1 Orlando Magic (E7) |
Tue 01.05.01 | 01:00 | Orlando Magic | 104-112 | Milwaukee Bucks | |
Sat 28.04.01 | 01:00 | Orlando Magic | 121-116 | Milwaukee Bucks | |
Wed 25.04.01 | 01:00 | Milwaukee Bucks | 103-96 | Orlando Magic | |
Sun 22.04.01 | 01:00 | Milwaukee Bucks | 103-90 | Orlando Magic | |
San Antonio Spurs (W1) 3-1 Minnesota Timberwolves (W8) |
Mon 30.04.01 | 01:00 | Minnesota Timberwolves | 84-97 | San Antonio Spurs | |
Sat 28.04.01 | 01:00 | Minnesota Timberwolves | 93-84 | San Antonio Spurs | |
Mon 23.04.01 | 01:00 | San Antonio Spurs | 86-69 | Minnesota Timberwolves | |
Sat 21.04.01 | 01:00 | San Antonio Spurs | 87-82 | Minnesota Timberwolves | |
Dallas Mavericks (W5) 3-2 Utah Jazz (W4) |
Thu 03.05.01 | 01:00 | Utah Jazz | 83-84 | Dallas Mavericks | |
Tue 01.05.01 | 01:00 | Dallas Mavericks | 107-77 | Utah Jazz | |
Sat 28.04.01 | 01:00 | Dallas Mavericks | 94-91 | Utah Jazz | |
Tue 24.04.01 | 01:00 | Utah Jazz | 109-98 | Dallas Mavericks | |
Sat 21.04.01 | 01:00 | Utah Jazz | 88-86 | Dallas Mavericks | |
Sacramento Kings (W3) 3-1 Phoenix Suns (W6) |
Wed 02.05.01 | 01:00 | Phoenix Suns | 78-80 | Sacramento Kings | |
Sun 29.04.01 | 01:00 | Phoenix Suns | 96-104 | Sacramento Kings | |
Wed 25.04.01 | 01:00 | Sacramento Kings | 116-90 | Phoenix Suns | |
Sun 22.04.01 | 01:00 | Sacramento Kings | 83-86 | Phoenix Suns | |
Los Angeles Lakers (W2) 3-0 Portland Trail Blazers (W7) |
Thu 26.04.01 | 01:00 | Los Angeles Lakers | 106-88 | Portland Trail Blazers | |
Sun 22.04.01 | 01:00 | Los Angeles Lakers | 106-93 | Portland Trail Blazers | |
Sun 29.04.01 | 01:00 | Portland Trail Blazers | 86-99 | Los Angeles Lakers | |