|   | Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | Kaizer Chiefs | 62 | 17 | 11 | 2 | 55: | 26 | +29 | 30 |   |  | 2. | Orlando Pirates | 60 | 17 | 9 | 4 | 52: | 29 | +23 | 30 |   |  | 3. | Mamelodi Sundowns | 56 | 16 | 8 | 6 | 54: | 28 | +26 | 30 |   |  | 4. | SuperSport United | 51 | 13 | 12 | 5 | 37: | 27 | +10 | 30 |   |  | 5. | Moroka Swallows | 49 | 13 | 10 | 7 | 38: | 29 | +9 | 30 |   |  | 6. | Ajax Cape Town | 41 | 11 | 8 | 11 | 31: | 39 | -8 | 30 |   |  | 7. | Silver Stars | 38 | 9 | 11 | 10 | 33: | 30 | +3 | 30 |   |  | 8. | Bloemfontein Celtic | 36 | 9 | 9 | 12 | 32: | 40 | -8 | 30 |   |  | 9. | Golden Arrows | 33 | 8 | 9 | 13 | 29: | 34 | -5 | 30 |   |  | 10. | AmaZulu | 33 | 7 | 12 | 11 | 38: | 45 | -7 | 30 |   |  | 11. | Bush Bucks | 33 | 8 | 9 | 13 | 39: | 48 | -9 | 30 |   |  | 12. | Santos | 31 | 8 | 7 | 15 | 27: | 36 | -9 | 30 |   |  | 13. | Jomo Cosmos | 31 | 7 | 10 | 13 | 27: | 38 | -11 | 30 |   |  | 14. | Black Leopards | 31 | 6 | 13 | 11 | 30: | 42 | -12 | 30 |   |  | 15. | Manning Rangers | 29 | 7 | 8 | 15 | 28: | 49 | -21 | 30 |   |  | 16. | BidVest Wits | 27 | 5 | 12 | 13 | 24: | 34 | -10 | 30 |   |   
 | 
 | 
 
| Table | Kaiz | Orla | Mame | Supe | Moro | Ajax | Silv | Bloe | Gold | AmaZ | Bush | Sant | Jomo | Blac | Mann | BidV |  | Kaizer Chiefs | ---- | 1:1 | 1:1 | 0:0 | 2:0 | 2:2 | 2:1 | 4:1 | 2:2 | 1:1 | 2:2 | 1:0 | 0:0 | 3:0 | 3:0 | 1:0 |  | Orlando Pirates | 2:1 | ---- | 0:4 | 2:0 | 1:1 | 6:0 | 2:1 | 1:1 | 3:2 | 3:1 | 1:1 | 1:2 | 1:0 | 1:0 | 3:1 | 1:1 |  | Mamelodi Sundowns | 3:4 | 1:2 | ---- | 1:2 | 1:1 | 4:0 | 1:0 | 3:1 | 0:0 | 0:0 | 2:0 | 2:1 | 2:0 | 3:0 | 5:1 | 3:2 |  | SuperSport United | 0:1 | 4:3 | 0:1 | ---- | 2:2 | 0:0 | 0:0 | 1:1 | 2:1 | 1:1 | 3:1 | 1:0 | 1:1 | 2:2 | 1:2 | 0:0 |  | Moroka Swallows | 1:0 | 2:2 | 0:0 | 0:0 | ---- | 3:0 | 1:0 | 2:1 | 2:0 | 1:0 | 2:3 | 1:1 | 2:1 | 1:1 | 2:1 | 1:0 |  | Ajax Cape Town | 1:2 | 0:1 | 1:1 | 1:3 | 1:2 | ---- | 1:0 | 3:0 | 1:0 | 0:3 | 1:1 | 1:0 | 2:0 | 1:1 | 3:1 | 2:1 |  | Silver Stars | 0:0 | 0:2 | 2:2 | 0:1 | 0:1 | 1:0 | ---- | 1:1 | 2:1 | 0:2 | 2:1 | 2:0 | 1:1 | 1:1 | 4:1 | 3:2 |  | Bloemfontein Celtic | 0:2 | 1:0 | 1:2 | 0:1 | 2:1 | 1:1 | 0:2 | ---- | 2:0 | 2:1 | 0:1 | 3:1 | 0:1 | 1:1 | 1:0 | 4:3 |  | Golden Arrows | 1:1 | 0:0 | 5:2 | 1:1 | 1:0 | 0:2 | 1:1 | 0:2 | ---- | 0:1 | 3:1 | 1:0 | 1:0 | 1:0 | 1:1 | 0:1 |  | AmaZulu | 1:4 | 0:3 | 1:2 | 1:2 | 3:2 | 1:2 | 2:4 | 1:1 | 1:1 | ---- | 2:3 | 0:0 | 1:1 | 4:3 | 0:0 | 1:1 |  | Bush Bucks | 3:4 | 1:2 | 0:3 | 0:1 | 1:0 | 2:0 | 1:1 | 1:1 | 0:1 | 2:2 | ---- | 1:1 | 1:0 | 0:0 | 4:1 | 2:0 |  | Santos | 0:1 | 0:0 | 0:2 | 2:0 | 1:0 | 1:2 | 1:1 | 2:0 | 2:1 | 1:3 | 3:0 | ---- | 0:2 | 1:3 | 0:0 | 0:2 |  | Jomo Cosmos | 0:3 | 0:3 | 0:2 | 1:4 | 1:1 | 2:1 | 0:0 | 1:2 | 0:2 | 4:1 | 1:1 | 4:1 | ---- | 3:1 | 1:0 | 0:0 |  | Black Leopards | 0:3 | 2:3 | 2:1 | 1:1 | 2:2 | 0:0 | 0:2 | 2:2 | 1:1 | 0:0 | 2:1 | 0:2 | 0:0 | ---- | 1:0 | 1:2 |  | Manning Rangers | 2:2 | 1:1 | 1:0 | 0:1 | 1:2 | 0:2 | 2:1 | 1:0 | 1:0 | 1:1 | 3:2 | 1:4 | 4:2 | 0:1 | ---- | 0:0 |  | BidVest Wits | 1:2 | 0:1 | 0:0 | 1:2 | 0:2 | 0:0 | 0:0 | 0:0 | 2:1 | 0:2 | 4:2 | 0:0 | 0:0 | 0:2 | 1:1 | ---- |   
 | 
 | 
 
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Fri 06.08.04 | 21:00 | Orlando Pirates | 1-0 | Jomo Cosmos | --- |   |  | Sat 07.08.04 | 16:15 | AmaZulu | 1-4 | Kaizer Chiefs | --- |   |  | Sun 08.08.04 | 16:15 | Bloemfontein Celtic | 1-1 | Black Leopards | --- |   |  | Sun 08.08.04 | 16:15 | Moroka Swallows | 3-0 | Ajax Cape Town | --- |   |  | Sun 08.08.04 | 16:15 | Silver Stars | 2-1 | Bush Bucks | --- |   |  | Wed 11.08.04 | 20:30 | Manning Rangers | 1-0 | Golden Arrows | --- |   |  | Wed 11.08.04 | 21:00 | SuperSport United | 0-0 | BidVest Wits | --- |   |  | Wed 25.08.04 | 16:15 | Golden Arrows | 1-1 | SuperSport United | --- |   |  | Wed 25.08.04 | 21:00 | Santos | 0-2 | Mamelodi Sundowns | --- |   |  | Fri 27.08.04 | 21:00 | Ajax Cape Town | 3-0 | Bloemfontein Celtic | --- |   |  | Sat 28.08.04 | 16:15 | Black Leopards | 0-0 | AmaZulu | --- |   |  | Sat 28.08.04 | 16:15 | Kaizer Chiefs | 3-0 | Manning Rangers | --- |   |  | Sat 28.08.04 | 20:00 | Bush Bucks | 0-1 | SuperSport United | --- |   |  | Sun 29.08.04 | 16:15 | Jomo Cosmos | 0-0 | Silver Stars | --- |   |  | Sun 29.08.04 | 16:15 | Mamelodi Sundowns | 1-1 | Moroka Swallows | --- |   |  | Sun 29.08.04 | 16:45 | Golden Arrows | 0-0 | Orlando Pirates | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 01.09.04 | 20:30 | SuperSport United | 1-1 | Bloemfontein Celtic | --- |   |  | Sat 04.09.04 | 16:15 | Black Leopards | 2-1 | Bush Bucks | --- |   |  | Tue 07.09.04 | 21:00 | Silver Stars | 0-2 | AmaZulu | --- |   |  | Wed 08.09.04 | 20:00 | Mamelodi Sundowns | 0-0 | Golden Arrows | --- |   |  | Wed 08.09.04 | 21:00 | Manning Rangers | 1-1 | Orlando Pirates | --- |   |  | Wed 08.09.04 | 21:00 | Santos | 1-0 | Moroka Swallows | --- |   |  | Sat 11.09.04 | 16:15 | Black Leopards | 2-3 | Orlando Pirates | --- |   |  | Sat 11.09.04 | 20:00 | Kaizer Chiefs | 2-1 | Silver Stars | --- |   |  | Sat 11.09.04 | 20:00 | Bush Bucks | 2-0 | BidVest Wits | --- |   |  | Sun 12.09.04 | 16:00 | Bloemfontein Celtic | 1-2 | Mamelodi Sundowns | --- |   |  | Sun 12.09.04 | 16:15 | Moroka Swallows | 1-0 | AmaZulu | --- |   |  | Sun 12.09.04 | 16:30 | Ajax Cape Town | 3-1 | Manning Rangers | --- |   |  | Wed 15.09.04 | 16:15 | AmaZulu | 1-1 | Bloemfontein Celtic | --- |   |  | Wed 15.09.04 | 21:00 | Santos | 2-1 | Golden Arrows | --- |   |  | Wed 22.09.04 | 20:00 | Bush Bucks | 0-3 | Mamelodi Sundowns | --- |   |  | Wed 22.09.04 | 20:30 | Manning Rangers | 1-2 | Moroka Swallows | --- |   |  | Wed 22.09.04 | 21:00 | Orlando Pirates | 6-0 | Ajax Cape Town | --- |   |  | Wed 22.09.04 | 21:00 | Silver Stars | 1-1 | Black Leopards | --- |   |  | Wed 22.09.04 | 21:00 | BidVest Wits | 0-0 | Jomo Cosmos | --- |   |  | Sat 25.09.04 | 16:15 | Ajax Cape Town | 1-0 | Silver Stars | --- |   |  | Sat 25.09.04 | 16:15 | Jomo Cosmos | 1-1 | Bush Bucks | --- |   |  | Sun 26.09.04 | 16:15 | Bloemfontein Celtic | 1-0 | Manning Rangers | --- |   |  | Sun 26.09.04 | 16:15 | Golden Arrows | 0-1 | BidVest Wits | --- |   |  | Sun 26.09.04 | 16:15 | Moroka Swallows | 2-2 | Orlando Pirates | --- |   |  | Sun 26.09.04 | 16:15 | Mamelodi Sundowns | 0-0 | AmaZulu | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.10.04 | 16:45 | Bush Bucks | 0-1 | Golden Arrows | --- |   |  | Sun 03.10.04 | 16:45 | Jomo Cosmos | 0-2 | Mamelodi Sundowns | --- |   |  | Sun 03.10.04 | 16:45 | Santos | 1-3 | Black Leopards | --- |   |  | Sun 03.10.04 | 16:45 | Silver Stars | 0-1 | Moroka Swallows | --- |   |  | Wed 06.10.04 | 20:30 | Manning Rangers | 1-1 | AmaZulu | --- |   |  | Wed 13.10.04 | 16:45 | Golden Arrows | 1-0 | Jomo Cosmos | --- |   |  | Wed 13.10.04 | 20:30 | Ajax Cape Town | 1-0 | Santos | --- |   |  | Wed 13.10.04 | 21:00 | Orlando Pirates | 1-1 | Bloemfontein Celtic | --- |   |  | Sat 16.10.04 | 16:45 | Black Leopards | 1-2 | BidVest Wits | --- |   |  | Sat 16.10.04 | 16:45 | Kaizer Chiefs | 2-2 | Bush Bucks | --- |   |  | Sun 17.10.04 | 16:45 | Bloemfontein Celtic | 0-2 | Silver Stars | --- |   |  | Sun 17.10.04 | 16:45 | AmaZulu | 0-3 | Orlando Pirates | --- |   |  | Sun 17.10.04 | 16:45 | Mamelodi Sundowns | 5-1 | Manning Rangers | --- |   |  | Wed 20.10.04 | 21:00 | Black Leopards | 1-1 | SuperSport United | --- |   |  | Wed 27.10.04 | 20:30 | Santos | 3-0 | Bush Bucks | --- |   |  | Fri 29.10.04 | 21:00 | Manning Rangers | 0-1 | Black Leopards | --- |   |  | Fri 29.10.04 | 21:00 | BidVest Wits | 0-0 | Mamelodi Sundowns | --- |   |  | Sat 30.10.04 | 16:45 | Orlando Pirates | 2-1 | Kaizer Chiefs | --- |   |  | Sat 30.10.04 | 16:45 | Silver Stars | 2-1 | Golden Arrows | --- |   |  | Sun 31.10.04 | 16:45 | Bloemfontein Celtic | 2-1 | Moroka Swallows | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 03.11.04 | 21:00 | SuperSport United | 2-2 | Moroka Swallows | --- |   |  | Sat 06.11.04 | 20:30 | BidVest Wits | 1-2 | Kaizer Chiefs | --- |   |  | Wed 10.11.04 | 20:30 | Ajax Cape Town | 1-1 | Bush Bucks | --- |   |  | Wed 10.11.04 | 21:00 | SuperSport United | 1-1 | Jomo Cosmos | --- |   |  | Wed 10.11.04 | 21:00 | Manning Rangers | 2-1 | Silver Stars | --- |   |  | Sat 13.11.04 | 16:45 | Black Leopards | 0-0 | Jomo Cosmos | --- |   |  | Sat 13.11.04 | 16:45 | Kaizer Chiefs | 2-2 | Golden Arrows | --- |   |  | Sat 13.11.04 | 16:45 | Moroka Swallows | 1-0 | BidVest Wits | --- |   |  | Sun 14.11.04 | 16:45 | Mamelodi Sundowns | 1-2 | Orlando Pirates | --- |   |  | Sun 14.11.04 | 16:45 | AmaZulu | 1-2 | SuperSport United | --- |   |  | Wed 24.11.04 | 20:30 | Santos | 1-3 | AmaZulu | --- |   |  | Wed 24.11.04 | 21:00 | BidVest Wits | 0-0 | Ajax Cape Town | --- |   |  | Sat 27.11.04 | 16:00 | SuperSport United | 1-2 | Manning Rangers | --- |   |  | Sat 27.11.04 | 17:00 | Kaizer Chiefs | 1-1 | Mamelodi Sundowns | --- |   |  | Sat 27.11.04 | 20:00 | Bush Bucks | 1-0 | Moroka Swallows | --- |   |  | Sat 27.11.04 | 20:30 | Golden Arrows | 1-0 | Black Leopards | --- |   |  | Sat 27.11.04 | 21:00 | BidVest Wits | 0-0 | Bloemfontein Celtic | --- |   |  | Sun 28.11.04 | 16:45 | Jomo Cosmos | 2-1 | Ajax Cape Town | --- |   |  | Sun 28.11.04 | 16:45 | Silver Stars | 0-2 | Orlando Pirates | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 01.12.04 | 16:15 | Jomo Cosmos | 4-1 | Santos | --- |   |  | Sat 04.12.04 | 17:00 | AmaZulu | 1-2 | Ajax Cape Town | --- |   |  | Wed 08.12.04 | 20:30 | Manning Rangers | 1-4 | Santos | --- |   |  | Fri 10.12.04 | 21:00 | Ajax Cape Town | 1-0 | Golden Arrows | --- |   |  | Sat 11.12.04 | 16:45 | Black Leopards | 0-3 | Kaizer Chiefs | --- |   |  | Sat 11.12.04 | 19:00 | Orlando Pirates | 2-0 | SuperSport United | --- |   |  | Sun 12.12.04 | 16:45 | Bloemfontein Celtic | 0-1 | Bush Bucks | --- |   |  | Sun 12.12.04 | 16:45 | AmaZulu | 1-1 | BidVest Wits | --- |   |  | Sun 12.12.04 | 16:45 | Moroka Swallows | 2-1 | Jomo Cosmos | --- |   |  | Sun 12.12.04 | 16:45 | Mamelodi Sundowns | 1-0 | Silver Stars | --- |   |  | Wed 15.12.04 | 20:00 | Bush Bucks | 2-2 | AmaZulu | --- |   |  | Wed 15.12.04 | 20:30 | BidVest Wits | 1-1 | Manning Rangers | --- |   |  | Thu 16.12.04 | 16:45 | Bloemfontein Celtic | 3-1 | Santos | --- |   |  | Sat 18.12.04 | 16:45 | Black Leopards | 2-1 | Mamelodi Sundowns | --- |   |  | Sun 19.12.04 | 16:45 | Jomo Cosmos | 1-2 | Bloemfontein Celtic | --- |   |  | Sun 19.12.04 | 16:45 | Golden Arrows | 1-0 | Moroka Swallows | --- |   |  | Sun 19.12.04 | 16:45 | Santos | 0-0 | Orlando Pirates | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 05.01.05 | 19:30 | Kaizer Chiefs | 1-0 | Santos | --- |   |  | Fri 07.01.05 | 20:00 | Ajax Cape Town | 1-1 | Black Leopards | --- |   |  | Fri 07.01.05 | 20:00 | Manning Rangers | 3-2 | Bush Bucks | --- |   |  | Sat 08.01.05 | 15:45 | AmaZulu | 1-1 | Jomo Cosmos | --- |   |  | Sat 08.01.05 | 15:45 | Orlando Pirates | 1-1 | BidVest Wits | --- |   |  | Sat 08.01.05 | 15:45 | Silver Stars | 2-0 | Santos | --- |   |  | Sun 09.01.05 | 15:45 | Bloemfontein Celtic | 2-0 | Golden Arrows | --- |   |  | Sun 09.01.05 | 15:45 | Moroka Swallows | 1-0 | Kaizer Chiefs | --- |   |  | Sun 09.01.05 | 15:45 | Mamelodi Sundowns | 1-2 | SuperSport United | --- |   |  | Thu 13.01.05 | 20:00 | Santos | 2-0 | SuperSport United | --- |   |  | Fri 14.01.05 | 20:00 | BidVest Wits | 0-0 | Silver Stars | --- |   |  | Sat 15.01.05 | 15:45 | Black Leopards | 2-2 | Moroka Swallows | --- |   |  | Sat 15.01.05 | 15:45 | Bush Bucks | 1-2 | Orlando Pirates | --- |   |  | Sat 15.01.05 | 15:45 | Golden Arrows | 0-1 | AmaZulu | --- |   |  | Sat 15.01.05 | 19:00 | Mamelodi Sundowns | 4-0 | Ajax Cape Town | --- |   |  | Sat 15.01.05 | 19:30 | Kaizer Chiefs | 4-1 | Bloemfontein Celtic | --- |   |  | Sun 16.01.05 | 15:45 | Jomo Cosmos | 1-0 | Manning Rangers | --- |   |  | Tue 18.01.05 | 20:00 | Black Leopards | 2-2 | Bloemfontein Celtic | --- |   |  | Tue 18.01.05 | 20:00 | BidVest Wits | 1-2 | SuperSport United | --- |   |  | Wed 19.01.05 | 15:45 | Golden Arrows | 1-1 | Manning Rangers | --- |   |  | Wed 19.01.05 | 19:00 | Bush Bucks | 1-1 | Silver Stars | --- |   |  | Wed 19.01.05 | 20:00 | Jomo Cosmos | 0-3 | Orlando Pirates | --- |   |  | Wed 19.01.05 | 20:00 | Kaizer Chiefs | 1-1 | AmaZulu | --- |   |  | Wed 19.01.05 | 20:00 | Mamelodi Sundowns | 2-1 | Santos | --- |   |  | Sat 22.01.05 | 15:45 | Moroka Swallows | 0-0 | Mamelodi Sundowns | --- |   |  | Sat 22.01.05 | 15:45 | SuperSport United | 3-1 | Bush Bucks | --- |   |  | Sat 22.01.05 | 15:45 | Silver Stars | 1-1 | Jomo Cosmos | --- |   |  | Sat 22.01.05 | 19:00 | Orlando Pirates | 3-2 | Golden Arrows | --- |   |  | Sat 22.01.05 | 20:00 | Santos | 0-2 | BidVest Wits | --- |   |  | Sun 23.01.05 | 15:45 | AmaZulu | 4-3 | Black Leopards | --- |   |  | Sun 23.01.05 | 15:45 | Bloemfontein Celtic | 1-1 | Ajax Cape Town | --- |   |  | Sun 23.01.05 | 15:45 | Manning Rangers | 2-2 | Kaizer Chiefs | --- |   |  | Wed 26.01.05 | 15:15 | Jomo Cosmos | 0-3 | Kaizer Chiefs | --- |   |  | Wed 26.01.05 | 19:30 | BidVest Wits | 0-2 | AmaZulu | --- |   |  | Wed 26.01.05 | 20:00 | SuperSport United | 0-0 | Silver Stars | --- |   |  | Wed 26.01.05 | 20:00 | Ajax Cape Town | 1-2 | Moroka Swallows | --- |   |  | Fri 28.01.05 | 20:00 | Santos | 0-0 | Manning Rangers | --- |   |  | Sat 29.01.05 | 15:45 | Silver Stars | 2-2 | Mamelodi Sundowns | --- |   |  | Sat 29.01.05 | 15:45 | SuperSport United | 4-3 | Orlando Pirates | --- |   |  | Sun 30.01.05 | 15:45 | Jomo Cosmos | 1-1 | Moroka Swallows | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Wed 02.02.05 | 15:45 | Silver Stars | 1-0 | Ajax Cape Town | --- |   |  | Wed 02.02.05 | 19:00 | Kaizer Chiefs | 3-0 | Black Leopards | --- |   |  | Wed 02.02.05 | 20:00 | Santos | 0-2 | Jomo Cosmos | --- |   |  | Fri 04.02.05 | 20:00 | BidVest Wits | 4-2 | Bush Bucks | --- |   |  | Sat 05.02.05 | 15:45 | AmaZulu | 3-2 | Moroka Swallows | --- |   |  | Sat 05.02.05 | 15:45 | Orlando Pirates | 1-0 | Black Leopards | --- |   |  | Sat 05.02.05 | 15:45 | SuperSport United | 2-1 | Golden Arrows | --- |   |  | Sat 05.02.05 | 20:00 | Manning Rangers | 0-2 | Ajax Cape Town | --- |   |  | Sat 05.02.05 | 20:00 | Mamelodi Sundowns | 3-1 | Bloemfontein Celtic | --- |   |  | Sun 06.02.05 | 15:45 | Silver Stars | 0-0 | Kaizer Chiefs | --- |   |  | Sat 12.02.05 | 15:45 | AmaZulu | 1-2 | Mamelodi Sundowns | --- |   |  | Sat 12.02.05 | 15:45 | Orlando Pirates | 1-1 | Moroka Swallows | --- |   |  | Sat 12.02.05 | 19:00 | Bush Bucks | 1-0 | Jomo Cosmos | --- |   |  | Sat 12.02.05 | 20:00 | Manning Rangers | 1-0 | Bloemfontein Celtic | --- |   |  | Sat 12.02.05 | 20:00 | BidVest Wits | 2-1 | Golden Arrows | --- |   |  | Sun 13.02.05 | 15:45 | SuperSport United | 2-2 | Black Leopards | --- |   |  | Wed 16.02.05 | 15:45 | Golden Arrows | 5-2 | Mamelodi Sundowns | --- |   |  | Wed 16.02.05 | 15:45 | Moroka Swallows | 1-1 | Santos | --- |   |  | Wed 16.02.05 | 19:30 | Orlando Pirates | 3-1 | Manning Rangers | --- |   |  | Wed 16.02.05 | 20:00 | SuperSport United | 0-0 | Ajax Cape Town | --- |   |  | Sat 19.02.05 | 15:45 | Mamelodi Sundowns | 3-4 | Kaizer Chiefs | --- |   |  | Sat 19.02.05 | 19:00 | Bush Bucks | 1-1 | Bloemfontein Celtic | --- |   |  | Sun 20.02.05 | 15:45 | Golden Arrows | 0-2 | Ajax Cape Town | --- |   |  | Sun 20.02.05 | 15:45 | AmaZulu | 2-4 | Silver Stars | --- |   |  | Sun 20.02.05 | 15:45 | Moroka Swallows | 0-0 | SuperSport United | --- |   |  | Wed 23.02.05 | 20:00 | Kaizer Chiefs | 0-0 | SuperSport United | --- |   |  | Wed 23.02.05 | 20:00 | Santos | 1-2 | Ajax Cape Town | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Tue 01.03.05 | 15:45 | Black Leopards | 0-2 | Santos | --- |   |  | Tue 01.03.05 | 20:00 | Kaizer Chiefs | 0-0 | Jomo Cosmos | --- |   |  | Tue 01.03.05 | 20:00 | Ajax Cape Town | 1-3 | SuperSport United | --- |   |  | Wed 02.03.05 | 15:45 | Golden Arrows | 3-1 | Bush Bucks | --- |   |  | Wed 02.03.05 | 15:45 | Moroka Swallows | 1-0 | Silver Stars | --- |   |  | Wed 02.03.05 | 19:30 | Bloemfontein Celtic | 1-0 | Orlando Pirates | --- |   |  | Wed 02.03.05 | 19:30 | AmaZulu | 0-0 | Manning Rangers | --- |   |  | Sat 05.03.05 | 15:45 | Manning Rangers | 1-0 | Mamelodi Sundowns | --- |   |  | Sat 05.03.05 | 20:00 | BidVest Wits | 0-2 | Black Leopards | --- |   |  | Sun 06.03.05 | 15:45 | Orlando Pirates | 3-1 | AmaZulu | --- |   |  | Sun 06.03.05 | 15:45 | Jomo Cosmos | 0-2 | Golden Arrows | --- |   |  | Sun 06.03.05 | 15:45 | Silver Stars | 1-1 | Bloemfontein Celtic | --- |   |  | Wed 16.03.05 | 15:45 | Bloemfontein Celtic | 0-1 | SuperSport United | --- |   |  | Wed 16.03.05 | 19:00 | Bush Bucks | 0-0 | Black Leopards | --- |   |  | Wed 16.03.05 | 19:30 | Santos | 0-1 | Kaizer Chiefs | --- |   |  | Sat 19.03.05 | 15:45 | Moroka Swallows | 2-1 | Manning Rangers | --- |   |  | Sun 20.03.05 | 15:15 | Golden Arrows | 1-0 | Santos | --- |   |  | Sun 20.03.05 | 15:45 | Black Leopards | 0-2 | Silver Stars | --- |   |  | Sun 20.03.05 | 15:45 | Bloemfontein Celtic | 2-1 | AmaZulu | --- |   |  | Sun 20.03.05 | 15:45 | Jomo Cosmos | 0-0 | BidVest Wits | --- |   |  | Sun 20.03.05 | 15:45 | Mamelodi Sundowns | 2-0 | Bush Bucks | --- |   |  | Wed 23.03.05 | 20:00 | Manning Rangers | 0-1 | SuperSport United | --- |   |  | Wed 30.03.05 | 19:30 | Santos | 2-0 | Bloemfontein Celtic | --- |   |  | Thu 31.03.05 | 20:00 | Kaizer Chiefs | 2-2 | Ajax Cape Town | --- |   |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Fri 01.04.05 | 20:00 | BidVest Wits | 0-2 | Moroka Swallows | --- |   |  | Sat 02.04.05 | 15:15 | Orlando Pirates | 0-4 | Mamelodi Sundowns | --- |   |  | Sat 02.04.05 | 15:15 | Silver Stars | 4-1 | Manning Rangers | --- |   |  | Sat 02.04.05 | 15:15 | SuperSport United | 1-1 | AmaZulu | --- |   |  | Sun 03.04.05 | 15:15 | Bush Bucks | 2-0 | Ajax Cape Town | --- |   |  | Sun 03.04.05 | 15:15 | Jomo Cosmos | 3-1 | Black Leopards | --- |   |  | Sun 03.04.05 | 15:15 | Golden Arrows | 1-1 | Kaizer Chiefs | --- |   |  | Wed 06.04.05 | 19:30 | BidVest Wits | 0-0 | Santos | --- |   |  | Wed 06.04.05 | 19:30 | Ajax Cape Town | 2-0 | Jomo Cosmos | --- |   |  | Sat 09.04.05 | 15:15 | Black Leopards | 1-1 | Golden Arrows | --- |   |  | Sat 09.04.05 | 15:15 | AmaZulu | 0-0 | Santos | --- |   |  | Sat 09.04.05 | 15:15 | Moroka Swallows | 2-3 | Bush Bucks | --- |   |  | Sat 09.04.05 | 18:00 | Orlando Pirates | 2-1 | Silver Stars | --- |   |  | Sun 10.04.05 | 15:15 | Mamelodi Sundowns | 2-0 | Jomo Cosmos | --- |   |  | Sun 10.04.05 | 15:15 | Bloemfontein Celtic | 4-3 | BidVest Wits | --- |   |  | Wed 13.04.05 | 19:30 | Ajax Cape Town | 2-1 | BidVest Wits | --- |   |  | Sun 17.04.05 | 15:15 | Ajax Cape Town | 1-2 | Kaizer Chiefs | --- |   |  | Wed 20.04.05 | 19:30 | Manning Rangers | 0-0 | BidVest Wits | --- |   |  | Sat 23.04.05 | 18:00 | Orlando Pirates | 1-2 | Santos | --- |   |  | Sun 24.04.05 | 15:15 | AmaZulu | 2-3 | Bush Bucks | --- |   |  | Sun 24.04.05 | 15:15 | Moroka Swallows | 2-0 | Golden Arrows | --- |   |  | Sun 24.04.05 | 15:15 | Bloemfontein Celtic | 0-1 | Jomo Cosmos | --- |   |  | Sun 24.04.05 | 15:15 | Mamelodi Sundowns | 3-0 | Black Leopards | --- |   |  | Tue 26.04.05 | 20:00 | Kaizer Chiefs | 1-0 | BidVest Wits | --- |   |  | Wed 27.04.05 | 19:30 | SuperSport United | 1-0 | Santos | --- |   |  | Sat 30.04.05 | 15:15 | Kaizer Chiefs | 1-1 | Orlando Pirates | --- |   |  | Sat 30.04.05 | 15:15 | Jomo Cosmos | 1-4 | SuperSport United | --- |   |  | Sat 30.04.05 | 19:00 | Bush Bucks | 1-1 | Santos | --- |   |   
                 
