Football Bulgaria North B RFG 1972/1973 - Winner Chardafon-Orlovets Gabrovo (Yantra Gabrovo) |
---|
|
Team | Hris | Kom | Dimi | Cher | Chav | Char | Duna | Bdin | Ludo | Loko | Meta | Doro | Akad | Svet | Ange | Dobr | Sept | Loko |
Hristo Karpachev Lovech | ---- | 24.2 | 10.3 | 26.3 | 7.4 | 21.4 | 5.5 | 19.5 | 3.6 | 17.6 | 26.8 | 8.9 | 23.9 | 7.11 | 21.10 | 4.11 | 18.11 | 2.12 |
-- | 0:0 | 1:2 | 3:0 | 1:0 | 0:0 | 2:2 | 1:0 | 3:0 | 3:0 | 1:1 | 3:0 | 0:0 | 1:0 | 3:1 | 1:1 | 2:0 | 3:0 | |
Kom Berkovitsa | 19.8 | ---- | 26.8 | 10.3 | 8.9 | 24.3 | 23.9 | 7.4 | 7.11 | 21.4 | 21.10 | 5.5 | 4.11 | 19.5 | 18.11 | 3.6 | 2.12 | 17.6 |
2:0 | -- | 2:0 | 3:1 | 1:0 | 1:0 | 1:0 | 0:0 | 3:1 | 1:1 | 4:3 | 1:0 | 0:1 | 1:3 | 0:2 | 1:0 | 1:2 | 3:1 | |
Dimitar Vatev Beloslav | 3.9 | 3.3 | ---- | 9.9 | 24.3 | 24.9 | 7.4 | 7.11 | 21.4 | 21.10 | 5.5 | 5.11 | 19.5 | 18.11 | 3.6 | 2.12 | 17.6 | 19.8 |
2:1 | 1:0 | -- | 1:0 | 3:0 | 1:1 | 1:0 | 0:2 | 4:0 | 2:0 | 1:1 | 1:0 | 0:0 | 2:1 | 1:1 | 0:1 | 2:0 | 1:1 | |
Cherveno Zname Pavlikeni | 16.9 | 2.9 | 17.3 | ---- | 23.9 | 7.4 | 7.11 | 21.4 | 21.10 | 5.5 | 4.11 | 19.5 | 18.11 | 3.6 | 2.12 | 17.6 | 19.8 | 3.3 |
1:1 | 3:1 | 1:0 | -- | 3:0 | 1:0 | 1:1 | 0:1 | 0:1 | 1:2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:1 | 1:0 | 0:1 | 2:1 | |
Chavdar Troyan | 18.10 | 17.3 | 16.9 | 31.3 | ---- | 7.11 | 21.4 | 21.10 | 5.5 | 4.11 | 19.5 | 18.11 | 4.6 | 2.12 | 17.6 | 19.8 | 3.3 | 2.9 |
1:1 | 2:0 | 1:1 | 2:0 | -- | 1:1 | 5:1 | 1:0 | 6:2 | 2:1 | 1:0 | 3:0 | 3:0 | 2:0 | 3:0 | 1:1 | 3:1 | 0:0 | |
Chardafon-Orlovets Gabro | 14.11 | 16.9 | 31.3 | 18.10 | 14.4 | ---- | 21.10 | 5.5 | 4.11 | 19.5 | 18.11 | 3.6 | 2.12 | 17.6 | 19.8 | 3.3 | 2.9 | 17.3 |
2:0 | 3:0 | 4:0 | 2:0 | 2:1 | -- | 6:0 | 1:0 | 1:0 | 2:0 | 2:1 | 4:0 | 2:3 | 1:0 | 3:0 | 2:0 | 3:0 | 2:0 | |
Dunav Lom | 28.10 | 31.3 | 18.10 | 14.4 | 14.10 | 28.4 | ---- | 4.11 | 19.5 | 18.11 | 3.6 | 2.12 | 17.6 | 19.8 | 3.3 | 2.9 | 17.3 | 16.9 |
1:1 | 2:0 | 0:0 | 1:1 | 1:0 | 0:0 | -- | 0:0 | 3:3 | 1:0 | 2:1 | 1:0 | 2:1 | 3:3 | 1:0 | 2:1 | 0:2 | 2:0 | |
Bdin Vidin | 11.11 | 18.10 | 14.4 | 14.10 | 28.4 | 28.10 | 12.5 | ---- | 18.11 | 3.6 | 2.12 | 17.6 | 19.8 | 3.3 | 2.9 | 17.3 | 16.9 | 31.3 |
2:0 | 2:0 | 3:1 | 2:0 | 1:0 | 1:1 | 3:0 | -- | 5:0 | 3:1 | 5:1 | 3:0 | 2:0 | 1:0 | 3:1 | 0:0 | 5:0 | 3:0 | |
Ludogorets Razgrad | 25.11 | 14.4 | 14.10 | 28.4 | 28.10 | 12.5 | 11.11 | 23.5 | ---- | 2.12 | 17.6 | 19.8 | 3.3 | 2.9 | 11.4 | 16.9 | 31.3 | 18.10 |
0:0 | 1:0 | 2:1 | 2:0 | 2:0 | 0:0 | 3:1 | 2:2 | -- | 1:0 | 5:2 | 3:1 | 0:0 | 2:1 | 1:2 | 2:2 | 2:0 | 2:1 | |
Lokomotiv Gorna Oryahov | 9.12 | 14.10 | 28.4 | 28.10 | 12.5 | 12.11 | 23.5 | 25.11 | 9.6 | ---- | 19.8 | 3.3 | 2.9 | 4.4 | 16.9 | 31.3 | 18.10 | 14.4 |
2:0 | 1:0 | 1:1 | 0:1 | 2:1 | 1:2 | 5:2 | 2:0 | 0:0 | -- | 2:1 | 1:0 | 3:1 | 4:1 | 2:2 | 1:0 | 2:0 | 3:0 | |
Metalurg Eliseyna | 3.3 | 28.4 | 28.10 | 12.5 | 11.11 | 23.5 | 25.11 | 9.6 | 9.12 | 24.2 | ---- | 2.9 | 17.3 | 16.9 | 31.3 | 18.10 | 14.4 | 14.10 |
3:1 | 6:2 | 3:0 | 1:1 | 3:0 | 0:2 | 1:0 | 2:0 | 2:0 | 2:0 | -- | 1:1 | 4:0 | 1:1 | 3:1 | 5:0 | 2:0 | 2:0 | |
Dorostol Silistra | 4.4 | 28.10 | 12.5 | 11.11 | 23.5 | 25.11 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | ---- | 16.9 | 31.3 | 18.10 | 14.4 | 14.10 | 28.4 |
4:0 | 0:1 | 1:1 | 3:2 | 3:2 | 1:4 | 5:0 | 2:0 | 2:0 | 1:1 | 0:1 | -- | 1:0 | 1:0 | 1:1 | 2:1 | 1:0 | 2:1 | |
Akademik Svistov | 31.3 | 12.5 | 11.11 | 23.5 | 25.11 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | 8.9 | 24.3 | ---- | 18.10 | 14.4 | 14.10 | 28.4 | 28.10 |
3:0 | 1:0 | 1:1 | 4:1 | 1:0 | 2:3 | 5:1 | 0:0 | 1:2 | 1:1 | 2:1 | 3:1 | -- | 3:1 | 2:0 | 2:0 | 4:1 | 3:1 | |
Svetkavitza Targoviste | 14.4 | 11.11 | 23.5 | 25.11 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | 8.9 | 24.3 | 23.9 | 7.4 | ---- | 14.10 | 28.4 | 28.10 | 12.5 |
0:0 | 4:1 | 2:0 | 1:2 | 4:1 | 0:1 | 1:0 | 2:2 | 2:0 | 0:2 | 1:1 | 2:0 | 1:0 | -- | 0:0 | 1:1 | 2:1 | 3:1 | |
Angel Kanchev Tryavna | 28.4 | 23.5 | 25.11 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | 8.9 | 24.3 | 23.9 | 7.4 | 7.11 | 21.4 | ---- | 28.10 | 12.5 | 11.11 |
3:0 | 2:1 | 3:0 | 1:1 | 0:1 | 1:3 | 1:0 | 1:1 | 0:0 | 2:1 | 2:0 | 2:0 | 1:1 | 1:0 | -- | 1:0 | 2:1 | 1:0 | |
Dobrudzha Tolbuhin | 12.5 | 25.11 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | 9.9 | 24.3 | 23.9 | 7.4 | 7.11 | 21.4 | 21.10 | 5.5 | ---- | 11.11 | 23.5 |
3:0 | 2:0 | 1:1 | 1:1 | 1:2 | 0:1 | 1:0 | 0:1 | 3:0 | 4:1 | 2:0 | 0:0 | 2:0 | 2:3 | 1:0 | -- | 1:0 | 4:1 | |
Sept. Slava Mihaylovgrad | 16.5 | 9.6 | 9.12 | 24.2 | 26.8 | 10.3 | 8.9 | 24.3 | 23.9 | 7.4 | 7.11 | 21.4 | 21.10 | 5.5 | 4.11 | 19.5 | ---- | 25.11 |
0:0 | 1:3 | 4:1 | 6:0 | 3:1 | 2:2 | 1:0 | 0:1 | 1:1 | 1:0 | 2:2 | 2:2 | 1:1 | 3:0 | 2:1 | 1:0 | -- | 2:0 | |
Lokomotiv Ruse | 10.6 | 9.12 | 24.2 | 26.8 | 10.3 | 8.9 | 24.3 | 23.9 | 7.4 | 7.11 | 21.4 | 22.10 | 5.5 | 5.11 | 19.5 | 18.11 | 3.6 | ---- |
4:0 | 3:0 | 0:0 | 5:0 | 1:2 | 1:1 | 2:0 | 1:0 | 5:1 | 1:0 | 0:0 | 0:0 | 0:2 | -:3 | 0:0 | 1:0 | 1:4 | -- |
Points after Rounds |
|
|
Todor 66.com |
Football Archive |
Bulgaria Football index |
B Grupa index |
United B Grupa | |
B Grupa 1961-1962 | |
B Grupa 1960-1961 | |
B Grupa 1959-1960 |
North and South Groups | |
North 1959 | South 1959 |
North 1958 | South 1958 |
North 1957 | South 1957 |
United B Grupa | ||
B Grupa 1952 | ||
B Grupa 1951 |
North and South Groups | |
North 1950 | South 1950 |
1949-1950 | |
1948-1949 | 1949 Interzonal |
1949 NorthWest | 1949 NorthEast |
1949 SouthEast | 1949 SouthCenter |
1949 SouthWest | 1949 Sofia |
1940 II |
1939 II |
1938 II |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Jun 2025
Facebook Todor Krastev