| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Lierse | 37 | 16 | 5 | 5 | 86: | 51 | +35 | 1.686 | 26 | ch |  | 2. | Antwerp | 36 | 15 | 6 | 5 | 74: | 44 | +30 | 1.682 | 26 |   |  | 3. | Union Saint-Gilloise | 29 | 13 | 3 | 10 | 51: | 48 | +3 | 1.062 | 26 |   |  | 4. | Daring | 28 | 9 | 10 | 7 | 59: | 53 | +6 | 1.113 | 26 |   |  | 5. | Berchem | 27 | 9 | 9 | 8 | 55: | 44 | +11 | 1.250 | 26 |   |  | 6. | Cercle | 27 | 11 | 5 | 10 | 60: | 57 | +3 | 1.053 | 26 |   |  | 7. | Beerschot | 26 | 9 | 8 | 9 | 48: | 44 | +4 | 1.091 | 26 |   |  | 8. | Gent | 26 | 11 | 4 | 11 | 55: | 57 | -2 | 0.965 | 26 |   |  | 9. | Standard | 26 | 11 | 4 | 11 | 71: | 74 | -3 | 0.959 | 26 |   |  | 10. | Mechelen | 25 | 11 | 3 | 12 | 57: | 53 | +4 | 1.075 | 26 |   |  | 11. | Brugge | 24 | 8 | 8 | 10 | 41: | 50 | -9 | 0.820 | 26 |   |  | 12. | Racing Mechelen | 24 | 9 | 6 | 11 | 52: | 67 | -15 | 0.776 | 26 |   |  | 13. | Tubantia Borgerhout | 19 | 8 | 3 | 15 | 46: | 74 | -28 | 0.622 | 26 | rel |  | 14. | Turnhout | 10 | 4 | 2 | 20 | 45: | 84 | -39 | 0.536 | 26 | rel |   
 | 
| Tubantia Borgerhout and Turnhout were relegated. |   
 | 
 
| Table | Lier | Antw | Unio | Dari | Berc | Cerc | Beer | Gent | Stan | Mech | Brug | Raci | Tuba | Turn |  | Lierse | ---- | 4:3 | 3:1 | 7:2 | 4:1 | 3:1 | 3:2 | 2:3 | 8:2 | 4:4 | 4:0 | 5:2 | 3:3 | 5:0 |  | Antwerp | 5:1 | ---- | 5:2 | 2:2 | 5:3 | 2:1 | 4:1 | 2:1 | 4:2 | 3:1 | 3:1 | 1:3 | 5:0 | 2:1 |  | Union Saint-Gilloise | 3:2 | 2:1 | ---- | 0:0 | 0:2 | 2:0 | 1:0 | 1:4 | 6:1 | 4:1 | 2:2 | 1:1 | 4:1 | 2:1 |  | Daring | 3:3 | 2:2 | 2:4 | ---- | 0:0 | 2:3 | 1:2 | 4:4 | 2:1 | 2:0 | 1:1 | 8:1 | 4:2 | 1:0 |  | Berchem | 0:0 | 1:1 | 1:2 | 2:3 | ---- | 3:1 | 1:1 | 2:2 | 2:2 | 0:2 | 1:2 | 5:3 | 7:1 | 1:3 |  | Cercle | 2:3 | 2:1 | 3:2 | 2:2 | 0:6 | ---- | 3:2 | 5:0 | 7:2 | 3:2 | 1:1 | 5:1 | 4:0 | 5:2 |  | Beerschot | 1:2 | 3:3 | 0:1 | 1:1 | 1:1 | 3:0 | ---- | 2:2 | 2:3 | 6:1 | 4:1 | 2:1 | 2:2 | 2:1 |  | Gent | 1:3 | 1:3 | 3:1 | 0:3 | 3:5 | 2:0 | 3:0 | ---- | 2:3 | 0:2 | 7:1 | 1:0 | 5:2 | 3:0 |  | Standard | 6:3 | 4:1 | 4:1 | 3:2 | 2:3 | 1:1 | 1:2 | 7:2 | ---- | 5:4 | 3:1 | 1:1 | 0:1 | 8:0 |  | Mechelen | 1:0 | 1:3 | 0:1 | 3:0 | 3:2 | 1:1 | 0:2 | 2:2 | 6:1 | ---- | 2:1 | 4:1 | 1:2 | 7:0 |  | Brugge | 1:1 | 1:1 | 2:0 | 1:1 | 1:1 | 4:2 | 1:1 | 3:1 | 4:1 | 3:0 | ---- | 1:2 | 2:4 | 1:0 |  | Racing Mechelen | 2:8 | 2:2 | 3:2 | 2:5 | 1:1 | 2:2 | 0:1 | 3:0 | 4:2 | 4:5 | 2:1 | ---- | 2:0 | 5:2 |  | Tubantia Borgerhout | 1:3 | 0:6 | 5:3 | 2:3 | 1:2 | 5:2 | 4:2 | 0:1 | 1:1 | 0:3 | 0:2 | 0:2 | ---- | 5:4 |  | Turnhout | 1:2 | 2:4 | 1:3 | 5:3 | 0:2 | 3:4 | 3:3 | 1:2 | 4:5 | 3:1 | 5:2 | 2:2 | 1:4 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.09.31 | Tubantia Borgerhout | 5-4 | Turnhout | --- |  R1 |  | Sun 06.09.31 | Mechelen | 2-1 | Brugge | --- |  R1 |  | Sun 06.09.31 | Lierse | 3-1 | Union Saint-Gilloise | --- |  R1 |  | Sun 06.09.31 | Gent | 1-3 | Antwerp | --- |  R1 |  | Sun 06.09.31 | Daring | 2-1 | Standard | --- |  R1 |  | Sun 06.09.31 | Cercle | 0-6 | Berchem | --- |  R1 |  | Sun 06.09.31 | Beerschot | 2-1 | Racing Mechelen | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.09.31 | Union Saint-Gilloise | 1-4 | Gent | --- |  R2 |  | Sun 13.09.31 | Turnhout | 5-3 | Daring | --- |  R2 |  | Sun 13.09.31 | Standard | 0-1 | Tubantia Borgerhout | --- |  R2 |  | Sun 13.09.31 | Racing Mechelen | 2-2 | Cercle | --- |  R2 |  | Sun 13.09.31 | Brugge | 1-1 | Beerschot | --- |  R2 |  | Sun 13.09.31 | Berchem | 0-2 | Mechelen | --- |  R2 |  | Sun 13.09.31 | Antwerp | 5-1 | Lierse | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.09.31 | Tubantia Borgerhout | 1-2 | Berchem | --- |  R3 |  | Sun 20.09.31 | Standard | 1-1 | Racing Mechelen | --- |  R3 |  | Sun 20.09.31 | Mechelen | 0-1 | Union Saint-Gilloise | --- |  R3 |  | Sun 20.09.31 | Lierse | 2-3 | Gent | --- |  R3 |  | Sun 20.09.31 | Daring | 1-1 | Brugge | --- |  R3 |  | Sun 20.09.31 | Cercle | 2-1 | Antwerp | --- |  R3 |  | Sun 20.09.31 | Beerschot | 2-1 | Turnhout | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.09.31 | Union Saint-Gilloise | 2-0 | Cercle | --- |  R4 |  | Sun 27.09.31 | Turnhout | 4-5 | Standard | --- |  R4 |  | Sun 27.09.31 | Racing Mechelen | 2-5 | Daring | --- |  R4 |  | Sun 27.09.31 | Gent | 0-2 | Mechelen | --- |  R4 |  | Sun 27.09.31 | Brugge | 2-4 | Tubantia Borgerhout | --- |  R4 |  | Sun 27.09.31 | Berchem | 0-0 | Lierse | --- |  R4 |  | Sun 27.09.31 | Antwerp | 4-1 | Beerschot | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.10.31 | Turnhout | 2-4 | Antwerp | --- |  R5 |  | Sun 04.10.31 | Tubantia Borgerhout | 0-1 | Gent | --- |  R5 |  | Sun 04.10.31 | Standard | 1-1 | Cercle | --- |  R5 |  | Sun 04.10.31 | Mechelen | 1-0 | Lierse | --- |  R5 |  | Sun 04.10.31 | Daring | 0-0 | Berchem | --- |  R5 |  | Sun 04.10.31 | Brugge | 1-2 | Racing Mechelen | --- |  R5 |  | Sun 04.10.31 | Beerschot | 0-1 | Union Saint-Gilloise | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.10.31 | Union Saint-Gilloise | 0-0 | Daring | --- |  R6 |  | Sun 18.10.31 | Racing Mechelen | 5-2 | Turnhout | --- |  R6 |  | Sun 18.10.31 | Lierse | 3-3 | Tubantia Borgerhout | --- |  R6 |  | Sun 18.10.31 | Gent | 7-1 | Brugge | --- |  R6 |  | Sun 18.10.31 | Cercle | 3-2 | Mechelen | --- |  R6 |  | Sun 18.10.31 | Berchem | 1-1 | Beerschot | --- |  R6 |  | Sun 18.10.31 | Antwerp | 4-2 | Standard | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.10.31 | Turnhout | 3-4 | Cercle | --- |  R7 |  | Sun 25.10.31 | Tubantia Borgerhout | 0-3 | Mechelen | --- |  R7 |  | Sun 25.10.31 | Standard | 6-3 | Lierse | --- |  R7 |  | Sun 25.10.31 | Racing Mechelen | 1-1 | Berchem | --- |  R7 |  | Sun 25.10.31 | Daring | 2-2 | Antwerp | --- |  R7 |  | Sun 25.10.31 | Brugge | 2-0 | Union Saint-Gilloise | --- |  R7 |  | Sun 25.10.31 | Beerschot | 2-2 | Gent | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.11.31 | Union Saint-Gilloise | 4-1 | Tubantia Borgerhout | --- |  R8 |  | Sun 08.11.31 | Mechelen | 0-2 | Beerschot | --- |  R8 |  | Sun 08.11.31 | Lierse | 4-0 | Brugge | --- |  R8 |  | Sun 08.11.31 | Gent | 3-0 | Turnhout | --- |  R8 |  | Sun 08.11.31 | Cercle | 2-2 | Daring | --- |  R8 |  | Sun 08.11.31 | Berchem | 2-2 | Standard | --- |  R8 |  | Sun 08.11.31 | Antwerp | 1-3 | Racing Mechelen | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.11.31 | Turnhout | 0-2 | Berchem | --- |  R9 |  | Sun 15.11.31 | Standard | 4-1 | Union Saint-Gilloise | --- |  R9 |  | Sun 15.11.31 | Racing Mechelen | 3-0 | Gent | --- |  R9 |  | Sun 15.11.31 | Daring | 2-0 | Mechelen | --- |  R9 |  | Sun 15.11.31 | Cercle | 2-3 | Lierse | --- |  R9 |  | Sun 15.11.31 | Beerschot | 2-2 | Tubantia Borgerhout | --- |  R9 |  | Sun 15.11.31 | Antwerp | 3-1 | Brugge | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.11.31 | Union Saint-Gilloise | 1-1 | Racing Mechelen | --- |  R10 |  | Sun 22.11.31 | Tubantia Borgerhout | 5-2 | Cercle | --- |  R10 |  | Sun 22.11.31 | Mechelen | 6-1 | Standard | --- |  R10 |  | Sun 22.11.31 | Lierse | 3-2 | Beerschot | --- |  R10 |  | Sun 22.11.31 | Gent | 0-3 | Daring | --- |  R10 |  | Sun 22.11.31 | Brugge | 1-0 | Turnhout | --- |  R10 |  | Sun 22.11.31 | Berchem | 1-1 | Antwerp | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.11.31 | Turnhout | 3-1 | Mechelen | --- |  R11 |  | Sun 29.11.31 | Standard | 1-2 | Beerschot | --- |  R11 |  | Sun 29.11.31 | Racing Mechelen | 2-0 | Tubantia Borgerhout | --- |  R11 |  | Sun 29.11.31 | Daring | 3-3 | Lierse | --- |  R11 |  | Sun 29.11.31 | Cercle | 5-0 | Gent | --- |  R11 |  | Sun 29.11.31 | Berchem | 1-2 | Brugge | --- |  R11 |  | Sun 29.11.31 | Antwerp | 5-2 | Union Saint-Gilloise | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.12.31 | Union Saint-Gilloise | 2-1 | Turnhout | --- |  R12 |  | Sun 13.12.31 | Tubantia Borgerhout | 2-3 | Daring | --- |  R12 |  | Sun 13.12.31 | Mechelen | 1-3 | Antwerp | --- |  R12 |  | Sun 13.12.31 | Lierse | 5-2 | Racing Mechelen | --- |  R12 |  | Sun 13.12.31 | Gent | 3-5 | Berchem | --- |  R12 |  | Sun 13.12.31 | Brugge | 4-1 | Standard | --- |  R12 |  | Sun 13.12.31 | Beerschot | 3-0 | Cercle | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.12.31 | Turnhout | 1-2 | Lierse | --- |  R13 |  | Sun 20.12.31 | Standard | 7-2 | Gent | --- |  R13 |  | Sun 20.12.31 | Racing Mechelen | 4-5 | Mechelen | --- |  R13 |  | Sun 20.12.31 | Daring | 1-2 | Beerschot | --- |  R13 |  | Sun 20.12.31 | Cercle | 1-1 | Brugge | --- |  R13 |  | Sun 20.12.31 | Berchem | 1-2 | Union Saint-Gilloise | --- |  R13 |  | Sun 20.12.31 | Antwerp | 5-0 | Tubantia Borgerhout | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 27.12.31 | Union Saint-Gilloise | 3-2 | Lierse | --- |  R14 |  | Sun 27.12.31 | Turnhout | 1-4 | Tubantia Borgerhout | --- |  R14 |  | Sun 27.12.31 | Standard | 3-2 | Daring | --- |  R14 |  | Sun 27.12.31 | Racing Mechelen | 0-1 | Beerschot | --- |  R14 |  | Sun 27.12.31 | Brugge | 3-0 | Mechelen | --- |  R14 |  | Sun 27.12.31 | Berchem | 3-1 | Cercle | --- |  R14 |  | Sun 27.12.31 | Antwerp | 2-1 | Gent | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.01.32 | Tubantia Borgerhout | 1-1 | Standard | --- |  R15 |  | Sun 03.01.32 | Mechelen | 3-2 | Berchem | --- |  R15 |  | Sun 03.01.32 | Lierse | 4-3 | Antwerp | --- |  R15 |  | Sun 03.01.32 | Gent | 3-1 | Union Saint-Gilloise | --- |  R15 |  | Sun 03.01.32 | Daring | 1-0 | Turnhout | --- |  R15 |  | Sun 03.01.32 | Cercle | 5-1 | Racing Mechelen | --- |  R15 |  | Sun 03.01.32 | Beerschot | 4-1 | Brugge | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.01.32 | Union Saint-Gilloise | 4-1 | Mechelen | --- |  R16 |  | Sun 10.01.32 | Turnhout | 3-3 | Beerschot | --- |  R16 |  | Sun 10.01.32 | Racing Mechelen | 4-2 | Standard | --- |  R16 |  | Sun 10.01.32 | Gent | 1-3 | Lierse | --- |  R16 |  | Sun 10.01.32 | Brugge | 1-1 | Daring | --- |  R16 |  | Sun 10.01.32 | Berchem | 7-1 | Tubantia Borgerhout | --- |  R16 |  | Sun 10.01.32 | Antwerp | 2-1 | Cercle | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.01.32 | Tubantia Borgerhout | 0-2 | Brugge | --- |  R17 |  | Sun 17.01.32 | Standard | 8-0 | Turnhout | --- |  R17 |  | Sun 17.01.32 | Mechelen | 2-2 | Gent | --- |  R17 |  | Sun 17.01.32 | Lierse | 4-1 | Berchem | --- |  R17 |  | Sun 17.01.32 | Daring | 8-1 | Racing Mechelen | --- |  R17 |  | Sun 17.01.32 | Cercle | 3-2 | Union Saint-Gilloise | --- |  R17 |  | Sun 17.01.32 | Beerschot | 3-3 | Antwerp | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.01.32 | Union Saint-Gilloise | 1-0 | Beerschot | --- |  R18 |  | Sun 24.01.32 | Racing Mechelen | 2-1 | Brugge | --- |  R18 |  | Sun 24.01.32 | Lierse | 4-4 | Mechelen | --- |  R18 |  | Sun 24.01.32 | Gent | 5-2 | Tubantia Borgerhout | --- |  R18 |  | Sun 24.01.32 | Cercle | 7-2 | Standard | --- |  R18 |  | Sun 24.01.32 | Berchem | 2-3 | Daring | --- |  R18 |  | Sun 24.01.32 | Antwerp | 2-1 | Turnhout | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 31.01.32 | Turnhout | 2-2 | Racing Mechelen | --- |  R19 |  | Sun 31.01.32 | Tubantia Borgerhout | 1-3 | Lierse | --- |  R19 |  | Sun 31.01.32 | Standard | 4-1 | Antwerp | --- |  R19 |  | Sun 31.01.32 | Mechelen | 1-1 | Cercle | --- |  R19 |  | Sun 31.01.32 | Daring | 2-4 | Union Saint-Gilloise | --- |  R19 |  | Sun 31.01.32 | Brugge | 3-1 | Gent | --- |  R19 |  | Sun 31.01.32 | Beerschot | 1-1 | Berchem | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.02.32 | Union Saint-Gilloise | 2-2 | Brugge | --- |  R20 |  | Sun 07.02.32 | Mechelen | 1-2 | Tubantia Borgerhout | --- |  R20 |  | Sun 07.02.32 | Lierse | 8-2 | Standard | --- |  R20 |  | Sun 07.02.32 | Gent | 3-0 | Beerschot | --- |  R20 |  | Sun 07.02.32 | Cercle | 5-2 | Turnhout | --- |  R20 |  | Sun 07.02.32 | Berchem | 5-3 | Racing Mechelen | --- |  R20 |  | Sun 07.02.32 | Antwerp | 2-2 | Daring | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.02.32 | Turnhout | 1-2 | Gent | --- |  R21 |  | Sun 21.02.32 | Tubantia Borgerhout | 5-3 | Union Saint-Gilloise | --- |  R21 |  | Sun 21.02.32 | Standard | 2-3 | Berchem | --- |  R21 |  | Sun 21.02.32 | Racing Mechelen | 2-2 | Antwerp | --- |  R21 |  | Sun 21.02.32 | Daring | 2-3 | Cercle | --- |  R21 |  | Sun 21.02.32 | Brugge | 1-1 | Lierse | --- |  R21 |  | Sun 21.02.32 | Beerschot | 6-1 | Mechelen | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.02.32 | Union Saint-Gilloise | 6-1 | Standard | --- |  R22 |  | Sun 28.02.32 | Tubantia Borgerhout | 4-2 | Beerschot | --- |  R22 |  | Sun 28.02.32 | Mechelen | 3-0 | Daring | --- |  R22 |  | Sun 28.02.32 | Lierse | 3-1 | Cercle | --- |  R22 |  | Sun 28.02.32 | Gent | 1-0 | Racing Mechelen | --- |  R22 |  | Sun 28.02.32 | Brugge | 1-1 | Antwerp | --- |  R22 |  | Sun 28.02.32 | Berchem | 1-3 | Turnhout | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.03.32 | Turnhout | 5-2 | Brugge | --- |  R23 |  | Sun 06.03.32 | Standard | 5-4 | Mechelen | --- |  R23 |  | Sun 06.03.32 | Racing Mechelen | 3-2 | Union Saint-Gilloise | --- |  R23 |  | Sun 06.03.32 | Daring | 4-4 | Gent | --- |  R23 |  | Sun 06.03.32 | Cercle | 4-0 | Tubantia Borgerhout | --- |  R23 |  | Sun 06.03.32 | Beerschot | 1-2 | Lierse | --- |  R23 |  | Sun 06.03.32 | Antwerp | 5-3 | Berchem | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.03.32 | Union Saint-Gilloise | 2-1 | Antwerp | --- |  R24 |  | Sun 13.03.32 | Tubantia Borgerhout | 0-2 | Racing Mechelen | --- |  R24 |  | Sun 13.03.32 | Mechelen | 7-0 | Turnhout | --- |  R24 |  | Sun 13.03.32 | Lierse | 7-2 | Daring | --- |  R24 |  | Sun 13.03.32 | Gent | 2-0 | Cercle | --- |  R24 |  | Sun 13.03.32 | Brugge | 1-1 | Berchem | --- |  R24 |  | Sun 13.03.32 | Beerschot | 2-3 | Standard | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.04.32 | Turnhout | 1-3 | Union Saint-Gilloise | --- |  R25 |  | Sun 03.04.32 | Standard | 3-1 | Brugge | --- |  R25 |  | Sun 03.04.32 | Racing Mechelen | 2-8 | Lierse | --- |  R25 |  | Sun 03.04.32 | Daring | 4-2 | Tubantia Borgerhout | --- |  R25 |  | Sun 03.04.32 | Cercle | 3-2 | Beerschot | --- |  R25 |  | Sun 03.04.32 | Berchem | 2-2 | Gent | --- |  R25 |  | Sun 03.04.32 | Antwerp | 3-1 | Mechelen | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.04.32 | Union Saint-Gilloise | 0-2 | Berchem | --- |  R26 |  | Sun 10.04.32 | Tubantia Borgerhout | 0-6 | Antwerp | --- |  R26 |  | Sun 10.04.32 | Mechelen | 4-1 | Racing Mechelen | --- |  R26 |  | Sun 10.04.32 | Lierse | 5-0 | Turnhout | --- |  R26 |  | Sun 10.04.32 | Gent | 2-3 | Standard | --- |  R26 |  | Sun 10.04.32 | Brugge | 4-2 | Cercle | --- |  R26 |  | Sun 10.04.32 | Beerschot | 1-1 | Daring | --- |  R26 |   
 | 
 |  
     
     
 |