| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Anderlecht | 38 | 13 | 12 | 5 | 66: | 38 | +28 | 1.737 | 30 | ch |  | 2. | Berchem | 38 | 17 | 4 | 9 | 71: | 48 | +23 | 1.479 | 30 |   |  | 3. | Racing Mechelen | 36 | 13 | 10 | 7 | 55: | 43 | +12 | 1.279 | 30 |   |  | 4. | Liège | 35 | 13 | 9 | 8 | 65: | 41 | +24 | 1.585 | 30 |   |  | 5. | Beerschot | 34 | 13 | 8 | 9 | 67: | 44 | +23 | 1.523 | 30 |   |  | 7. | Antwerp | 34 | 13 | 8 | 9 | 54: | 52 | +2 | 1.038 | 30 |   |  | 8. | La Gantoise | 32 | 11 | 10 | 9 | 43: | 38 | +5 | 1.132 | 30 |   |  | 9. | Standard | 30 | 11 | 8 | 11 | 44: | 47 | -3 | 0.936 | 30 |   |  | 9. | Olympic Charleroi | 29 | 12 | 5 | 13 | 60: | 60 | 0 | 1.000 | 30 |   |  | 10. | Mechelen | 29 | 12 | 5 | 13 | 58: | 69 | -11 | 0.841 | 30 |   |  | 11. | Charleroi | 27 | 9 | 9 | 12 | 42: | 47 | -5 | 0.--- | 30 |   |  | 12. | Racing de Bruxelles | 26 | 9 | 8 | 13 | 43: | 49 | -6 | 0.878 | 30 |   |  | 13. | Tilleur | 26 | 9 | 8 | 13 | 41: | 48 | -7 | 0.854 | 30 |   |  | 14. | Daring | 23 | 7 | 9 | 14 | 46: | 66 | -20 | 0.697 | 30 |   |  | 15. | Beringen | 22 | 9 | 4 | 17 | 43: | 78 | -35 | 0.551 | 30 | rel |  | 16. | Brugge | 21 | 6 | 9 | 15 | 27: | 57 | -30 | 0.474 | 30 | rel |   
 | 
| Beringen and Brugge were relegated. |   
 | 
 
| Table | Char | Ande | Berc | Raci | Liè | Beer | Antw | La G | Stan | Mech | Raci | Till | Dari | Beri | Brug |  | Charleroi | ---- | 0:0 | 0:2 | 1:2 | 1:0 | 4:1 | 2:2 | 1:0 | 2:1 | 3:3 | 2:4 | 1:0 | 2:1 | 8:0 | 1:0 |  | Anderlecht | 2:0 | ---- | 3:2 | 1:1 | 1:3 | 3:1 | 3:0 | 2:3 | 2:2 | 7:1 | 2:0 | 1:2 | 5:0 | 6:0 | 3:0 |  | Berchem | 7:2 | 1:3 | ---- | 1:0 | 1:1 | 3:2 | 2:0 | 6:1 | 4:2 | 4:2 | 2:1 | 1:0 | 1:4 | 3:0 | 4:1 |  | Racing Mechelen | 2:1 | 4:0 | 3:1 | ---- | 2:1 | 1:0 | 1:1 | 0:1 | 2:2 | 2:2 | 2:2 | 4:2 | 1:1 | 3:2 | 5:0 |  | Liège | 4:1 | 1:1 | 3:1 | 5:0 | ---- | 3:1 | 1:2 | 1:1 | 3:0 | 3:0 | 2:2 | 2:2 | 5:1 | 9:3 | 1:0 |  | Beerschot | 2:2 | 2:2 | 3:0 | 1:3 | 3:0 | ---- | 4:1 | 2:2 | 3:1 | 1:2 | 1:1 | 5:1 | 5:0 | 3:0 | 1:1 |  | Antwerp | 2:2 | 4:2 | 1:1 | 0:4 | 4:3 | 0:2 | ---- | 3:1 | 2:0 | 0:0 | 2:2 | 1:2 | 4:2 | 6:0 | 1:0 |  | La Gantoise | 5:0 | 0:0 | 1:1 | 1:1 | 1:1 | 0:2 | 1:3 | ---- | 0:0 | 3:2 | 0:1 | 3:0 | 4:2 | 3:0 | 0:1 |  | Standard | 4:2 | 0:0 | 3:4 | 2:0 | 2:0 | 1:0 | 4:0 | 1:0 | ---- | 2:0 | 1:0 | 1:1 | 1:0 | 1:3 | 2:0 |  | Mechelen | 4:1 | 0:3 | 3:7 | 2:2 | 2:1 | 4:2 | 2:2 | 1:3 | 4:3 | ---- | 3:2 | 4:2 | 3:1 | 2:1 | 3:1 |  | Racing de Bruxelles | 2:0 | 1:3 | 0:1 | 1:1 | 2:0 | 0:3 | 1:5 | 1:2 | 1:1 | 1:0 | ---- | 1:4 | 1:1 | 5:1 | 3:1 |  | Tilleur | 1:2 | 1:1 | 2:0 | 2:1 | 1:2 | 2:4 | 2:1 | 0:0 | 0:1 | 3:0 | 3:4 | ---- | 1:1 | 2:1 | 1:1 |  | Daring | 1:3 | 2:2 | 2:2 | 1:3 | 1:4 | 2:2 | 1:2 | 1:1 | 3:1 | 3:2 | 3:1 | 0:0 | ---- | 2:1 | 4:1 |  | Beringen | 4:1 | 1:1 | 0:4 | 3:1 | 2:2 | 3:3 | 0:0 | 1:2 | 2:1 | 1:3 | 1:0 | 1:0 | 3:1 | ---- | 1:2 |  | Brugge | 2:1 | 1:1 | 3:2 | 1:2 | 1:1 | 0:0 | 1:4 | 1:2 | 1:1 | 2:1 | 1:1 | 1:1 | 2:1 | 0:3 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  |   | Tilleur | 2-1 | Racing Mechelen | --- |  R1 |  |   | Tilleur | 3-4 | Racing de Bruxelles | --- |  R1 |  |   | Tilleur | 3-0 | Mechelen | --- |  R1 |  |   | Tilleur | 1-2 | Liège | --- |  R1 |  |   | Tilleur | 0-0 | La Gantoise | --- |  R1 |  |   | Tilleur | 1-1 | Daring | --- |  R1 |  |   | Tilleur | 1-2 | Charleroi | --- |  R1 |  |   | Tilleur | 3-2 | Charleroi | --- |  R1 |  |   | Tilleur | 1-1 | Brugge | --- |  R1 |  |   | Tilleur | 2-1 | Beringen | --- |  R1 |  |   | Tilleur | 2-0 | Berchem | --- |  R1 |  |   | Tilleur | 2-4 | Beerschot | --- |  R1 |  |   | Tilleur | 2-1 | Antwerp | --- |  R1 |  |   | Tilleur | 1-1 | Anderlecht | --- |  R1 |  |   | Racing Mechelen | 4-2 | Tilleur | --- |  R1 |  |   | Racing Mechelen | 2-2 | Racing de Bruxelles | --- |  R1 |  |   | Racing Mechelen | 2-2 | Mechelen | --- |  R1 |  |   | Racing Mechelen | 2-1 | Liège | --- |  R1 |  |   | Racing Mechelen | 0-1 | La Gantoise | --- |  R1 |  |   | Racing Mechelen | 1-1 | Daring | --- |  R1 |  |   | Racing Mechelen | 2-1 | Charleroi | --- |  R1 |  |   | Racing Mechelen | 2-2 | Charleroi | --- |  R1 |  |   | Racing Mechelen | 5-0 | Brugge | --- |  R1 |  |   | Racing Mechelen | 3-2 | Beringen | --- |  R1 |  |   | Racing Mechelen | 3-1 | Berchem | --- |  R1 |  |   | Racing Mechelen | 1-0 | Beerschot | --- |  R1 |  |   | Racing Mechelen | 1-1 | Antwerp | --- |  R1 |  |   | Racing Mechelen | 4-0 | Anderlecht | --- |  R1 |  |   | Racing de Bruxelles | 1-4 | Tilleur | --- |  R1 |  |   | Racing de Bruxelles | 1-1 | Racing Mechelen | --- |  R1 |  |   | Racing de Bruxelles | 1-0 | Mechelen | --- |  R1 |  |   | Racing de Bruxelles | 2-0 | Liège | --- |  R1 |  |   | Racing de Bruxelles | 1-2 | La Gantoise | --- |  R1 |  |   | Racing de Bruxelles | 1-1 | Daring | --- |  R1 |  |   | Racing de Bruxelles | 2-0 | Charleroi | --- |  R1 |  |   | Racing de Bruxelles | 2-0 | Charleroi | --- |  R1 |  |   | Racing de Bruxelles | 3-1 | Brugge | --- |  R1 |  |   | Racing de Bruxelles | 5-1 | Beringen | --- |  R1 |  |   | Racing de Bruxelles | 0-1 | Berchem | --- |  R1 |  |   | Racing de Bruxelles | 0-3 | Beerschot | --- |  R1 |  |   | Racing de Bruxelles | 1-5 | Antwerp | --- |  R1 |  |   | Racing de Bruxelles | 1-3 | Anderlecht | --- |  R1 |  |   | Mechelen | 4-2 | Tilleur | --- |  R1 |  |   | Mechelen | 2-2 | Racing Mechelen | --- |  R1 |  |   | Mechelen | 3-2 | Racing de Bruxelles | --- |  R1 |  |   | Mechelen | 2-1 | Liège | --- |  R1 |  |   | Mechelen | 1-3 | La Gantoise | --- |  R1 |  |   | Mechelen | 3-1 | Daring | --- |  R1 |  |   | Mechelen | 4-1 | Charleroi | --- |  R1 |  |   | Mechelen | 1-2 | Charleroi | --- |  R1 |  |   | Mechelen | 3-1 | Brugge | --- |  R1 |  |   | Mechelen | 2-1 | Beringen | --- |  R1 |  |   | Mechelen | 3-7 | Berchem | --- |  R1 |  |   | Mechelen | 4-2 | Beerschot | --- |  R1 |  |   | Mechelen | 2-2 | Antwerp | --- |  R1 |  |   | Mechelen | 0-3 | Anderlecht | --- |  R1 |  |   | Liège | 2-2 | Tilleur | --- |  R1 |  |   | Liège | 5-0 | Racing Mechelen | --- |  R1 |  |   | Liège | 2-2 | Racing de Bruxelles | --- |  R1 |  |   | Liège | 3-0 | Mechelen | --- |  R1 |  |   | Liège | 1-1 | La Gantoise | --- |  R1 |  |   | Liège | 5-1 | Daring | --- |  R1 |  |   | Liège | 4-1 | Charleroi | --- |  R1 |  |   | Liège | 3-2 | Charleroi | --- |  R1 |  |   | Liège | 1-0 | Brugge | --- |  R1 |  |   | Liège | 9-3 | Beringen | --- |  R1 |  |   | Liège | 3-1 | Berchem | --- |  R1 |  |   | Liège | 3-1 | Beerschot | --- |  R1 |  |   | Liège | 1-2 | Antwerp | --- |  R1 |  |   | Liège | 1-1 | Anderlecht | --- |  R1 |  |   | La Gantoise | 3-0 | Tilleur | --- |  R1 |  |   | La Gantoise | 1-1 | Racing Mechelen | --- |  R1 |  |   | La Gantoise | 0-1 | Racing de Bruxelles | --- |  R1 |  |   | La Gantoise | 3-2 | Mechelen | --- |  R1 |  |   | La Gantoise | 1-1 | Liège | --- |  R1 |  |   | La Gantoise | 4-2 | Daring | --- |  R1 |  |   | La Gantoise | 5-0 | Charleroi | --- |  R1 |  |   | La Gantoise | 1-2 | Charleroi | --- |  R1 |  |   | La Gantoise | 0-1 | Brugge | --- |  R1 |  |   | La Gantoise | 3-0 | Beringen | --- |  R1 |  |   | La Gantoise | 1-1 | Berchem | --- |  R1 |  |   | La Gantoise | 0-2 | Beerschot | --- |  R1 |  |   | La Gantoise | 1-3 | Antwerp | --- |  R1 |  |   | La Gantoise | 0-0 | Anderlecht | --- |  R1 |  |   | Daring | 0-0 | Tilleur | --- |  R1 |  |   | Daring | 1-3 | Racing Mechelen | --- |  R1 |  |   | Daring | 3-1 | Racing de Bruxelles | --- |  R1 |  |   | Daring | 3-2 | Mechelen | --- |  R1 |  |   | Daring | 1-4 | Liège | --- |  R1 |  |   | Daring | 1-1 | La Gantoise | --- |  R1 |  |   | Daring | 1-3 | Charleroi | --- |  R1 |  |   | Daring | 2-2 | Charleroi | --- |  R1 |  |   | Daring | 4-1 | Brugge | --- |  R1 |  |   | Daring | 2-1 | Beringen | --- |  R1 |  |   | Daring | 2-2 | Berchem | --- |  R1 |  |   | Daring | 2-2 | Beerschot | --- |  R1 |  |   | Daring | 1-2 | Antwerp | --- |  R1 |  |   | Daring | 2-2 | Anderlecht | --- |  R1 |  |   | Charleroi | 1-0 | Tilleur | --- |  R1 |  |   | Charleroi | 1-0 | Tilleur | --- |  R1 |  |   | Charleroi | 1-2 | Racing Mechelen | --- |  R1 |  |   | Charleroi | 3-0 | Racing Mechelen | --- |  R1 |  |   | Charleroi | 2-4 | Racing de Bruxelles | --- |  R1 |  |   | Charleroi | 1-0 | Racing de Bruxelles | --- |  R1 |  |   | Charleroi | 3-3 | Mechelen | --- |  R1 |  |   | Charleroi | 1-2 | Mechelen | --- |  R1 |  |   | Charleroi | 1-0 | Liège | --- |  R1 |  |   | Charleroi | 0-0 | Liège | --- |  R1 |  |   | Charleroi | 1-0 | La Gantoise | --- |  R1 |  |   | Charleroi | 1-1 | La Gantoise | --- |  R1 |  |   | Charleroi | 2-1 | Daring | --- |  R1 |  |   | Charleroi | 1-2 | Daring | --- |  R1 |  |   | Charleroi | 1-0 | Charleroi | --- |  R1 |  |   | Charleroi | 1-1 | Charleroi | --- |  R1 |  |   | Charleroi | 1-0 | Brugge | --- |  R1 |  |   | Charleroi | 5-0 | Brugge | --- |  R1 |  |   | Charleroi | 8-0 | Beringen | --- |  R1 |  |   | Charleroi | 2-1 | Beringen | --- |  R1 |  |   | Charleroi | 0-2 | Berchem | --- |  R1 |  |   | Charleroi | 1-0 | Berchem | --- |  R1 |  |   | Charleroi | 4-1 | Beerschot | --- |  R1 |  |   | Charleroi | 1-5 | Beerschot | --- |  R1 |  |   | Charleroi | 2-2 | Antwerp | --- |  R1 |  |   | Charleroi | 6-0 | Antwerp | --- |  R1 |  |   | Charleroi | 0-0 | Anderlecht | --- |  R1 |  |   | Charleroi | 2-3 | Anderlecht | --- |  R1 |  |   | Brugge | 1-1 | Tilleur | --- |  R1 |  |   | Brugge | 1-2 | Racing Mechelen | --- |  R1 |  |   | Brugge | 1-1 | Racing de Bruxelles | --- |  R1 |  |   | Brugge | 2-1 | Mechelen | --- |  R1 |  |   | Brugge | 1-1 | Liège | --- |  R1 |  |   | Brugge | 1-2 | La Gantoise | --- |  R1 |  |   | Brugge | 2-1 | Daring | --- |  R1 |  |   | Brugge | 2-1 | Charleroi | --- |  R1 |  |   | Brugge | 1-1 | Charleroi | --- |  R1 |  |   | Brugge | 0-3 | Beringen | --- |  R1 |  |   | Brugge | 3-2 | Berchem | --- |  R1 |  |   | Brugge | 0-0 | Beerschot | --- |  R1 |  |   | Brugge | 1-4 | Antwerp | --- |  R1 |  |   | Beringen | 1-0 | Tilleur | --- |  R1 |  |   | Beringen | 3-1 | Racing Mechelen | --- |  R1 |  |   | Beringen | 1-0 | Racing de Bruxelles | --- |  R1 |  |   | Beringen | 1-3 | Mechelen | --- |  R1 |  |   | Beringen | 2-2 | Liège | --- |  R1 |  |   | Beringen | 1-2 | La Gantoise | --- |  R1 |  |   | Beringen | 3-1 | Daring | --- |  R1 |  |   | Beringen | 4-1 | Charleroi | --- |  R1 |  |   | Beringen | 4-2 | Charleroi | --- |  R1 |  |   | Beringen | 1-2 | Brugge | --- |  R1 |  |   | Beringen | 0-4 | Berchem | --- |  R1 |  |   | Beringen | 3-3 | Beerschot | --- |  R1 |  |   | Beringen | 0-0 | Antwerp | --- |  R1 |  |   | Beringen | 1-1 | Anderlecht | --- |  R1 |  |   | Berchem | 1-0 | Tilleur | --- |  R1 |  |   | Berchem | 1-0 | Racing Mechelen | --- |  R1 |  |   | Berchem | 2-1 | Racing de Bruxelles | --- |  R1 |  |   | Berchem | 4-2 | Mechelen | --- |  R1 |  |   | Berchem | 1-1 | Liège | --- |  R1 |  |   | Berchem | 6-1 | La Gantoise | --- |  R1 |  |   | Berchem | 1-4 | Daring | --- |  R1 |  |   | Berchem | 7-2 | Charleroi | --- |  R1 |  |   | Berchem | 3-1 | Charleroi | --- |  R1 |  |   | Berchem | 4-1 | Brugge | --- |  R1 |  |   | Berchem | 3-0 | Beringen | --- |  R1 |  |   | Berchem | 3-2 | Beerschot | --- |  R1 |  |   | Berchem | 2-0 | Antwerp | --- |  R1 |  |   | Berchem | 1-3 | Anderlecht | --- |  R1 |  |   | Beerschot | 5-1 | Tilleur | --- |  R1 |  |   | Beerschot | 1-3 | Racing Mechelen | --- |  R1 |  |   | Beerschot | 1-1 | Racing de Bruxelles | --- |  R1 |  |   | Beerschot | 1-2 | Mechelen | --- |  R1 |  |   | Beerschot | 3-0 | Liège | --- |  R1 |  |   | Beerschot | 2-2 | La Gantoise | --- |  R1 |  |   | Beerschot | 5-0 | Daring | --- |  R1 |  |   | Beerschot | 2-2 | Charleroi | --- |  R1 |  |   | Beerschot | 3-1 | Charleroi | --- |  R1 |  |   | Beerschot | 1-1 | Brugge | --- |  R1 |  |   | Beerschot | 3-0 | Beringen | --- |  R1 |  |   | Beerschot | 3-0 | Berchem | --- |  R1 |  |   | Beerschot | 4-1 | Antwerp | --- |  R1 |  |   | Beerschot | 2-2 | Anderlecht | --- |  R1 |  |   | Antwerp | 1-2 | Tilleur | --- |  R1 |  |   | Antwerp | 0-4 | Racing Mechelen | --- |  R1 |  |   | Antwerp | 2-2 | Racing de Bruxelles | --- |  R1 |  |   | Antwerp | 0-0 | Mechelen | --- |  R1 |  |   | Antwerp | 4-3 | Liège | --- |  R1 |  |   | Antwerp | 3-1 | La Gantoise | --- |  R1 |  |   | Antwerp | 4-2 | Daring | --- |  R1 |  |   | Antwerp | 2-2 | Charleroi | --- |  R1 |  |   | Antwerp | 1-0 | Charleroi | --- |  R1 |  |   | Antwerp | 1-0 | Brugge | --- |  R1 |  |   | Antwerp | 6-0 | Beringen | --- |  R1 |  |   | Antwerp | 1-1 | Berchem | --- |  R1 |  |   | Antwerp | 0-2 | Beerschot | --- |  R1 |  |   | Antwerp | 4-2 | Anderlecht | --- |  R1 |  |   | Anderlecht | 1-2 | Tilleur | --- |  R1 |  |   | Anderlecht | 1-1 | Racing Mechelen | --- |  R1 |  |   | Anderlecht | 2-0 | Racing de Bruxelles | --- |  R1 |  |   | Anderlecht | 7-1 | Mechelen | --- |  R1 |  |   | Anderlecht | 1-3 | Liège | --- |  R1 |  |   | Anderlecht | 2-3 | La Gantoise | --- |  R1 |  |   | Anderlecht | 5-0 | Daring | --- |  R1 |  |   | Anderlecht | 2-0 | Charleroi | --- |  R1 |  |   | Anderlecht | 3-3 | Charleroi | --- |  R1 |  |   | Anderlecht | 3-0 | Brugge | --- |  R1 |  |   | Anderlecht | 6-0 | Beringen | --- |  R1 |  |   | Anderlecht | 3-2 | Berchem | --- |  R1 |  |   | Anderlecht | 3-1 | Beerschot | --- |  R1 |  |   | Anderlecht | 3-0 | Antwerp | --- |  R1 |  | Thu 03.05.51 | Brugge | 1-1 | Anderlecht | --- |  R1 |  | Sun 03.09.50 | Beringen | 2-1 | Standard | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.09.50 | Standard | 4-2 | Charleroi | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.09.50 | Anderlecht | 2-2 | Standard | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 24.09.50 | Standard | 1-0 | La Gantoise | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.10.50 | Charleroi | 2-1 | Standard | --- |  R5 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.10.50 | Standard | 2-0 | Mechelen | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.10.50 | Liège | 3-0 | Standard | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.10.50 | Standard | 1-0 | Racing de Bruxelles | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.10.50 | Beerschot | 3-1 | Standard | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.11.50 | Standard | 2-0 | Brugge | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 19.11.50 | Standard | 1-1 | Tilleur | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.11.50 | Daring | 3-1 | Standard | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.12.50 | Standard | 3-4 | Berchem | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.12.50 | Racing Mechelen | 2-2 | Standard | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.01.51 | Standard | 0-0 | Anderlecht | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.01.51 | La Gantoise | 0-0 | Standard | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.01.51 | Standard | 2-2 | Charleroi | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.01.51 | Mechelen | 4-3 | Standard | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.02.51 | Standard | 4-0 | Antwerp | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.02.51 | Standard | 2-0 | Liège | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.02.51 | Racing de Bruxelles | 1-1 | Standard | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.02.51 | Standard | 1-0 | Beerschot | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.03.51 | Brugge | 1-1 | Standard | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.03.51 | Tilleur | 0-1 | Standard | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.04.51 | Standard | 1-0 | Daring | --- |  R25 |   
                 
             | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.04.1951 | Berchem | 4-2 | Standard | --- |  R26 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.04.51 | Standard | 2-0 | Racing Mechelen | --- |  R27 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 29.04.51 | Antwerp | 2-0 | Standard | --- |  R28 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Thu 03.05.51 | Standard | 1-3 | Beringen | --- |  R29 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.05.51 | Charleroi | 6-1 | Standard | --- |  R14 |   
 | 
 |  
     
     
 |