| Final Ranking | pts | won | drw | lst | gf | ga | g+- | ratio | m |   |  | 1. | Liège | 42 | 18 | 6 | 6 | 65: | 36 | +29 | 1.806 | 30 | to |  | 2. | Anderlecht | 41 | 19 | 3 | 8 | 77: | 43 | +34 | 1.791 | 30 |   |  | 3. | Beerschot | 36 | 16 | 4 | 10 | 80: | 48 | +32 | 1.667 | 30 |   |  | 4. | Racing Mechelen | 34 | 14 | 6 | 10 | 52: | 47 | +5 | 1.106 | 30 |   |  | 5. | Standard | 33 | 12 | 9 | 9 | 59: | 53 | +6 | 1.113 | 30 |   |  | 6. | Mechelen | 33 | 13 | 7 | 10 | 57: | 57 | 0 | 1.000 | 30 |   |  | 7. | Olympique Charleroi | 30 | 11 | 8 | 11 | 40: | 45 | -5 | 0.--- | 30 |   |  | 8. | Union Saint-Gilloise | 30 | 12 | 6 | 12 | 47: | 48 | -1 | 0.979 | 30 |   |  | 9. | La Gantoise | 29 | 12 | 5 | 13 | 52: | 55 | -3 | 0.945 | 30 |   |  | 10. | Tilleur | 28 | 9 | 10 | 11 | 37: | 44 | -7 | 0.841 | 30 |   |  | 11. | Berchem | 28 | 11 | 6 | 13 | 51: | 53 | -2 | 0.962 | 30 |   |  | 12. | Antwerp | 27 | 10 | 7 | 13 | 46: | 57 | -11 | 0.807 | 30 |   |  | 13. | Daring | 25 | 8 | 9 | 13 | 40: | 43 | -3 | 0.930 | 30 |   |  | 14. | Charleroi | 24 | 10 | 4 | 16 | 48: | 77 | -29 | 0.--- | 30 |   |  | 15. | Gent | 21 | 10 | 1 | 19 | 34: | 52 | -18 | 0.654 | 30 | rel |  | 16. | Beringen | 19 | 5 | 9 | 16 | 39: | 66 | -27 | 0.591 | 30 | rel |   
 | 
| Gent and Beringen were relegated. |   
 | 
 
| Table | Char | Liè | Ande | Beer | Raci | Stan | Mech | Unio | La G | Berc | Till | Antw | Dari | Gent | Beri |  | Charleroi | ---- | 1:2 | 1:4 | 2:1 | 1:1 | 2:0 | 2:2 | 4:1 | 3:1 | 2:0 | 0:0 | 3:1 | 2:0 | 1:2 | 2:2 |  | Liège | 5:1 | ---- | 3:1 | 3:2 | 2:0 | 1:1 | 4:0 | 0:3 | 4:2 | 1:0 | 3:2 | 4:0 | 4:0 | 2:0 | 5:1 |  | Anderlecht | 1:1 | 4:0 | ---- | 2:1 | 0:2 | 6:1 | 3:2 | 0:2 | 6:1 | 6:2 | 4:1 | 3:2 | 2:0 | 1:0 | 6:0 |  | Beerschot | 6:1 | 2:0 | 2:3 | ---- | 1:2 | 5:3 | 2:3 | 3:0 | 5:2 | 1:1 | 2:1 | 4:2 | 3:2 | 2:1 | 5:1 |  | Racing Mechelen | 6:0 | 0:0 | 3:1 | 2:2 | ---- | 5:4 | 2:2 | 1:1 | 3:1 | 3:1 | 0:1 | 1:2 | 1:1 | 2:0 | 2:0 |  | Standard | 5:0 | 2:1 | 5:1 | 0:4 | 3:1 | ---- | 1:1 | 2:1 | 1:1 | 3:0 | 3:3 | 2:2 | 3:1 | 2:0 | 4:1 |  | Mechelen | 2:2 | 1:0 | 3:2 | 1:5 | 5:3 | 1:0 | ---- | 4:1 | 1:1 | 1:6 | 5:1 | 2:1 | 1:1 | 2:0 | 1:2 |  | Union Saint-Gilloise | 1:0 | 1:1 | 0:4 | 2:1 | 4:1 | 1:2 | 3:1 | ---- | 0:4 | 0:2 | 2:0 | 4:3 | 2:2 | 0:2 | 1:1 |  | La Gantoise | 1:1 | 0:0 | 1:3 | 2:1 | 3:0 | 3:1 | 3:1 | 2:3 | ---- | 1:2 | 1:0 | 2:0 | 0:3 | 1:0 | 1:5 |  | Berchem | 4:0 | 2:2 | 3:5 | 1:4 | 0:1 | 2:2 | 1:0 | 0:2 | 1:1 | ---- | 0:1 | 4:3 | 0:4 | 4:0 | 1:1 |  | Tilleur | 2:0 | 1:1 | 1:1 | 1:3 | 1:2 | 2:2 | 2:1 | 0:2 | 2:0 | 1:3 | ---- | 2:2 | 0:1 | 2:1 | 2:0 |  | Antwerp | 0:3 | 2:1 | 1:0 | 3:2 | 1:0 | 0:0 | 0:2 | 2:2 | 1:3 | 0:1 | 2:2 | ---- | 2:1 | 1:0 | 1:1 |  | Daring | 2:2 | 1:2 | 2:4 | 1:1 | 0:2 | 1:1 | 1:2 | 1:0 | 1:3 | 0:2 | 0:0 | 1:1 | ---- | 0:0 | 2:0 |  | Gent | 2:1 | 2:3 | 1:0 | 2:4 | 3:1 | 1:2 | 3:2 | 1:0 | 3:0 | 1:0 | 0:1 | 1:4 | 1:4 | ---- | 2:3 |  | Beringen | 0:0 | 1:2 | 0:1 | 0:4 | 0:1 | 2:3 | 2:2 | 2:2 | 2:4 | 2:2 | 1:1 | 1:2 | 1:2 | 3:2 | ---- |   
 | 
 | 
 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  |   | Union Saint-Gilloise | 2-0 | Tilleur | --- |  R1 |  |   | Union Saint-Gilloise | 4-1 | Racing Mechelen | --- |  R1 |  |   | Union Saint-Gilloise | 3-1 | Mechelen | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | Liège | --- |  R1 |  |   | Union Saint-Gilloise | 0-2 | Gent | --- |  R1 |  |   | Union Saint-Gilloise | 2-2 | Daring | --- |  R1 |  |   | Union Saint-Gilloise | 1-0 | Charleroi | --- |  R1 |  |   | Union Saint-Gilloise | 6-1 | Charleroi | --- |  R1 |  |   | Union Saint-Gilloise | 1-1 | Beringen | --- |  R1 |  |   | Union Saint-Gilloise | 0-2 | Berchem | --- |  R1 |  |   | Union Saint-Gilloise | 2-1 | Beerschot | --- |  R1 |  |   | Union Saint-Gilloise | 4-3 | Antwerp | --- |  R1 |  |   | Union Saint-Gilloise | 0-4 | Anderlecht | --- |  R1 |  |   | Tilleur | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | Tilleur | 1-2 | Racing Mechelen | --- |  R1 |  |   | Tilleur | 2-1 | Mechelen | --- |  R1 |  |   | Tilleur | 1-1 | Liège | --- |  R1 |  |   | Tilleur | 2-1 | Gent | --- |  R1 |  |   | Tilleur | 0-1 | Daring | --- |  R1 |  |   | Tilleur | 2-0 | Charleroi | --- |  R1 |  |   | Tilleur | 4-2 | Charleroi | --- |  R1 |  |   | Tilleur | 2-0 | Beringen | --- |  R1 |  |   | Tilleur | 1-3 | Berchem | --- |  R1 |  |   | Tilleur | 1-3 | Beerschot | --- |  R1 |  |   | Tilleur | 2-2 | Antwerp | --- |  R1 |  |   | Tilleur | 1-1 | Anderlecht | --- |  R1 |  |   | Racing Mechelen | 1-1 | Union Saint-Gilloise | --- |  R1 |  |   | Racing Mechelen | 0-1 | Tilleur | --- |  R1 |  |   | Racing Mechelen | 2-2 | Mechelen | --- |  R1 |  |   | Racing Mechelen | 0-0 | Liège | --- |  R1 |  |   | Racing Mechelen | 2-0 | Gent | --- |  R1 |  |   | Racing Mechelen | 1-1 | Daring | --- |  R1 |  |   | Racing Mechelen | 6-0 | Charleroi | --- |  R1 |  |   | Racing Mechelen | 3-2 | Charleroi | --- |  R1 |  |   | Racing Mechelen | 2-0 | Beringen | --- |  R1 |  |   | Racing Mechelen | 3-1 | Berchem | --- |  R1 |  |   | Racing Mechelen | 2-2 | Beerschot | --- |  R1 |  |   | Racing Mechelen | 1-2 | Antwerp | --- |  R1 |  |   | Racing Mechelen | 3-1 | Anderlecht | --- |  R1 |  |   | Mechelen | 4-1 | Union Saint-Gilloise | --- |  R1 |  |   | Mechelen | 5-1 | Tilleur | --- |  R1 |  |   | Mechelen | 5-3 | Racing Mechelen | --- |  R1 |  |   | Mechelen | 1-0 | Liège | --- |  R1 |  |   | Mechelen | 2-0 | Gent | --- |  R1 |  |   | Mechelen | 1-1 | Daring | --- |  R1 |  |   | Mechelen | 2-2 | Charleroi | --- |  R1 |  |   | Mechelen | 3-2 | Charleroi | --- |  R1 |  |   | Mechelen | 1-2 | Beringen | --- |  R1 |  |   | Mechelen | 1-6 | Berchem | --- |  R1 |  |   | Mechelen | 1-5 | Beerschot | --- |  R1 |  |   | Mechelen | 2-1 | Antwerp | --- |  R1 |  |   | Mechelen | 3-2 | Anderlecht | --- |  R1 |  |   | Liège | 0-3 | Union Saint-Gilloise | --- |  R1 |  |   | Liège | 3-2 | Tilleur | --- |  R1 |  |   | Liège | 2-0 | Racing Mechelen | --- |  R1 |  |   | Liège | 4-0 | Mechelen | --- |  R1 |  |   | Liège | 2-0 | Gent | --- |  R1 |  |   | Liège | 4-0 | Daring | --- |  R1 |  |   | Liège | 5-1 | Charleroi | --- |  R1 |  |   | Liège | 6-1 | Charleroi | --- |  R1 |  |   | Liège | 5-1 | Beringen | --- |  R1 |  |   | Liège | 1-0 | Berchem | --- |  R1 |  |   | Liège | 3-2 | Beerschot | --- |  R1 |  |   | Liège | 4-0 | Antwerp | --- |  R1 |  |   | Liège | 3-1 | Anderlecht | --- |  R1 |  |   | Gent | 1-0 | Union Saint-Gilloise | --- |  R1 |  |   | Gent | 0-1 | Tilleur | --- |  R1 |  |   | Gent | 3-1 | Racing Mechelen | --- |  R1 |  |   | Gent | 3-2 | Mechelen | --- |  R1 |  |   | Gent | 2-3 | Liège | --- |  R1 |  |   | Gent | 1-4 | Daring | --- |  R1 |  |   | Gent | 2-1 | Charleroi | --- |  R1 |  |   | Gent | 3-1 | Charleroi | --- |  R1 |  |   | Gent | 2-3 | Beringen | --- |  R1 |  |   | Gent | 1-0 | Berchem | --- |  R1 |  |   | Gent | 2-4 | Beerschot | --- |  R1 |  |   | Gent | 1-4 | Antwerp | --- |  R1 |  |   | Gent | 1-0 | Anderlecht | --- |  R1 |  |   | Daring | 1-0 | Union Saint-Gilloise | --- |  R1 |  |   | Daring | 0-0 | Tilleur | --- |  R1 |  |   | Daring | 0-2 | Racing Mechelen | --- |  R1 |  |   | Daring | 1-2 | Mechelen | --- |  R1 |  |   | Daring | 1-2 | Liège | --- |  R1 |  |   | Daring | 0-0 | Gent | --- |  R1 |  |   | Daring | 2-2 | Charleroi | --- |  R1 |  |   | Daring | 5-0 | Charleroi | --- |  R1 |  |   | Daring | 2-0 | Beringen | --- |  R1 |  |   | Daring | 0-2 | Berchem | --- |  R1 |  |   | Daring | 1-1 | Beerschot | --- |  R1 |  |   | Daring | 1-1 | Antwerp | --- |  R1 |  |   | Daring | 2-4 | Anderlecht | --- |  R1 |  |   | Charleroi | 4-1 | Union Saint-Gilloise | --- |  R1 |  |   | Charleroi | 1-0 | Union Saint-Gilloise | --- |  R1 |  |   | Charleroi | 0-0 | Tilleur | --- |  R1 |  |   | Charleroi | 0-0 | Tilleur | --- |  R1 |  |   | Charleroi | 1-1 | Racing Mechelen | --- |  R1 |  |   | Charleroi | 5-1 | Racing Mechelen | --- |  R1 |  |   | Charleroi | 2-2 | Mechelen | --- |  R1 |  |   | Charleroi | 1-3 | Mechelen | --- |  R1 |  |   | Charleroi | 1-2 | Liège | --- |  R1 |  |   | Charleroi | 2-3 | Liège | --- |  R1 |  |   | Charleroi | 1-2 | Gent | --- |  R1 |  |   | Charleroi | 3-0 | Gent | --- |  R1 |  |   | Charleroi | 2-0 | Daring | --- |  R1 |  |   | Charleroi | 1-0 | Daring | --- |  R1 |  |   | Charleroi | 0-1 | Charleroi | --- |  R1 |  |   | Charleroi | 0-2 | Charleroi | --- |  R1 |  |   | Charleroi | 2-2 | Beringen | --- |  R1 |  |   | Charleroi | 2-1 | Beringen | --- |  R1 |  |   | Charleroi | 2-0 | Berchem | --- |  R1 |  |   | Charleroi | 4-3 | Berchem | --- |  R1 |  |   | Charleroi | 2-1 | Beerschot | --- |  R1 |  |   | Charleroi | 2-2 | Beerschot | --- |  R1 |  |   | Charleroi | 3-1 | Antwerp | --- |  R1 |  |   | Charleroi | 3-0 | Antwerp | --- |  R1 |  |   | Charleroi | 1-4 | Anderlecht | --- |  R1 |  |   | Charleroi | 1-2 | Anderlecht | --- |  R1 |  |   | Beringen | 2-2 | Union Saint-Gilloise | --- |  R1 |  |   | Beringen | 1-1 | Tilleur | --- |  R1 |  |   | Beringen | 0-1 | Racing Mechelen | --- |  R1 |  |   | Beringen | 2-2 | Mechelen | --- |  R1 |  |   | Beringen | 1-2 | Liège | --- |  R1 |  |   | Beringen | 3-2 | Gent | --- |  R1 |  |   | Beringen | 1-2 | Daring | --- |  R1 |  |   | Beringen | 0-0 | Charleroi | --- |  R1 |  |   | Beringen | 3-1 | Charleroi | --- |  R1 |  |   | Beringen | 2-2 | Berchem | --- |  R1 |  |   | Beringen | 0-4 | Beerschot | --- |  R1 |  |   | Beringen | 1-2 | Antwerp | --- |  R1 |  |   | Beringen | 0-1 | Anderlecht | --- |  R1 |  |   | Berchem | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | Berchem | 0-1 | Tilleur | --- |  R1 |  |   | Berchem | 0-1 | Racing Mechelen | --- |  R1 |  |   | Berchem | 1-0 | Mechelen | --- |  R1 |  |   | Berchem | 2-2 | Liège | --- |  R1 |  |   | Berchem | 4-0 | Gent | --- |  R1 |  |   | Berchem | 0-4 | Daring | --- |  R1 |  |   | Berchem | 4-0 | Charleroi | --- |  R1 |  |   | Berchem | 3-1 | Charleroi | --- |  R1 |  |   | Berchem | 1-1 | Beringen | --- |  R1 |  |   | Berchem | 1-4 | Beerschot | --- |  R1 |  |   | Berchem | 4-3 | Antwerp | --- |  R1 |  |   | Berchem | 3-5 | Anderlecht | --- |  R1 |  |   | Beerschot | 3-0 | Union Saint-Gilloise | --- |  R1 |  |   | Beerschot | 2-1 | Tilleur | --- |  R1 |  |   | Beerschot | 1-2 | Racing Mechelen | --- |  R1 |  |   | Beerschot | 2-3 | Mechelen | --- |  R1 |  |   | Beerschot | 2-0 | Liège | --- |  R1 |  |   | Beerschot | 2-1 | Gent | --- |  R1 |  |   | Beerschot | 3-2 | Daring | --- |  R1 |  |   | Beerschot | 6-1 | Charleroi | --- |  R1 |  |   | Beerschot | 0-2 | Charleroi | --- |  R1 |  |   | Beerschot | 5-1 | Beringen | --- |  R1 |  |   | Beerschot | 1-1 | Berchem | --- |  R1 |  |   | Beerschot | 4-2 | Antwerp | --- |  R1 |  |   | Beerschot | 2-3 | Anderlecht | --- |  R1 |  |   | Antwerp | 2-2 | Union Saint-Gilloise | --- |  R1 |  |   | Antwerp | 2-2 | Tilleur | --- |  R1 |  |   | Antwerp | 1-0 | Racing Mechelen | --- |  R1 |  |   | Antwerp | 0-2 | Mechelen | --- |  R1 |  |   | Antwerp | 2-1 | Liège | --- |  R1 |  |   | Antwerp | 1-0 | Gent | --- |  R1 |  |   | Antwerp | 2-1 | Daring | --- |  R1 |  |   | Antwerp | 0-3 | Charleroi | --- |  R1 |  |   | Antwerp | 5-2 | Charleroi | --- |  R1 |  |   | Antwerp | 1-1 | Beringen | --- |  R1 |  |   | Antwerp | 0-1 | Berchem | --- |  R1 |  |   | Antwerp | 3-2 | Beerschot | --- |  R1 |  |   | Antwerp | 1-0 | Anderlecht | --- |  R1 |  |   | Anderlecht | 0-2 | Union Saint-Gilloise | --- |  R1 |  |   | Anderlecht | 4-1 | Tilleur | --- |  R1 |  |   | Anderlecht | 0-2 | Racing Mechelen | --- |  R1 |  |   | Anderlecht | 3-2 | Mechelen | --- |  R1 |  |   | Anderlecht | 4-0 | Liège | --- |  R1 |  |   | Anderlecht | 1-0 | Gent | --- |  R1 |  |   | Anderlecht | 2-0 | Daring | --- |  R1 |  |   | Anderlecht | 1-1 | Charleroi | --- |  R1 |  |   | Anderlecht | 1-1 | Charleroi | --- |  R1 |  |   | Anderlecht | 6-0 | Beringen | --- |  R1 |  |   | Anderlecht | 6-2 | Berchem | --- |  R1 |  |   | Anderlecht | 2-1 | Beerschot | --- |  R1 |  |   | Anderlecht | 3-2 | Antwerp | --- |  R1 |  | Sun 07.09.52 | Union Saint-Gilloise | 0-4 | La Gantoise | --- |  R1 |  | Sun 07.09.52 | Standard | 3-1 | Daring | --- |  R1 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.09.52 | La Gantoise | 2-1 | Beerschot | --- |  R2 |  | Sun 14.09.52 | Berchem | 2-2 | Standard | --- |  R2 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.09.52 | Standard | 3-3 | Tilleur | --- |  R3 |  | Sun 21.09.52 | La Gantoise | 1-5 | Beringen | --- |  R3 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.09.52 | Tilleur | 2-0 | La Gantoise | --- |  R4 |  | Sun 28.09.52 | Gent | 1-2 | Standard | --- |  R4 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.10.52 | Standard | 1-1 | Mechelen | --- |  R5 |  | Sun 05.10.52 | La Gantoise | 1-2 | Berchem | --- |  R5 |   
                
             | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.10.52 | Liège | 1-1 | Standard | --- |  R6 |  | Sun 12.10.52 | Charleroi | 3-1 | La Gantoise | --- |  R6 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.10.52 | Standard | 5-0 | Charleroi | --- |  R7 |  | Sun 26.10.52 | La Gantoise | 2-0 | Antwerp | --- |  R7 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 02.11.52 | Liège | 4-2 | La Gantoise | --- |  R8 |  | Sun 02.11.52 | Anderlecht | 6-1 | Standard | --- |  R8 |   
                
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.11.52 | Standard | 4-1 | Beringen | --- |  R9 |  | Sun 09.11.52 | La Gantoise | 1-3 | Anderlecht | --- |  R9 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.11.52 | Racing Mechelen | 3-1 | La Gantoise | --- |  R10 |  | Sun 16.11.52 | Antwerp | 0-0 | Standard | --- |  R10 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.11.52 | Union Saint-Gilloise | 1-2 | Standard | --- |  R11 |  | Sun 23.11.52 | La Gantoise | 1-1 | Charleroi | --- |  R11 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.11.52 | Standard | 1-1 | La Gantoise | --- |  R12 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.12.52 | Racing Mechelen | 5-4 | Standard | --- |  R13 |  | Sun 07.12.52 | La Gantoise | 1-0 | Gent | --- |  R13 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.12.52 | Standard | 1-2 | Charleroi | --- |  R14 |  | Sun 14.12.52 | Mechelen | 1-1 | La Gantoise | --- |  R14 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.12.52 | La Gantoise | 0-3 | Daring | --- |  R15 |  | Sun 21.12.52 | Beerschot | 5-3 | Standard | --- |  R15 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.12.52 | La Gantoise | 2-3 | Union Saint-Gilloise | --- |  R16 |  | Sun 28.12.52 | Daring | 1-1 | Standard | --- |  R16 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.01.53 | Standard | 3-0 | Berchem | --- |  R17 |  | Sun 04.01.53 | Beerschot | 5-2 | La Gantoise | --- |  R17 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.01.53 | Tilleur | 2-2 | Standard | --- |  R18 |  | Sun 11.01.53 | Beringen | 2-4 | La Gantoise | --- |  R18 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.01.53 | La Gantoise | 3-1 | Standard | --- |  R19 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.01.53 | Standard | 2-1 | Union Saint-Gilloise | --- |  R20 |  | Sun 25.01.53 | Charleroi | 2-0 | La Gantoise | --- |  R20 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.02.53 | Beringen | 2-3 | Standard | --- |  R21 |  | Sun 29.03.53 | La Gantoise | 0-0 | Liège | --- |  R21 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.02.53 | Anderlecht | 6-1 | La Gantoise | --- |  R22 |  | Sun 22.02.53 | Standard | 2-2 | Antwerp | --- |  R22 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 22.02.53 | La Gantoise | 3-0 | Racing Mechelen | --- |  R23 |  | Sun 01.03.53 | Standard | 3-1 | Racing Mechelen | --- |  R23 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 01.03.53 | Gent | 3-0 | La Gantoise | --- |  R24 |  | Sun 08.03.53 | Charleroi | 2-0 | Standard | --- |  R24 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 08.03.53 | La Gantoise | 3-1 | Mechelen | --- |  R25 |  | Sun 15.03.53 | Standard | 5-1 | Anderlecht | --- |  R25 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.04.53 | Standard | 0-4 | Beerschot | --- |  R26 |  | Sun 12.04.53 | Daring | 1-3 | La Gantoise | --- |  R26 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.04.53 | Standard | 2-1 | Liège | --- |  R27 |  | Sun 26.04.53 | La Gantoise | 7-0 | Charleroi | --- |  R27 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 03.05.53 | Charleroi | 2-0 | Standard | --- |  R28 |  | Sun 03.05.53 | Antwerp | 1-3 | La Gantoise | --- |  R28 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 10.05.53 | Mechelen | 1-0 | Standard | --- |  R29 |  | Sun 10.05.53 | Berchem | 1-1 | La Gantoise | --- |  R29 |   
                 
           | date | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 17.05.53 | Standard | 2-0 | Gent | --- |  R14 |  | Sun 17.05.53 | La Gantoise | 1-0 | Tilleur | --- |  R14 |   
 | 
 |  
     
     
 |