| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Shamrock Rovers | 79 | 24 | 7 | 5 | 61: | 22 | +39 | 36 | | 2. | Derry City | 66 | 18 | 12 | 6 | 53: | 27 | +26 | 36 | | 3. | Dundalk | 66 | 18 | 12 | 6 | 53: | 30 | +23 | 36 | | 4. | St Patrick's Athletic | 61 | 18 | 7 | 11 | 57: | 37 | +20 | 36 | | 5. | Sligo Rovers | 49 | 13 | 10 | 13 | 47: | 44 | +3 | 36 | | 6. | Bohemian | 46 | 12 | 10 | 14 | 45: | 46 | -1 | 36 | | 7. | Shelbourne | 41 | 10 | 11 | 15 | 40: | 49 | -9 | 36 | | 8. | Drogheda United | 38 | 9 | 11 | 16 | 34: | 58 | -24 | 36 | | 9. | UC Dublin | 26 | 6 | 8 | 22 | 28: | 67 | -39 | 36 | | 10. | Finn Harps | 20 | 4 | 8 | 24 | 33: | 71 | -38 | 36 | |
|
|
Table | Sham | Derr | Dund | St P | Slig | Bohe | Shel | Drog | UC D | Finn | Shamrock Rovers | ---- | 1:0 | 1:0 | 1:0 | 2:2 | 1:0 | 2:0 | 3:1 | 3:0 | 3:1 | Derry City | 2:1 | ---- | 1:2 | 2:1 | 0:0 | 1:1 | 1:2 | 2:0 | 7:1 | 2:2 | Dundalk | 0:0 | 2:2 | ---- | 1:0 | 2:1 | 3:1 | 2:1 | 4:1 | 2:0 | 3:0 | St Patrick's Athletic | 1:0 | 0:4 | 0:0 | ---- | 1:2 | 3:0 | 1:2 | 1:1 | 2:0 | 2:0 | Sligo Rovers | 1:1 | 2:1 | 0:0 | 1:1 | ---- | 0:1 | 0:1 | 3:2 | 2:2 | 3:1 | Bohemian | 1:3 | 1:2 | 2:2 | 1:0 | 2:1 | ---- | 1:1 | 1:1 | 3:0 | 2:2 | Shelbourne | 1:2 | 0:1 | 1:1 | 0:3 | 2:1 | 1:4 | ---- | 1:0 | 2:0 | 0:3 | Drogheda United | 1:0 | 1:1 | 1:0 | 0:4 | 0:3 | 1:1 | 0:2 | ---- | 4:2 | 3:1 | UC Dublin | 0:3 | 0:2 | 2:2 | 1:2 | 1:1 | 1:1 | 0:0 | 0:2 | ---- | 0:0 | Finn Harps | 0:3 | 1:2 | 0:1 | 0:2 | 0:1 | 1:1 | 1:0 | 2:2 | 0:1 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 18.02.22 | 19:45 | Dundalk | 2-2 | Derry City | 1-1 | | Fri 18.02.22 | 19:45 | Shelbourne | 0-3 | St Patrick's Athletic | 0-1 | | Fri 18.02.22 | 20:00 | Shamrock Rovers | 3-0 | UC Dublin | 2-0 | | Mon 04.04.22 | 20:00 | Finn Harps | 2-2 | Drogheda United | 2-1 | | Tue 05.04.22 | 19:45 | Sligo Rovers | 0-1 | Bohemian | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 25.02.22 | 19:45 | Bohemian | 2-2 | Dundalk | 2-1 | | Fri 25.02.22 | 19:45 | Derry City | 2-1 | Shamrock Rovers | 0-0 | | Fri 25.02.22 | 19:45 | Drogheda United | 0-2 | Shelbourne | 0-0 | | Fri 25.02.22 | 19:45 | St Patrick's Athletic | 1-2 | Sligo Rovers | 0-1 | | Fri 25.02.22 | 19:45 | UC Dublin | 0-0 | Finn Harps | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 28.02.22 | 19:45 | Bohemian | 1-0 | St Patrick's Athletic | 0-0 | | Mon 28.02.22 | 19:45 | Derry City | 0-0 | Sligo Rovers | 0-0 | | Mon 28.02.22 | 19:45 | Dundalk | 3-0 | Finn Harps | 1-0 | | Mon 28.02.22 | 19:45 | UC Dublin | 0-0 | Shelbourne | 0-0 | | Mon 28.02.22 | 20:00 | Shamrock Rovers | 3-1 | Drogheda United | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 04.03.22 | 19:45 | Drogheda United | 4-2 | UC Dublin | 3-0 | | Fri 04.03.22 | 19:45 | Shelbourne | 0-1 | Derry City | 0-0 | | Fri 04.03.22 | 19:45 | St Patrick's Athletic | 1-0 | Shamrock Rovers | 0-0 | | Fri 04.03.22 | 20:00 | Finn Harps | 1-1 | Bohemian | 0-0 | | Sat 05.03.22 | 19:45 | Sligo Rovers | 0-0 | Dundalk | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 11.03.22 | 19:45 | Drogheda United | 0-3 | Sligo Rovers | 0-3 | | Fri 11.03.22 | 19:45 | Shelbourne | 1-1 | Dundalk | 0-0 | | Fri 11.03.22 | 20:00 | Finn Harps | 0-2 | St Patrick's Athletic | 0-0 | | Fri 11.03.22 | 20:00 | Shamrock Rovers | 1-0 | Bohemian | 1-0 | | Mon 04.04.22 | 19:45 | UC Dublin | 0-2 | Derry City | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 14.03.22 | 19:45 | Bohemian | 1-1 | Shelbourne | 0-0 | | Mon 14.03.22 | 19:45 | Derry City | 2-0 | Drogheda United | 1-0 | | Mon 14.03.22 | 19:45 | Dundalk | 0-0 | Shamrock Rovers | 0-0 | | Mon 14.03.22 | 19:45 | Sligo Rovers | 3-1 | Finn Harps | 2-0 | | Mon 14.03.22 | 19:45 | St Patrick's Athletic | 2-0 | UC Dublin | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 18.03.22 | 17:00 | UC Dublin | 1-1 | Bohemian | 0-1 | | Fri 18.03.22 | 19:45 | Derry City | 2-1 | St Patrick's Athletic | 1-0 | | Fri 18.03.22 | 19:45 | Drogheda United | 1-0 | Dundalk | 0-0 | | Fri 18.03.22 | 19:45 | Shelbourne | 0-3 | Finn Harps | 0-1 | | Fri 18.03.22 | 20:00 | Shamrock Rovers | 2-2 | Sligo Rovers | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 01.04.22 | 19:45 | Bohemian | 1-2 | Derry City | 1-0 | | Fri 01.04.22 | 19:45 | Dundalk | 2-0 | UC Dublin | 1-0 | | Fri 01.04.22 | 19:45 | St Patrick's Athletic | 1-1 | Drogheda United | 0-1 | | Fri 01.04.22 | 19:45 | Sligo Rovers | 0-1 | Shelbourne | 0-1 | | Fri 01.04.22 | 20:00 | Finn Harps | 0-3 | Shamrock Rovers | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 08.04.22 | 19:45 | Drogheda United | 1-1 | Bohemian | 0-1 | | Fri 08.04.22 | 19:45 | Shelbourne | 1-2 | Shamrock Rovers | 0-1 | | Fri 08.04.22 | 19:45 | St Patrick's Athletic | 0-0 | Dundalk | 0-0 | | Sat 09.04.22 | 17:30 | Finn Harps | 1-2 | Derry City | 0-1 | | Sat 09.04.22 | 19:45 | Sligo Rovers | 2-2 | UC Dublin | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.04.22 | 19:45 | Bohemian | 2-2 | Finn Harps | 0-1 | | Fri 15.04.22 | 19:45 | Derry City | 1-2 | Shelbourne | 1-0 | | Fri 15.04.22 | 19:45 | Dundalk | 2-1 | Sligo Rovers | 2-0 | | Fri 15.04.22 | 19:45 | UC Dublin | 0-2 | Drogheda United | 0-0 | | Fri 15.04.22 | 20:00 | Shamrock Rovers | 1-0 | St Patrick's Athletic | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 18.04.22 | 15:00 | Shelbourne | 1-4 | Bohemian | 1-2 | | Mon 18.04.22 | 17:00 | UC Dublin | 1-2 | St Patrick's Athletic | 0-0 | | Mon 18.04.22 | 18:00 | Finn Harps | 0-1 | Sligo Rovers | 0-1 | | Mon 18.04.22 | 19:00 | Shamrock Rovers | 1-0 | Dundalk | 0-0 | | Mon 18.04.22 | 19:45 | Drogheda United | 1-1 | Derry City | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 22.04.22 | 19:45 | Bohemian | 1-3 | Shamrock Rovers | 0-2 | | Fri 22.04.22 | 19:45 | Derry City | 7-1 | UC Dublin | 5-0 | | Fri 22.04.22 | 19:45 | Dundalk | 2-1 | Shelbourne | 0-0 | | Fri 22.04.22 | 19:45 | St Patrick's Athletic | 2-0 | Finn Harps | 1-0 | | Sat 23.04.22 | 19:45 | Sligo Rovers | 3-2 | Drogheda United | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.04.22 | 19:45 | Bohemian | 3-0 | UC Dublin | 1-0 | | Fri 29.04.22 | 19:45 | Dundalk | 4-1 | Drogheda United | 1-0 | | Fri 29.04.22 | 19:45 | St Patrick's Athletic | 0-4 | Derry City | 0-3 | | Fri 29.04.22 | 19:45 | Sligo Rovers | 1-1 | Shamrock Rovers | 0-1 | | Fri 29.04.22 | 20:00 | Finn Harps | 1-0 | Shelbourne | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 06.05.22 | 19:45 | Derry City | 1-1 | Bohemian | 1-1 | | Fri 06.05.22 | 19:45 | Drogheda United | 0-4 | St Patrick's Athletic | 0-2 | | Fri 06.05.22 | 19:45 | Shelbourne | 2-1 | Sligo Rovers | 2-0 | | Fri 06.05.22 | 19:45 | UC Dublin | 2-2 | Dundalk | 0-1 | | Fri 06.05.22 | 20:00 | Shamrock Rovers | 3-1 | Finn Harps | 3-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 13.05.22 | 19:45 | Dundalk | 3-1 | Bohemian | 0-1 | | Fri 13.05.22 | 19:45 | Shelbourne | 1-0 | Drogheda United | 0-0 | | Fri 13.05.22 | 19:45 | Shamrock Rovers | 1-0 | Derry City | 0-0 | | Fri 13.05.22 | 20:00 | Finn Harps | 0-1 | UC Dublin | 0-0 | | Sat 14.05.22 | 19:45 | Sligo Rovers | 1-1 | St Patrick's Athletic | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 19.05.22 | 19:45 | UC Dublin | 0-3 | Shamrock Rovers | 0-3 | | Fri 20.05.22 | 19:45 | Bohemian | 2-1 | Sligo Rovers | 0-0 | | Fri 20.05.22 | 19:45 | Derry City | 1-2 | Dundalk | 0-1 | | Fri 20.05.22 | 19:45 | Drogheda United | 3-1 | Finn Harps | 0-0 | | Fri 20.05.22 | 19:45 | St Patrick's Athletic | 1-2 | Shelbourne | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 23.05.22 | 19:45 | Drogheda United | 1-0 | Shamrock Rovers | 1-0 | | Mon 23.05.22 | 19:45 | Shelbourne | 2-0 | UC Dublin | 1-0 | | Mon 23.05.22 | 19:45 | Sligo Rovers | 2-1 | Derry City | 1-1 | | Mon 23.05.22 | 19:45 | St Patrick's Athletic | 3-0 | Bohemian | 2-0 | | Mon 23.05.22 | 20:00 | Finn Harps | 0-1 | Dundalk | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 27.05.22 | 19:45 | Bohemian | 1-1 | Drogheda United | 1-0 | | Fri 27.05.22 | 19:45 | Derry City | 2-2 | Finn Harps | 1-1 | | Fri 27.05.22 | 19:45 | Dundalk | 1-0 | St Patrick's Athletic | 1-0 | | Fri 27.05.22 | 19:45 | UC Dublin | 1-1 | Sligo Rovers | 0-0 | | Fri 27.05.22 | 20:00 | Shamrock Rovers | 2-0 | Shelbourne | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 27.06.22 | 19:45 | St Patrick's Athletic | 1-2 | Shamrock Rovers | 0-0 | | Mon 01.08.22 | 17:00 | Drogheda United | 1-1 | UC Dublin | 1-1 | | Mon 29.08.22 | 19:45 | Shelbourne | 0-1 | Derry City | 0-0 | | Mon 29.08.22 | 19:45 | Sligo Rovers | 0-3 | Dundalk | --- | | Sat 24.09.22 | 16:00 | Finn Harps | 0-2 | Bohemian | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 17.06.22 | 19:45 | Bohemian | 1-0 | Shelbourne | 1-0 | | Fri 17.06.22 | 19:45 | Derry City | 1-1 | Drogheda United | 1-0 | | Fri 17.06.22 | 19:45 | Dundalk | 1-0 | Shamrock Rovers | 0-0 | | Fri 17.06.22 | 19:45 | St Patrick's Athletic | 2-1 | UC Dublin | 0-0 | | Sat 18.06.22 | 19:45 | Sligo Rovers | 3-0 | Finn Harps | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 24.06.22 | 19:45 | Drogheda United | 0-0 | Sligo Rovers | 0-0 | | Fri 24.06.22 | 19:45 | Shelbourne | 0-0 | Dundalk | 0-0 | | Fri 24.06.22 | 19:45 | UC Dublin | 0-1 | Derry City | 0-0 | | Fri 24.06.22 | 19:45 | Shamrock Rovers | 1-0 | Bohemian | 0-0 | | Fri 24.06.22 | 20:00 | Finn Harps | 2-2 | St Patrick's Athletic | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 01.07.22 | 19:45 | Bohemian | 2-3 | Derry City | 0-1 | | Fri 01.07.22 | 19:45 | Dundalk | 3-0 | UC Dublin | 0-0 | | Fri 01.07.22 | 19:45 | St Patrick's Athletic | 3-0 | Drogheda United | 1-0 | | Fri 01.07.22 | 20:00 | Finn Harps | 0-1 | Shamrock Rovers | 0-1 | | Sat 02.07.22 | 19:45 | Sligo Rovers | 3-1 | Shelbourne | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 09.05.22 | 19:45 | Derry City | 0-0 | St Patrick's Athletic | 0-0 | | Mon 09.05.22 | 20:00 | Shamrock Rovers | 3-1 | Sligo Rovers | 0-0 | | Thu 07.07.22 | 19:45 | UC Dublin | 1-3 | Bohemian | 1-2 | | Fri 08.07.22 | 19:45 | Drogheda United | 1-0 | Dundalk | 1-0 | | Fri 08.07.22 | 19:45 | Shelbourne | 3-1 | Finn Harps | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.07.22 | 19:45 | Drogheda United | 0-1 | Bohemian | 0-0 | | Fri 15.07.22 | 19:45 | St Patrick's Athletic | 1-1 | Dundalk | 1-0 | | Sun 17.07.22 | 18:00 | Finn Harps | 1-2 | Derry City | 1-0 | | Sun 17.07.22 | 18:00 | Sligo Rovers | 0-2 | UC Dublin | 0-1 | | Thu 22.09.22 | 19:45 | Shelbourne | 0-0 | Shamrock Rovers | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 22.07.22 | 19:45 | Dundalk | 3-0 | Finn Harps | 3-0 | | Fri 22.07.22 | 19:45 | UC Dublin | 0-2 | Shelbourne | 0-0 | | Sat 23.07.22 | 14:00 | Shamrock Rovers | 1-1 | Drogheda United | 0-0 | | Mon 29.08.22 | 19:45 | Bohemian | 1-3 | St Patrick's Athletic | 0-2 | | Tue 13.09.22 | 19:45 | Derry City | 1-0 | Sligo Rovers | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 05.08.22 | 19:45 | Dundalk | 1-1 | Derry City | 0-1 | | Fri 05.08.22 | 20:00 | Finn Harps | 3-0 | Drogheda United | 2-0 | | Sun 07.08.22 | 16:45 | Sligo Rovers | 2-1 | Bohemian | 0-0 | | Mon 26.09.22 | 20:00 | Shamrock Rovers | 1-0 | UC Dublin | 1-0 | | Mon 03.10.22 | 19:45 | Shelbourne | 4-4 | St Patrick's Athletic | 2-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 12.08.22 | 19:45 | Bohemian | 0-1 | Dundalk | 0-1 | | Fri 12.08.22 | 19:45 | Derry City | 0-0 | Shamrock Rovers | 0-0 | | Fri 12.08.22 | 19:45 | Drogheda United | 3-1 | Shelbourne | 1-1 | | Fri 12.08.22 | 19:45 | UC Dublin | 2-1 | Finn Harps | 1-1 | | Sun 14.08.22 | 17:00 | St Patrick's Athletic | 1-0 | Sligo Rovers | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 19.08.22 | 19:45 | Drogheda United | 1-1 | Derry City | 0-1 | | Fri 19.08.22 | 19:45 | Shelbourne | 1-1 | Bohemian | 0-1 | | Fri 19.08.22 | 19:45 | UC Dublin | 1-2 | St Patrick's Athletic | 0-1 | | Fri 19.08.22 | 20:00 | Finn Harps | 3-2 | Sligo Rovers | 2-0 | | Sun 21.08.22 | 19:00 | Shamrock Rovers | 3-0 | Dundalk | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 02.09.22 | 19:45 | Bohemian | 1-0 | Shamrock Rovers | 0-0 | | Fri 02.09.22 | 19:45 | Derry City | 3-0 | UC Dublin | 1-0 | | Fri 02.09.22 | 19:45 | Dundalk | 0-0 | Shelbourne | 0-0 | | Fri 02.09.22 | 19:45 | St Patrick's Athletic | 2-1 | Finn Harps | 2-1 | | Sat 03.09.22 | 19:45 | Sligo Rovers | 2-0 | Drogheda United | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 09.09.22 | 19:45 | Derry City | 1-0 | Bohemian | 1-0 | | Fri 09.09.22 | 19:45 | Drogheda United | 0-2 | St Patrick's Athletic | 0-0 | | Fri 09.09.22 | 19:45 | Shelbourne | 0-2 | Sligo Rovers | 0-1 | | Fri 09.09.22 | 19:45 | UC Dublin | 3-2 | Dundalk | 0-1 | | Sun 11.09.22 | 19:00 | Shamrock Rovers | 5-1 | Finn Harps | 4-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 30.09.22 | 19:45 | Bohemian | 1-0 | UC Dublin | 1-0 | | Fri 30.09.22 | 19:45 | Dundalk | 2-0 | Drogheda United | 2-0 | | Fri 30.09.22 | 19:45 | St Patrick's Athletic | 0-1 | Derry City | 0-0 | | Fri 30.09.22 | 20:00 | Finn Harps | 1-1 | Shelbourne | 0-0 | | Sat 01.10.22 | 19:45 | Sligo Rovers | 1-3 | Shamrock Rovers | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 07.10.22 | 19:45 | Bohemian | 0-1 | Drogheda United | 0-0 | | Fri 07.10.22 | 19:45 | Derry City | 3-0 | Finn Harps | 1-0 | | Fri 07.10.22 | 19:45 | Dundalk | 1-2 | St Patrick's Athletic | 1-1 | | Fri 07.10.22 | 19:45 | UC Dublin | 0-2 | Sligo Rovers | 0-1 | | Sun 09.10.22 | 17:00 | Shamrock Rovers | 3-2 | Shelbourne | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 14.10.22 | 19:45 | St Patrick's Athletic | 3-1 | Bohemian | 1-0 | | Fri 14.10.22 | 20:00 | Finn Harps | 1-2 | Dundalk | 0-2 | | Sun 16.10.22 | 17:00 | Drogheda United | 1-1 | Shamrock Rovers | 1-1 | | Mon 24.10.22 | 19:45 | Shelbourne | 1-1 | UC Dublin | 1-0 | | Mon 24.10.22 | 19:45 | Sligo Rovers | 0-0 | Derry City | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 21.10.22 | 19:45 | Bohemian | 2-2 | Finn Harps | 0-0 | | Fri 21.10.22 | 19:45 | Derry City | 1-1 | Shelbourne | 0-0 | | Fri 21.10.22 | 19:45 | Dundalk | 3-3 | Sligo Rovers | 1-1 | | Fri 21.10.22 | 19:45 | UC Dublin | 2-1 | Drogheda United | 1-1 | | Fri 21.10.22 | 19:45 | Shamrock Rovers | 4-1 | St Patrick's Athletic | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 28.10.22 | 19:45 | Dundalk | 2-1 | Bohemian | 2-0 | | Fri 28.10.22 | 19:45 | Shelbourne | 6-0 | Drogheda United | 4-0 | | Fri 28.10.22 | 19:45 | Sligo Rovers | 1-0 | St Patrick's Athletic | 0-0 | | Fri 28.10.22 | 20:00 | Finn Harps | 1-3 | UC Dublin | 1-1 | | Sun 30.10.22 | 19:00 | Shamrock Rovers | 1-0 | Derry City | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.11.22 | 19:00 | Bohemian | 3-1 | Sligo Rovers | 1-0 | | Sun 06.11.22 | 19:00 | Derry City | 0-1 | Dundalk | 0-1 | | Sun 06.11.22 | 19:00 | Drogheda United | 2-0 | Finn Harps | 1-0 | | Sun 06.11.22 | 19:00 | St Patrick's Athletic | 4-0 | Shelbourne | 3-0 | | Sun 06.11.22 | 19:00 | UC Dublin | 0-2 | Shamrock Rovers | 0-1 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 May 2025 Facebook Todor Krastev
|