| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Shamrock Rovers | 72 | 20 | 12 | 4 | 67: | 27 | +40 | 36 | | 2. | Derry City | 65 | 18 | 11 | 7 | 57: | 24 | +33 | 36 | | 3. | St Patrick's Athletic | 62 | 19 | 5 | 12 | 59: | 42 | +17 | 36 | | 4. | Shelbourne | 60 | 15 | 15 | 6 | 44: | 27 | +17 | 36 | | 5. | Dundalk | 58 | 17 | 7 | 12 | 59: | 44 | +15 | 36 | | 6. | Bohemian | 58 | 16 | 10 | 10 | 53: | 40 | +13 | 36 | | 7. | Drogheda United | 41 | 10 | 11 | 15 | 40: | 54 | -14 | 36 | | 8. | Sligo Rovers | 37 | 10 | 7 | 19 | 36: | 51 | -15 | 36 | | 9. | Cork City | 31 | 8 | 7 | 21 | 35: | 64 | -29 | 36 | | 10. | UC Dublin | 11 | 2 | 5 | 29 | 19: | 96 | -77 | 36 | |
|
|
Table | Sham | Derr | St P | Shel | Dund | Bohe | Drog | Slig | Cork | UC D | Shamrock Rovers | ---- | 1:2 | 2:2 | 2:2 | 2:0 | 2:0 | 1:2 | 2:1 | 4:4 | 3:0 | Derry City | 0:2 | ---- | 2:0 | 0:0 | 0:0 | 0:1 | 0:1 | 1:1 | 2:0 | 4:1 | St Patrick's Athletic | 0:2 | 1:1 | ---- | 1:0 | 2:1 | 0:2 | 3:0 | 0:1 | 4:0 | 3:0 | Shelbourne | 0:0 | 0:1 | 0:1 | ---- | 1:1 | 1:0 | 0:0 | 2:1 | 2:1 | 1:0 | Dundalk | 0:4 | 2:2 | 5:0 | 2:1 | ---- | 2:2 | 3:2 | 1:2 | 2:1 | 1:1 | Bohemian | 0:2 | 0:1 | 2:3 | 0:0 | 2:1 | ---- | 3:1 | 2:0 | 5:0 | 2:1 | Drogheda United | 1:1 | 0:1 | 1:3 | 1:1 | 0:1 | 0:2 | ---- | 1:0 | 0:1 | 3:1 | Sligo Rovers | 1:1 | 1:0 | 2:1 | 0:3 | 0:1 | 0:1 | 1:1 | ---- | 2:2 | 3:1 | Cork City | 1:0 | 1:3 | 2:3 | 0:2 | 1:0 | 1:2 | 1:1 | 1:0 | ---- | 4:0 | UC Dublin | 0:3 | 0:4 | 1:3 | 0:0 | 0:2 | 1:1 | 0:1 | 2:3 | 1:0 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 17.02.23 | 19:45 | Cork City | 1-2 | Bohemian | 0-1 | | Fri 17.02.23 | 19:45 | Dundalk | 1-1 | UC Dublin | 1-0 | | Fri 17.02.23 | 19:45 | Shelbourne | 0-0 | Drogheda United | 0-0 | | Fri 17.02.23 | 19:45 | St Patrick's Athletic | 1-1 | Derry City | 0-1 | | Sat 18.02.23 | 19:45 | Sligo Rovers | 1-1 | Shamrock Rovers | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 24.02.23 | 19:45 | Bohemian | 2-1 | Dundalk | 1-0 | | Fri 24.02.23 | 19:45 | Derry City | 2-0 | Cork City | 1-0 | | Fri 24.02.23 | 19:45 | Drogheda United | 1-1 | Shamrock Rovers | 0-0 | | Fri 24.02.23 | 19:45 | St Patrick's Athletic | 1-0 | Shelbourne | 0-0 | | Fri 24.02.23 | 19:45 | UC Dublin | 2-3 | Sligo Rovers | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 03.03.23 | 19:45 | Cork City | 4-0 | UC Dublin | 2-0 | | Fri 03.03.23 | 19:45 | Drogheda United | 1-0 | Sligo Rovers | 0-0 | | Fri 03.03.23 | 19:45 | Dundalk | 5-0 | St Patrick's Athletic | 2-0 | | Fri 03.03.23 | 19:45 | Shelbourne | 1-0 | Bohemian | 0-0 | | Fri 03.03.23 | 20:00 | Shamrock Rovers | 1-2 | Derry City | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 06.03.23 | 19:45 | Bohemian | 3-1 | Drogheda United | 2-1 | | Mon 06.03.23 | 19:45 | Dundalk | 2-1 | Shelbourne | 0-1 | | Mon 06.03.23 | 19:45 | Sligo Rovers | 2-1 | St Patrick's Athletic | 1-0 | | Mon 06.03.23 | 19:45 | UC Dublin | 0-4 | Derry City | 0-2 | | Mon 06.03.23 | 20:00 | Shamrock Rovers | 4-4 | Cork City | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 10.03.23 | 19:45 | Derry City | 0-0 | Dundalk | 0-0 | | Fri 10.03.23 | 19:45 | Shelbourne | 0-0 | Shamrock Rovers | 0-0 | | Fri 10.03.23 | 19:45 | St Patrick's Athletic | 0-2 | Bohemian | 0-1 | | Fri 10.03.23 | 19:45 | UC Dublin | 0-1 | Drogheda United | 0-0 | | Sat 11.03.23 | 19:45 | Sligo Rovers | 2-2 | Cork City | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 16.03.23 | 19:45 | Drogheda United | 0-1 | Dundalk | 0-0 | | Fri 17.03.23 | 17:00 | Cork City | 0-2 | Shelbourne | 0-1 | | Fri 17.03.23 | 17:00 | Shamrock Rovers | 2-2 | St Patrick's Athletic | 1-1 | | Fri 17.03.23 | 19:45 | Bohemian | 2-1 | UC Dublin | 0-1 | | Fri 17.03.23 | 19:45 | Derry City | 1-1 | Sligo Rovers | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 31.03.23 | 19:45 | Cork City | 1-1 | Drogheda United | 1-1 | | Fri 31.03.23 | 19:45 | Dundalk | 0-4 | Shamrock Rovers | 0-2 | | Fri 31.03.23 | 19:45 | Shelbourne | 0-1 | Derry City | 0-1 | | Fri 31.03.23 | 19:45 | St Patrick's Athletic | 3-0 | UC Dublin | 2-0 | | Sat 01.04.23 | 19:45 | Sligo Rovers | 0-1 | Bohemian | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 07.04.23 | 19:45 | Bohemian | 0-2 | Shamrock Rovers | 0-1 | | Fri 07.04.23 | 19:45 | Derry City | 0-1 | Drogheda United | 0-0 | | Fri 07.04.23 | 19:45 | Dundalk | 1-2 | Sligo Rovers | 1-1 | | Fri 07.04.23 | 19:45 | St Patrick's Athletic | 4-0 | Cork City | 1-0 | | Fri 07.04.23 | 19:45 | UC Dublin | 0-0 | Shelbourne | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 10.04.23 | 17:00 | Cork City | 1-0 | Dundalk | 1-0 | | Mon 10.04.23 | 19:00 | Derry City | 0-1 | Bohemian | 0-0 | | Mon 10.04.23 | 19:45 | Drogheda United | 1-3 | St Patrick's Athletic | 1-2 | | Mon 10.04.23 | 19:45 | Shelbourne | 2-1 | Sligo Rovers | 0-1 | | Mon 10.04.23 | 20:00 | Shamrock Rovers | 3-0 | UC Dublin | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 14.04.23 | 19:45 | Bohemian | 2-3 | St Patrick's Athletic | 1-3 | | Fri 14.04.23 | 19:45 | UC Dublin | 1-0 | Cork City | 1-0 | | Fri 14.04.23 | 19:45 | Shamrock Rovers | 2-2 | Shelbourne | 0-1 | | Sat 15.04.23 | 19:45 | Sligo Rovers | 1-1 | Drogheda United | 0-0 | | Sun 16.04.23 | 15:00 | Dundalk | 2-2 | Derry City | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 21.04.23 | 19:45 | Cork City | 1-3 | Derry City | 0-1 | | Fri 21.04.23 | 19:45 | Drogheda United | 0-2 | Bohemian | 0-1 | | Fri 21.04.23 | 19:45 | Shelbourne | 1-1 | Dundalk | 0-0 | | Fri 21.04.23 | 19:45 | St Patrick's Athletic | 0-2 | Shamrock Rovers | 0-1 | | Sat 22.04.23 | 19:45 | Sligo Rovers | 3-1 | UC Dublin | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 28.04.23 | 19:45 | Derry City | 2-0 | St Patrick's Athletic | 0-0 | | Fri 28.04.23 | 19:45 | Dundalk | 3-2 | Drogheda United | 2-0 | | Fri 28.04.23 | 19:45 | Shelbourne | 2-1 | Cork City | 0-0 | | Fri 28.04.23 | 19:45 | UC Dublin | 1-1 | Bohemian | 0-0 | | Fri 28.04.23 | 20:00 | Shamrock Rovers | 2-1 | Sligo Rovers | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 01.05.23 | 15:00 | St Patrick's Athletic | 0-1 | Sligo Rovers | 0-0 | | Mon 01.05.23 | 17:00 | Bohemian | 5-0 | Cork City | 1-0 | | Mon 01.05.23 | 17:00 | Drogheda United | 1-1 | Shelbourne | 0-0 | | Mon 01.05.23 | 17:00 | UC Dublin | 0-2 | Dundalk | 0-1 | | Mon 01.05.23 | 19:15 | Derry City | 0-2 | Shamrock Rovers | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 05.05.23 | 19:45 | Cork City | 2-3 | St Patrick's Athletic | 2-1 | | Fri 05.05.23 | 19:45 | Drogheda United | 0-1 | Derry City | 0-1 | | Fri 05.05.23 | 19:45 | Shelbourne | 1-0 | UC Dublin | 1-0 | | Fri 05.05.23 | 19:45 | Shamrock Rovers | 2-0 | Bohemian | 0-0 | | Sat 06.05.23 | 19:45 | Sligo Rovers | 0-1 | Dundalk | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 12.05.23 | 19:45 | Bohemian | 0-1 | Derry City | 0-1 | | Fri 12.05.23 | 19:45 | Dundalk | 2-1 | Cork City | 0-1 | | Fri 12.05.23 | 19:45 | St Patrick's Athletic | 3-0 | Drogheda United | 0-0 | | Fri 12.05.23 | 19:45 | UC Dublin | 0-3 | Shamrock Rovers | 0-1 | | Sat 13.05.23 | 19:45 | Sligo Rovers | 0-3 | Shelbourne | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 19.05.23 | 19:45 | Cork City | 1-0 | Sligo Rovers | 1-0 | | Fri 19.05.23 | 19:45 | Derry City | 4-1 | UC Dublin | 1-0 | | Fri 19.05.23 | 19:45 | Dundalk | 2-2 | Bohemian | 2-0 | | Fri 19.05.23 | 19:45 | Shelbourne | 0-1 | St Patrick's Athletic | 0-0 | | Fri 19.05.23 | 20:00 | Shamrock Rovers | 1-2 | Drogheda United | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 26.05.23 | 19:45 | Bohemian | 0-0 | Shelbourne | 0-0 | | Fri 26.05.23 | 19:45 | Cork City | 1-0 | Shamrock Rovers | 0-0 | | Fri 26.05.23 | 19:45 | Drogheda United | 3-1 | UC Dublin | 2-1 | | Fri 26.05.23 | 19:45 | St Patrick's Athletic | 2-1 | Dundalk | 1-0 | | Sat 27.05.23 | 19:45 | Sligo Rovers | 1-0 | Derry City | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 02.06.23 | 19:45 | Bohemian | 2-0 | Sligo Rovers | 1-0 | | Fri 02.06.23 | 19:45 | Derry City | 0-0 | Shelbourne | 0-0 | | Fri 02.06.23 | 19:45 | Drogheda United | 0-1 | Cork City | 0-0 | | Fri 02.06.23 | 19:45 | UC Dublin | 1-3 | St Patrick's Athletic | 0-2 | | Fri 02.06.23 | 19:45 | Shamrock Rovers | 2-0 | Dundalk | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 05.06.23 | 17:00 | Cork City | 2-1 | Bohemian | 0-0 | | Mon 05.06.23 | 17:00 | Dundalk | 4-1 | UC Dublin | 2-1 | | Mon 05.06.23 | 18:00 | Sligo Rovers | 0-3 | Shamrock Rovers | 0-0 | | Mon 05.06.23 | 18:45 | St Patrick's Athletic | 4-1 | Derry City | 1-0 | | Mon 05.06.23 | 19:45 | Shelbourne | 3-2 | Drogheda United | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 09.06.23 | 19:45 | Cork City | 1-2 | Dundalk | 1-1 | | Fri 09.06.23 | 19:45 | Derry City | 0-0 | Bohemian | 0-0 | | Fri 09.06.23 | 19:45 | Drogheda United | 2-1 | St Patrick's Athletic | 1-1 | | Fri 09.06.23 | 19:45 | Shelbourne | 1-1 | Sligo Rovers | 1-1 | | Fri 09.06.23 | 20:00 | Shamrock Rovers | 4-0 | UC Dublin | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 23.06.23 | 19:45 | Bohemian | 2-2 | Shamrock Rovers | 0-0 | | Fri 23.06.23 | 19:45 | Derry City | 2-0 | Cork City | 1-0 | | Fri 23.06.23 | 19:45 | Drogheda United | 1-2 | Dundalk | 1-0 | | Fri 23.06.23 | 19:45 | St Patrick's Athletic | 1-0 | Shelbourne | 0-0 | | Fri 23.06.23 | 19:45 | UC Dublin | 2-1 | Sligo Rovers | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 30.06.23 | 19:45 | Cork City | 1-1 | Drogheda United | 0-0 | | Fri 30.06.23 | 19:45 | Dundalk | 2-0 | Shamrock Rovers | 0-0 | | Fri 30.06.23 | 19:45 | Shelbourne | 1-1 | Derry City | 0-0 | | Fri 30.06.23 | 19:45 | St Patrick's Athletic | 7-0 | UC Dublin | 2-0 | | Fri 30.06.23 | 19:45 | Sligo Rovers | 3-1 | Bohemian | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 07.07.23 | 19:45 | Bohemian | 3-2 | Dundalk | 1-2 | | Fri 07.07.23 | 19:45 | Derry City | 2-1 | Sligo Rovers | 1-1 | | Fri 07.07.23 | 19:45 | Drogheda United | 0-0 | Shamrock Rovers | 0-0 | | Fri 07.07.23 | 19:45 | St Patrick's Athletic | 1-1 | Cork City | 1-0 | | Fri 07.07.23 | 19:45 | UC Dublin | 0-4 | Shelbourne | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 15.05.23 | 19:45 | Derry City | 3-0 | Dundalk | 1-0 | | Mon 15.05.23 | 20:00 | Shamrock Rovers | 3-2 | St Patrick's Athletic | 1-1 | | Fri 14.07.23 | 19:45 | Shelbourne | 1-1 | Bohemian | 0-0 | | Fri 14.07.23 | 19:45 | UC Dublin | 1-3 | Drogheda United | 0-2 | | Sat 15.07.23 | 19:45 | Sligo Rovers | 3-0 | Cork City | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 26.06.23 | 19:45 | Dundalk | 1-1 | St Patrick's Athletic | 0-1 | | Mon 26.06.23 | 20:00 | Shamrock Rovers | 1-0 | Derry City | 1-0 | | Fri 28.07.23 | 19:45 | Bohemian | 2-0 | UC Dublin | 0-0 | | Fri 28.07.23 | 19:45 | Cork City | 0-2 | Shelbourne | 0-1 | | Fri 28.07.23 | 19:45 | Drogheda United | 2-2 | Sligo Rovers | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 04.08.23 | 19:45 | Bohemian | 4-2 | Drogheda United | 2-1 | | Fri 04.08.23 | 19:45 | Sligo Rovers | 0-2 | St Patrick's Athletic | 0-2 | | Sun 06.08.23 | 17:00 | Dundalk | 1-1 | Shelbourne | 1-0 | | Sun 06.08.23 | 18:00 | Shamrock Rovers | 2-1 | Cork City | 1-1 | | Wed 06.09.23 | 19:45 | UC Dublin | 0-5 | Derry City | 0-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 11.08.23 | 19:45 | Cork City | 1-1 | UC Dublin | 1-0 | | Fri 11.08.23 | 19:45 | Dundalk | 1-0 | Sligo Rovers | 1-0 | | Fri 11.08.23 | 19:45 | Shelbourne | 1-1 | Shamrock Rovers | 0-1 | | Fri 11.08.23 | 19:45 | St Patrick's Athletic | 0-0 | Bohemian | 0-0 | | Sun 13.08.23 | 18:30 | Derry City | 3-0 | Drogheda United | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 25.08.23 | 19:45 | Bohemian | 2-2 | Derry City | 1-2 | | Fri 25.08.23 | 19:45 | Drogheda United | 3-1 | Cork City | 0-1 | | Fri 25.08.23 | 19:45 | UC Dublin | 0-1 | St Patrick's Athletic | 0-1 | | Fri 25.08.23 | 19:45 | Shamrock Rovers | 1-0 | Dundalk | 0-0 | | Sat 26.08.23 | 19:45 | Sligo Rovers | 0-1 | Shelbourne | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 01.09.23 | 19:45 | Cork City | 3-0 | Sligo Rovers | 1-0 | | Fri 01.09.23 | 19:45 | Drogheda United | 3-0 | UC Dublin | 2-0 | | Fri 01.09.23 | 19:45 | Dundalk | 1-3 | Derry City | 0-1 | | Fri 01.09.23 | 19:45 | Shelbourne | 2-1 | St Patrick's Athletic | 0-1 | | Fri 01.09.23 | 19:45 | Shamrock Rovers | 3-0 | Bohemian | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.09.23 | 19:45 | Derry City | 1-1 | Shamrock Rovers | 0-0 | | Sat 16.09.23 | 19:45 | Sligo Rovers | 2-0 | UC Dublin | 1-0 | | Mon 25.09.23 | 19:45 | Bohemian | 1-1 | Shelbourne | 0-1 | | Mon 25.09.23 | 19:45 | Dundalk | 5-0 | Cork City | 3-0 | | Mon 25.09.23 | 19:45 | St Patrick's Athletic | 1-2 | Drogheda United | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 22.09.23 | 19:45 | Drogheda United | 0-0 | Bohemian | 0-0 | | Fri 22.09.23 | 19:45 | Shelbourne | 2-1 | Cork City | 2-1 | | Fri 22.09.23 | 19:45 | St Patrick's Athletic | 3-1 | Dundalk | 0-0 | | Fri 22.09.23 | 19:45 | UC Dublin | 0-0 | Shamrock Rovers | 0-0 | | Fri 22.09.23 | 19:45 | Sligo Rovers | 1-0 | Derry City | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.09.23 | 19:45 | Bohemian | 3-1 | Sligo Rovers | 0-0 | | Fri 29.09.23 | 19:45 | Cork City | 0-1 | St Patrick's Athletic | 0-0 | | Fri 29.09.23 | 19:45 | Derry City | 6-0 | UC Dublin | 1-0 | | Fri 29.09.23 | 19:45 | Dundalk | 3-1 | Drogheda United | 1-1 | | Fri 29.09.23 | 19:45 | Shamrock Rovers | 1-0 | Shelbourne | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 06.10.23 | 19:45 | Drogheda United | 0-0 | Derry City | 0-0 | | Fri 06.10.23 | 19:45 | Shelbourne | 1-0 | Dundalk | 1-0 | | Thu 12.10.23 | 19:45 | UC Dublin | 1-2 | Bohemian | 0-0 | | Mon 23.10.23 | 19:30 | St Patrick's Athletic | 1-0 | Sligo Rovers | 1-0 | | Mon 30.10.23 | 16:45 | Cork City | 0-0 | Shamrock Rovers | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 20.10.23 | 19:45 | Bohemian | 0-2 | St Patrick's Athletic | 0-0 | | Fri 20.10.23 | 19:45 | Derry City | 0-0 | Shelbourne | 0-0 | | Fri 20.10.23 | 19:45 | Sligo Rovers | 0-2 | Dundalk | 0-1 | | Sun 22.10.23 | 15:00 | UC Dublin | 0-2 | Cork City | 0-2 | | Sun 22.10.23 | 20:00 | Shamrock Rovers | 5-0 | Drogheda United | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 27.10.23 | 19:45 | Cork City | 0-1 | Derry City | 0-0 | | Fri 27.10.23 | 19:45 | Dundalk | 2-0 | Bohemian | 0-0 | | Fri 27.10.23 | 19:45 | Shelbourne | 3-2 | UC Dublin | 1-0 | | Fri 27.10.23 | 20:00 | St Patrick's Athletic | 0-2 | Shamrock Rovers | 0-0 | | Sat 28.10.23 | 18:00 | Sligo Rovers | 0-0 | Drogheda United | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 03.11.23 | 19:45 | Bohemian | 4-0 | Cork City | 2-0 | | Fri 03.11.23 | 19:45 | Derry City | 3-0 | St Patrick's Athletic | 2-0 | | Fri 03.11.23 | 19:45 | Drogheda United | 2-4 | Shelbourne | 2-0 | | Fri 03.11.23 | 19:45 | Shamrock Rovers | 4-2 | Sligo Rovers | 1-1 | | Fri 03.11.23 | 19:45 | UC Dublin | 1-5 | Dundalk | 1-1 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 May 2025 Facebook Todor Krastev
|