|   | Final Ranking | pts | won | drw | lst | gf | ga | g+- | m |   |  | 1. | Servette Genève | 35 | 16 | 3 | 7 | 73: | 41 | +32 | 26 |   |  | 2. | FC Basel | 33 | 14 | 5 | 7 | 48: | 40 | +8 | 26 |   |  | 3. | Lausanne-Sport | 32 | 12 | 8 | 6 | 57: | 35 | +22 | 26 |   |  | 4. | FC Chiasso | 31 | 13 | 5 | 8 | 45: | 39 | +6 | 26 |   |  | 5. | Chaux-de-Fonds | 31 | 12 | 7 | 7 | 56: | 53 | +3 | 26 |   |  | 6. | FC Zürich | 28 | 12 | 4 | 10 | 59: | 46 | +13 | 26 |   |  | 7. | FC Grenchen | 27 | 10 | 7 | 9 | 43: | 44 | -1 | 26 |   |  | 8. | AC Bellinzona | 26 | 11 | 4 | 11 | 43: | 44 | -1 | 26 |   |  | 9. | FC Lugano | 24 | 9 | 6 | 11 | 47: | 45 | +2 | 26 |   |  | 10. | Young Fellows Zürich | 24 | 10 | 4 | 12 | 48: | 50 | -2 | 26 |   |  | 11. | FC Locarno | 24 | 10 | 4 | 12 | 40: | 47 | -7 | 26 |   |  | 12. | FC Biel-Bienne | 22 | 8 | 6 | 12 | 45: | 42 | +3 | 26 |   |  | 13. | FC Sankt Gallen | 16 | 7 | 2 | 17 | 40: | 79 | -39 | 26 |   |  | 14. | FC Bern | 11 | 4 | 3 | 19 | 31: | 70 | -39 | 26 |   |   
 | 
 | 
 
| Table | Serv | FC B | Laus | FC C | Chau | FC Z | FC G | AC B | FC L | Youn | FC L | FC B | FC S | FC B |  | Servette Genève | ---- | 2:0 | 1:4 | 2:1 | 6:1 | 3:1 | 5:1 | 1:1 | 3:1 | 2:4 | 5:0 | 3:2 | 8:0 | 5:3 |  | FC Basel | 4:2 | ---- | 2:1 | 0:2 | 4:3 | 3:2 | 1:1 | 1:0 | 3:2 | 3:0 | 3:0 | 1:1 | 2:0 | 3:1 |  | Lausanne-Sport | 0:2 | 2:2 | ---- | 4:2 | 1:1 | 1:1 | 1:1 | 2:1 | 1:0 | 0:0 | 3:1 | 3:2 | 7:3 | 3:0 |  | FC Chiasso | 0:4 | 2:1 | 0:0 | ---- | 5:2 | 2:0 | 4:0 | 1:1 | 1:3 | 1:0 | 2:1 | 1:0 | 2:0 | 2:0 |  | Chaux-de-Fonds | 3:3 | 0:2 | 1:1 | 3:3 | ---- | 3:2 | 1:1 | 3:1 | 0:0 | 6:2 | 1:1 | 1:0 | 5:1 | 3:2 |  | FC Zürich | 3:1 | 5:2 | 3:7 | 1:1 | 2:4 | ---- | 0:1 | 0:3 | 3:0 | 2:1 | 2:0 | 2:2 | 7:0 | 6:2 |  | FC Grenchen | 2:0 | 2:2 | 3:2 | 1:2 | 2:3 | 1:2 | ---- | 1:2 | 2:1 | 2:1 | 3:2 | 5:1 | 0:0 | 4:1 |  | AC Bellinzona | 0:4 | 2:1 | 1:0 | 1:0 | 3:1 | 0:1 | 3:2 | ---- | 1:1 | 2:3 | 0:0 | 3:1 | 3:1 | 2:4 |  | FC Lugano | 2:4 | 1:2 | 3:0 | 3:0 | 4:2 | 2:3 | 1:1 | 3:2 | ---- | 3:1 | 5:3 | 2:1 | 3:1 | 1:1 |  | Young Fellows Zürich | 4:1 | 1:2 | 5:1 | 3:1 | 0:1 | 3:0 | 1:2 | 3:1 | 2:2 | ---- | 2:2 | 2:0 | 4:2 | 3:1 |  | FC Locarno | 1:0 | 5:0 | 0:5 | 3:3 | 0:2 | 1:0 | 3:0 | 1:2 | 1:0 | 3:1 | ---- | 2:4 | 5:1 | 1:0 |  | FC Biel-Bienne | 0:1 | 0:0 | 0:0 | 2:3 | 2:3 | 3:3 | 0:0 | 4:0 | 3:1 | 6:0 | 1:0 | ---- | 2:0 | 2:1 |  | FC Sankt Gallen | 3:3 | 3:0 | 0:4 | 3:1 | 2:3 | 0:3 | 5:1 | 2:6 | 3:2 | 3:1 | 0:1 | 4:3 | ---- | 0:3 |  | FC Bern | 0:2 | 0:4 | 0:4 | 1:3 | 3:0 | 0:5 | 0:4 | 3:2 | 1:1 | 1:1 | 2:3 | 1:3 | 0:3 | ---- |   
 | 
 | 
 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 28.08.49 |   | Chaux-de-Fonds | 5-1 | FC Sankt Gallen |   |  R1 |  | Sun 28.08.49 |   | FC Grenchen | 1-2 | FC Chiasso |   |  R1 |  | Sun 28.08.49 |   | FC Locarno | 3-1 | Young Fellows Zürich |   |  R1 |  | Sun 28.08.49 |   | FC Lugano | 2-1 | FC Biel-Bienne |   |  R1 |  | Sun 28.08.49 | 15:45 | FC Zürich | 0-3 | AC Bellinzona |   |  R1 |  | Sun 28.08.49 | 16:00 | FC Basel | 4-2 | Servette Genève |   |  R1 |  | Sun 28.08.49 | 17:15 | FC Bern | 0-4 | Lausanne-Sport |   |  R1 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.09.49 |   | AC Bellinzona | 2-4 | FC Bern |   |  R2 |  | Sun 04.09.49 |   | Chaux-de-Fonds | 1-1 | FC Locarno |   |  R2 |  | Sun 04.09.49 |   | FC Chiasso | 2-0 | FC Zürich |   |  R2 |  | Sun 04.09.49 |   | Servette Genève | 5-1 | FC Grenchen |   |  R2 |  | Sun 04.09.49 | 14:30 | FC Sankt Gallen | 0-4 | Lausanne-Sport |   |  R2 |  | Sun 04.09.49 | 15:00 | FC Biel-Bienne | 0-0 | FC Basel |   |  R2 |  | Sun 04.09.49 | 15:45 | Young Fellows Zürich | 2-2 | FC Lugano |   |  R2 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 10.09.49 | 16:30 | FC Basel | 3-0 | Young Fellows Zürich |   |  R3 |  | Sun 11.09.49 |   | FC Grenchen | 5-1 | FC Biel-Bienne |   |  R3 |  | Sun 11.09.49 |   | Lausanne-Sport | 2-1 | AC Bellinzona |   |  R3 |  | Sun 11.09.49 |   | FC Locarno | 5-1 | FC Sankt Gallen |   |  R3 |  | Sun 11.09.49 |   | FC Lugano | 4-2 | Chaux-de-Fonds |   |  R3 |  | Sun 11.09.49 | 15:00 | FC Bern | 1-3 | FC Chiasso |   |  R3 |  | Sun 11.09.49 | 15:30 | FC Zürich | 3-1 | Servette Genève |   |  R3 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 25.09.49 |   | Chaux-de-Fonds | 0-2 | FC Basel |   |  R4 |  | Sun 25.09.49 |   | FC Chiasso | 0-0 | Lausanne-Sport |   |  R4 |  | Sun 25.09.49 |   | FC Locarno | 1-0 | FC Lugano |   |  R4 |  | Sun 25.09.49 |   | Servette Genève | 5-3 | FC Bern |   |  R4 |  | Sun 25.09.49 | 14:30 | FC Sankt Gallen | 2-6 | AC Bellinzona |   |  R4 |  | Sun 25.09.49 | 15:00 | FC Biel-Bienne | 3-3 | FC Zürich |   |  R4 |  | Sun 25.09.49 | 15:45 | Young Fellows Zürich | 1-2 | FC Grenchen |   |  R4 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 09.10.49 |   | AC Bellinzona | 1-0 | FC Chiasso |   |  R5 |  | Sun 09.10.49 |   | FC Grenchen | 2-3 | Chaux-de-Fonds |   |  R5 |  | Sun 09.10.49 |   | Lausanne-Sport | 0-2 | Servette Genève |   |  R5 |  | Sun 09.10.49 |   | FC Lugano | 3-1 | FC Sankt Gallen |   |  R5 |  | Sun 09.10.49 | 15:00 | FC Basel | 3-0 | FC Locarno |   |  R5 |  | Sun 09.10.49 | 15:00 | FC Bern | 1-3 | FC Biel-Bienne |   |  R5 |  | Sun 09.10.49 | 15:15 | FC Zürich | 2-1 | Young Fellows Zürich |   |  R5 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.10.49 |   | Chaux-de-Fonds | 3-2 | FC Zürich |   |  R6 |  | Sun 16.10.49 |   | FC Locarno | 3-0 | FC Grenchen |   |  R6 |  | Sun 16.10.49 |   | FC Lugano | 1-2 | FC Basel |   |  R6 |  | Sun 16.10.49 |   | Servette Genève | 1-1 | AC Bellinzona |   |  R6 |  | Sun 16.10.49 | 14:30 | FC Biel-Bienne | 0-0 | Lausanne-Sport |   |  R6 |  | Sun 16.10.49 | 14:30 | FC Sankt Gallen | 3-1 | FC Chiasso |   |  R6 |  | Sun 16.10.49 | 15:15 | Young Fellows Zürich | 3-1 | FC Bern |   |  R6 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.10.49 |   | AC Bellinzona | 3-1 | FC Biel-Bienne |   |  R7 |  | Sun 23.10.49 |   | FC Chiasso | 0-4 | Servette Genève |   |  R7 |  | Sun 23.10.49 |   | FC Grenchen | 2-1 | FC Lugano |   |  R7 |  | Sun 23.10.49 |   | Lausanne-Sport | 0-0 | Young Fellows Zürich |   |  R7 |  | Sun 23.10.49 | 15:00 | FC Basel | 2-0 | FC Sankt Gallen |   |  R7 |  | Sun 23.10.49 | 15:00 | FC Bern | 3-0 | Chaux-de-Fonds |   |  R7 |  | Sun 23.10.49 | 15:00 | FC Zürich | 2-0 | FC Locarno |   |  R7 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 06.11.49 |   | FC Biel-Bienne | 2-3 | FC Chiasso |   |  R8 |  | Sun 06.11.49 |   | Chaux-de-Fonds | 1-1 | Lausanne-Sport |   |  R8 |  | Sun 06.11.49 |   | FC Locarno | 1-0 | FC Bern |   |  R8 |  | Sun 06.11.49 |   | FC Lugano | 2-3 | FC Zürich |   |  R8 |  | Sun 06.11.49 | 14:30 | FC Sankt Gallen | 3-3 | Servette Genève |   |  R8 |  | Sun 06.11.49 | 14:45 | FC Basel | 1-1 | FC Grenchen |   |  R8 |  | Sun 06.11.49 | 14:45 | Young Fellows Zürich | 3-1 | AC Bellinzona |   |  R8 |   
                
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 13.11.49 |   | AC Bellinzona | 3-1 | Chaux-de-Fonds |   |  R9 |  | Sun 13.11.49 |   | FC Chiasso | 1-0 | Young Fellows Zürich |   |  R9 |  | Sun 13.11.49 |   | FC Grenchen | 0-0 | FC Sankt Gallen |   |  R9 |  | Sun 13.11.49 |   | Lausanne-Sport | 3-1 | FC Locarno |   |  R9 |  | Sun 13.11.49 |   | Servette Genève | 3-2 | FC Biel-Bienne |   |  R9 |  | Sun 13.11.49 | 14:30 | FC Bern | 1-1 | FC Lugano |   |  R9 |  | Sun 13.11.49 | 14:45 | FC Zürich | 5-2 | FC Basel |   |  R9 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 20.11.49 |   | Chaux-de-Fonds | 3-3 | FC Chiasso |   |  R10 |  | Sun 20.11.49 |   | FC Grenchen | 1-2 | FC Zürich |   |  R10 |  | Sun 20.11.49 | 14:30 | FC Sankt Gallen | 4-3 | FC Biel-Bienne |   |  R10 |  | Sun 20.11.49 | 14:45 | FC Basel | 3-1 | FC Bern |   |  R10 |  | Sun 20.11.49 | 14:45 | Young Fellows Zürich | 4-1 | Servette Genève |   |  R10 |  | Mon 26.12.49 |   | FC Locarno | 1-2 | AC Bellinzona |   |  R10 |  | Sun 15.01.50 |   | FC Lugano | 3-0 | Lausanne-Sport |   |  R10 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 04.12.49 |   | AC Bellinzona | 1-1 | FC Lugano |   |  R11 |  | Sun 04.12.49 |   | FC Chiasso | 2-1 | FC Locarno |   |  R11 |  | Sun 04.12.49 |   | Lausanne-Sport | 2-2 | FC Basel |   |  R11 |  | Sun 04.12.49 |   | Servette Genève | 6-1 | Chaux-de-Fonds |   |  R11 |  | Sun 04.12.49 | 14:30 | FC Bern | 0-4 | FC Grenchen |   |  R11 |  | Sun 04.12.49 | 14:30 | FC Biel-Bienne | 6-0 | Young Fellows Zürich |   |  R11 |  | Sun 04.12.49 | 14:45 | FC Zürich | 7-0 | FC Sankt Gallen |   |  R11 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 11.12.49 |   | Chaux-de-Fonds | 1-0 | FC Biel-Bienne |   |  R12 |  | Sun 11.12.49 |   | FC Grenchen | 3-2 | Lausanne-Sport |   |  R12 |  | Sun 11.12.49 |   | FC Locarno | 1-0 | Servette Genève |   |  R12 |  | Sun 11.12.49 |   | FC Lugano | 3-0 | FC Chiasso |   |  R12 |  | Sun 11.12.49 | 14:30 | FC Basel | 1-0 | AC Bellinzona |   |  R12 |  | Sun 11.12.49 | 14:30 | FC Zürich | 6-2 | FC Bern |   |  R12 |  | Mon 26.12.49 | 14:30 | Young Fellows Zürich | 4-2 | FC Sankt Gallen |   |  R12 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 18.12.49 |   | FC Chiasso | 2-1 | FC Basel |   |  R13 |  | Sun 18.12.49 | 14:30 | FC Bern | 0-3 | FC Sankt Gallen |   |  R13 |  | Sun 18.12.49 | 14:30 | Lausanne-Sport | 1-1 | FC Zürich |   |  R13 |  | Sun 15.01.50 |   | AC Bellinzona | 3-2 | FC Grenchen |   |  R13 |  | Sun 15.01.50 |   | FC Biel-Bienne | 1-0 | FC Locarno |   |  R13 |  | Sun 15.01.50 | 14:45 | Young Fellows Zürich | 0-1 | Chaux-de-Fonds |   |  R13 |  | Sun 22.01.50 |   | Servette Genève | 3-1 | FC Lugano |   |  R13 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 15.01.50 |   | Servette Genève | 2-0 | FC Basel |   |  R14 |  | Sun 22.01.50 |   | FC Sankt Gallen | 2-3 | Chaux-de-Fonds |   |  R14 |  | Sun 22.01.50 | 14:30 | Young Fellows Zürich | 2-2 | FC Locarno |   |  R14 |  | Sun 29.01.50 |   | AC Bellinzona | 0-1 | FC Zürich |   |  R14 |  | Sun 29.01.50 | 14:30 | FC Biel-Bienne | 3-1 | FC Lugano |   |  R14 |  | Sun 12.02.50 |   | FC Chiasso | 4-0 | FC Grenchen |   |  R14 |  | Sun 19.02.50 | 15:00 | Lausanne-Sport | 3-0 | FC Bern |   |  R14 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.02.50 |   | FC Grenchen | 2-0 | Servette Genève |   |  R15 |  | Sun 26.02.50 |   | Lausanne-Sport | 7-3 | FC Sankt Gallen |   |  R15 |  | Sun 26.02.50 | 14:45 | FC Bern | 3-2 | AC Bellinzona |   |  R15 |  | Sun 26.02.50 | 15:00 | FC Basel | 1-1 | FC Biel-Bienne |   |  R15 |  | Sun 26.02.50 | 15:00 | FC Zürich | 1-1 | FC Chiasso |   |  R15 |  | Sun 05.03.50 |   | FC Locarno | 0-2 | Chaux-de-Fonds |   |  R15 |  | Sun 19.03.50 |   | FC Lugano | 3-1 | Young Fellows Zürich |   |  R15 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 12.03.50 |   | FC Chiasso | 2-0 | FC Bern |   |  R16 |  | Sun 12.03.50 |   | AC Bellinzona | 1-0 | Lausanne-Sport |   |  R16 |  | Sun 12.03.50 |   | Chaux-de-Fonds | 0-0 | FC Lugano |   |  R16 |  | Sun 12.03.50 |   | Servette Genève | 3-1 | FC Zürich |   |  R16 |  | Sun 12.03.50 | 14:45 | Young Fellows Zürich | 1-2 | FC Basel |   |  R16 |  | Sun 12.03.50 | 15:00 | FC Biel-Bienne | 0-0 | FC Grenchen |   |  R16 |  | Sun 12.03.50 | 15:00 | FC Sankt Gallen | 0-1 | FC Locarno |   |  R16 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 26.03.50 |   | Lausanne-Sport | 4-2 | FC Chiasso |   |  R17 |  | Sun 26.03.50 |   | FC Lugano | 5-3 | FC Locarno |   |  R17 |  | Sun 26.03.50 |   | AC Bellinzona | 3-1 | FC Sankt Gallen |   |  R17 |  | Sun 26.03.50 |   | FC Grenchen | 2-1 | Young Fellows Zürich |   |  R17 |  | Sun 26.03.50 | 15:00 | FC Basel | 4-3 | Chaux-de-Fonds |   |  R17 |  | Sun 26.03.50 | 15:00 | FC Bern | 0-2 | Servette Genève |   |  R17 |  | Sun 26.03.50 | 15:15 | FC Zürich | 2-2 | FC Biel-Bienne |   |  R17 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 01.04.50 | 17:15 | FC Sankt Gallen | 3-2 | FC Lugano |   |  R18 |  | Sun 02.04.50 |   | FC Locarno | 5-0 | FC Basel |   |  R18 |  | Sun 02.04.50 |   | FC Chiasso | 1-1 | AC Bellinzona |   |  R18 |  | Sun 02.04.50 |   | Chaux-de-Fonds | 1-1 | FC Grenchen |   |  R18 |  | Sun 02.04.50 |   | Servette Genève | 1-4 | Lausanne-Sport |   |  R18 |  | Sun 02.04.50 | 15:00 | FC Biel-Bienne | 2-1 | FC Bern |   |  R18 |  | Sun 02.04.50 | 15:30 | Young Fellows Zürich | 3-0 | FC Zürich |   |  R18 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 16.04.50 |   | Lausanne-Sport | 3-2 | FC Biel-Bienne |   |  R19 |  | Sun 16.04.50 |   | FC Grenchen | 3-2 | FC Locarno |   |  R19 |  | Sun 16.04.50 |   | AC Bellinzona | 0-4 | Servette Genève |   |  R19 |  | Sun 16.04.50 |   | FC Chiasso | 2-0 | FC Sankt Gallen |   |  R19 |  | Sun 16.04.50 | 15:00 | FC Basel | 3-2 | FC Lugano |   |  R19 |  | Sun 16.04.50 | 15:00 | FC Bern | 1-1 | Young Fellows Zürich |   |  R19 |  | Sun 16.04.50 | 15:45 | FC Zürich | 2-4 | Chaux-de-Fonds |   |  R19 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 23.04.50 |   | FC Biel-Bienne | 4-0 | AC Bellinzona |   |  R20 |  | Sun 23.04.50 |   | Chaux-de-Fonds | 3-2 | FC Bern |   |  R20 |  | Sun 23.04.50 |   | Servette Genève | 2-1 | FC Chiasso |   |  R20 |  | Sun 23.04.50 |   | FC Lugano | 1-1 | FC Grenchen |   |  R20 |  | Sun 23.04.50 |   | FC Locarno | 1-0 | FC Zürich |   |  R20 |  | Sun 23.04.50 | 14:30 | FC Sankt Gallen | 3-0 | FC Basel |   |  R20 |  | Sun 23.04.50 | 15:30 | Young Fellows Zürich | 5-1 | Lausanne-Sport |   |  R20 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 30.04.50 |   | FC Grenchen | 2-2 | FC Basel |   |  R21 |  | Sun 30.04.50 |   | FC Chiasso | 1-0 | FC Biel-Bienne |   |  R21 |  | Sun 30.04.50 |   | Servette Genève | 8-0 | FC Sankt Gallen |   |  R21 |  | Sun 30.04.50 |   | AC Bellinzona | 2-3 | Young Fellows Zürich |   |  R21 |  | Sun 30.04.50 | 15:00 | Lausanne-Sport | 1-1 | Chaux-de-Fonds |   |  R21 |  | Sun 30.04.50 | 15:00 | FC Bern | 2-3 | FC Locarno |   |  R21 |  | Sun 30.04.50 | 15:45 | FC Zürich | 3-0 | FC Lugano |   |  R21 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 07.05.50 |   | Chaux-de-Fonds | 3-1 | AC Bellinzona |   |  R22 |  | Sun 07.05.50 |   | FC Lugano | 1-1 | FC Bern |   |  R22 |  | Sun 07.05.50 |   | FC Locarno | 0-5 | Lausanne-Sport |   |  R22 |  | Sun 07.05.50 | 14:30 | Young Fellows Zürich | 3-1 | FC Chiasso |   |  R22 |  | Sun 07.05.50 | 14:30 | FC Sankt Gallen | 5-1 | FC Grenchen |   |  R22 |  | Sun 07.05.50 | 14:30 | FC Biel-Bienne | 0-1 | Servette Genève |   |  R22 |  | Sun 07.05.50 | 15:00 | FC Basel | 3-2 | FC Zürich |   |  R22 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 14.05.50 |   | FC Chiasso | 5-2 | Chaux-de-Fonds |   |  R23 |  | Sun 14.05.50 |   | AC Bellinzona | 0-0 | FC Locarno |   |  R23 |  | Sun 14.05.50 |   | Lausanne-Sport | 1-0 | FC Lugano |   |  R23 |  | Sun 14.05.50 |   | Servette Genève | 2-4 | Young Fellows Zürich |   |  R23 |  | Sun 14.05.50 |   | FC Bern | 0-4 | FC Basel |   |  R23 |  | Sun 14.05.50 |   | FC Biel-Bienne | 2-0 | FC Sankt Gallen |   |  R23 |  | Sun 14.05.50 |   | FC Zürich | 0-1 | FC Grenchen |   |  R23 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 21.05.50 |   | FC Lugano | 3-2 | AC Bellinzona |   |  R24 |  | Sun 21.05.50 |   | FC Grenchen | 4-1 | FC Bern |   |  R24 |  | Sun 21.05.50 |   | Young Fellows Zürich | 2-0 | FC Biel-Bienne |   |  R24 |  | Sun 21.05.50 |   | FC Locarno | 3-3 | FC Chiasso |   |  R24 |  | Sun 21.05.50 |   | Chaux-de-Fonds | 3-3 | Servette Genève |   |  R24 |  | Sun 21.05.50 | 14:30 | FC Sankt Gallen | 0-3 | FC Zürich |   |  R24 |  | Sun 21.05.50 | 15:00 | FC Basel | 2-1 | Lausanne-Sport |   |  R24 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sun 05.03.50 | 14:30 | FC Sankt Gallen | 3-1 | Young Fellows Zürich |   |  R25 |  | Mon 10.04.50 |   | FC Chiasso | 1-3 | FC Lugano |   |  R25 |  | Sat 27.05.50 |   | FC Biel-Bienne | 2-3 | Chaux-de-Fonds |   |  R25 |  | Sat 27.05.50 |   | Servette Genève | 5-0 | FC Locarno |   |  R25 |  | Sun 28.05.50 |   | AC Bellinzona | 2-1 | FC Basel |   |  R25 |  | Sun 28.05.50 |   | Lausanne-Sport | 1-1 | FC Grenchen |   |  R25 |  | Mon 29.05.50 |   | FC Bern | 0-5 | FC Zürich |   |  R25 |   
                 
           | date | time | team 1 ____________ | score | team 2 ____________ | HT |   |  | Sat 03.06.50 |   | Chaux-de-Fonds | 6-2 | Young Fellows Zürich |   |  R26 |  | Sat 03.06.50 | 17:30 | FC Sankt Gallen | 0-3 | FC Bern |   |  R26 |  | Sun 04.06.50 |   | FC Grenchen | 1-2 | AC Bellinzona |   |  R26 |  | Sun 04.06.50 |   | FC Locarno | 2-4 | FC Biel-Bienne |   |  R26 |  | Sun 04.06.50 |   | FC Lugano | 2-4 | Servette Genève |   |  R26 |  | Sun 04.06.50 | 15:00 | FC Basel | 0-2 | FC Chiasso |   |  R26 |  | Sun 04.06.50 | 16:00 | FC Zürich | 3-7 | Lausanne-Sport |   |  R26 |   
 | 
 |  
     
     
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 23 Oct 2021 Facebook Todor Krastev 
 
  |