date | time | team 1 | score | team 2 | HT | | Sat 08.05.04 | 15:00 | Umeå IK FF | SWE | 3-0 | 1. FFC Frankfurt | GER | --- | | Sat 05.06.04 | 14:30 | 1. FFC Frankfurt | GER | 0-5 | Umeå IK FF | SWE | --- | |
date | time | team 1 | score | team 2 | HT | | Sat 27.03.04 | 16:00 | Brøndby IF | DEN | 2-3 | Umeå IK FF | SWE | --- | | Sun 04.04.04 | 14:00 | Umeå IK FF | SWE | 1-0 | Brøndby IF | DEN | --- | | Sun 28.03.04 | 15:00 | Malmö FF Dam | SWE | 0-0 | 1. FFC Frankfurt | GER | --- | | Sun 11.04.04 | 13:15 | 1. FFC Frankfurt | GER | 4-1 | Malmö FF Dam | SWE | --- | |
date | time | team 1 | score | team 2 | HT | | Fri 07.11.03 | 16:00 | Energy Voronezh | RUS | 1-2 | Umeå IK FF | SWE | --- | | Sun 23.11.03 | 14:00 | Umeå IK FF | SWE | 2-1 | Energy Voronezh | RUS | --- | | Sat 01.11.03 | 15:00 | Brøndby IF | DEN | 9-0 | Gomrukçu Baku | AZE | --- | | Sat 29.11.03 | 18:00 | Gomrukçu Baku | AZE | 3-0 | Brøndby IF | DEN | --- | | Sat 22.11.03 | 15:00 | Malmö FF Dam | SWE | 2-0 | Kolbotn IL | NOR | --- | | Sun 30.11.03 | 13:05 | Kolbotn IL | NOR | 1-0 | Malmö FF Dam | SWE | --- | | Sun 02.11.03 | 13:00 | 1. FFC Frankfurt | GER | 3-1 | Fulham LFC | ENG | --- | | Sun 30.11.03 | 13:00 | Fulham LFC | ENG | 1-4 | 1. FFC Frankfurt | GER | --- | |
date | time | team 1 | score | team 2 | HT | | Wed 20.08.03 | 15:00 | Brøndby IF | DEN | 2-0 | Kilmarnock LFC | SCO | --- | | Wed 20.08.03 | 19:00 | KR Reykjavík | ISL | 1-3 | ŽFK Mašinac Niš | SRB | --- | | Fri 22.08.03 | 15:00 | Kilmarnock LFC | SCO | 1-1 | ŽFK Mašinac Niš | SRB | --- | | Fri 22.08.03 | 19:00 | Brøndby IF | DEN | 1-0 | KR Reykjavík | ISL | --- | | Sun 24.08.03 | 13:00 | Brøndby IF | DEN | 4-0 | ŽFK Mašinac Niš | SRB | --- | | Sun 24.08.03 | 13:00 | Kilmarnock LFC | SCO | 1-5 | KR Reykjavík | ISL | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 15:00 | AE Aegina | GRE | 3-2 | FC Bobruichanka | BLR | --- | | Thu 21.08.03 | 17:00 | SC Schwerzenbach | SUI | 1-5 | Gomrukçu Baku | AZE | --- | | Sat 23.08.03 | 14:00 | AE Aegina | GRE | 4-4 | SC Schwerzenbach | SUI | --- | | Sat 23.08.03 | 15:00 | FC Bobruichanka | BLR | 1-0 | Gomrukçu Baku | AZE | --- | | Mon 25.08.03 | 15:00 | AE Aegina | GRE | 0-3 | Gomrukçu Baku | AZE | --- | | Mon 25.08.03 | 15:00 | FC Bobruichanka | BLR | 1-1 | SC Schwerzenbach | SUI | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 16:00 | FC Clujana Cluj | ROU | 0-2 | Slavia Praha | CZE | --- | | Thu 21.08.03 | 18:30 | Newtownabbey Strikers | NIR | 0-15 | Umeå IK FF | SWE | --- | | Sat 23.08.03 | 13:30 | Newtownabbey Strikers | NIR | 0-3 | Slavia Praha | CZE | --- | | Sat 23.08.03 | 16:00 | FC Clujana Cluj | ROU | 0-6 | Umeå IK FF | SWE | --- | | Mon 25.08.03 | 18:30 | FC Clujana Cluj | ROU | 1-1 | Newtownabbey Strikers | NIR | --- | | Mon 25.08.03 | 18:30 | Slavia Praha | CZE | 1-2 | Umeå IK FF | SWE | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 12:00 | Foroni Verona | ITA | 10-0 | ŽNK Osijek | CRO | --- | | Thu 21.08.03 | 16:00 | 1. FC Femina | HUN | 0-11 | Energy Voronezh | RUS | --- | | Sat 23.08.03 | 12:00 | 1. FC Femina | HUN | 3-3 | ŽNK Osijek | CRO | --- | | Sat 23.08.03 | 16:00 | Energy Voronezh | RUS | 0-0 | Foroni Verona | ITA | --- | | Mon 25.08.03 | 16:00 | 1. FC Femina | HUN | 0-4 | Foroni Verona | ITA | --- | | Mon 25.08.03 | 16:00 | Energy Voronezh | RUS | 13-0 | ŽNK Osijek | CRO | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 14:00 | FC United | FIN | 0-3 | Malmö FF Dam | SWE | --- | | Thu 21.08.03 | 17:00 | Legenda Chernigov | UKR | 4-0 | Maccabi Holon | ISR | --- | | Sat 23.08.03 | 14:00 | Maccabi Holon | ISR | 1-6 | Malmö FF Dam | SWE | --- | | Sat 23.08.03 | 17:00 | FC United | FIN | 0-2 | Legenda Chernigov | UKR | --- | | Mon 25.08.03 | 17:00 | FC United | FIN | 3-1 | Maccabi Holon | ISR | --- | | Mon 25.08.03 | 17:00 | Legenda Chernigov | UKR | 0-3 | Malmö FF Dam | SWE | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 16:00 | Juvisy FCF | FRA | 6-1 | UC Dublin | IRL | --- | | Thu 21.08.03 | 19:00 | Kolbotn IL | NOR | 15-2 | KS AZS Wroclaw | POL | --- | | Sat 23.08.03 | 15:00 | Juvisy FCF | FRA | 3-0 | KS AZS Wroclaw | POL | --- | | Sat 23.08.03 | 16:00 | Kolbotn IL | NOR | 8-0 | UC Dublin | IRL | --- | | Mon 25.08.03 | 18:00 | Juvisy FCF | FRA | 1-2 | Kolbotn IL | NOR | --- | | Mon 25.08.03 | 18:00 | KS AZS Wroclaw | POL | 3-0 | UC Dublin | IRL | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 21.08.03 | 12:00 | 1° de Dezembro | POR | 0-4 | 1. FFC Frankfurt | GER | --- | | Thu 21.08.03 | 20:30 | Athletic Bilbao | ESP | 2-0 | SV Neulengbach | AUT | --- | | Sat 23.08.03 | 12:00 | SV Neulengbach | AUT | 1-7 | 1. FFC Frankfurt | GER | --- | | Sat 23.08.03 | 19:30 | Athletic Bilbao | ESP | 5-2 | 1° de Dezembro | POR | --- | | Mon 25.08.03 | 21:00 | Athletic Bilbao | ESP | 1-8 | 1. FFC Frankfurt | GER | --- | | Mon 25.08.03 | 21:00 | SV Neulengbach | AUT | 1-0 | 1° de Dezembro | POR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 19.08.03 | 19:00 | FC Codru Anenii Noi | MDA | 0-8 | Ter Leede | NED | --- | | Tue 19.08.03 | 19:00 | Fulham LFC | ENG | 8-0 | KÍ Klaksvík | FAR | --- | | Thu 21.08.03 | 19:00 | FC Codru Anenii Noi | MDA | 1-9 | Fulham LFC | ENG | --- | | Thu 21.08.03 | 19:00 | KÍ Klaksvík | FAR | 0-5 | Ter Leede | NED | --- | | Sat 23.08.03 | 18:00 | FC Codru Anenii Noi | MDA | 5-3 | KÍ Klaksvík | FAR | --- | | Sat 23.08.03 | 18:00 | Fulham LFC | ENG | 3-1 | Ter Leede | NED | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 10 Jul 2025 Facebook Todor Krastev
|