Football Scottish League Division III 1992-1993 - Champion Clyde |
| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Clyde | 54 | 22 | 10 | 7 | 77: | 42 | +35 | 2. | Brechin | 53 | 23 | 7 | 9 | 62: | 32 | +30 | 3. | Stranraer | 53 | 19 | 15 | 5 | 69: | 44 | +25 | 4. | Forfar Athletic | 46 | 18 | 10 | 11 | 74: | 54 | +20 | 5. | Alloa Athletic | 44 | 16 | 12 | 11 | 63: | 54 | +9 | 6. | Arbroath | 44 | 18 | 8 | 13 | 59: | 50 | +9 | 7. | Stenhousmuir | 40 | 15 | 10 | 14 | 59: | 48 | +11 | 8. | Berwick Rangers | 39 | 16 | 7 | 16 | 56: | 64 | -8 | 9. | East Fife | 38 | 14 | 10 | 15 | 70: | 64 | +6 | 10. | Queen of the South | 33 | 12 | 9 | 18 | 57: | 72 | -15 | 11. | Queens Park | 28 | 8 | 12 | 19 | 51: | 73 | -22 | 12. | Montrose | 27 | 10 | 7 | 22 | 46: | 71 | -25 | 13. | East Stirlingshire | 25 | 8 | 9 | 22 | 50: | 85 | -35 | 14. | Albion Rovers | 22 | 6 | 10 | 23 | 36: | 76 | -40 |
|
|
Team | Albi | Allo | Arbr | Berw | Brec | Clyd | East | East | Forf | Mont | Quee | Quee | Sten | Stra | Albion Rovers | --- | 0:1 | 0:1 | 1:1 | 1:4 | 1:2 | 0:5 | 2:2 | 2:1 | 2:2 | 2:1 | 3:2 | 0:0 | 1:1 | --- | | 1:2 | 0:2 | | | 4:2 | | | | | | | 1:3 | | 0:2 | 1:2 | Alloa Athletic | 4:0 | --- | 0:2 | 2:0 | 3:2 | 1:5 | 0:2 | 1:0 | 1:1 | 3:0 | 2:2 | 0:0 | 2:1 | 1:4 | 1:0 | --- | 0:3 | 0:2 | | | 1:1 | | | | | | 3:1 | | | | 0:2 | | Arbroath | 2:0 | 0:0 | --- | 0:1 | 0:0 | 1:1 | 1:3 | 4:5 | 2:3 | 3:4 | 0:0 | 2:1 | 3:2 | 2:1 | | | | --- | 6:0 | 2:0 | | 3:0 | 0:0 | 0:0 | | | | | | 2:1 | 1:4 | Berwick Rangers | 1:1 | 2:2 | 5:1 | --- | 0:2 | 0:3 | 3:0 | 2:5 | 2:1 | 3:0 | 1:4 | 1:0 | 1:1 | 1:2 | | | | | --- | 2:1 | 0:1 | | | 0:0 | | 2:0 | 3:0 | 1:1 | | | | Brechin | 2:0 | 4:2 | 2:0 | 5:1 | --- | 2:1 | 1:0 | 2:1 | 1:2 | 3:1 | 3:0 | 1:0 | 2:2 | 1:1 | 2:0 | 1:0 | | | | --- | | | | | 5:0 | 0:1 | 0:0 | | | | 0:1 | Clyde | 2:0 | 1:1 | 2:0 | 2:0 | 0:1 | --- | 2:2 | 5:1 | 0:0 | 1:2 | 2:1 | 4:1 | 0:0 | 0:0 | 4:0 | | | 2:0 | | | 1:2 | --- | | 2:1 | 3:2 | 2:1 | | 2:3 | | | | East Fife | 5:0 | 2:0 | 1:3 | 4:2 | 1:0 | 1:1 | --- | 2:2 | 0:3 | 2:3 | 2:5 | 2:1 | 1:1 | 0:1 | | 2:2 | | 1:2 | 1:2 | 2:3 | --- | | | | 0:0 | | | | 2:1 | 1:1 | East Stirlingshire | 1:1 | 4:2 | 1:2 | 2:0 | 0:0 | 1:2 | 1:6 | --- | 1:0 | 0:2 | 1:2 | 2:2 | 3:7 | 1:2 | 0:1 | 0:2 | | | | | | | 1:3 | --- | 0:2 | 0:0 | 1:2 | 4:1 | | | | Forfar Athletic | 3:2 | 1:1 | 1:1 | 5:3 | 0:1 | 2:4 | 2:2 | 5:1 | --- | 4:3 | 5:1 | 2:0 | 3:1 | 4:1 | 5:2 | 1:1 | | 0:2 | | | 1:2 | | --- | | | 2:2 | 1:0 | | Montrose | 2:1 | 1:4 | 1:1 | 1:3 | 0:2 | 1:2 | 1:3 | 4:1 | 0:0 | --- | 5:1 | 0:2 | 0:1 | 0:2 | 1:1 | | 2:0 | | | | | | 1:3 | --- | 0:1 | 3:1 | 1:4 | 0:2 | Queen of the South | 0:3 | 1:2 | 0:1 | 1:0 | 0:0 | 3:1 | 1:1 | 1:2 | 1:1 | 0:1 | --- | 5:2 | 0:1 | 2:0 | | 0:7 | 2:3 | | 1:2 | 2:3 | 2:0 | | 2:4 | | --- | | | 3:3 | Queens Park | 1:0 | 0:3 | 0:1 | 4:0 | 1:2 | 1:6 | 1:3 | 4:2 | 1:2 | 3:1 | 1:2 | --- | 2:2 | 1:1 | 1:1 | 2:2 | 2:1 | | 1:0 | | 2:2 | | | | 1:1 | --- | | | Stenhousmuir | 2:0 | 0:1 | 1:3 | 1:3 | 2:4 | 0:2 | 3:1 | 1:2 | 2:0 | 2:0 | 1:1 | 2:0 | --- | 1:2 | | | | 0:0 | 3:0 | 3:0 | | 2:0 | | | 2:1 | 0:0 | --- | 2:5 | Stranraer | 1:1 | 1:2 | 1:0 | 1:3 | 0:0 | 1:1 | 2:1 | 4:1 | 2:0 | 3:1 | 2:2 | 1:1 | 0:0 | --- | | 3:3 | | 3:1 | | 1:1 | | 0:0 | 3:1 | | | 4:2 | | --- |
|
|
date | team 1 _________ | score | team 2 _________ | HT |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.08.92 | Alloa Athletic | 2-0 | Berwick Rangers | | Sat 08.08.92 | Arbroath | 0-0 | Brechin | | Sat 08.08.92 | Clyde | 2-0 | Albion Rovers | | Sat 08.08.92 | East Fife | 1-1 | Stenhousmuir | | Sat 08.08.92 | East Stirlingshire | 0-2 | Montrose | | Sat 08.08.92 | Forfar Athletic | 5-1 | Queen of the South | | Sat 08.08.92 | Queens Park | 1-1 | Stranraer | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.08.92 | Albion Rovers | 3-2 | Queens Park | | Sat 15.08.92 | Brechin | 3-1 | Montrose | | Sat 15.08.92 | East Fife | 2-0 | Alloa Athletic | | Sat 15.08.92 | East Stirlingshire | 1-2 | Clyde | | Sat 15.08.92 | Forfar Athletic | 1-1 | Arbroath | | Sat 15.08.92 | Stenhousmuir | 1-3 | Berwick Rangers | | Sat 15.08.92 | Stranraer | 2-2 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 22.08.92 | Alloa Athletic | 2-1 | Stenhousmuir | | Sat 22.08.92 | Arbroath | 4-5 | East Stirlingshire | | Sat 22.08.92 | Brechin | 5-1 | Berwick Rangers | | Sat 22.08.92 | Clyde | 2-2 | East Fife | | Sat 22.08.92 | Montrose | 0-2 | Stranraer | | Sat 22.08.92 | Queen of the South | 0-3 | Albion Rovers | | Sat 22.08.92 | Queens Park | 1-2 | Forfar Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.08.92 | Alloa Athletic | 1-5 | Clyde | | Sat 29.08.92 | Arbroath | 2-1 | Queens Park | | Sat 29.08.92 | Brechin | 2-0 | Albion Rovers | | Sat 29.08.92 | East Fife | 0-3 | Forfar Athletic | | Sat 29.08.92 | East Stirlingshire | 1-2 | Queen of the South | | Sat 29.08.92 | Montrose | 1-3 | Berwick Rangers | | Sat 29.08.92 | Stenhousmuir | 1-2 | Stranraer | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 05.09.92 | Albion Rovers | 1-1 | Berwick Rangers | | Sat 05.09.92 | Clyde | 2-0 | Arbroath | | Sat 05.09.92 | Forfar Athletic | 1-1 | Alloa Athletic | | Sat 05.09.92 | Montrose | 0-1 | Stenhousmuir | | Sat 05.09.92 | Queen of the South | 0-0 | Brechin | | Sat 05.09.92 | Queens Park | 1-3 | East Fife | | Sat 05.09.92 | Stranraer | 4-1 | East Stirlingshire | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.09.92 | Albion Rovers | 2-2 | Montrose | | Sat 12.09.92 | Alloa Athletic | 0-2 | Arbroath | | Sat 12.09.92 | Brechin | 1-1 | Stranraer | | Sat 12.09.92 | East Fife | 2-2 | East Stirlingshire | | Sat 12.09.92 | Forfar Athletic | 3-1 | Stenhousmuir | | Sat 12.09.92 | Queen of the South | 1-0 | Berwick Rangers | | Sat 12.09.92 | Queens Park | 1-6 | Clyde | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 19.09.92 | Arbroath | 1-3 | East Fife | | Sat 19.09.92 | Berwick Rangers | 1-0 | Queens Park | | Sat 19.09.92 | Clyde | 0-0 | Forfar Athletic | | Sat 19.09.92 | East Stirlingshire | 4-2 | Alloa Athletic | | Sat 19.09.92 | Montrose | 5-1 | Queen of the South | | Sat 19.09.92 | Stenhousmuir | 2-4 | Brechin | | Sat 19.09.92 | Stranraer | 1-1 | Albion Rovers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 26.09.92 | Alloa Athletic | 3-2 | Brechin | | Sat 26.09.92 | Arbroath | 3-4 | Montrose | | Sat 26.09.92 | Clyde | 0-0 | Stenhousmuir | | Sat 26.09.92 | East Fife | 4-2 | Berwick Rangers | | Sat 26.09.92 | East Stirlingshire | 1-1 | Albion Rovers | | Sat 26.09.92 | Forfar Athletic | 4-1 | Stranraer | | Sat 26.09.92 | Queens Park | 1-2 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 03.10.92 | Albion Rovers | 0-1 | Alloa Athletic | 0-0 | 337 | 0-1 Newbigging 2T pen. | Sat 03.10.92 | Berwick Rangers | 5-1 | Arbroath | 1-0 | 396 |  Scott 2,  Cunningham 2, Waldie | Sat 03.10.92 | Brechin | 2-1 | East Stirlingshire | 1-0 | 380 |  Brand 2 --- Friar | Sat 03.10.92 | Montrose | 0-0 | Forfar Athletic | 0-0 | 993 | | Sat 03.10.92 | Queen of the South | 3-1 | Clyde | 1-0 | 763 |  Thompson 2, D. McGuire | Sat 03.10.92 | Stenhousmuir | 2-0 | Queens Park | 0-0 | 357 | 1-0 Mathieson 2T 2-0 Dickov | Sat 03.10.92 | Stranraer | 2-1 | East Fife | 1-0 | 567 | Sloan, Gallagher --- Scott |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.10.92 | Alloa Athletic | 1-4 | Stranraer | | Sat 10.10.92 | Arbroath | 2-0 | Albion Rovers | | Sat 10.10.92 | Clyde | 1-2 | Montrose | | Sat 10.10.92 | East Fife | 2-5 | Queen of the South | | Sat 10.10.92 | East Stirlingshire | 3-7 | Stenhousmuir | | Sat 10.10.92 | Forfar Athletic | 5-3 | Berwick Rangers | | Sat 10.10.92 | Queens Park | 1-2 | Brechin | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.10.92 | Albion Rovers | 2-1 | Forfar Athletic | | Sat 17.10.92 | Berwick Rangers | 2-5 | East Stirlingshire | | Sat 17.10.92 | Brechin | 1-0 | East Fife | | Sat 17.10.92 | Montrose | 0-2 | Queens Park | | Sat 17.10.92 | Queen of the South | 1-2 | Alloa Athletic | | Sat 17.10.92 | Stenhousmuir | 1-3 | Arbroath | | Sat 17.10.92 | Stranraer | 1-1 | Clyde | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 24.10.92 | Alloa Athletic | 0-0 | Queens Park | | Sat 24.10.92 | Arbroath | 0-0 | Queen of the South | | Sat 24.10.92 | Berwick Rangers | 1-2 | Stranraer | | Sat 24.10.92 | Brechin | 2-1 | Clyde | | Sat 24.10.92 | East Fife | 2-3 | Montrose | | Sat 24.10.92 | East Stirlingshire | 1-0 | Forfar Athletic | | Sat 24.10.92 | Stenhousmuir | 2-0 | Albion Rovers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 31.10.92 | Albion Rovers | 0-5 | East Fife | | Sat 31.10.92 | Clyde | 2-0 | Berwick Rangers | | Sat 31.10.92 | Forfar Athletic | 0-1 | Brechin | | Sat 31.10.92 | Montrose | 1-4 | Alloa Athletic | | Sat 31.10.92 | Queen of the South | 0-1 | Stenhousmuir | | Sat 31.10.92 | Queens Park | 4-2 | East Stirlingshire | | Sat 31.10.92 | Stranraer | 1-0 | Arbroath | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 07.11.92 | Albion Rovers | 1-4 | Brechin | | Sat 07.11.92 | Berwick Rangers | 3-0 | Montrose | | Sat 07.11.92 | Clyde | 1-1 | Alloa Athletic | | Sat 07.11.92 | Forfar Athletic | 2-2 | East Fife | | Sat 07.11.92 | Queen of the South | 1-2 | East Stirlingshire | | Sat 07.11.92 | Queens Park | 0-1 | Arbroath | | Sat 07.11.92 | Stranraer | 0-0 | Stenhousmuir | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 14.11.92 | Alloa Athletic | 1-1 | Forfar Athletic | | Sat 14.11.92 | Arbroath | 1-1 | Clyde | | Sat 14.11.92 | Berwick Rangers | 1-1 | Albion Rovers | | Sat 14.11.92 | Brechin | 3-0 | Queen of the South | | Sat 14.11.92 | East Fife | 2-1 | Queens Park | | Sat 14.11.92 | East Stirlingshire | 1-2 | Stranraer | | Sat 14.11.92 | Stenhousmuir | 2-0 | Montrose | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 21.11.92 | Albion Rovers | 1-1 | Stranraer | | Sat 21.11.92 | Alloa Athletic | 1-0 | East Stirlingshire | | Sat 21.11.92 | Brechin | 2-2 | Stenhousmuir | | Sat 21.11.92 | East Fife | 1-3 | Arbroath | | Sat 21.11.92 | Forfar Athletic | 2-4 | Clyde | | Sat 21.11.92 | Queen of the South | 0-1 | Montrose | | Sat 21.11.92 | Queens Park | 4-0 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 28.11.92 | Arbroath | 0-0 | Alloa Athletic | | Sat 28.11.92 | Berwick Rangers | 1-4 | Queen of the South | | Sat 28.11.92 | Clyde | 4-1 | Queens Park | | Sat 28.11.92 | East Stirlingshire | 1-6 | East Fife | | Sat 28.11.92 | Montrose | 2-1 | Albion Rovers | | Sat 28.11.92 | Stenhousmuir | 2-0 | Forfar Athletic | | Sat 28.11.92 | Stranraer | 0-0 | Brechin | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.12.92 | Albion Rovers | 1-2 | Clyde | | Sat 12.12.92 | Berwick Rangers | 2-2 | Alloa Athletic | | Sat 12.12.92 | Brechin | 2-0 | Arbroath | | Sat 12.12.92 | Montrose | 4-1 | East Stirlingshire | | Sat 12.12.92 | Queen of the South | 1-1 | Forfar Athletic | | Sat 12.12.92 | Stenhousmuir | 3-1 | East Fife | | Sat 12.12.92 | Stranraer | 1-1 | Queens Park | |
|
|
date | team 1 _________ | score | team 2 _________ | HT |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 26.12.92 | Alloa Athletic | 4-0 | Albion Rovers | | Sat 26.12.92 | East Fife | 0-1 | Stranraer | | Sat 26.12.92 | East Stirlingshire | 0-0 | Brechin | | Sat 26.12.92 | Queens Park | 2-2 | Stenhousmuir | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 02.01.93 | Alloa Athletic | 0-2 | East Fife | | Sat 02.01.93 | Arbroath | 2-3 | Forfar Athletic | | Sat 02.01.93 | Berwick Rangers | 1-1 | Stenhousmuir | | Sat 02.01.93 | Clyde | 5-1 | East Stirlingshire | | Sat 02.01.93 | Montrose | 0-2 | Brechin | | Sat 02.01.93 | Queen of the South | 2-0 | Stranraer | | Sat 02.01.93 | Queens Park | 1-0 | Albion Rovers | | Tue 05.01.93 | Arbroath | 0-1 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 09.01.93 | Albion Rovers | 2-1 | Queen of the South | | Sat 09.01.93 | Stranraer | 3-1 | Montrose | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 16.01.93 | Berwick Rangers | 0-3 | Clyde | | Sat 16.01.93 | East Fife | 5-0 | Albion Rovers | | Tue 19.01.93 | Forfar Athletic | 4-3 | Montrose | | Wed 20.01.93 | Arbroath | 2-1 | Stranraer | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 23.01.93 | Montrose | 1-3 | East Fife | | Sat 23.01.93 | Stranraer | 1-3 | Berwick Rangers | | Tue 26.01.93 | Alloa Athletic | 3-0 | Montrose | | Tue 26.01.93 | East Fife | 1-1 | Clyde | | Tue 26.01.93 | Forfar Athletic | 5-1 | East Stirlingshire | | Tue 26.01.93 | Forfar Athletic | 2-0 | Queens Park | | Tue 26.01.93 | Stenhousmuir | 1-1 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.01.93 | Albion Rovers | 2-2 | East Stirlingshire | | Sat 30.01.93 | Berwick Rangers | 3-0 | East Fife | | Sat 30.01.93 | Brechin | 4-2 | Alloa Athletic | | Sat 30.01.93 | Montrose | 1-1 | Arbroath | | Sat 30.01.93 | Queen of the South | 5-2 | Queens Park | | Sat 30.01.93 | Stenhousmuir | 0-2 | Clyde | | Sat 30.01.93 | Stranraer | 2-0 | Forfar Athletic | | Tue 02.02.93 | Brechin | 1-2 | Forfar Athletic | | Tue 02.02.93 | East Stirlingshire | 2-2 | Queens Park | | Tue 02.02.93 | Queen of the South | 0-1 | Arbroath | | Tue 02.02.93 | Stenhousmuir | 0-1 | Alloa Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.02.93 | Alloa Athletic | 2-2 | Queen of the South | | Sat 06.02.93 | Berwick Rangers | 0-2 | Brechin | | Sat 06.02.93 | Clyde | 0-0 | Stranraer | | Sat 06.02.93 | Forfar Athletic | 3-2 | Albion Rovers | | Sat 06.02.93 | Queens Park | 3-1 | Montrose | | Tue 09.02.93 | East Fife | 1-0 | Brechin | | Tue 09.02.93 | Queens Park | 0-3 | Alloa Athletic | | Wed 10.02.93 | Arbroath | 3-2 | Stenhousmuir | | Wed 10.02.93 | East Stirlingshire | 2-0 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.02.93 | Albion Rovers | 0-1 | Arbroath | | Sat 13.02.93 | Berwick Rangers | 2-1 | Forfar Athletic | | Sat 13.02.93 | Brechin | 1-0 | Queens Park | | Sat 13.02.93 | Montrose | 1-2 | Clyde | | Sat 13.02.93 | Queen of the South | 1-1 | East Fife | | Sat 13.02.93 | Stenhousmuir | 1-2 | East Stirlingshire | | Sat 13.02.93 | Stranraer | 1-2 | Alloa Athletic | | Tue 16.02.93 | Albion Rovers | 0-0 | Stenhousmuir | | Tue 16.02.93 | Clyde | 2-1 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.02.93 | Alloa Athletic | 1-0 | Albion Rovers | | Sat 20.02.93 | Arbroath | 2-0 | Brechin | | Sat 20.02.93 | Berwick Rangers | 3-0 | Queen of the South | | Sat 20.02.93 | Clyde | 2-3 | Queens Park | | Sat 20.02.93 | Forfar Athletic | 1-2 | East Fife | | Sat 20.02.93 | Montrose | 1-4 | Stenhousmuir | | Sat 20.02.93 | Stranraer | 0-0 | East Stirlingshire | | Tue 23.02.93 | Clyde | 0-1 | Brechin | | Tue 23.02.93 | East Stirlingshire | 1-2 | Arbroath | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.02.93 | Albion Rovers | 1-2 | Stranraer | | Sat 27.02.93 | Brechin | 0-0 | Montrose | | Sat 27.02.93 | East Fife | 2-3 | Clyde | | Sat 27.02.93 | East Stirlingshire | 0-2 | Alloa Athletic | | Sat 27.02.93 | Queen of the South | 2-4 | Forfar Athletic | | Sat 27.02.93 | Queens Park | 2-1 | Arbroath | | Sat 27.02.93 | Stenhousmuir | 0-0 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.03.93 | Berwick Rangers | 0-1 | Clyde | | Sat 06.03.93 | East Fife | 2-2 | Alloa Athletic | | Sat 06.03.93 | Forfar Athletic | 1-0 | Stenhousmuir | | Sat 06.03.93 | Montrose | 1-1 | Albion Rovers | | Sat 06.03.93 | Queen of the South | 1-2 | Brechin | | Sat 06.03.93 | Stranraer | 4-2 | Queens Park | | Tue 09.03.93 | Clyde | 2-0 | Arbroath | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.03.93 | Albion Rovers | 0-2 | Berwick Rangers | | Sat 13.03.93 | Alloa Athletic | 3-1 | Montrose | | Sat 13.03.93 | Brechin | 0-1 | Stranraer | | Sat 13.03.93 | East Stirlingshire | 0-2 | Forfar Athletic | | Sat 13.03.93 | Queens Park | 2-2 | East Fife | | Sat 13.03.93 | Stenhousmuir | 2-1 | Queen of the South | | Tue 16.03.93 | Arbroath | 0-0 | East Stirlingshire | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.03.93 | Alloa Athletic | 0-2 | Berwick Rangers | | Sat 20.03.93 | East Stirlingshire | 1-3 | East Fife | | Sat 20.03.93 | Montrose | 1-3 | Forfar Athletic | | Sat 20.03.93 | Queen of the South | 2-3 | Arbroath | | Sat 20.03.93 | Queens Park | 1-1 | Albion Rovers | | Sat 20.03.93 | Stenhousmuir | 3-0 | Brechin | | Sat 20.03.93 | Stranraer | 1-1 | Clyde | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.03.93 | Albion Rovers | 1-3 | Queen of the South | | Sat 27.03.93 | Arbroath | 2-1 | Stenhousmuir | | Sat 27.03.93 | Berwick Rangers | 2-0 | Montrose | | Sat 27.03.93 | Brechin | 1-0 | Alloa Athletic | | Sat 27.03.93 | Clyde | 2-1 | East Stirlingshire | | Sat 27.03.93 | East Fife | 1-1 | Stranraer | | Sat 27.03.93 | Forfar Athletic | 2-2 | Queens Park | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.04.93 | Albion Rovers | 4-2 | East Fife | | Sat 03.04.93 | Alloa Athletic | 0-3 | Arbroath | | Sat 03.04.93 | Berwick Rangers | 2-1 | Brechin | | Sat 03.04.93 | East Stirlingshire | 4-1 | Queens Park | | Sat 03.04.93 | Montrose | 0-1 | Queen of the South | | Sat 03.04.93 | Stenhousmuir | 3-0 | Clyde | | Sat 03.04.93 | Stranraer | 3-1 | Forfar Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.04.93 | Arbroath | 6-0 | Berwick Rangers | | Sat 10.04.93 | Brechin | 5-0 | East Stirlingshire | | Sat 10.04.93 | Clyde | 2-1 | Montrose | | Sat 10.04.93 | East Fife | 2-1 | Stenhousmuir | | Sat 10.04.93 | Forfar Athletic | 5-2 | Albion Rovers | | Sat 10.04.93 | Queen of the South | 3-3 | Stranraer | | Sat 10.04.93 | Queens Park | 2-2 | Alloa Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.04.93 | Clyde | 4-0 | Albion Rovers | | Sat 17.04.93 | Forfar Athletic | 0-2 | Berwick Rangers | | Sat 17.04.93 | Montrose | 2-0 | Arbroath | | Sat 17.04.93 | Queen of the South | 2-0 | East Fife | | Sat 17.04.93 | Queens Park | 1-0 | Brechin | | Sat 17.04.93 | Stenhousmuir | 2-0 | East Stirlingshire | | Sat 17.04.93 | Stranraer | 3-3 | Alloa Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 24.04.93 | Albion Rovers | 0-2 | Stenhousmuir | | Sat 24.04.93 | Alloa Athletic | 1-1 | Clyde | | Sat 24.04.93 | Arbroath | 1-4 | Stranraer | | Sat 24.04.93 | Berwick Rangers | 1-1 | Queens Park | | Sat 24.04.93 | Brechin | 0-1 | Forfar Athletic | | Sat 24.04.93 | East Fife | 0-0 | Montrose | | Sat 24.04.93 | East Stirlingshire | 1-2 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 01.05.93 | Albion Rovers | 1-2 | Arbroath | | Sat 01.05.93 | Alloa Athletic | 0-2 | Stenhousmuir | | Sat 01.05.93 | Berwick Rangers | 0-0 | East Stirlingshire | | Sat 01.05.93 | Clyde | 3-2 | Forfar Athletic | | Sat 01.05.93 | East Fife | 1-2 | Brechin | | Sat 01.05.93 | Montrose | 0-2 | Stranraer | | Sat 01.05.93 | Queens Park | 1-1 | Queen of the South | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.05.93 | Arbroath | 3-0 | East Fife | | Sat 08.05.93 | Brechin | 2-0 | Albion Rovers | | Sat 08.05.93 | East Stirlingshire | 0-0 | Montrose | | Sat 08.05.93 | Forfar Athletic | 1-1 | Alloa Athletic | | Sat 08.05.93 | Queen of the South | 2-3 | Clyde | | Sat 08.05.93 | Stenhousmuir | 0-0 | Queens Park | | Sat 08.05.93 | Stranraer | 3-1 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.05.93 | Arbroath | 0-0 | Forfar Athletic | | Sat 15.05.93 | Clyde | 1-2 | Brechin | | Sat 15.05.93 | East Fife | 1-2 | Berwick Rangers | | Sat 15.05.93 | East Stirlingshire | 0-1 | Albion Rovers | | Sat 15.05.93 | Montrose | 3-1 | Queens Park | | Sat 15.05.93 | Queen of the South | 0-7 | Alloa Athletic | | Sat 15.05.93 | Stenhousmuir | 2-5 | Stranraer | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 May 2025 Facebook Todor Krastev
|