| CHINA Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group A | 05.12 | China | 33-27 | Japan | 14-18 |  | Group A | 06.12 | Russia | 36-20 | China | 16- 9 |  | Group A | 07.12 | Croatia | 35-29 | China | 18-16 |  | Group A | 09.12 | China | 45-18 | Uruguay | 24- 7 |  | Group A | 10.12 | Netherlands | 30-27 | China | 14-16 |  
  
| Place | 17 |  | Points | 4 |  | Wins | 2 |  | Draws | 0 |  | Defeats | 3 |  | Goals | 154 |  | Goals in | 146 |  | Number of Attacks | 358 |  | Scoring Efficiency | 43 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 22 | 6 | 2 | 3 |   | 33 | 67 |  | Wing Shots | 18 | 13 |   | 1 |   | 32 | 56 |  | 9m Shots | 42 | 28 | 14 | 6 | 20 | 110 | 38 |  | 7m Shots | 15 | 6 | 1 | 1 |   | 23 | 65 |  | Fast Breaks | 44 | 6 |   | 3 |   | 53 | 83 |  | Breakthroughs | 13 | 1 |   | 2 |   | 16 | 81 |  | Total | 154 | 60 | 17 | 16 | 20 | 267 | 58 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 19.Wei Wei Li | 4 | 35/67 | 52 |   | 1/2 | 12/36 | 10/16 | 9/9 | 3/4 | 9 | 22 | 2 | 1 | 1 | 2 |   |   | 3:31:06 | 
| 10.Sha Sha Wang | 5 | 20/38 | 53 | 2/4 | 0/1 | 13/28 |   | 2/2 | 3/3 | 16 | 12 | 6 | 2 | 3 | 3 |   |   | 3:43:55 | 
| 3. Yun Liu | 5 | 17/23 | 74 | 10/15 |   | 1/1 | 1/1 | 5/6 |   | 8 | 17 | 3 |   | 3 | 4 |   |   | 4:05:07 | 
| 8. Chan Chan Wang | 5 | 13/20 | 65 |   | 1/6 | 0/1 |   | 12/13 |   | 4 | 6 | 2 |   |   | 1 |   |   | 2:07:48 | 
| 7. Dong Jie Huang | 5 | 12/16 | 75 | 1/1 | 9/12 |   |   | 2/3 |   | 2 | 3 | 2 |   |   | 3 |   |   | 2:39:52 | 
| 18.Wen Juan Wu | 5 | 11/26 | 42 | 1/2 | 0/1 | 5/15 | 1/2 | 2/3 | 2/3 | 11 | 20 | 4 | 1 | 3 | 7 |   |   | 3:13:59 | 
| 14.Xiao Mei Liu | 5 | 10/20 | 50 | 1/2 |   | 6/14 | 1/2 | 1/1 | 1/1 | 9 | 11 | 7 |   |   | 2 |   |   | 2:09:14 | 
| 9. Min Wang | 5 | 9/13 | 69 | 2/2 | 1/2 |   |   | 5/7 | 1/2 | 2 | 6 | 2 | 1 | 1 | 1 |   |   | 2:19:56 | 
| 13.Ya Nan Wu | 5 | 8/11 | 73 | 0/1 | 4/5 | 0/1 |   | 2/2 | 2/2 | 4 | 5 | 1 |   |   |   |   |   | 2:20:08 | 
| 11.Zhi Qing Zhang | 4 | 6/10 | 60 |   |   | 2/6 | 1/1 | 2/2 | 1/1 | 1 | 1 |   | 4 |   | 1 |   |   | 0:40:55 | 
| 15.Lai Miao Sun | 5 | 6/10 | 60 | 3/4 | 2/2 | 0/2 |   | 1/2 |   | 4 | 6 | 5 |   | 2 | 4 |   |   | 2:25:28 | 
| 5. Hong Li Zhang | 3 | 4/7 | 57 |   |   | 3/6 | 1/1 |   |   | 2 |   |   |   |   | 1 |   |   | 0:28:48 | 
| 6. Le Yu | 1 | 2/5 | 40 | 2/2 | 0/1 |   |   | 0/2 |   | 1 |   |   |   |   | 1 |   |   | 0:13:44 | 
| 16.Ge Li Yu | 5 | 1/1 | 100 |   |   |   |   | 1/1 |   |   | 3 | 1 |   |   |   |   |   | 2:31:38 | 
| 12.Hong Huang | 4 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 0:46:11 | 
| 1. Gui Ni Liu | 4 |   |   |   |   |   |   |   |   | 4 |   |   | 1 |   |   |   |   | 1:42:11 | 
| Total | 5 | 154/267 | 58 | 22/33 | 18/32 | 42/110 | 15/23 | 44/53 | 13/16 | 78 | 113 | 35 | 9 | 15 | 29 |   |   | 5 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 16.Ge Li Yu | 36/104 | 35 | 8/16 | 50 | 6/16 | 38 | 17/37 | 46 | 0/4 | 0 | 3/19 | 16 | 2/12 | 17 |  | 12.Hong Huang | 12/39 | 31 | 3/7 | 43 | 1/7 | 14 | 7/15 | 47 | 1/6 | 17 | 0/2 | 0 | 0/2 | 0 |  | 1. Gui Ni Liu | 29/80 | 36 | 8/20 | 40 | 4/10 | 40 | 12/23 | 52 | 2/8 | 25 | 3/14 | 21 | 0/5 | 0 |  | Total | 77/223 | 35 | 19/43 | 44 | 11/33 | 33 | 36/75 | 48 | 3/18 | 17 | 6/35 | 17 | 2/19 | 11 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006