| HUNGARY Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group B | 05.12 | Hungary | 57-9 | Australia | 27- 5 |  | Group B | 06.12 | Hungary | 34-30 | Angola | 14-17 |  | Group B | 07.12 | Hungary | 27-27 | Slovenia | 11-14 |  | Group B | 09.12 | Hungary | 42-29 | South Korea | 22-13 |  | Group B | 10.12 | Hungary | 20-18 | Norway | 6 - 9 |  | Main Roumd | 12.12 | Hungary | 27-26 | Croatia | 16-13 |  | Main Roumd | 13.12 | Hungary | 37-30 | Netherlands | 21-16 |  | Main Roumd | 15.12 | Russia | 35-33 | Hungary | 15-17 |  | Semi-Final | 17.12 | Romania | 26-24 | Hungary | 15-14 |  | Bronze | 18.12 | Hungary | 27-24 | Denmark | 14-15 |  
  
| Place | 3 |  | Points | 15 |  | Wins | 7 |  | Draws | 1 |  | Defeats | 2 |  | Goals | 328 |  | Goals in | 254 |  | Number of Attacks | 630 |  | Scoring Efficiency | 52 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 53 | 16 |   | 2 |   | 71 | 75 |  | Wing Shots | 43 | 27 | 10 | 7 |   | 87 | 49 |  | 9m Shots | 115 | 50 | 14 | 24 | 33 | 236 | 49 |  | 7m Shots | 32 | 9 | 2 | 8 |   | 51 | 63 |  | Fast Breaks | 65 | 14 |   | 1 |   | 80 | 81 |  | Breakthroughs | 20 | 3 | 4 |   |   | 27 | 74 |  | Total | 328 | 119 | 30 | 42 | 33 | 552 | 59 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 13.Anita Gorbicz | 9 | 56/101 | 55 | 5/5 | 0/2 | 20/53 | 18/26 | 11/11 | 2/4 | 23 | 15 | 20 | 1 | 2 | 5 |   |   | 7:27:53 | 
| 4. Ibolya Mehlmann | 10 | 48/85 | 56 | 5/7 | 1/1 | 26/53 | 7/12 | 0/1 | 9/11 | 20 | 22 | 3 |   |   | 2 |   |   | 3:50:32 | 
| 17.Timea Toth | 9 | 41/71 | 58 | 5/6 |   | 30/54 | 1/2 | 3/7 | 2/2 | 9 | 19 | 7 | 6 | 5 | 13 | 1 |   | 6:12:35 | 
| 2. Bernadett Ferling | 10 | 31/55 | 56 | 8/9 | 3/3 | 12/28 | 6/11 | 2/3 | 0/1 | 13 | 16 | 3 | 5 |   |   |   |   | 3:41:28 | 
| 14.Monika Kovacsicz | 7 | 27/40 | 68 | 1/2 | 16/27 |   |   | 10/11 |   | 1 | 3 |   |   | 1 | 4 |   |   | 3:15:15 | 
| 10.Fanni Kenyeres | 7 | 21/27 | 78 | 5/6 | 5/9 |   |   | 11/11 | 0/1 | 7 | 3 | 2 |   |   | 2 |   |   | 3:21:35 | 
| 15.Eszter Siti | 10 | 21/28 | 75 | 3/5 | 1/1 | 11/15 |   | 4/5 | 2/2 | 5 | 12 | 2 | 1 | 1 |   |   |   | 3:04:39 | 
| 25.Beatrix Balogh | 9 | 21/45 | 47 | 4/5 | 11/28 | 1/4 |   | 4/7 | 1/1 | 4 | 5 | 5 |   |   | 1 |   |   | 6:44:23 | 
| 8. Rita Borbas | 10 | 19/26 | 73 | 12/15 | 0/1 | 0/1 |   | 7/9 |   | 6 | 12 | 5 | 1 | 7 | 5 |   |   | 6:42:27 | 
| 6. Orsolya Verten | 9 | 17/27 | 63 | 0/1 | 5/13 | 1/1 |   | 9/10 | 2/2 | 7 | 9 | 4 |   | 4 | 4 |   |   | 6:39:05 | 
| 23.Gabriella Szucs | 7 | 10/15 | 67 |   |   | 8/12 |   | 1/2 | 1/1 | 6 | 2 | 2 | 6 | 3 | 6 | 1 |   | 2:11:14 | 
| 7. Cecilia Ori | 8 | 6/9 | 67 | 5/8 |   |   |   | 1/1 |   | 1 | 1 |   |   |   | 1 |   |   | 1:47:27 | 
| 20.Gabriella Kindl | 8 | 6/15 | 40 |   |   | 5/14 |   | 1/1 |   | 8 | 6 | 7 | 14 | 4 | 7 | 1 |   | 3:16:07 | 
| 11.Agnes Hornyak | 7 | 4/8 | 50 | 0/2 | 1/2 | 1/1 |   | 1/1 | 1/2 | 2 | 1 | 1 | 1 | 1 | 4 |   |   | 1:45:23 | 
| 16.Katalin Palinger | 10 |   |   |   |   |   |   |   |   | 6 | 2 |   |   |   |   |   |   | 7:24:34 | 
| 12.Timea Sugar | 10 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2:35:23 | 
| Total | 10 | 328/552 | 59 | 53/71 | 43/87 | 115/236 | 32/51 | 65/80 | 20/27 | 118 | 129 | 61 | 35 | 30 | 54 | 3 |   | 10 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 16.Katalin Palinger | 131/324 | 40 | 9/42 | 21 | 20/47 | 43 | 75/135 | 56 | 11/31 | 35 | 13/39 | 33 | 3/30 | 10 |  | 12.Timea Sugar | 35/96 | 36 | 4/19 | 21 | 1/7 | 14 | 29/53 | 55 | 0/6 | 0 | 0/7 | 0 | 1/4 | 25 |  | Total | 166/420 | 40 | 13/61 | 21 | 21/54 | 39 | 104/188 | 55 | 11/37 | 30 | 13/46 | 28 | 4/34 | 12 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006