| NORWAY Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group B | 05.12 | Norway | 36-30 | Angola | 19-16 |  | Group B | 06.12 | South Korea | 30-25 | Norway | 11-13 |  | Group B | 07.12 | Norway | 47-10 | Australia | 22- 4 |  | Group B | 09.12 | Norway | 29-22 | Slovenia | 16-10 |  | Group B | 10.12 | Hungary | 20-18 | Norway | 6 - 9 |  | Main Round | 12.12 | Netherlands | 30-30 | Norway | 16-12 |  | Main Round | 13.12 | Russia | 26-22 | Norway | 12-11 |  | Main Round | 15.12 | Norway | 37-25 | Croatia | 18-12 |  
  
| Place | 9 |  | Points | 9 |  | Wins | 4 |  | Draws | 1 |  | Defeats | 3 |  | Goals | 244 |  | Goals in | 193 |  | Number of Attacks | 496 |  | Scoring Efficiency | 49 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 44 | 14 | 4 | 3 |   | 65 | 68 |  | Wing Shots | 34 | 13 | 3 | 1 |   | 51 | 67 |  | 9m Shots | 64 | 54 | 20 | 19 | 14 | 171 | 37 |  | 7m Shots | 29 | 4 |   | 2 |   | 35 | 83 |  | Fast Breaks | 62 | 14 |   | 2 |   | 78 | 79 |  | Breakthroughs | 11 | 3 | 1 |   |   | 15 | 73 |  | Total | 244 | 102 | 28 | 27 | 14 | 415 | 59 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 17.Marianne Rokne | 8 | 42/73 | 58 | 1/3 |   | 22/47 | 18/20 |   | 1/3 | 16 | 15 | 2 | 3 | 3 | 3 |   |   | 5:04:14 | 
| 9. Kristine Lunde | 8 | 31/59 | 53 | 5/6 |   | 14/41 | 5/5 | 4/4 | 3/3 | 31 | 24 | 8 | 6 |   | 6 |   |   | 5:33:14 | 
| 6. Anette Hovind Johansen | 8 | 28/60 | 47 | 4/6 |   | 18/45 | 5/7 | 0/1 | 1/1 | 16 | 17 |   | 9 | 2 | 5 |   |   | 3:51:55 | 
| 15.Camilla Thorsen | 8 | 24/31 | 77 |   | 13/15 | 0/3 |   | 11/13 |   | 6 | 5 | 4 |   |   | 1 |   |   | 4:26:21 | 
| 11.Kari Mette Johansen | 8 | 24/32 | 75 | 1/1 | 7/9 | 0/1 |   | 16/21 |   | 2 | 2 | 4 |   |   | 1 |   |   | 3:36:39 | 
| 8. Karoline Dyhre Breivang | 8 | 22/38 | 58 | 9/11 | 1/1 | 4/15 | 0/1 | 4/5 | 4/5 | 16 | 15 | 8 | 2 | 4 | 6 |   |   | 4:58:25 | 
| 19.Tonje Nostvold | 8 | 21/37 | 57 | 3/5 | 3/5 | 5/16 | 1/2 | 8/8 | 1/1 | 12 | 10 | 2 | 1 | 3 | 3 |   |   | 3:24:01 | 
| 20.Isabel Blanco | 8 | 18/27 | 67 | 12/19 |   | 1/1 |   | 5/7 |   | 13 | 8 | 4 |   | 2 | 6 |   |   | 4:47:54 | 
| 4. Ragnhild Aamodt | 8 | 14/30 | 47 | 1/2 | 6/17 | 0/1 |   | 7/9 | 0/1 | 3 | 8 | 6 |   | 2 |   |   |   | 5:06:45 | 
| 7. Randi Gustad | 8 | 8/10 | 80 | 5/5 |   |   |   | 3/5 |   | 1 | 3 | 5 |   | 1 | 1 |   |   | 1:53:29 | 
| 13.Linn Jorum Sulland | 8 | 7/8 | 88 |   | 4/4 | 0/1 |   | 3/3 |   | 1 |   |   | 1 | 1 | 1 |   |   | 1:25:45 | 
| 14.Elisabeth Hilmo | 8 | 5/10 | 50 | 3/7 |   |   |   | 1/2 | 1/1 | 8 | 4 | 3 | 13 | 5 | 7 |   |   | 3:51:18 | 
| 16.Katrine Lunde | 8 |   |   |   |   |   |   |   |   | 5 | 2 |   |   |   |   |   |   | 4:40:58 | 
| 12.Kjersti Beck | 7 |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   |   | 2:49:02 | 
| 1. Terese Pedersen | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 0:30:00 | 
| Total | 8 | 244/415 | 59 | 44/65 | 34/51 | 64/171 | 29/35 | 62/78 | 11/15 | 132 | 115 | 46 | 35 | 23 | 40 |   |   | 8 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 16.Katrine Lunde | 74/174 | 43 | 6/21 | 29 | 20/34 | 59 | 31/58 | 53 | 5/21 | 24 | 7/19 | 37 | 5/21 | 24 |  | 12.Kjersti Beck | 49/136 | 36 | 3/19 | 16 | 14/27 | 52 | 26/53 | 49 | 0/12 | 0 | 5/18 | 28 | 1/7 | 14 |  | 1. Terese Pedersen | 10/16 | 63 |   |   | 1/1 | 100 | 9/13 | 69 | 0/1 | 0 | 0/1 | 0 |   |   |  | Total | 133/326 | 41 | 9/40 | 23 | 35/62 | 56 | 66/124 | 53 | 5/34 | 15 | 12/38 | 32 | 6/28 | 21 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006