| URUGUAY Statistics Women World Championship 2005 Sankt Pittersburg (RUS)     | 
| Game | date | team 1 | score | team 2 | HT |  | Group A | 05.12 | Russia | 43-16 | Uruguay | 15- 8 |  | Group A | 06.12 | Netherlands | 29- 8 | Uruguay | 17- 4 |  | Group A | 07.12 | Japan | 44-22 | Uruguay | 24-10 |  | Group A | 09.12 | China | 45-18 | Uruguay | 24- 7 |  | Group A | 10.12 | Croatia | 44- 9 | Uruguay | 20- 3 |  
  
| Place | 23 |  | Points | 0 |  | Wins | 0 |  | Draws | 0 |  | Defeats | 5 |  | Goals | 73 |  | Goals in | 205 |  | Number of Attacks | 359 |  | Scoring Efficiency | 20 |  
  
 | 
| Team Shots | Goals | Save | Miss | Post | Block | Total |  | 6m Shots | 12 | 9 | 3 | 3 |   | 27 | 44 |  | Wing Shots | 28 | 19 | 3 | 3 | 2 | 55 | 51 |  | 9m Shots | 11 | 41 | 26 | 5 | 29 | 112 | 10 |  | 7m Shots | 11 | 5 | 1 | 2 |   | 19 | 58 |  | Fast Breaks | 7 | 3 |   |   |   | 10 | 70 |  | Breakthroughs | 4 | 1 |   |   |   | 5 | 80 |  | Total | 73 | 78 | 33 | 13 | 31 | 228 | 32 |  
  
  | Legend |  | Offence | Deffence | Penalties |  | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards |  | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions |  | AS | Assists | BS | Blocked Shots | RC | Red Cards |  |   |   |   |   | EX | Exclusions |  
  
 | 
| Players | M | Shots | Offence | Defence | Penalties | Time | 
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played | 
| 13.Jussara Castro | 5 | 16/63 | 25 | 0/2 | 0/1 | 6/45 | 8/12 | 1/1 | 1/2 | 9 | 32 | 8 | 3 | 3 | 2 |   |   | 4:17:17 | 
| 4. Lucia Miranda | 5 | 11/21 | 52 | 0/1 | 11/20 |   |   |   |   |   | 3 | 1 |   | 2 |   |   |   | 2:41:38 | 
| 2. Claudia Porteiro | 5 | 4/35 | 11 | 0/1 | 0/2 | 2/29 | 0/1 | 2/2 |   | 6 | 16 | 2 |   | 2 | 3 |   |   | 2:17:08 | 
| 20.Ximena Diaz | 4 | 8/10 | 80 |   | 8/10 |   |   |   |   |   | 2 | 1 |   |   |   |   |   | 1:06:51 | 
| 11.Ivanna Scavino | 5 | 8/13 | 62 | 7/12 | 1/1 |   |   |   |   | 2 | 13 | 2 |   | 2 | 5 |   |   | 3:18:06 | 
| 10.Alejandra Sencion | 5 | 8/14 | 57 |   | 6/11 | 0/1 |   | 1/1 | 1/1 |   | 4 | 6 | 1 |   | 1 |   |   | 2:24:13 | 
| 17.Maria Noel Uriarte | 5 | 7/16 | 44 | 0/2 | 1/2 | 2/3 | 3/6 | 1/3 |   | 3 | 17 | 8 |   | 1 | 4 |   |   | 3:16:30 | 
| 19.Alejandra Ferrari | 5 | 5/25 | 20 | 2/3 | 0/2 | 1/18 |   | 1/1 | 1/1 | 5 | 21 | 4 | 1 | 1 | 4 |   |   | 2:52:28 | 
| 5. Eliana Falco | 4 | 4/6 | 67 | 2/2 | 1/2 | 0/1 |   |   | 1/1 | 4 | 7 |   |   | 1 | 1 |   |   | 1:46:24 | 
| 7. Paola Lucas | 5 | 2/4 | 50 | 1/1 |   | 0/1 |   | 1/2 |   | 1 | 8 | 1 |   | 1 | 1 |   |   | 1:42:15 | 
| 3. Soledad Faedo | 4 | 0/4 | 0 |   | 0/4 |   |   |   |   |   |   | 1 |   |   | 1 |   |   | 1:11:10 | 
| 8. Fabiana Sencion | 4 | 0/8 | 0 | 0/1 |   | 0/7 |   |   |   |   | 14 | 1 |   |   |   |   |   | 1:25:00 | 
| 9. Cecilia Saiz | 4 | 0/9 | 0 | 0/2 |   | 0/7 |   |   |   | 5 | 16 | 2 |   |   | 1 |   |   | 1:41:00 | 
| 1. Magdalena Gutierrez | 4 |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 1:51:37 | 
| 12.Paula Gambera | 3 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1:47:33 | 
| 16.Victoria Grana | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1:20:50 | 
| Total | 5 | 73/228 | 32 | 12/27 | 28/55 | 11/112 | 11/19 | 7/10 | 4/5 | 35 | 154 | 39 | 5 | 14 | 23 |   |   | 5 games | 
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT |  | 1. Magdalena Gutierez | 13/92 | 14 | 4/19 | 21 | 2/11 | 18 | 4/21 | 19 | 1/9 | 11 | 1/24 | 4 | 1/8 | 13 |  | 12.Paula Gambera | 13/90 | 14 | 6/26 | 23 | 1/11 | 9 | 5/16 | 31 | 0/7 | 0 | 1/24 | 4 | 0/6 | 0 |  | 16.Victoria Grana | 9/58 | 16 | 2/12 | 17 | 2/8 | 25 | 3/13 | 23 | 0/4 | 0 | 2/20 | 10 | 0/1 | 0 |  | Total | 35/240 | 15 | 12/57 | 21 | 5/30 | 17 | 12/50 | 24 | 1/20 | 5 | 4/68 | 6 | 1/15 | 7 |  
  
 | 
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006