|  Compositon of Groups |  | Group A | Lille (FRA) | 31.10-08.11 | PAK | JPN | POL | FRA | RUS | ITA |  | Group B | Invercargill (NZL) | 07-15.11 | NZL | MAS | SCO | CHN | AUT | WAL |  | Group C | Quilmes (ARG) | 14-22.11 | ARG | BEL | IRL | CZE | USA | CHI |   
 | 
| Teams  |  | Europe - 11 |  | Asia - 3 |  | America - 3 |  | Oceania - 1 |   
 |  
|  Group A played at Lille (FRA) 31.10-08.11 - Winner Pakistan |   
| Finals |  | Game | date | time | team 1 | score | team 2 | HT |  | Final | 08.11 | 16:05 |   Pakistan | 3-1 |   Japan | 2-1 |  | 3-4 | 08.11 | 13:35 |   Poland | 5-4 |   France | 1-3 |  | 5-6 | 08.11 | 11:05 |   Russia | 2-0 |   Italy | 2-0 |   
 | 
| Final ranking | P | w | d | l | gf | ga |  | 1. Pakistan | 15 | 5 | 0 | 1 | 25: | 7 |  | 2. Japan | 12 | 4 | 0 | 2 | 15: | 13 |  | 3. Poland | 13 | 4 | 1 | 1 | 18: | 13 |  | 4. France | 7 | 2 | 1 | 3 | 17: | 17 |  | 5. Russia | 4 | 1 | 1 | 4 | 8: | 17 |  | 6. Italy | 1 | 0 | 1 | 5 | 3: | 19 |   
 | 
 
| Round Robin | p | w | d | l | gf | ga |  | 1. Pakistan | 12 | 4 | 0 | 1 | 22: | 6 |  | 2. Japan | 12 | 4 | 0 | 1 | 14: | 10 |  | 3. Poland | 10 | 3 | 1 | 1 | 13: | 9 |  | 4. France | 7 | 2 | 1 | 2 | 13: | 12 |  | 5. Russia | 1 | 0 | 1 | 4 | 6: | 17 |  | 6. Italy | 1 | 0 | 1 | 4 | 3: | 17 |   
| Team | Pa | Ja | Po | Fr | Ru | It |  | Pakistan | --- | 6:1 |   | 4:2 | 5:0 | 5:0 |  | Japan |   | --- | 3:2 | 3:2 | 4:0 | 3:0 |  | Poland | 3:2 |   | --- | 2:2 | 2:1 | 4:1 |  | France |   |   |   | --- | 4:3 | 3:0 |  | Russia |   |   |   |   | --- | 2:2 |  | Italy |   |   |   |   |   | --- |   
 | 
| date | time | team 1 | score | team 2 | HT |  | 31.10 | 11:30 |   Japan | 4-0 |   Russia | 1-0 |  | 31.10 | 13:30 |   Pakistan | 5-0 |   Italy | 1-0 |  | 31.10 | 15:30 |   Poland | 2-2 |   France | 1-1 |  | 01.11 | 11:30 |   Pakistan | 5-0 |   Russia | 3-0 |  | 01.11 | 13:30 |   Japan | 3-2 |   Poland | 3-2 |  | 01.11 | 15:30 |   France | 3-0 |   Italy | 1-0 |  | 03.11 | 11:30 |   Japan | 3-0 |   Italy | 1-0 |  | 03.11 | 13:30 |   Poland | 2-1 |   Russia | 2-0 |  | 03.11 | 15:30 |   Pakistan | 4-2 |   France | 2-1 |  | 05.11 | 11:30 |   Poland | 4-1 |   Italy | 1-0 |  | 05.11 | 13:30 |   Pakistan | 6-1 |   Japan | 2-0 |  | 05.11 | 15:30 |   France | 4-3 |   Russia | 2-1 |  | 07.11 | 10:35 |   Poland | 3-2 |   Pakistan | 0-1 |  | 07.11 | 12:35 |   Russia | 2-2 |   Italy | 0-2 |  | 07.11 | 15:05 |   Japan | 3-2 |   France | 2-1 |   
 |  
|  Group B played at Invercargill (NZL) 07-15.11 - Winner New Zealand |   
|  Finals |  | Game | date | time | team 1 | score | team 2 | HT |  | Final | 14.11 | 15:05 |   New Zealand | 2-1 | Malaysia | 0-1 |  |  3-4 | 14.11 | 12:35 |   Scotland | 2-2 |   China | 2-1 |  |  aET ; pen. 5-3 |  | 5-6 | 14.11 | 10:05 |   Austria | 3-2 |   Wales | 0-0 |   
 | 
| Final ranking | P | w | d | l | gf | ga |  | 1. New Zealand | 18 | 6 | 0 | 0 | 30: | 6 |  | 2. Malaysia | 10 | 3 | 1 | 2 | 13: | 11 |  | 3. Scotland | 7 | 2 | 1 | 3 | 10: | 18 |  | 4. China | 10 | 3 | 1 | 2 | 9: | 14 |  | 5. Austria | 7 | 2 | 1 | 3 | 10: | 13 |  | 6. Wales | 0 | 0 | 0 | 6 | 7: | 17 |   
 | 
 
| Round Robin | p | w | d | l | gf | ga |  | 1. New Zealand | 15 | 5 | 0 | 0 | 28: | 5 |  | 2. Malaysia | 10 | 3 | 1 | 1 | 12: | 9 |  | 3. China | 9 | 3 | 0 | 2 | 7: | 12 |  | 4. Scotland | 6 | 2 | 0 | 3 | 8: | 16 |  | 5. Austria | 4 | 1 | 1 | 3 | 7: | 11 |  | 6. Wales | 0 | 0 | 0 | 5 | 5: | 14 |   
| Team | Ne | Ma | Ch | Sc | Au | Wa |  | New Zealand | --- | 4:2 | 6:1 | 8:0 | 4:0 | 6:2 |  | Malaysia |   | --- | 3:0 | 3:2 | 2:2 | 2:1 |  | China |   |   | --- | 2:1 | 2:1 | 2:1 |  | Scotland |   |   |   | --- | 3:2 | 2:1 |  | Austria |   |   |   |   | --- | 2:0 |  | Wales |   |   |   |   |   | --- |   
 | 
| date | time | team 1 | score | team 2 | HT |  | 07.11 | 12:05 |   China | 2-1 |   Scotland | 0-1 |  | 07.11 | 14:05 |   New Zealand | 6-2 |   Wales | 3-0 |  | 07.11 | 16:05 | Malaysia | 2-2 |   Austria | 2-0 |  | 08.11 | 13:05 |   New Zealand | 8-0 |   Scotland | 3-0 |  | 08.11 | 15:05 | Malaysia | 2-1 |   Wales | 2-0 |  | 08.11 | 17:05 |   China | 2-1 |   Austria | 1-0 |  | 10.11 | 14:05 |   Scotland | 3-2 |   Austria | 0-1 |  | 10.11 | 16:05 |   China | 2-1 |   Wales | 0-0 |  | 10.11 | 18:05 |   New Zealand | 4-2 | Malaysia | 2-1 |  | 12.11 | 14:05 | Malaysia | 3-2 |   Scotland | 3-0 |  | 12.11 | 16:05 |   Austria | 2-0 |   Wales | 1-0 |  | 12.11 | 18:05 |   New Zealand | 6-1 |   China | 3-0 |  | 14.11 | 10:05 |   Scotland | 2-1 |   Wales | 0-0 |  | 14.11 | 12:05 |   New Zealand | 4-0 |   Austria | 3-0 |  | 14.11 | 14:05 | Malaysia | 3-0 |   China | 0-0 |   
 |  
|  Group C played at Quilmes (ARG) 14-22.11 - Winner Argentina |   
| Finals |  | Game | date | time | team 1 | score | team 2 | HT |  | Final | 22.11 | 14:35 |   Argentina | 4-3 |   Belgium | 0-2 |  | 3-4 | 22.11 | 12:05 |   Ireland | 2-1 |   Czechia | 1-0 |  | 5-6 | 22.11 | 09:35 |   United States | 2-1 |   Chile | 0-0 |   
 | 
| Final ranking | P | w | d | l | gf | ga |  | 1. Argentina | 16 | 5 | 1 | 0 | 24: | 9 |  | 2. Belgium | 11 | 3 | 2 | 1 | 24: | 10 |  | 3. Ireland | 10 | 3 | 1 | 2 | 14: | 12 |  | 4. Czechia | 7 | 2 | 1 | 3 | 8: | 16 |  | 5. United States | 4 | 1 | 1 | 4 | 9: | 21 |  | 6. Chile | 3 | 1 | 0 | 5 | 9: | 20 |   
 | 
 
| Round Robin | p | w | d | l | gf | ga |  | 1. Argentina | 13 | 4 | 1 | 0 | 20: | 6 |  | 2. Belgium | 11 | 3 | 2 | 0 | 21: | 6 |  | 3. Ireland | 7 | 2 | 1 | 2 | 12: | 11 |  | 4. Czechia | 7 | 2 | 1 | 2 | 7: | 14 |  | 5. Chile | 3 | 1 | 0 | 4 | 8: | 18 |  | 6. United States | 1 | 0 | 1 | 4 | 7: | 20 |   
| Team | Ar | Be | Ir | Cz | Ch | Un |  | Argentina | --- | 2:2 | 4:0 | 1:0 | 7:3 | 6:1 |  | Belgium |   | --- | 3:0 | 9:0 | 4:1 | 3:3 |  | Ireland |   |   | --- | 2:2 | 4:1 | 6:1 |  | Czechia |   |   |   | --- | 2:1 | 3:1 |  | Chile |   |   |   |   | --- | 2:1 |  | United States |   |   |   |   |   | --- |   
 | 
| date | time | team 1 | score | team 2 | HT |  | 14.11 | 11:05 |   Belgium | 4-1 |   Chile | 2-1 |  | 14.11 | 13:05 |   Ireland | 6-1 |   United States | 5-0 |  | 14.11 | 15:05 |   Argentina | 1-0 |   Czechia | 1-0 |  | 15.11 | 11:05 |   Ireland | 4-1 |   Chile | 0-1 |  | 15.11 | 13:05 |   Belgium | 9-0 |   Czechia | 3-0 |  | 15.11 | 15:05 |   Argentina | 6-1 |   United States | 4-0 |  | 17.11 | 14:35 |   Czechia | 3-1 |   United States | 1-0 |  | 17.11 | 16:45 |   Belgium | 3-0 |   Ireland | 2-0 |  | 17.11 | 19:05 |   Argentina | 7-3 |   Chile | 3-0 |  | 19.11 | 14:35 |   Chile | 2-1 |   United States | 1-0 |  | 19.11 | 16:45 |   Ireland | 2-2 |   Czechia | 2-0 |  | 19.11 | 19:05 |   Argentina | 2-2 |   Belgium | 0-0 |  | 21.11 | 11:05 |   Czechia | 2-1 |   Chile | 2-0 |  | 21.11 | 13:05 |   Belgium | 3-3 |   United States | 1-0 |  | 21.11 | 15:05 |   Argentina | 4-0 |   Ireland | 3-0 |   
 |  
 |