| Men Single Sculls Olympic Games Berlin 1936 - 14.08 15.30h         | 
| Final | Team | Time |  | 1. Gustav Schafer | GER | 8:21.5 |  | 2. Josef Hasenöhrl | AUT | 8:25.8 |  | 3. Daniel H. Barrow | USA | 8:28.0 |  | 4. A. Charles Campbell | CAN | 8:35.0 |  | 5. Ernst Rufli | SUI | 8:38.9 |  | 6. Pascual J. A. Giorgio | ARG | 8:57.5 |  
  
 | 
 
| Heat 1 | Team | Time |  | 1. Gustav Schafer | GER | 8:04.0 |  | 2. Daniel H. Barrow | USA | 8:17.9 |  | 3. Pascual J. A. Giorgio | ARG | 8:18.4 |  | -. Verey | POL | DNF |  
  
| Heat 2 | Team | Time |  | 1. Ernst Rufli | SUI | 7:46.9 |  | 2. Josef Hasenöhrl | AUT | 7:54.6 |  | 3. A. Charles Campbell | CAN | 8:02.2 |  | 4. Warren | GBR | 8:08.8 |  
  
 | 
 
| Heat 1 | Team | Time |  | 1. Hasenöhrl | AUT | 7:27.7 |  | 2. Christiansen | NOR | 7:32.8 |  | 3. Korko | EST | 7:44.1 |  | 4. Kozma | HUN | 7:45.9 |  
  
| Heat 2 | Team | Time |  | 1. Pascual J. A. Giorgio | ARG | 7:38.7 |  | 2. Zavrel | TCH | 7:45.4 |  | 3. Banos | FRA | 7:49.0 |  | -. Jelaska | YUG | DNF |  
  
| Heat 3 | Team | Time |  | 1. Daniel H. Barrow | USA | 7:31.3 |  | 2. Steinleitner | ITA | 7:31.4 |  | 3. ten Houten | HOL | 7:48.6 |  | 4. Youell | RSA | 8:04.7 |  
  
| Heat 4 | Team | Time |  | 1. A. Charles Campbell | CAN | 7:31.0 |  | 2. C. Pearce | AUS | 7:33.2 |  | 3. de Palma | BRA | 7:49.7 |  | 4. Juanico | URU | 7:52.4 |  
  
 | 
 
| Heat 1 | Team | Time |  | 1. Verey | POL | 7:31.2 |  | 2. de Palma | BRA | 7:37.7 |  | 3. Korko | EST | 7:40.4 |  | 4. ten Houten | HOL | 7:42.9 |  | 5. Jclaska | YUG | 8:05.2 |  
  
| Heat 2 | Team | Time |  | 1. Ernst Rufli | SUI | 7:19.0 |  | 2. Banos | FRA | 7:39.9 |  | 3. Christiansen | NOR | 7:42.9 |  | 4. Kozma | HUN | 7:47.0 |  | 5. Youell | RSA | 7:56.6 |  
  
| Heat 3 | Team | Time |  | 1. Gustav Schäfer | GER | 7:17.1 |  | 2. Josef Hasenöhrl | AUT | 7:24.0 |  | 3. A. Charles Campbell | CAN | 7:25.7 |  | 4. C. Pearce | AUS | 7:27.0 |  | 5. Daniel H. Barrow | USA | 7:30.5 |  
  
| Heat 4 | Team | Time |  | 1. Warren | GBR | 7:27.0 |  | 2. Steinleitner | ITA | 7:30.6 |  | 3. Pascual J. A. Giorgio | ARG | 7:33.0 |  | 4. Juanico | URU | 7:39.6 |  | 5. Zavrel | TCH | 7:43.0 |   
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Mar 2005