| Men Featherweight under 60kg Weightlifring XV Olympic Games 1952 Helsinki, Finland - 25th July - Gold Medal: Rafael Chimishkyan, Soviet Union | 
|---|
| Venue: Messuhali (Exhibition Hall), near Olympic Stadium. 22 Competitors from 21 Nations. | 
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Rafael Chimishkyan |   Soviet Union | 337.5kgWE | 59.65 | 97.5 | 90 | 95 | 97.5 | 105 =OR | 97.5 | 102.5 | 105 | 135 =OR | 130 | 135 | |
| 2. Nikolay Saksonov |   Soviet Union | 332.5kg | 59.95 | 95 | 90 | 95 | 105 =OR | 100 | 105 | 132.5 | 132.5 | ||||
| 3. Rodney Wilkes |   Trinidad Tobago | 322.5kg | 59.30 | 100 | 90 | 95 | 100 | 100 | 90 | 97.5 | 100 | 122.5 | 122.5 | ||
| 4. Rodrigo del Rosario |   Philippines | 317.5kg | 59.20 | 105 OR | 100 | 105 | 92.5 | 87.5 | 92.5 | 120 | 120 | ||||
| 5. Khalifa Said Gouda |   Egypt | 312.5kg | 59.20 | 85 | 85 | 102.5 | 95 | 100 | 102.5 | 125 | 120 | 125 | |||
| 6. Chay Weng Yew |   Singapore | 312.5kg | 59.80 | 87.5 | 82.5 | 87.5 | 97.5 | 92.5 | 97.5 | 127.5 | 127.5 | ||||
| 7. Bálint Nagy |   Hungary | 307.5kg | 59.60 | 85 | 85 | 97.5 | 90 | 97.5 | 125 | 120 | 125 | ||||
| 8. Mohssain Tabatabaie |   Iran | 307.5kg | 59.85 | 90 | 90 | 97.5 | 90 | 95 | 97.5 | 115 | 115 | 120 | 120 | ||
| 9. Julian Creus |   Great Britain | 305.0kg | 59.65 | 87.5 | 82.5 | 87.5 | 95 | 90 | 95 | 122.5 | 117.5 | 122.5 | |||
| 10.Jules Sylvain |   Canada | 302.5kg | 59.85 | 92.5 | 87.5 | 92.5 | 92.5 | 87.5 | 92.5 | 117.5 | 112.5 | 117.5 | |||
| 11.Nam Su-il |   South Korea | 300.0kg | 59.95 | 90 | 90 | 90 | 85 | 90 | 120 | 115 | 120 | ||||
| 12.Daniel Pon Mony |   India | 300.0kg | 60.00 | 95 | 85 | 90 | 95 | 90 | 85 | 90 | 115 | 115 | - | ||
| 13.Max Heral |   France | 297.5kg | 59.35 | 82.5 | 77.5 | 82.5 | 95 | 87.5 | 92.5 | 95 | 120 | 115 | 120 | ||
| 14.Nil Tun Maung |   Burma | 295.0kg | 59.05 | 90 | 90 | 87.5 | 82.5 | 87.5 | 117.5 | 117.5 | |||||
| 15.Mikko Hokka |   Finland | 295.0kg | 60.00 | 85 | 80 | 85 | 95 | 90 | 95 | 115 | 105 | 110 | 115 | ||
| 16.Oswald Junkes |   Germany | 290.0kg | 59.85 | 80 | 75 | 80 | 90 | 85 | 90 | 120 | 110 | 115 | 120 | ||
| 17.Einar Eriksson |   Sweden | 290.0kg | 59.95 | 87.5 | 82.5 | 87.5 | 92.5 | 87.5 | 92.5 | 110 | 110 | ||||
| 18.James van Rensburg |   South Africa | 285.0kg | 59.65 | 87.5 | 87.5 | 87.5 | 87.5 | 110 | 110 | ||||||
| 19.Giovanni Cocco |   Italy | 282.5kg | 59.75 | 90 | 85 | 90 | 82.5 | 82.5 | 110 | 110 | |||||
| 20.Henri Colans |   Belgium | 280.0kg | 69.60 | 85 | 80 | 85 | 115 | 115 | M_60kg | ||||||
| 21.Henryk Skowronek |   Poland | 272.5kg | 59.75 | 77.5 | 72.5 | 77.5 | 85 | 85 | 110 | 107.5 | 110 | ||||
| 22.Carlos Chávez |   Panama | 90.0kg | 58.20 | 90 | 90 | - | - | - | - | - | - | 
  | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  |