| Men's Madison - 25.08.04 | ||||
|---|---|---|---|---|
| Final ranking | Points | Laps | Name | Name | 
| 1. Australia | 22 | 0 | Graeme Brown | Stuart O'Grady | 
| 2. Switzerland | 15 | 0 | Franco Marvulli | Bruno Risi | 
| 3. Great Britain | 12 | 0 | Rob Hayles | Bradley Wiggins | 
| 4. Germany | 9 | 0 | Robert Bartko | Guido Fulst | 
| 5. Ukraine | 9 | 0 | Volodymyr Rybin | Vasyl Yakovlev | 
| 6. Spain | 7 | 0 | Miquel Alzamora | Joan Llaneras | 
| 7. New Zealand | 2 | 0 | Greg Henderson | Hayden Roulston | 
| 8. Austria | 8 | -1 | Roland Garber | Franz Stocher | 
| 9. Argentina | 5 | -1 | Juan Esteban Curuchet | Walter Perez | 
| 10. Uruguay | 3 | -1 | Tomas Margalef | Milton Wynants | 
| 11. Belgium | 3 | -1 | Matthew Gilmore | Iljo Keisse | 
| 12. Kazakhstan | 2 | -1 | Ilya Chernyshov | Yuriy Yuda | 
| 13. Czech Republic | 2 | -1 | Milan Kadlec | Petr Lazar | 
| 14. Netherlands | 2 | -1 | Robert Slippens | Danny Stam | 
| 15. Slovakia | 5 | -2 | Martin Liska | Jozef Zabka | 
| 16. Colombia | 3 | -2 | Leonardo Duque | Jose Rodolfo Serpa | 
| 17. Russia | 1 | -2 | Oleg Grishkin | Alexey Shmidt | 
| - France | DNF | - | Jerome Neuville | Matthieu Ladagnous | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004