Men's team sabre - 19.08.04 | ||||
---|---|---|---|---|
Final ranking | 1 | 2 | 3 | 4 |
1. France | Gael Touya | Julien Pillet | Damien Touya | |
2. Italy | Gianpiero Pastore | Aldo Montano | Luigi Tarantino | |
3. Russia | Alexei Diatchenko | Serguei Charikov | Stanislav Pozdniakov | Alexey Yakimenko |
4. United States | Jason Rogers | Keeth Smart | Ivan Lee | |
5. Hungary | Domonkos Ferjancsik | Zsolt Nemcsik | Balazs Lengyel | Kende Fodor |
6. Ukraine | Vladislav Tretiak | Vladimir Lukashenko | Vladimir Kalujny | Oleg Shturbabin |
7. China | Hanming Zhou | Yaojiang Huang | Feng Chen | Jingzhi Wang |
8. Greece | Marios Basmatzian | Jason Dourakos | Constantine Manetas | Dimitris Costakos |
9. Algeria | Raouf Salim Bernaoui | Reda Benchehima | Nassim Islam Bernaoui |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Nov 2004