| Men's floor exercise - 22.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. | 
| 1. Kyle Shewfelt | Can | 9.787 | 3. 9.737 | 
| 2. Marian Dragulescu | Rom | 9.787 | 1. 9.762 | 
| 3. Jordan Jovtchev | Bgr | 9.775 | 11.9.700 | 
| 4. Gervasio Deferr | Spa | 9.712 | 2. 9.750 | 
| 5. Paul Hamm | USA | 9.712 | 4. 9.725 | 
| 6. Daisuke Nakano | Jpn | 9.712 | 4. 9.725 | 
| 7. Isao Yoneda | Jpn | 9.662 | 4. 9.725 | 
| 8. Morgan Hamm | USA | 9.650 | 4. 9.725 | 
| Men's floor exercise - 14.08.04 | |||
| Qualification | Team | Points | Behind | 
| 1. Marian Dragulescu | Rom | 9.762 | 0.000 - Q | 
| 2. Gervasio Deferr | Spa | 9.750 | 0.012 - Q | 
| 3. Kyle Shewfelt | Can | 9.737 | 0.025 - Q | 
| 4. Isao Yoneda | Jp n | 9.725 | 0.037 - Q | 
| 4. Morgan Hamm | USA | 9.725 | 0.037 - Q | 
| 4. Paul Hamm | USA | 9.725 | 0.037 - Q | 
| 7. Daisuke Nakano | Jpn | 9.725 | 0.037 - Q | 
| 8. Naoya Tsukahara | Jpn | 9.725 | 0. 037 | 
| 9. Guard Young | USA | 9.700 | 0.062 | 
| 10. Blaine Wilson | USA | 9.700 | 0.062 | 
| 11. Jordan Jovtchev | Bgr | 9.700 | 0.062 - Q | 
| 12. Tae Young Yang | Kor | 9.700 | 0.062 - R | 
| 13. Yernar Yerimbeto v | Kaz | 9.687 | 0.075 - R | 
| 14. Jong Song Ri | PRK | 9.675 | 0.087 - R | 
| 15. Igors Vihrovs | Lat | 9.662 | 0.100 | 
| 16. Alexei Bondarenko | Rus | 9.662 | 0.100 | 
| 17. Ioan Silviu Suciu | Rom | 9. 650 | 0.112 | 
| 18. Ruslan Myezyentsev | Ukr | 9.650 | 0.112 | 
| 19. Aowei Xing | Chn | 9.637 | 0.125 | 
| 20. Evgeni Sapronenko | Lat | 9.637 | 0.125 | 
| 21. Fabian Hambuechen | Ger | 9.637 | 0.125 | 
| 22. Razvan Dorin Selariu | Rom | 9.625 | 0.137 | 
| 23. Dimitri Karbanenko | Fra | 9.612 | 0.150 | 
| 24. Robert Gal | Hun | 9.587 | 0.175 | 
| 25. Rafael Martinez | Spa | 9.562 | 0.200 | 
| 26. Georgi Greb enkov | Rus | 9.562 | 0.200 | 
| 27. Dan Nicolae Potra | Rom | 9.537 | 0.225 | 
| 28. Denis Savenkov | Blr | 9.512 | 0.250 | 
| 29. Grant Golding | Can | 9.512 | 0.250 | 
| 30. Evgeni Bogonosyuk | Ukr | 9.500 | 0.262 | 
| 31. Roman Zozulia | Ukr | 9.487 | 0.275 | 
| 32. Matthias Fahrig | Ger | 9.475 | 0.287 | 
| 33. Vadym Kuvakin | Ukr | 9.475 | 0.287 | 
| 34. Anton Golotsutskov | Rus | 9.462 | 0.30 0 | 
| 35. Enrico Pozzo | Ita | 9.450 | 0.312 | 
| 36. Ilia Giorgadze | Geo | 9.437 | 0.325 | 
| 37. Brett Mcclure | USA | 9.437 | 0.325 | 
| 38. Pavel Gofman | Isr | 9.437 | 0.325 | 
| 39. Dae Eun Kim | Kor | 9.437 | 0.325 | 
| 40. Wei Yang | Chn | 9.412 | 0.350 | 
| 41. Alejandro Barrenechea | Spa | 9.412 | 0.350 | 
| 42. Sergei Pfeifer | Ger | 9.400 | 0.362 | 
| 43. Sven Kwiatkowski | Ger | 9.362 | 0.400 | 
| 44. Haibin Teng | Chn | 9.350 | 0.412 | 
| 45. Andrei Mykaylichenko | Ukr | 9.337 | 0.425 | 
| 46. Adam Wong | Can | 9.325 | 0.437 | 
| 46. Oriol Combarros | Spa | 9.325 | 0.437 | 
| 48. Shu Wai Ng | Mal | 9.300 | 0.462 | 
| 49. Benoit Caranobe | Fra | 9.287 | 0.475 | 
| 50. Florent Maree | Fra | 9.212 | 0.550 | 
| 51. Alexander Jeltkov | Can | 9.175 | 0.587 | 
| 52. Robert Juckel | Ger | 9.175 | 0.58 7 | 
| 53. Victor Cano | Spa | 9.150 | 0.612 | 
| 54. Takehiro Kashima | Jpn | 9.150 | 0.612 | 
| 55. Jorge Hugo Giraldo | Col | 9.137 | 0.625 | 
| 56. Qin Xiao | Chn | 9.125 | 0.637 | 
| 57. Wajdi Bouallegue | Tun | 9.112 | 0.650 | 
| 58. Mosiah Rodrigues | Bra | 9.075 | 0.687 | 
| 59. Eric Lopez Rios | Cub | 9.062 | 0.700 | 
| 60. Luis Vargas | Pue | 9.037 | 0.725 | 
| 61. Filip Yanev | Bgr | 9.012 | 0.750 | 
| 62. Hiroyuki Tomita | Jpn | 8.987 | 0.775 | 
| 63. Filipe Bezugo | Por | 8.987 | 0.775 | 
| 64. Matteo Morandi | Ita | 8.962 | 0.800 | 
| 65. Vlasios Maras | Gre | 8.950 | 0.812 | 
| 66. Maxim Deviatovski | R us | 8.950 | 0.812 | 
| 67. Abel Driggs Santos | Cub | 8.875 | 0.887 | 
| 68. Pierre Yves Beny | Fra | 8.837 | 0.925 | 
| 69. David Kikuchi | Can | 8.825 | 0.937 | 
| 70. Alberto Busnari | Ita | 8.812 | 0.950 | 
| 71. Matteo Angioletti | Ita | 8.812 | 0.950 | 
| 72. Andreas Schweizer | Swi | 8.787 | 0.975 | 
| 73. Seung Il Kim | Kor | 8.775 | 0.987 | 
| 74. Runar Alexandersson | Ice | 8.700 | 1.062 | 
| 7 5. Igor Cassina | Ita | 8.650 | 1.112 | 
| 76. Seong Min Cho | Kor | 8.600 | 1.162 | 
| 77. Johan Mounard | Fra | 8.525 | 1.237 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004