| Men's rings - 22.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. | 
| 1. Dimosthenis Tampakos | Gre | 9.862 | 1. 9.850 | 
| 2. Jordan Jovtchev | Bgr | 9.850 | 2. 9.812 | 
| 3. Yuri Chechi | Ita | 9.812 | 4. 9.762 | 
| 4. Hiroyuki Tomita | Jpn | 9.800 | 6. 9.750 | 
| 5. Matteo Morandi | Ita | 9.800 | 3. 9.775 | 
| 5. Pierre Yves Beny | Fra | 9.800 | 5. 9.750 | 
| 7. Alexander Safoshkin | Rus | 9.750 | 7. 9.750 | 
| 8. Andreas Schweizer | Swi | 9.737 | 8. 9.737 | 
| Men's rings - 14.08.04 | |||
| Qualification | Team | Points | Behind | 
| 1. Dimosthenis Tampakos | Gre | 9.850 | 0.000 - Q | 
| 2. Jordan Jovtchev | Bgr | 9.812 | 0.038 - Q | 
| 3. Matteo Morandi | Ita | 9.775 | 0.075 - Q | 
| 4. Yuri Chechi | Ita | 9.762 | 0.088 - Q | 
| 5. Pierre Yves Beny | Fra | 9.750 | 0.100 - Q | 
| 6. Hiroyuki Tomita | Jpn | 9.750 | 0.100 - Q | 
| 7. Alexander Safoshkin | Rus | 9.750 | 0.100 - Q | 
| 8. Andreas Schweizer | Swi | 9.737 | 0.113 - Q | 
| 9. Roman Zozulia | Ukr | 9.725 | 0.125 - R | 
| 10. Wei Yang | Chn | 9.712 | 0.138 - R | 
| 11. Xu Huang | Chn | 9.712 | 0.138 - R | 
| 12. Georgi Grebenkov | Rus | 9.712 | 0.138 | 
| 13. Ivan Ivankov | Blr | 9.700 | 0.150 | 
| 14. Dae Eun Kim | Kor | 9.700 | 0.150 | 
| 14. Razvan Dorin Selariu | Rom | 9.700 | 0.150 | 
| 16. Naoya Tsukahara | Jpn | 9.700 | 0.150 | 
| 16. Dong Hwa Kim | Kor | 9.700 | 0.150 | 
| 18. Ruslan Myezyentsev | Ukr | 9.687 | 0.163 | 
| 19. Rafael Martinez | Spa | 9.675 | 0.175 | 
| 20. Maxim Deviatovski | Rus | 9.675 | 0.175 | 
| 21. Matteo Angioletti | Ita | 9.675 | 0.175 | 
| 22. Alexei Bondarenko | Rus | 9.662 | 0.188 | 
| 23. Hisashi Mizutori | Jpn | 9.650 | 0.200 | 
| 24. Grant Golding | Can | 9.650 | 0.200 | 
| 25. Denis Savenkov | Blr | 9.637 | 0.213 | 
| 25. Eric Lopez Rios | Cub | 9.637 | 0.213 | 
| 27. Isao Yoneda | Jpn | 9.625 | 0.225 | 
| 28. Oriol Combarros | Spa | 9.625 | 0.225 | 
| 29. Tae Young Yang | Kor | 9.625 | 0.225 | 
| 30. Sun Sung Lee | Kor | 9.625 | 0.225 | 
| 30. Anton Golotsutskov | Rus | 9 .625 | 0.225 | 
| 30. Blaine Wilson | USA | 9.625 | 0.225 | 
| 33. Seong Min Cho | Kor | 9.612 | 0.238 | 
| 34. Guard Young | USA | 9.612 | 0.238 | 
| 35. Vadym Kuvakin | Ukr | 9.600 | 0.250 | 
| 36. Benoit Ca ranobe | Fra | 9.587 | 0.263 | 
| 37. Thomas Andergassen | Ger | 9.587 | 0.263 | 
| 38. Sergei Pfeifer | Ger | 9.587 | 0.263 | 
| 39. Victor Cano | Spa | 9.575 | 0.275 | 
| 40. Ilie Daniel Popescu | Rom | 9.562 | 0.288 | 
| 41. Robert Juckel | Ger | 9.550 | 0.300 | 
| 42. Abel Driggs Santos | Cub | 9.550 | 0.300 | 
| 43. Jason Gatson | USA | 9.525 | 0.325 | 
| 44. Paul Hamm | USA | 9.512 | 0.338 | 
| 45. Da vid Kikuchi | Can | 9.500 | 0.350 | 
| 46. Luis Vargas | Pue | 9.500 | 0.350 | 
| 47. Dan Nicolae Potra | Rom | 9.500 | 0.350 | 
| 48. Ioan Silviu Suciu | Rom | 9.487 | 0.363 | 
| 49. Marian Dragulescu | Rom | 9.475 | 0.375 | 
| 50. Pavel Gofman | Isr | 9.462 | 0.388 | 
| 51. Ilia Giorgadze | Geo | 9.450 | 0.400 | 
| 52. Evgeni Bogonosyuk | Ukr | 9.437 | 0.413 | 
| 53. Florent Maree | Fra | 9.387 | 0.463 | 
| 54. Alejandro Barrenechea | Spa | 9.362 | 0.488 | 
| 55. Yernar Yerimbetov | Kaz | 9.300 | 0.550 | 
| 56. Jorge Hugo Giraldo | Col | 9.237 | 0.613 | 
| 57. Igors Vihrovs | Lat | 9.225 | 0.625 | 
| 58. Ig or Cassina | Ita | 9.162 | 0.688 | 
| 59. Runar Alexandersson | Ice | 9.162 | 0.688 | 
| 60. Shu Wai Ng | Mal | 9.162 | 0.688 | 
| 61. Xiaopeng Li | Chn | 9.112 | 0.738 | 
| 62. Adam Wong | Can | 9.112 | 0.738 | 
| 63. Sven Kwiatkowski | Ger | 9.075 | 0.775 | 
| 64. Brett Mcclure | USA | 9.037 | 0.813 | 
| 65. Dimitri Karbanenko | Fra | 9.012 | 0.838 | 
| 66. Daisuke Nakano | Jpn | 9.012 | 0.838 | 
| 67. Fi lipe Bezugo | Por | 8.962 | 0.888 | 
| 68. Aowei Xing | Chn | 8.925 | 0.925 | 
| 69. Yann Cucherat | Fra | 8.912 | 0.938 | 
| 70. Vlasios Maras | Gre | 8.775 | 1.075 | 
| 71. Mosiah Rodrigues | Bra | 8. 600 | 1.250 | 
| 72. Alexander Jeltkov | Can | 8.562 | 1.288 | 
| 73. Wajdi Bouallegue | Tun | 8.562 | 1.288 | 
| 74. Fabian Hambuechen | Ger | 8.537 | 1.313 | 
| 75. Filip Yanev | Bgr | 8.137 | 1.713 | 
| 76. Kyle Shewfelt | Can | 8.112 | 1.738 | 
| 77. Enrico Pozzo | Ita | 7.850 | 2.000 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004