Final Ranking | time | gap | Run 1 | Run 2 | pts | 1. Kathrin Zettel | AUT | 2:22.99 | | 1:09.98 | 1:13.01 | 100 | 2. Tanja Poutiainen | FIN | 2:23.97 | +0.98 | 1:09.83 | 1:14.14 | 80 | 3. Andrea Fischbacher | AUT | 2:24.47 | +1.48 | 1:10.71 | 1:13.76 | 60 | 4. Denise Karbon | ITA | 2:24.50 | +1.51 | 1:10.47 | 1:14.03 | 50 | 5. Lara Gut Behrami | SUI | 2:24.53 | +1.54 | 1:10.65 | 1:13.88 | 45 | 6. Maria Pietilae-Holmner | SWE | 2:24.56 | +1.57 | 1:10.93 | 1:13.63 | 40 | 7. Anja Paerson | SWE | 2:24.57 | +1.58 | 1:10.78 | 1:13.79 | 36 | 8. Kathrin Hoelzl | GER | 2:24.84 | +1.85 | 1:11.14 | 1:13.70 | 32 | 9. Lindsey Vonn | USA | 2:25.16 | +2.17 | 1:11.13 | 1:14.03 | 29 | 10.Chemmy Alcott | GBR | 2:25.41 | +2.42 | 1:12.40 | 1:13.01 | 26 | 11.Michaela Kirchgasser | AUT | 2:25.43 | +2.44 | 1:11.71 | 1:13.72 | 24 | 12.Marion Bertrand | FRA | 2:25.58 | +2.59 | 1:11.25 | 1:14.33 | 22 | 13.Maria Riesch Hoefl | GER | 2:25.68 | +2.69 | 1:11.96 | 1:13.72 | 20 | 14.Megan McJames | USA | 2:25.76 | +2.77 | 1:12.45 | 1:13.31 | 18 | 15.Camilla Alfieri | ITA | 2:25.92 | +2.93 | 1:11.53 | 1:14.39 | 16 | 16.Maria Jose Rienda Contreras | SPA | 2:26.10 | +3.11 | 1:10.79 | 1:15.31 | 15 | 17.Julia Mancuso | USA | 2:26.36 | +3.37 | 1:11.85 | 1:14.51 | 14 | 18.Frida Hansdotter | SWE | 2:26.48 | +3.49 | 1:11.62 | 1:14.86 | 13 | 19.Veronica Smed | SWE | 2:26.49 | +3.50 | 1:12.37 | 1:14.12 | 12 | 20.Elisabeth Goergl | AUT | 2:26.51 | +3.52 | 1:11.31 | 1:15.20 | 11 | 21.Sanni Leinonen | FIN | 2:26.54 | +3.55 | 1:12.00 | 1:14.54 | 10 | 22.Nicole Gius | ITA | 2:26.80 | +3.81 | 1:12.03 | 1:14.77 | 9 | 23.Mateja Robnik | SLO | 2:26.85 | +3.86 | 1:11.97 | 1:14.88 | 8 | 24.Ingrid Jacquemod | FRA | 2:26.92 | +3.93 | 1:11.96 | 1:14.96 | 7 | 25.Ana Drev | SLO | 2:27.50 | +4.51 | 1:12.38 | 1:15.12 | 6 | 26.Agnieszka Gasienica Daniel | POL | 2:27.58 | +4.59 | 1:12.51 | 1:15.07 | 5 | 27.Marie Marchand-Arvier | FRA | 2:27.68 | +4.69 | 1:12.35 | 1:15.33 | 4 | 28.Nicole Hosp | AUT | 2:31.23 | +8.24 | 1:10.90 | 1:20.33 | 3 | -. Eva-Maria Brem | AUT | AB2 | | 1:11.39 | | | -. Jessica Lindell-Vikarby | SWE | AB2 | | 1:12.07 | | | -. Veronika Velez Zuzulova | SVK | NQ | | 1:12.55 | | | -. Anna Veith Fenninger | AUT | NQ | | 1:12.65 | | | -. Stefanie Koehle | AUT | NQ | | 1:12.72 | | | -. Carolin Fernsebner | GER | NQ | | 1:12.78 | | | -. Fanny Chmelar | GER | NQ | | 1:12.85 | | | -. Regina Mader Sterz | AUT | NQ | | 1:12.94 | | | -. Tina Maze | SLO | NQ | | 1:13.00 | | | -. Sarah Schleper | USA | NQ | | 1:13.01 | | | -. Marusa Ferk | SLO | NQ | | 1:13.20 | | | -. Silvia Berger | AUT | NQ | | 1:13.21 | | | -. Carolina Ruiz Castillo | SPA | NQ | | 1:13.25 | | | -. Ana Jelusic | CRO | NQ | | 1:13.28 | | | -. Marie-Pier Prefontaine | CAN | NQ | | 1:13.38 | | | -. Therese Borssen | SWE | NQ | | 1:13.55 | | | -. Genevieve Simard | CAN | NQ | | 1:13.62 | | | -. Emilie Desforges | CAN | NQ | | 1:13.69 | | | -. Sarka Strachova Zahrobska | CZE | NQ | | 1:13.70 | | | -. Taina Barioz | FRA | NQ | | 1:13.71 | | | -. Lene Loeseth | NOR | NQ | | 1:13.74 | | | -. Jessica C Kelley | USA | NQ | | 1:13.74 | | | -. Katarzyna Karasinska | POL | NQ | | 1:13.84 | | | -. Chiara Costazza | ITA | NQ | | 1:13.86 | | | -. Anemone Marmottan | FRA | NQ | | 1:13.87 | | | -. Nadia Fanchini | ITA | NQ | | 1:13.91 | | | -. Nina Loeseth | NOR | NQ | | 1:13.99 | | | -. Andrea Dettling | SUI | NQ | | 1:14.01 | | | -. Olivia Bertrand | FRA | NQ | | 1:14.21 | | | -. Stacey J Cook | USA | NQ | | 1:14.24 | | | -. Laisan Rayanova | RUS | NQ | | 1:15.49 | | | -. Anastasiya Skryabina | UKR | NQ | | 1:19.38 | | |
Final Ranking | time | gap | Run 1 | Run 2 | pts | 1. Lindsey Vonn | USA | 1:47.98 | | 53.61s | 54.37s | 100 | 2. Maria Pietilae-Holmner | SWE | 1:48.38 | +0.40 | 53.99s | 54.39s | 80 | 3. Maria Riesch Hoefl | GER | 1:48.64 | +0.66 | 54.08s | 54.56s | 60 | 4. Nicole Hosp | AUT | 1:48.94 | +0.96 | 53.83s | 55.11s | 50 | 5. Veronika Velez Zuzulova | SVK | 1:49.10 | +1.12 | 54.59s | 54.51s | 45 | 6. Tanja Poutiainen | FIN | 1:49.28 | +1.30 | 54.52s | 54.76s | 40 | 7. Anja Paerson | SWE | 1:49.30 | +1.32 | 54.90s | 54.40s | 36 | 8. Therese Borssen | SWE | 1:49.46 | +1.48 | 54.62s | 54.84s | 32 | 9. Sarka Strachova Zahrobska | CZE | 1:49.48 | +1.50 | 54.52s | 54.96s | 29 | 10.Monika Bergmann | GER | 1:50.10 | +2.12 | 54.83s | 55.27s | 26 | 11.Rabea Grand | SUI | 1:50.18 | +2.20 | 55.25s | 54.93s | 24 | 12.Nicole Gius | ITA | 1:50.24 | +2.26 | 54.93s | 55.31s | 22 | 13.Manuela Moelgg | ITA | 1:50.29 | +2.31 | 55.11s | 55.18s | 20 | 13.Denise Feierabend | SUI | 1:50.29 | +2.31 | 55.32s | 54.97s | 20 | 15.Michaela Kirchgasser | AUT | 1:50.36 | +2.38 | 55.53s | 54.83s | 16 | 16.Fanny Chmelar | GER | 1:50.46 | +2.48 | 54.95s | 55.51s | 15 | 17.Chiara Costazza | ITA | 1:50.85 | +2.87 | 55.25s | 55.60s | 14 | 18.Sandrine Aubert | FRA | 1:51.00 | +3.02 | 55.64s | 55.36s | 13 | 19.Kathrin Hoelzl | GER | 1:51.09 | +3.11 | 55.72s | 55.37s | 12 | 20.Nika Fleiss | CRO | 1:51.37 | +3.39 | 55.74s | 55.63s | 11 | 21.Frida Hansdotter | SWE | 1:51.41 | +3.43 | 54.37s | 57.04s | 10 | 22.Tii-Maria Romar | FIN | 1:51.87 | +3.89 | 55.68s | 56.19s | 9 | 23.Anna Goodman | CAN | 1:51.90 | +3.92 | 55.36s | 56.54s | 8 | 24.Sanni Leinonen | FIN | 1:52.16 | +4.18 | 55.77s | 56.39s | 7 | 25.Sarah Schleper | USA | 2:02.54 | +14.56 | 55.77s | 1:06.77 | 6 | -. Susanne Riesch | GER | AB2 | | 54.08s | | | -. Kathrin Zettel | AUT | AB2 | | 54.29s | | | -. Denise Karbon | ITA | AB2 | | 55.28s | | | -. Florine De Leymarie | FRA | AB2 | | 55.61s | | | -. Nastasia Noens | FRA | AB2 | | 55.63s | | | -. Sandra Gini | SUI | AB2 | | 55.68s | | | -. Elisabeth Goergl | AUT | NQ | | 55.78s | | | -. Claire Dautherives | FRA | NQ | | 55.83s | | | -. Veronica Smed | SWE | NQ | | 55.89s | | | -. Simone Streng | AUT | NQ | | 55.96s | | | -. Katharina Duerr | GER | NQ | | 55.99s | | | -. Johanna Schnarf | ITA | NQ | | 56.17s | | | -. Ana Jelusic | CRO | NQ | | 56.24s | | | -. Lene Loeseth | NOR | NQ | | 56.33s | | | -. Irene Curtoni | ITA | NQ | | 56.38s | | | -. Carolin Fernsebner | GER | NQ | | 56.39s | | | -. Marina Nigg | LIE | NQ | | 56.45s | | | -. Karen Persyn | BEL | NQ | | 56.50s | | | -. Kathrin Triendl | AUT | NQ | | 56.51s | | | -. Nina Perner | GER | NQ | | 56.58s | | | -. Jelena Lolovic | SRB | NQ | | 56.64s | | | -. Petra Zakourilova | CZE | NQ | | 56.67s | | | -. Hailey Duke | USA | NQ | | 56.68s | | | -. Marusa Ferk | SLO | NQ | | 56.70s | | | -. Agnieszka Gasienica Daniel | POL | NQ | | 56.71s | | | -. Shona Rubens | CAN | NQ | | 56.71s | | | -. Anne Marie Mueller | NOR | NQ | | 56.71s | | | -. Jessica Honkonen | FIN | NQ | | 56.73s | | | -. Brigitte Acton | CAN | NQ | | 56.77s | | | -. Anja Blieninger | GER | NQ | | 56.83s | | | -. Mateja Robnik | SLO | NQ | | 56.93s | | | -. Katarzyna Karasinska | POL | NQ | | 56.95s | | | -. Anne Sophie Barthet | FRA | NQ | | 56.97s | | | -. Aline Bonjour | SUI | NQ | | 57.25s | | | -. Eva Kurfuerstova | CZE | NQ | | 57.25s | | |
Final Ranking | time | gap | Run 1 | Run 2 | pts | 1. Tessa Worley | FRA | 2:12.86 | | 1:03.87 | 1:08.99 | 100 | 2. Tanja Poutiainen | FIN | 2:13.14 | +0.28 | 1:03.35 | 1:09.79 | 80 | 3. Elisabeth Goergl | AUT | 2:13.57 | +0.71 | 1:03.33 | 1:10.24 | 60 | 4. Lindsey Vonn | USA | 2:13.73 | +0.87 | 1:03.95 | 1:09.78 | 50 | 5. Kathrin Zettel | AUT | 2:13.89 | +1.03 | 1:03.74 | 1:10.15 | 45 | 6. Maria Pietilae-Holmner | SWE | 2:13.98 | +1.12 | 1:03.44 | 1:10.54 | 40 | 7. Julia Mancuso | USA | 2:14.05 | +1.19 | 1:04.04 | 1:10.01 | 36 | 8. Marion Bertrand | FRA | 2:14.56 | +1.70 | 1:04.37 | 1:10.19 | 32 | 9. Nicole Gius | ITA | 2:14.76 | +1.90 | 1:04.94 | 1:09.82 | 29 | 10.Tina Maze | SLO | 2:15.08 | +2.22 | 1:05.06 | 1:10.02 | 26 | 11.Mateja Robnik | SLO | 2:15.23 | +2.37 | 1:04.47 | 1:10.76 | 24 | 12.Viktoria Rebensburg | GER | 2:15.36 | +2.50 | 1:04.80 | 1:10.56 | 22 | 13.Sarah Schleper | USA | 2:15.62 | +2.76 | 1:05.01 | 1:10.61 | 20 | 14.Aline Bonjour | SUI | 2:15.71 | +2.85 | 1:05.60 | 1:10.11 | 18 | 15.Denise Karbon | ITA | 2:15.76 | +2.90 | 1:03.07 | 1:12.69 | 16 | 16.Maria Riesch Hoefl | GER | 2:15.97 | +3.11 | 1:04.99 | 1:10.98 | 15 | 17.Sarka Strachova Zahrobska | CZE | 2:16.28 | +3.42 | 1:04.90 | 1:11.38 | 14 | 18.Irene Curtoni | ITA | 2:16.31 | +3.45 | 1:05.59 | 1:10.72 | 13 | 18.Eva-Maria Brem | AUT | 2:16.31 | +3.45 | 1:04.69 | 1:11.62 | 13 | 20.Taina Barioz | FRA | 2:16.39 | +3.53 | 1:05.11 | 1:11.28 | 11 | 20.Anja Paerson | SWE | 2:16.39 | +3.53 | 1:05.15 | 1:11.24 | 11 | 22.Veronica Smed | SWE | 2:16.41 | +3.55 | 1:05.30 | 1:11.11 | 9 | 23.Kathrin Hoelzl | GER | 2:16.46 | +3.60 | 1:04.23 | 1:12.23 | 8 | 24.Karen Putzer | ITA | 2:16.49 | +3.63 | 1:05.07 | 1:11.42 | 7 | 25.Megan McJames | USA | 2:16.62 | +3.76 | 1:05.07 | 1:11.55 | 6 | 26.Nika Fleiss | CRO | 2:17.17 | +4.31 | 1:05.18 | 1:11.99 | 5 | 27.Andrea Dettling | SUI | 2:17.72 | +4.86 | 1:05.48 | 1:12.24 | 4 | 28.Fabienne Suter | SUI | 2:21.68 | +8.82 | 1:05.22 | 1:16.46 | 3 | -. Regina Mader Sterz | AUT | AB2 | | 1:05.55 | | | -. Silvia Berger | AUT | AB2 | | 1:05.73 | | | -. Jessica Lindell-Vikarby | SWE | NQ | | 1:05.94 | | | -. Leanne Smith | USA | NQ | | 1:06.05 | | | -. Ingrid Jacquemod | FRA | NQ | | 1:06.30 | | | -. Katarzyna Karasinska | POL | NQ | | 1:06.48 | | | -. Anna Veith Fenninger | AUT | NQ | | 1:06.52 | | | -. Marusa Ferk | SLO | NQ | | 1:06.54 | | | -. Genevieve Simard | CAN | NQ | | 1:06.93 | | | -. Ana Drev | SLO | NQ | | 1:07.05 | | | -. Camilla Alfieri | ITA | NQ | | 1:07.40 | | | -. Kiley Staples | USA | NQ | | 1:07.67 | | | -. Frida Hansdotter | SWE | NQ | | 1:08.66 | | | -. Keely Blair Kelleher | USA | NQ | | 1:08.67 | | | -. Stacey J Cook | USA | NQ | | 1:10.28 | | |
Final Ranking | time | gap | Run 1 | Run 2 | pts | 1. Sarka Strachova Zahrobska | CZE | 1:39.32 | | 48.92s | 50.40s | 100 | 2. Nicole Hosp | AUT | 1:39.55 | +0.23 | 49.52s | 50.03s | 80 | 3. Tanja Poutiainen | FIN | 1:40.29 | +0.97 | 49.64s | 50.65s | 60 | 4. Lindsey Vonn | USA | 1:40.73 | +1.41 | 49.87s | 50.86s | 50 | 5. Kathrin Zettel | AUT | 1:40.75 | +1.43 | 49.02s | 51.73s | 45 | 6. Maria Riesch Hoefl | GER | 1:41.04 | +1.72 | 49.36s | 51.68s | 40 | 7. Maria Pietilae-Holmner | SWE | 1:41.20 | +1.88 | 49.65s | 51.55s | 36 | 8. Aline Bonjour | SUI | 1:41.56 | +2.24 | 50.73s | 50.83s | 32 | 9. Manuela Moelgg | ITA | 1:41.68 | +2.36 | 49.69s | 51.99s | 29 | 10.Michaela Kirchgasser | AUT | 1:42.19 | +2.87 | 50.67s | 51.52s | 26 | 11.Kathrin Hoelzl | GER | 1:42.65 | +3.33 | 51.13s | 51.52s | 24 | 12.Ana Jelusic | CRO | 1:42.67 | +3.35 | 50.28s | 52.39s | 22 | 13.Anja Paerson | SWE | 1:43.33 | +4.01 | 51.50s | 51.83s | 20 | 14.Sandra Gini | SUI | 1:43.45 | +4.13 | 51.67s | 51.78s | 18 | 15.Marusa Ferk | SLO | 1:43.47 | +4.15 | 52.06s | 51.41s | 16 | 16.Nina Loeseth | NOR | 1:43.52 | +4.20 | 50.94s | 52.58s | 15 | 17.Marion Bertrand | FRA | 1:43.79 | +4.47 | 51.04s | 52.75s | 14 | 18.Nika Fleiss | CRO | 1:43.92 | +4.60 | 51.31s | 52.61s | 13 | 19.Sandrine Aubert | FRA | 1:43.96 | +4.64 | 51.64s | 52.32s | 12 | 20.Anna Veith Fenninger | AUT | 1:44.24 | +4.92 | 52.48s | 51.76s | 11 | 21.Hailey Duke | USA | 1:44.27 | +4.95 | 51.49s | 52.78s | 10 | 22.Susanne Riesch | GER | 1:44.34 | +5.02 | 51.88s | 52.46s | 9 | 23.Marina Nigg | LIE | 1:44.45 | +5.13 | 52.35s | 52.10s | 8 | 24.Anna Goodman | CAN | 1:45.11 | +5.79 | 51.88s | 53.23s | 7 | 25.Katarzyna Karasinska | POL | 1:45.37 | +6.05 | 51.90s | 53.47s | 6 | 26.Anne Marie Mueller | NOR | 1:45.40 | +6.08 | 52.44s | 52.96s | 5 | 27.Brigitte Acton | CAN | 1:45.44 | +6.12 | 52.05s | 53.39s | 4 | 28.Agnieszka Gasienica Daniel | POL | 1:46.13 | +6.81 | 52.15s | 53.98s | 3 | 29.Sterling Grant | USA | 1:48.29 | +8.97 | 52.64s | 55.65s | 2 | -. Nicole Gius | ITA | DQ2 | | 49.86s | | | -. Katharina Duerr | GER | NQ | | 52.80s | | | -. Veronica Smed | SWE | NQ | | 52.90s | | | -. Nina Perner | GER | NQ | | 53.15s | | | -. Claire Dautherives | FRA | NQ | | 53.50s | | | -. Shona Rubens | CAN | NQ | | 53.63s | | | -. Stefanie Koehle | AUT | NQ | | 53.73s | | | -. Jelena Lolovic | SRB | NQ | | 53.75s | | | -. Anja Blieninger | GER | NQ | | 53.80s | | | -. Sofija Novoselic | CRO | NQ | | 55.06s | | | -. Fanny Chmelar | GER | NQ | | 55.08s | | |
Final Ranking | time | gap | pts | 1. Lindsey Vonn | USA | 1:26.10 | | 100 | 2. Nadia Fanchini | ITA | 1:26.71 | +0.61 | 80 | 3. Maria Riesch Hoefl | GER | 1:26.79 | +0.69 | 60 | 4. Gina Stechert | GER | 1:27.00 | +0.90 | 50 | 5. Maria Holaus | AUT | 1:27.03 | +0.93 | 45 | 5. Andrea Fischbacher | AUT | 1:27.03 | +0.93 | 45 | 7. Emily Brydon | CAN | 1:27.10 | +1.00 | 36 | 8. Anna Veith Fenninger | AUT | 1:27.22 | +1.12 | 32 | 9. Tina Maze | SLO | 1:27.23 | +1.13 | 29 | 10.Dominique Gisin | SUI | 1:27.36 | +1.26 | 26 | 11.Andrea Dettling | SUI | 1:27.37 | +1.27 | 24 | 12.Renate Goetschl | AUT | 1:27.40 | +1.30 | 22 | 13.Aurelie Revillet | FRA | 1:27.43 | +1.33 | 20 | 14.Kelly Vanderbeek | CAN | 1:27.49 | +1.39 | 18 | 15.Britt Janyk | CAN | 1:27.51 | +1.41 | 16 | 16.Daniela Merighetti | ITA | 1:27.52 | +1.42 | 15 | 17.Elisabeth Goergl | AUT | 1:27.53 | +1.43 | 14 | 18.Lucia Recchia | ITA | 1:27.57 | +1.47 | 13 | 19.Marie Marchand-Arvier | FRA | 1:27.73 | +1.63 | 12 | 20.Fraenzi Aufdenblatten | SUI | 1:27.78 | +1.68 | 11 | 21.Monika Dumermuth | SUI | 1:27.81 | +1.71 | 10 | 22.Ingrid Jacquemod | FRA | 1:27.82 | +1.72 | 9 | 23.Fabienne Suter | SUI | 1:27.93 | +1.83 | 8 | 24.Lara Gut Behrami | SUI | 1:27.98 | +1.88 | 7 | 25.Nadia Styger | SUI | 1:27.99 | +1.89 | 6 | 26.Silvia Berger | AUT | 1:28.06 | +1.96 | 5 | 27.Carolina Ruiz Castillo | SPA | 1:28.13 | +2.03 | 4 | 28.Nicole Hosp | AUT | 1:28.23 | +2.13 | 3 | 29.Ingrid Rumpfhuber | AUT | 1:28.28 | +2.18 | 2 | 29.Larisa Yurkiw | CAN | 1:28.28 | +2.18 | 2 | 31.Sarka Strachova Zahrobska | CZE | 1:28.31 | +2.21 | 32.Lucia Mazzotti | ITA | 1:28.53 | +2.43 | 33.Anja Paerson | SWE | 1:28.54 | +2.44 | 34.Carmen Casanova | SUI | 1:28.65 | +2.55 | 35.Martina Schild | SUI | 1:28.66 | +2.56 | 36.Marion Rolland | FRA | 1:28.67 | +2.57 | 37.Chelsea Marshall | USA | 1:28.69 | +2.59 | 38.Jessica Lindell-Vikarby | SWE | 1:28.81 | +2.71 | 39.Johanna Schnarf | ITA | 1:28.87 | +2.77 | 40.Leanne Smith | USA | 1:28.95 | +2.85 | 41.Stacey J Cook | USA | 1:29.00 | +2.90 | 42.Kaylin L Richardson | USA | 1:29.17 | +3.07 | 43.Kajsa Kling | SWE | 1:29.30 | +3.20 | 44.Verena Stuffer | ITA | 1:29.34 | +3.24 | 45.Keely Blair Kelleher | USA | 1:29.44 | +3.34 | 46.Wendy Siorpaes | ITA | 1:29.49 | +3.39 | 47.Regina Mader Sterz | AUT | 1:29.59 | +3.49 | 47.Julia Mancuso | USA | 1:29.59 | +3.49 | 49.Alexandra Coletti | MON | 1:29.69 | +3.59 | 50.Daniela Ceccarelli | ITA | 1:29.75 | +3.65 | 51.Alice Mckennis | USA | 1:29.82 | +3.72 | 52.Sherry Lawrence | CAN | 1:29.97 | +3.87 | 53.Sandrine Aubert | FRA | 1:30.13 | +4.03 | 54.Emilie Desforges | CAN | 1:30.21 | +4.11 | 55.Caroline Lalive | USA | 1:30.27 | +4.17 | 56.Nike Bent | SWE | 1:30.38 | +4.28 | 57.Jessica Puenchera | SUI | 1:30.72 | +4.62 | 58.Leyre Morlans | SPA | 1:32.15 | +6.05 |
Final Ranking | time | gap | pts | 1. Nadia Fanchini | ITA | 1:20.97 | | 100 | 2. Andrea Fischbacher | AUT | 1:21.25 | +0.28 | 80 | 2. Fabienne Suter | SUI | 1:21.25 | +0.28 | 80 | 4. Anja Paerson | SWE | 1:21.31 | +0.34 | 50 | 5. Jessica Lindell-Vikarby | SWE | 1:21.46 | +0.49 | 45 | 6. Emily Brydon | CAN | 1:21.50 | +0.53 | 40 | 7. Kelly Vanderbeek | CAN | 1:21.55 | +0.58 | 36 | 8. Tina Maze | SLO | 1:21.56 | +0.59 | 32 | 9. Lindsey Vonn | USA | 1:21.57 | +0.60 | 29 | 10.Nadia Styger | SUI | 1:21.60 | +0.63 | 26 | 11.Andrea Dettling | SUI | 1:21.63 | +0.66 | 24 | 12.Britt Janyk | CAN | 1:21.65 | +0.68 | 22 | 13.Elisabeth Goergl | AUT | 1:21.77 | +0.80 | 20 | 14.Nicole Hosp | AUT | 1:21.91 | +0.94 | 18 | 15.Maria Holaus | AUT | 1:22.12 | +1.15 | 16 | 16.Fraenzi Aufdenblatten | SUI | 1:22.25 | +1.28 | 15 | 17.Leanne Smith | USA | 1:22.27 | +1.30 | 14 | 18.Sarka Strachova Zahrobska | CZE | 1:22.28 | +1.31 | 13 | 19.Nicole Schmidhofer | AUT | 1:22.35 | +1.38 | 12 | 20.Marie Marchand-Arvier | FRA | 1:22.37 | +1.40 | 11 | 21.Chelsea Marshall | USA | 1:22.51 | +1.54 | 10 | 22.Julia Mancuso | USA | 1:22.52 | +1.55 | 9 | 23.Regina Mader Sterz | AUT | 1:22.54 | +1.57 | 8 | 24.Maria Riesch Hoefl | GER | 1:22.61 | +1.64 | 7 | 24.Silvia Berger | AUT | 1:22.61 | +1.64 | 7 | 26.Ingrid Jacquemod | FRA | 1:22.64 | +1.67 | 5 | 27.Johanna Schnarf | ITA | 1:22.66 | +1.69 | 4 | 28.Carolina Ruiz Castillo | SPA | 1:22.67 | +1.70 | 3 | 29.Aurelie Revillet | FRA | 1:22.68 | +1.71 | 2 | 30.Lucia Recchia | ITA | 1:22.76 | +1.79 | 1 | 31.Martina Schild | SUI | 1:22.78 | +1.81 | 32.Anna Veith Fenninger | AUT | 1:22.80 | +1.83 | 33.Renate Goetschl | AUT | 1:22.81 | +1.84 | 34.Lara Gut Behrami | SUI | 1:22.82 | +1.85 | 35.Marion Rolland | FRA | 1:22.91 | +1.94 | 36.Dominique Gisin | SUI | 1:22.92 | +1.95 | 37.Monika Dumermuth | SUI | 1:23.04 | +2.07 | 38.Carmen Casanova | SUI | 1:23.17 | +2.20 | 39.Stacey J Cook | USA | 1:23.29 | +2.32 | 40.Verena Stuffer | ITA | 1:23.31 | +2.34 | 41.Ingrid Rumpfhuber | AUT | 1:23.35 | +2.38 | 42.Camilla Alfieri | ITA | 1:23.37 | +2.40 | 43.Edith Miklos | ROU | 1:23.44 | +2.47 | 44.Emilie Desforges | CAN | 1:23.55 | +2.58 | 45.Kajsa Kling | SWE | 1:23.56 | +2.59 | 45.Kaylin L Richardson | USA | 1:23.56 | +2.59 | 47.Wendy Siorpaes | ITA | 1:23.60 | +2.63 | 48.Keely Blair Kelleher | USA | 1:23.69 | +2.72 | 49.Alexandra Coletti | MON | 1:23.80 | +2.83 | 50.Nike Bent | SWE | 1:23.82 | +2.85 | 51.Caroline Lalive | USA | 1:24.44 | +3.47 | 52.Daniela Ceccarelli | ITA | 1:24.61 | +3.64 | 53.Jessica Puenchera | SUI | 1:24.81 | +3.84 | 54.Georgia Simmerling | CAN | 1:25.82 | +4.85 |
Final Ranking | time | gap | Run 1 | Run 2 | pts | 1. Tanja Poutiainen | FIN | 2:16.76 | | 1:07.74 | 1:09.02 | 100 | 2. Manuela Moelgg | ITA | 2:16.78 | +0.02 | 1:07.29 | 1:09.49 | 80 | 3. Nicole Hosp | AUT | 2:17.41 | +0.65 | 1:07.85 | 1:09.56 | 60 | 4. Elisabeth Goergl | AUT | 2:18.18 | +1.42 | 1:08.13 | 1:10.05 | 50 | 5. Michaela Kirchgasser | AUT | 2:18.20 | +1.44 | 1:08.90 | 1:09.30 | 45 | 6. Lara Gut Behrami | SUI | 2:18.32 | +1.56 | 1:08.04 | 1:10.28 | 40 | 7. Maria Pietilae-Holmner | SWE | 2:18.40 | +1.64 | 1:07.57 | 1:10.83 | 36 | 8. Tessa Worley | FRA | 2:18.49 | +1.73 | 1:08.37 | 1:10.12 | 32 | 9. Tina Maze | SLO | 2:18.50 | +1.74 | 1:08.46 | 1:10.04 | 29 | 10.Maria Riesch Hoefl | GER | 2:18.53 | +1.77 | 1:08.45 | 1:10.08 | 26 | 11.Nicole Gius | ITA | 2:18.91 | +2.15 | 1:08.81 | 1:10.10 | 24 | 12.Andrea Fischbacher | AUT | 2:19.04 | +2.28 | 1:08.87 | 1:10.17 | 22 | 13.Veronica Smed | SWE | 2:19.06 | +2.30 | 1:09.17 | 1:09.89 | 20 | 14.Giulia Gianesini | ITA | 2:19.11 | +2.35 | 1:09.48 | 1:09.63 | 18 | 15.Marion Bertrand | FRA | 2:19.14 | +2.38 | 1:09.35 | 1:09.79 | 16 | 16.Eva-Maria Brem | AUT | 2:19.43 | +2.67 | 1:08.78 | 1:10.65 | 15 | 17.Stefanie Koehle | AUT | 2:19.48 | +2.72 | 1:09.69 | 1:09.79 | 14 | 18.Julia Mancuso | USA | 2:19.49 | +2.73 | 1:08.52 | 1:10.97 | 13 | 19.Silvia Berger | AUT | 2:19.56 | +2.80 | 1:09.59 | 1:09.97 | 12 | 20.Karen Putzer | ITA | 2:19.89 | +3.13 | 1:09.78 | 1:10.11 | 11 | 21.Aline Bonjour | SUI | 2:20.05 | +3.29 | 1:09.57 | 1:10.48 | 10 | 22.Lene Loeseth | NOR | 2:20.07 | +3.31 | 1:09.89 | 1:10.18 | 9 | 23.Sarka Strachova Zahrobska | CZE | 2:20.17 | +3.41 | 1:08.88 | 1:11.29 | 8 | 24.Taina Barioz | FRA | 2:20.23 | +3.47 | 1:09.70 | 1:10.53 | 7 | 25.Therese Borssen | SWE | 2:20.62 | +3.86 | 1:09.18 | 1:11.44 | 6 | 26.Ingrid Jacquemod | FRA | 2:20.81 | +4.05 | 1:09.34 | 1:11.47 | 5 | -. Kathrin Zettel | AUT | AB2 | | 1:07.02 | | | -. Denise Karbon | ITA | AB2 | | 1:08.28 | | | -. Anja Paerson | SWE | AB2 | | 1:08.73 | | | -. Fabienne Suter | SUI | AB2 | | 1:09.80 | | | -. Frida Hansdotter | SWE | NQ | | 1:10.01 | | | -. Regina Mader Sterz | AUT | NQ | | 1:10.03 | | | -. Genevieve Simard | CAN | NQ | | 1:10.03 | | | -. Mateja Robnik | SLO | NQ | | 1:10.20 | | | -. Olivia Bertrand | FRA | NQ | | 1:10.33 | | | -. Vanja Brodnik | SLO | NQ | | 1:10.38 | | | -. Carolin Fernsebner | GER | NQ | | 1:10.40 | | | -. Sandra Gini | SUI | NQ | | 1:10.55 | | | -. Agnieszka Gasienica Daniel | POL | NQ | | 1:10.59 | | | -. Nika Fleiss | CRO | NQ | | 1:10.64 | | | -. Nina Loeseth | NOR | NQ | | 1:10.78 | | | -. Jessica Lindell-Vikarby | SWE | NQ | | 1:10.81 | | | -. Ana Drev | SLO | NQ | | 1:11.04 | | | -. Jelena Lolovic | SRB | NQ | | 1:11.94 | | | -. Tii-Maria Romar | FIN | NQ | | 1:11.97 | | | -. Katarzyna Karasinska | POL | NQ | | 1:12.05 | | | -. Hailey Duke | USA | NQ | | 1:13.87 | | | -. Marie-Michele Gagnon | CAN | NQ | | 1:15.93 | | |
