| Men 50m Breaststroke XXV Swimming European Championship 2000 Helsinki, Finland - Tuesday, 4th July - Gold Medal: Jere Hard, Finland | 
| Final |   | time | gap | L | Y |  | 1. Jere Hård |   Finland | 23.88s |   | 4 | 78 |  | 2. Lars Frolander |   Sweden | 23.96s | +0.08s | 5 | 74 |  | 3. Mark Foster |   Great Britain | 24.02s | +0.14s | 7 | 70 |  | 4. Joris Keizer |   Netherlands | 24.10s | +0.22s | 6 | 79 |  | 5. Pieter van den Hoogenband |   Netherlands | 24.22s | +0.34s | 3 | 78 |  | 6. Thomas Rupprath |   Germany | 24.36s | +0.48s | 2 | 77 |  | 7. Indrek Sei |   Estonia | 24.45s | +0.57s | 8 | 72 |  | 8. Tero Välimaa |   Finland | 24.65s | +0.77s | 1 | 78 |   
| World Record: Geoff Huegill, Australia 23.60s Sydney, Australia 14.05.2000 |  | European Record: Denis Pankrarov Russia 23.68s Mulhouse, France 10.08.1996 |  | Championship Record: Pieter van den Hoogenband, Netherlands 23.88s Istanbul, Turkey 26.07.1999 |   
|
 Semi-Finals - Monday, 3rd July 19:00 |  | First 2 from each Semi and Best 4 times advanced to Final. |   
    | Semi 1 |   | time |   | L | Y |  | 2. Lars Frolander |   Sweden | 24.12s | +0.15s | 4 | 74 |  | 4. Joris Keizer |   Netherlands | 24.31s | +0.34s | 2 | 79 |  | 8. Indrek Sei |   Estonia | 24.54s | +0.57s | 3 | 72 |  | 9. Pavlo Khnykin |   Ukraine | 24.59s | +0.62s | 5 | 69 |  | 11.Daniel Carlsson |   Sweden | 24.61s | +0.64s | 6 | 76 |  | 13.Karel Novy |   Switzerland | 24.76s | +0.79s | 7 | 80 |  | 14.Vlastimil Havlicek |   Czechia | 24.79s | +0.82s | 8 | 72 |  | 15.Andriy Serdinov |   Ukraine | 24.83s | +0.86s | 1 | 82 |   
    | Semi 2 |   | time |   | L | Y |  | 1. Jere Hård |   Finland | 23.97s |   | 4 | 78 |  | 3. Pieter van den Hoogenband |   Netherlands | 24.26s | +0.29s | 5 | 78 |  | 5. Thomas Rupprath |   Germany | 24.36s | +0.39s | 3 | 77 |  | 6. Mark Foster |   Great Britain | 24.46s | +0.49s | 1 | 70 |  | 7. Tero Välimaa |   Finland | 24.48s | +0.51s | 2 | 78 |  | 9. Javier Noriega |   Spain | 24.59s | +0.62s | 7 | 80 |  | 12.Fabian Friedrich |   Germany | 24.74s | +0.77s | 6 | 80 |  | 16.Luca Belfiore |   Italy | 25.02s | +1.05s | 8 | 73 |   
 | 
 | 
      
 | 
| Heat 5 |   | time |   | L | Y |  | 1. Jere Hard |   Finland | 23.94s |   | 3 | 78 |  | 3. Pietr van den Hoogenband |   Netherlands | 24.29s | +0.35s | 4 | 78 |  | 6. Indrek Sei |   Estonia | 24.63s | +0.69s | 8 | 72 |  | 8. Daniel Carlsson |   Sweden | 24.76s | +0.82s | 5 | 76 |  | 15.Luca Belfiore |   Italy | 24.97s | +1.03s | 6 | 73 |  | 17.Petter Sjodal |   Norway | 25.05s | +1.11s | 2 | 79 |  | 18.Flavius Dalea |   Romania | 25.06s | +1.12s | 1 | 79 |  | 21.Simao Morgado |   Portugal | 25.12s | +1.18s | 7 | 79 |   
 | 
 | 
| Heat 4 |   | time |   | L | Y |  | 5. Thomas Rupprath |   Germany | 24.49s | +0.55s | 4 | 77 |  | 7. Fabian Friedrich |   Germany | 24.69s | +0.75s | 3 | 80 |  | 8. Tero Valimaa |   Finland | 24.76s | +0.82s | 2 | 78 |  | 13.Mark Foster |   Great Britain | 24.80s | +0.86s | 5 | 70 |  | 16.Vlastimil Havlicek |   Czechia | 25.02s | +1.08s | 6 | 72 |  | 20.Ales Abersek |   Slovenia | 25.07s | +1.13s | 1 | 77 |  | 25.Piotr Wysocki |   Poland | 25.32s | +1.38s | 7 | 79 |  | 29.Vermund Vetnes |   Norway | 25.79s | +1.85s | 8 | 75 |   
 | 
| Heat 3 |   | time |   | L | Y |  | 2. Lars Frolander |   Sweden | 24.14s | +0.20s | 5 | 74 |  | 10.Joris Keizer |   Netherlands | 24.79s | +0.85s | 4 | 79 |  | 10.Javier Noriega |   Spain | 24.79s | +0.85s | 3 | 80 |  | 10.Karel Novy |   Switzerland | 24.79s | +0.85s | 6 | 80 |  | 18.Marcin Kaczmarek |   Poland | 25.06s | +1.12s | 2 | 77 |  | 24.Ioan Gherghel |   Romania | 25.26s | +1.32s | 7 | 78 |  | 26.Danil Haustov |   Estonia | 25.37s | +1.43s | 1 | 80 |  | 27.Rikardur Rikardsson |   Iceland | 25.51s | +1.57s | 8 | 77 |   
 | 
 | 
| Heat 2 |   | time |   | L | Y |  | 22.Luc Decker |   Luxembourg | 25.16s | +1.22s | 6 | 77 |  | 28.Arturs Jakovlevs |   Latvia | 25.61s | +1.67s | 4 | 67 |  | 29.Yoav Meiri |   Israel | 25.79s | +1.85s | 3 | 75 |  | 31.Vladan Markovic |   Yugoslavia | 25.86s | +1.92s | 5 | 77 |  | 33.Miladinovski A. |   N. Macedonia | 26.06s | +2.12s | 7 | 79 |  | 34.Cetin Oguz |   Turkey | 26.08s | +2.14s | 2 | 74 |  | 35.Andrejs Duda |   Latvia | 26.56s | +2.62s | 8 | 81 |  | 37.Darko Kermiciev |   N. Macedonia | 26.89s | +2.95s | 1 | 81 |   
 | 
| Heat 1 |   | time |   | L | Y |  | 4. Pavlo Khnykin |   Ukraine | 24.45s | +0.51s | 5 | 69 |  | 14.Andriy Serdinov |   Ukraine | 24.92s | +0.98s | 6 | 82 |  | 23.Ante Maskovic |   Croatia | 25.17s | +1.23s | 3 | 79 |  | 32.Dima Zastoico |   Moldova | 26.05s | +2.11s | 7 | 79 |  | 36.Andrei Zaharov |   Moldova | 26.79s | +2.85s | 2 | 75 |  | 38.Zurab Khomasuridze |   Georgia | 27.28s | +3.34s | 4 | 80 |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Mar 2024
Facebook Todor Krastev