| Men 50m Backstroke XXXV Swimming European Championship 2021 Budapest, Hungary - Gold Medal: Kliment Kolesnikov, Russia | 
| Final |   | time |   | gap | L |  | 1. Kliment Kolesnikov |   Russia | 23.80s | WR |   | 4 |  | 2. Robert Glință |   Romania | 24.42s |   | +0.62s | 3 |  | 3. Hugo González |   Spain | 24.47s | NR | +0.67s | 6 |  | 4. Apostolos Christou |   Greece | 24.59s |   | +0.79s | 5 |  | 5. Grigoriy Tarasevich |   Russia | 24.72s |   | +0.92s | 2 |  | 6. Viktar Staselovich |   Belarus | 24.89s |   | +1.09s | 1 |  | 7. Conor Ferguson |   Ireland | 24.92s |   | +1.12s | 7 |  | 7. Simone Sabbioni |   Italy | 24.92s |   | +1.12s | 8 |   
|
  |  | First 2 from each Semi and Best 4 times advanced to Final. |   
    | Semi 1 |   | time |   | L |  | 1. Robert Glință |   Romania | 24.57s | Q | 4 |  | 2. Grigoriy Tarasevich |   Russia | 24.68s | Q | 5 |  | 3. Yohann Ndoye Brouard |   France | 25.11s |   | 3 |  | 4. Tomasz Polewka |   Poland | 25.23s |   | 1 |  | 5. Ksawery Masiuk |   Poland | 25.25s |   | 6 |  | 6. Thomas Ceccon |   Italy | 25.26s |   | 7 |  | 7. Mikita Tsmyh |   Belarus | 25.36s |   | 2 |  | 2. Alexis Santos |   Portugal | 25.40s |   | 8 |   
      | Semi 2 |   | time |   | L |  | 1. Kliment Kolesnikov |   Russia | 23.93s | Q, WR | 4 |  | 2. Apostolos Christou |   Greece | 24.49s | Q, NR | 3 |  | 3. Hugo González |   Spain | 24.60s | q | 5 |  | 4. Conor Ferguson |   Ireland | 24.81s | q | 1 |  | 5. Simone Sabbioni |   Italy | 25.02s | q | 7 |  | 5. Viktar Staselovich |   Belarus | 25.02s | q | 8 |  | 7. Marek Ulrich |   Germany | 25.03s |   | 6 |  | 8. Richárd Bohus |   Hungary | 25.19s |   | 2 |   
 | 
 | 
      
 | 
| Heat 6 |   | time |   | L |  | 1. Kliment Kolesnikov |   Russia | 24.23s | Q | 4 |  | 5. Apostolos Christou |   Greece | 24.78s | Q | 5 |  | 8. Ksawery Masiuk |   Poland | 25.05s | Q | 1 |  | 10.Mikita Tsmyh |   Belarus | 25.09s | Q | 3 |  | 13.Conor Ferguson |   Ireland | 25.21s | Q | 0 |  | 14.Tomasz Polewka |   Poland | 25.23s | Q | 6 |  | 15.Alexis Santos |   Portugal | 25.28s | Q, NR | 9 |  | 15.Viktar Staselovich |   Belarus | 25.28s | Q | 7 |  | 27.Benedek Kovács |   Hungary | 25.53s |   | 2 |  | 35.Yakov Toumarkin |   Israel | 25.93s |   | 8 |   
 | 
 | 
| Heat 5 |   | time |   | L |  | 2. Robert Glință |   Romania | 24.51s | Q | 4 |  | 6. Yohann Ndoye Brouard |   France | 24.96s | Q | 3 |  | 9. Richárd Bohus |   Hungary | 25.08s | Q | 5 |  | 12.Thomas Ceccon |   Italy | 25.14s | Q | 1 |  | 17.Jan Čejka |   Czechia | 25.29s |   | 7 |  | 17.Bernhard Reitshammer |   Austria | 25.29s |   | 6 |  | 17.Bence Szentes |   Hungary | 25.29s |   | 2 |  | 20.Kacper Stokowski |   Poland | 25.41s |   | 9 |  | 29.David Gerchik |   Israel | 25.64s |   | 0 |  | 32.Lorenzo Mora |   Italy | 25.76s |   | 8 |   
 | 
| Heat 4 |   | time |   | L |  | 3. Hugo González |   Spain | 24.62s | Q | 7 |  | 4. Grigoriy Tarasevich |   Russia | 24.67s | Q | 4 |  | 11.Simone Sabbioni |   Italy | 25.11s | Q | 3 |  | 21.Tomáš Franta |   Czechia | 25.42s |   | 8 |  | 22.Michael Laitarovsky |   Israel | 25.44s |   | 5 |  | 24.Thierry Bollin |   Switzerland | 25.50s |   | 2 |  | 25.Juan Segura |   Spain | 25.51s |   | 6 |  | 26.Gustav Hökfelt |   Sweden | 25.52s |   | 1 |  | 33.Marvin Miglbauer |   Austria | 25.80s |   | 9 |  | 35.Maxence Orange |   France | 25.93s |   | 0 |   
 | 
 | 
| Heat 3 |   | time |   | L |  | 23.Tomoe Zenimoto Hvas |   Norway | 25.46s |   | 4 |  | 30.Grigori Pekarski |   Belarus | 25.69s |   | 3 |  | 31.Nicolás García |   Spain | 25.71s |   | 9 |  | 34.Francisco Santos |   Portugal | 25.91s |   | 6 |  | 35.Ádám Jászó |   Hungary | 25.93s |   | 5 |  | 38.Saša Boškan |   Slovenia | 25.98s |   | 0 |  | 39.Manuel Martos |   Spain | 26.02s |   | 1 |  | 41.Kaloyan Levterov |   Bulgaria | 26.16s |   | 2 |  | 43.Metin Aydın |   Turkey | 26.32s |   | 8 |  | 45.Adam Maraana |   Israel | 26.58s |   | 7 |   
 | 
| Heat 2 |   | time |   | L |  | 40.Max Mannes |   Luxembourg | 26.14s |   | 2 |  | 42.Ģirts Feldbergs |   Latvia | 26.27s |   | 3 |  | 44.Alex Ahtiainen |   Estonia | 26.42s |   | 1 |  | 46.Tryfonas Hadjichristoforou |   Cyprus | 26.62s |   | 7 |  | 46.Filippos Iakovidis |   Cyprus | 26.62s |   | 6 |  | 48.Kristinn Þórarinsson |   Iceland | 26.66s |   | 4 |  | 49.Niko Mäkelä |   Finland | 26.85s |   | 5 |  | 51.Alex Kušík |   Slovakia | 27.14s |   | 8 |  | 52.Tomáš Ludvík |   Czechia | 27.27s |   | 0 |  | 54.Dren Ukimeraj |   Kosovo | 29.02s |   | 9 |   
 | 
 | 
| Heat 1 |   | time |   | L |  | 7. Marek Ulrich |   Germany | 24.98s | Q | 5 |  | 28.Daniel Zaitsev |   Estonia | 25.62s |   | 3 |  | 50.Denys Kesil |   Ukraine | 27.11s |   | 4 |  | 53.Artur Barseghyan |   Armenia | 27.76s |   | 6 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev