| Men 50m Freestyle XXXV Swimming European Championship 2022 Rome, Italy - Gold Medal: Benjamin Proud, Great Britain | 
| Final |   | time |   | gap | L |  | 1. Benjamin Proud |   Great Britain | 21.58s |   |   | 4 |  | 2. Leonardo Deplano |   Italy | 21.60s |   | +0.02s | 6 |  | 3. Kristian Gkolomeev |   Greece | 21.75s |   | +0.17s | 7 |  | 4. Paweł Juraszek |   Poland | 21.78s |   | +0.20s | 8 |  | 5. Maxime Grousset |   France | 21.87s |   | +0.29s | 2 |  | 6. Thom de Boer |   Netherlands | 21.90s |   | +0.32s | 5 |  | 6. Lorenzo Zazzeri |   Italy | 21.90s |   | +0.32s | 3 |  | 8. Vladyslav Bukhov |   Ukraine | 22.19s |   | +0.61s | 1 |   
|
  |  | First 2 from each Semi and Best 4 times advanced to Final. |   
    | Semi 1 |   | time |   | L |  | 1. Benjamin Proud |   Great Britain | 21.40s | Q | 4 |  | 2. Lorenzo Zazzeri |   Italy | 21.72s | Q | 5 |  | 6. Kristian Gkolomeev |   Greece | 21.76s | q | 3 |  | 8. Paweł Juraszek |   Poland | 21.92s | q | 8 |  | 9. Jesse Puts |   Netherlands | 22.02s |   | 6 |  | 11.Meiron Cheruti |   Israel | 22.07s |   | 7 |  | 13.Andrej Barna |   Serbia | 22.09s |   | 1 |  | 16.Illya Linnyk |   Ukraine | 22.33s |   | 2 |   
      | Semi 2 |   | time |   | L |  | 2. Thom de Boer |   Netherlands | 21.72s | Q | 4 |  | 4. Leonardo Deplano |   Italy | 21.73s | Q | 5 |  | 5. Maxime Grousset |   France | 21.75s | q | 8 |  | 7. Vladyslav Bukhov |   Ukraine | 21.91s | q | 3 |  | 10.Björn Seeliger |   Sweden | 22.04s |   | 6 |  | 11.Diogo Ribeiro |   Portugal | 22.07s |   | 7 |  | 14.Szebasztián Szabó |   Hungary | 22.13s |   | 1 |  | 15.Heiko Gigler |   Austria | 22.14s |   | 2 |   
 | 
 | 
      
 | 
| Heat 8 |   | time |   | L |  | 2. Benjamin Proud |   Great Britain | 21.78s | Q | 4 |  | 3. Leonardo Deplano |   Italy | 21.89s | Q | 6 |  | 3. Lorenzo Zazzeri |   Italy | 21.89s | Q | 3 |  | 11.Diogo Ribeiro |   Portugal | 22.20s | Q | 9 |  | 12.Meiron Cheruti |   Israel | 22.21s | Q | 7 |  | 13.Szebasztián Szabó |   Hungary | 22.22s | Q | 5 |  | 22.Luca Dotto |   Italy | 22.41s |   | 2 |  | 39.Karol Ostrowski |   Poland | 22.79s |   | 1 |  | 47.Jasper Aerents |   Belgium | 23.02s |   | 0 |   
 | 
 | 
| Heat 7 |   | time |   | L |  | 6. Kristian Gkolomeev |   Greece | 22.06s | Q | 5 |  | 7. Björn Seeliger |   Sweden | 22.13s | Q | 2 |  | 8. Jesse Puts |   Netherlands | 22.15s | Q | 6 |  | 14.Maxime Grousset |   France | 22.23s | Q | 4 |  | 16.Paweł Juraszek |   Poland | 22.24s | Q | 3 |  | 17.Matej Duša |   Slovakia | 22.25s |   | 0 |  | 19.Andriy Govorov |   Ukraine | 22.38s |   | 8 |  | 21.Nicholas Lia |   Norway | 22.39s |   | 1 |  | 28.Konrad Czerniak |   Poland | 22.63s |   | 7 |  | 28.Charles Rihoux |   France | 22.63s |   | 9 |   
 | 
| Heat 6 |   | time |   | L |  | 1. Thom de Boer |   Netherlands | 21.59s | Q | 4 |  | 5. Vladyslav Bukhov |   Ukraine | 22.02s | Q | 3 |  | 9. Heiko Gigler |   Austria | 22.17s | Q | 7 |  | 18.Alessandro Miressi |   Italy | 22.26s |   | 6 |  | 23.Nikola Miljenić |   Croatia | 22.45s |   | 2 |  | 24.Kenzo Simons |   Netherlands | 22.46s |   | 1 |  | 33.Odysseus Meladinis |   Greece | 22.70s |   | 9 |  | 34.Ari-Pekka Liukkonen |   Finland | 22.71s |   | 5 |  | 36.Daniel Zaitsev |   Estonia | 22.74s |   | 0 |  | 40.Frederik Lentz |   Denmark | 22.83s |   | 8 |   
 | 
 | 
| Heat 5 |   | time |   | L |  | 10.Illya Linnyk |   Ukraine | 22.18s | Q | 5 |  | 28.Rémi Fabiani |   Luxembourg | 22.63s |   | 7 |  | 31.Carles Coll |   Spain | 22.67s |   | 3 |  | 32.Thomas Piron |   France | 22.68s |   | 4 |  | 37.Malthe Lindeblad |   Denmark | 22.77s |   | 2 |  | 41.Simon Bucher |   Austria | 22.85s |   | 8 |  | 42.Nikola Aćin |   Serbia | 22.86s |   | 6 |  | 43.Martin Kartavi |   Israel | 22.87s |   | 1 |  | 46.Julien Berol |   France | 23.00s |   | 0 |  | 62.Max McCusker |   Ireland | 23.58s |   | 9 |   
 | 
| Heat 4 |   | time |   | L |  | 19.Matthew Richards |   Great Britain | 22.38s |   | 4 |  | 25.Sergio de Celis |   Spain | 22.55s |   | 6 |  | 26.Deniel Nankov |   Bulgaria | 22.58s |   | 1 |  | 35.Stergios Bilas |   Greece | 22.73s |   | 3 |  | 48.Christos Papadopoulos |   Greece | 23.05s |   | 7 |  | 52.Nikola Bjelajac |   Bosnia Herzegovina | 23.20s |   | 8 |  | 53.Robin Hanson |   Sweden | 23.24s |   | 5 |  | 55.Juan Segura |   Spain | 23.27s |   | 2 |  | 60.Tomas Sungaila |   Lithuania | 23.45s |   | 9 |  | -. Mateusz Chowaniec |   Poland | DNS |   | 0 |   
 | 
 | 
| Heat 3 |   | time |   | L |  | 27.Alex Ahtiainen |   Estonia | 22.61s |   | 6 |  | 38.Adi Mešetović |   Bosnia Herzegovina | 22.78s |   | 7 |  | 44.Elias Meeus |   Belgium | 22.88s |   | 5 |  | 45.Julien Henx |   Luxembourg | 22.95s |   | 4 |  | 51.Oleksii Khnykin |   Ukraine | 23.17s |   | 2 |  | 54.Jan Šefl |   Czechia | 23.26s |   | 8 |  | 57.Artur Barseghyan |   Armenia | 23.34s |   | 1 |  | 58.Marcus Holmquist |   Sweden | 23.37s |   | 9 |  | 59.Tomas Navikonis |   Lithuania | 23.38s |   | 3 |  | 63.Erik Falk |   Sweden | 23.74s |   | 0 |   
 | 
| Heat 2 |   | time |   | L |  | 49.Josif Miladinov |   Bulgaria | 23.07s |   | 5 |  | 55.Símon Elías Statkevicius |   Iceland | 23.27s |   | 6 |  | 61.Bernat Lomero |   Andorra | 23.56s |   | 4 |  | 64.Markos Iakovidis |   Cyprus | 23.77s |   | 3 |  | 65.Raoul Stafrace |   Malta | 23.81s |   | 7 |  | 67.Luka Kukhalashvili |   Georgia | 24.05s |   | 8 |  | 68.Rudi Spiteri |   Malta | 24.11s |   | 0 |  | 69.Vladimir Mamikonyan |   Armenia | 24.16s |   | 9 |  | -. Filippos Iakovidis |   Cyprus | DNS |   | 1 |  | -. Olli Kokko |   Finland | DNS |   | 2 |   
 | 
 | 
| Heat 1 |   | time |   | L |  | 50.Shane Ryan |   Ireland | 23.08s |   | 1 |  | 66.Uroš Živanović |   Serbia | 23.98s |   | 4 |  | 70.Matthew Galea |   Malta | 24.22s |   | 5 |  | 71.Luka Eradze |   Georgia | 24.49s |   | 3 |  | 72.Martin Muja |   Kosovo | 25.14s |   | 7 |  | 73.Drini Ujkashej |   Albania | 26.64s |   | 6 |  | 74.Ared Ruci |   Albania | 26.94s |   | 2 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2024
Facebook Todor Krastev