| Swimming Men 50m Butterfly European Championship History | 
|---|
| Year | Gold | Silver | Bronze | |||||||
| 2021 Men 50m Butterfly | Szebasztián SzabÓ |  HUN | 23.00 | Andriy Govorov |  UKR | 23.01 | Andrey Zhilkin |  RUS | 23.08 | |
| 2018 Men 50m Butterfly | Andriy Govorov |  UKR | 22.48 | Benjamin Proud |  GBR | 22.78 | Oleg Kostin |  RUS | 22.97 | |
| 2016 Men 50m Butterfly | Andriy Govorov |  UKR | 22.92 | Cseh László |  HUN | 23.31 | Benjamin Proud |  GBR | 23.34 | |
| 2014 Men 50m Butterfly | Florent Manaudou |  FRA | 23.00 | Yauhen Tsurkin |  BLR | 23.41 | Andriy Govorov |  UKR | ||
| 2012 Men 50m Butterfly | Rafael MuÑoz |  ESP | 23.16 | Frédérick Bousquet |  FRA | 23.30 | Yauhen Tsurkin |  BLR | 23.37 | |
| 2010 Men 50m Butterfly | Rafael MuÑoz |  ESP | 23.17 | Frédérick Bousquet |  FRA | 23.41 | Yevgeniy Korotyshkin |  RUS | 23.43 | |
| 2008 Men 50m Butterfly | Milorad ČaviĆ |  SRB | 23.11 | Serhiy Breus |  UKR | 23.48 | Rafael MuÑoz |  ESP | 23.60 | |
| 2006 Men 50m Butterfly | Serhiy Breus |  UKR | 23.41 | Duje Draganja |  CRO | 23.62 | Jakob AndkjÆr |  DEN | Andriy Serdinov | |
| 2004 Men 50m Butterfly | Serhiy Breus |  UKR | 24.02 | Nikolay Skvortsov |  RUS | 24.05 | Andriy Serdinov |  UKR | 24.16 | |
| 2002 Men 50m Butterfly | Jere HÅrd |  FIN | 23.50 | Thomas Rupprath |  GER | 23.78 | Lars FrÖlander |  SWE | 23.85 | |
| 2000 Men 50m Butterfly | Jere HÅrd |  FIN | 23.88 | Lars FrÖlander |  SWE | 23.96 | Mark Foster |  GBR | 24.02 | |
| 1999 Men 50m Butterfly | Pieter Van Den Hoogenband |  NED | 23.89 | Miloš MiloŠevic |  CRO | 24.17 | Mark Foster |  GBR | Lars FrÖlander | |
| Todor 66 | 
| index Swimming | 
| index Swimming Europe | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  | |