| Swimming Women 100m Breaststroke European Championship History | 
|---|
| Year | Gold | Silver | Bronze | ||||||
| 2022 Women 100m Breaststroke | Benedetta Pilato |  ITA | 1:05.97 | Lisa Angiolini |  ITA | 1:06.34 | Rūta Meilutytė |  LTU | 1:06.50 | 
| 2021 Women 100m Breaststroke | Sophie Hansson |  SWE | 1:05.69 | Arianna Castiglioni |  ITA | 1:06.13 | Martina Carraro |  ITA | 1:06.21 | 
| 2018 Women 100m Breaststroke | Yuliya Yefimova |  RUS | 1:05.53 | MeilutytĖ Rūta |  LTU | 1:06.26 | Arianna Castiglioni |  ITA | 1:06.54 | 
| 2016 Women 100m Breaststroke | MeilutytĖ Rūta |  LTU | 1:06.17 | Hrafnhildur LÚthersdÓttir |  ISL | 1:06.45 | Chloe Tutton |  GBR | 1:07.50 | 
| 2014 Women 100m Breaststroke | Rikke MØller Pedersen |  DEN | 1:06.23 | Jennie Johansson |  SWE | 1:07.04 | Arianna Castiglioni |  ITA | 1:07.36 | 
| 2012 Women 100m Breaststroke | Sarah Poewe |  GER | 1:07.33 | Jennie Johansson |  SWE | 1:07.85 | Marina Garcia |  ESP | 1:07.91 | 
| 2010 Women 100m Breaststroke | Yuliya Yefimova |  RUS | 1:06.32 | Rikke MØller Pedersen |  DEN | Jennie Johansson |  SWE | 1:07.36 | |
| 2008 Women 100m Breaststroke | Mirna JukiĆ |  AUT | 1:08.18 | Alena Alekseyeva |  RUS | 1:08.91 | Joline Hoestman |  SWE | 1:08.94 | 
| 2006 Women 100m Breaststroke | Ganna Khlistunova |  UKR | 1:07.55 | Kirsty Balfour |  GBR | 1:07.95 | Ágnes KovÁcs |  HUN | 1:08.60 | 
| 2004 Women 100m Breaststroke | Svetlana Bondarenko |  UKR | 1:09.23 | Yelena Bogomazova |  RUS | 1:09.37 | Mirna JukiĆ |  AUT | :09.41 | 
| Maria Östling |  SWE | 1:09.41 | |||||||
| 2002 Women 100m Breaststroke | Emma IgelstrÖm |  SWE | 1:07.87 | Svetlana Bondarenko |  UKR | 1:09.28 | Yelena Bogomazova |  RUS | 1:09.53 | 
| 2000 Women 100m Breaststroke | KovÁcs Ágnes |  HUN | 1:08.38 | Sylvia Gerasch |  GER | 1:09.28 | Svetlana Bondarenko |  UKR | 1:09.81 | 
| 1999 Women 100m Breaststroke | KovÁcs Ágnes |  HUN | 1:08.75 | Svetlana Bondarenko |  UKR | 1:09.33 | Brigitte Becue |  BEL | 1:10.23 | 
| 1997 Women 100m Breaststroke | KovÁcs Ágnes |  HUN | 1:08.08 | Svetlana Bondarenko |  UKR | 1:08.87 | Alicja PĘczak |  POL | 1:09.42 | 
| 1995 Women 100m Breaststroke | Brigitte Becue |  BEL | 1:09.30 | Svetlana Bondarenko |  UKR | 1:09.73 | Ágnes KovÁcs |  HUN | 1:10.77 | 
| 1993 Women 100m Breaststroke | Sylvia Gerasch |  GER | 1:10.05 | Svetlana Bondarenko |  UKR | 1:10.29 | Yelena Rudkovskaya |  BLR | 1:10.52 | 
| 1991 Women 100m Breaststroke | Yelena Rudkovskaya |  URS | 1:09.05 | Svetlana Bondarenko |  URS | 1:09.99 | Tanya Dangalakova |  BUL | 1:10.12 | 
| 1989 Women 100m Breaststroke | Susanne BÖrnicke |  GDR | 1:09.55 | Tanya Dangalakova |  BUL | 1:09.65 | Manuela Dalla Valle |  ITA | 1:10.39 | 
| 1987 Women 100m Breaststroke | Silke HÖrner |  GDR | 1:07.91 | Manuela Dalla Valle |  ITA | 1:09.66 | Sylvia Gerasch |  GDR | 1:09.83 | 
| 1985 Women 100m Breaststroke | Sylvia Gerasch |  GDR | 1:08.62 | Silke HÖrner |  GDR | 1:08.95 | Tanya Bogomilova |  BUL | 1:09.46 | 
| 1983 Women 100m Breaststroke | Ute Geweniger |  GDR | 1:08.51 | Sylvia Gerasch |  GDR | 1:09.62 | Tanya Bogomilova |  BUL | 1:10.77 | 
| 1981 Women 100m Breaststroke | Ute Geweniger |  GDR | 1:08.60 | Suki Brownsdon |  GBR | 1:11.05 | Larisa Belokon |  URS | 1:11.17 | 
| 1977 Women 100m Breaststroke | Yulya Bogdanova |  URS | 1:11.89 | Carola Nitschke |  GDR | 1:13.12 | Ramona Reinke |  GDR | 1:13.76 | 
| 1974 Women 100m Breaststroke | Christel Justen |  FRG | 1:12.55 | Renate Vogel |  GDR | 1:13.69 | Ágnes Kaczander |  HUN | 1:14.95 | 
| 1970 Women 100m Breaststroke | Galina Stepanova |  URS | 1:15.6 | Uta Frommater |  FRG | 1:16.9 | Alla Grebennikova |  URS | 1:16.9 | 
| Todor 66 | 
| index Swimming | 
| index Swimming Europe | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  | |