| Men 50m Butterfly IX Swimming World Championship 2001 Fukuoka, Japan - Saturday, 28th July - Gold Medal: Geoff Huegill, Australia | 
| Final 18:00 |   | time | gap | L | Y | pts |  | 1. Geoff Huegill |   Australia | 23.50s |   | 4 | 22 | - |  | 2. Lars Frolander |   Sweden | 23.57s | +0.07s | 6 | 27 | - |  | 3. Mark Foster |   Great Britain | 23.62s | +0.12s | 5 | 31 | - |  | 4. Roland Schoeman |   South Africa | 23.76s | +0.26s | 3 | 21 | - |  | 5. Ian Crocker |   United States | 23.85s | +0.35s | 1 | 18 | - |  | 6. Ewout Holst |   Netherlands | 23.99s | +0.49s | 2 | 22 | - |  | 7. Tero Valimaa |   Finland | 24.10s | +0.60s | 7 | 22 | - |  | 8. Thomas Rupprath |   Germany | 24.16s | +0.66s | 8 | 24 | - |   
|
 Semi-Finals - Fridat, 27th July 18:00 |  | Best 8 times advanced to Final.  |   
| Semi 1 18:00 |   | time | gap | L | Y | pts | Rk |  | 1. Mark Foster |   Great Britain | 23.66s | +0.22s CR | 5 | 31 | - | 2. |  | 2. Ewout Holst |   Netherlands | 23.91s | +0.47s | 3 | 22 | - | 5. |  | 3. Ian Crocker |   United States | 23.97s | +0.53s | 6 | 18 | - | 7. |  | 4. Thomas Rupprath |   Germany | 24.01s | +0.57s | 2 | 24 | - | 8. |  | 5. Jere Hard |   Finland | 24.04s | +0.60s | 4 | 22 | - | 9. |  | 6. Pablo Martin Abal |   Argentina | 24.26s | +0.82s | 1 | 24 | - | 12. |  | 7. Andriy Serdinov |   Ukraine | 24.31s | +0.87s | 8 | 18 | - | 13. |  | 8. Ravil Nachaev |   Uzbekistan | 24.40s | +0.96s | 7 | 27 | - | 14. |   
| Semi 2 |   | time | gap | L | Y | pts | Rk |  | 1. Geoff Huegill |   Australia | 23.44s | WR | 4 | 22 | - | 1. |  | 2. Roland Schoeman |   South Africa | 23.68s | +0.24s | 5 | 21 | - | 3. |  | 3. Lars Frolander |   Sweden | 23.73s | +0.29s | 3 | 27 | - | 4. |  | 4. Tero Valimaa |   Finland | 23.93s | +0.49s | 8 | 22 | - | 6. |  | 5. Vladislav Kulikov |   Russia | 24.18s | +0.74s | 6 | 30 | - | 10. |  | 6. Michael Klim |   Australia | 24.23s | +0.79s | 1 | 23 | - | 11. |  | 7. Joris Keizer |   Netherlands | 24.40s | +0.96s | 2 | 22 | - | 14. |  | 8. Zsolt Gaspar |   Hungary | 24.45s | +1.01s | 7 | 24 | - | 16. |   
 | 
 | 
      
 | 
| Heat 11 |   | time | gap | L | Y | pts | Rk |  | 1. Roland Schoeman |   South Africa | 23.96s | +0.25s CR | 4 | 21 | - | 3. |  | 2. Mark Foster |   Great Britain | 24.02s | +0.31s | 6 | 31 | - | 4. |  | 3. Lars Frolander |   Sweden | 24.03s | +0.32s | 5 | 27 | - | 5. |  | 4. Michael Klim |   Australia | 24.39s | +0.68s | 3 | 23 | - | 13. |  | 5. Pablo Martin Abal |   Argentina | 24.40s | +0.69s | 7 | 24 | - | 14. |  | 6. Andriy Serdinov |   Ukraine | 24.45s | +0.74s | 2 | 18 | - | 16. |  | 7. Duje Draganja |   Croatia | 24.47s | +0.76s | 8 | 18 | - | 18. |  | 8. Takashi Yamamoto |   Japan | 24.83s | +1.12s | 1 | 23 | - | 28. |   
 | 
 | 
| Heat 10 |   | time | gap | L | Y | pts | Rk |  | 1. Geoff Huegill |   Australia | 23.71s | CR | 4 | 22 | - | 1. |  | 2. Ian Crocker |   United States | 24.27s | +0.56s | 1 | 18 | - | 8. |  | 3. Thomas Rupprath |   Germany | 24.31s | +0.60s | 5 | 24 | - | 10. |  | 4. Tero Valimaa |   Finland | 24.42s | +0.71s | 2 | 22 | - | 15. |  | 5. Oswaldo Jose Quevedo Boschetti |   Venezuela | 24.45s | +0.74s | 8 | 24 | - | 16. |  | 6. Igor Marchenko |   Russia | 24.50s | +0.79s | 3 | 25 | - | 19. |  | 7. Javier Noriega |   Spain | 24.53s | +0.82s | 7 | 21 | - | 20. |  | 8. Mike Mintenko |   Canada | 24.57s | +0.86s | 6 | 25 | - | 22. |   
 | 
| Heat 9 |   | time | gap | L | Y | pts | Rk |  | 1. Jere Hard |   Finland | 23.91s | +0.20s | 5 | 22 | - | 2. |  | 2. Ewout Holst |   Netherlands | 24.08s | +0.37s | 1 | 22 | - | 6. |  | 3. Vladislav Kulikov |   Russia | 24.14s | +0.43s | 6 | 30 | - | 7. |  | 4. Zsolt Gaspar |   Hungary | 24.36s | +0.65s | 8 | 24 | - | 11. |  | 5. Daniel Jones |   United States | 24.55s | +0.84s | 4 | _ | - | 21. |  | 6. Fabian Friedrich |   Germany | 24.59s | +0.88s | 3 | _ | - | 25. |  | 7. Dzmitri Koshel |   Belarus | 24.83s | +1.12s | 2 | _ | - | 28. |  | 8. Jorge Luis Ulibarri |   Spain | 24.93s | +1.22s | 7 | 25 | - | 31. |   
 | 
 | 
| Swimm-Off |   | time | gap | L | Y | pts | Rk |  | 1. Andriy Serdinov |   Ukraine | 24.47s |   | 5 | 18 | - | 16. |  | 2. Oswaldo Jose Quevedo Boschetti |   Venezuela | 24.54s | +0.07s | 4 | 24 | - | 17. |   
 | 
| Heat 8 |   | time | gap | L | Y | pts | Rk |  | 1. Joris Keizer |   Netherlands | 24.28s | +0.57s CR | 4 | 22 | - | 9. |  | 2. Ravil Nachaev |   Uzbekistan | 24.38s | +0.67s | 7 | 27 | - | 12. |  | 3. Milos Milosevic |   Croatia | 24.57s | +0.86s | 5 | 29 | - | 22. |  | 4. Ryo Takayasu |   Japan | 24.64s | +0.93s | 6 | 20 | - | 26. |  | 5. Milorad Cavic |   Yugoslavia | 24.79s | +1.08s | 1 | 17 | - | 27. |  | 6. Petter Sjodal |   Norway | 24.95s | +1.24s | 2 | 22 | - | 32. |  | 7. Min-Suk Kim |   South Korea | 25.09s | +1.38s | 3 | 22 | - | 35. |  | 8. Rolandas Gimbutis |   Lithuania | 25.27s | +1.56s | 8 | 20 | - | 39. |   
 | 
 | 
| Heat 7 |   | time | gap | L | Y | pts | Rk |  | 1. Camilo Becerra |   Colombia | 24.58s | +0.87s | 3 | 20 | - | 24. |  | 2. Nicholas Santos |   Brazil | 24.83s | +1.12s | 7 | 21 | - | 28. |  | 3. Jesus Gonzalez |   Mexico | 24.96s | +1.25s | 4 | 26 | - | 33. |  | 4. Fernando Alves |   Brazil | 25.05s | +1.34s | 8 | _ | - | 34. |  | 5. Simao Morgado |   Portugal | 25.18s | +1.47s | 2 | 22 | - | 36. |  | 6. Cesar Uribe |   Mexico | 25.84s | +2.13s | 6 | 21 | - | 43. |  | -. Derya Buyukuncu |   Turkey | DNS |   | 1 | 25 | - | -. |  | -. Eithan Urbach |   Israel | DNS |   | 5 | 24 | - | -. |   
 | 
| Heat 6 |   | time | gap | L | Y | pts | Rk |  | 1. Lorenz Liechti |   Switzerland | 25.19s | +1.48s | 5 | _ | - | 37. |  | 2. Luc Decker |   Luxembourg | 25.21s | +1.50s | 4 | 24 | - | 38. |  | 3. Danil Haustov |   Estonia | 25.34s | +1.63s | 6 | 20 | - | 40. |  | 4. Aleksandar Miladinovski |   N. Macedonia | 25.77s | +2.06s | 7 | 21 | - | 42. |  | 5. Ismael Ortiz |   Panama | 26.02s | +2.31s | 8 | 18 | - | 44. |  | 6. Dean Kent |   New Zealand | 26.17s | +2.46s | 2 | 22 | - | 49. |  | 7. Gustavo Barrios |   Panama | 26.20s | +2.49s | 1 | _ | - | 50. |  | -. Mehdi Addadi |   Algeria | DNS |   | 3 | 23 | - | -. |   
 | 
 | 
| Heat 5 |   | time | gap | L | Y | pts | Rk |  | 1. Ying Wah Leslie Kwok |   Singapore | 26.13s | +2.42s | 1 | 27 | - | 47. |  | 2. Nien-Pin Wu |   Taiwan | 26.15s | +2.44s | 3 | 18 | - | 48. |  | 3. Christophe Lim Wen Ying |   Mauritius | 26.60s | +2.89s | 4 | 19 | - | 53. |  | 4. Yu Lung Lubrey Lim |   Malaysia | 26.70s | +2.99s | 7 | _ | - | 55. |  | 5. Benjamin Gan |   Singapore | 26.88s | +3.17s | 2 | _ | - | 60. |  | -. Mamoon Ahmad |   Sudan | DNS |   | 5 | _ | - | -. |  | -. Peter Mankoc |   Slovenia | DNS |   | 6 | 23 | - | -. |  | -. Khuwiater Saeed Had Al Dhaheri |   UA Emirates | DNS |   | 8 | 22 | - | -. |   
 | 
| Heat 4 |   | time | gap | L | Y | pts | Rk |  | 1. Zoran Lazarevski |   N. Macedonia | 26.08s | +2.37s | 7 | 20 | - | 45. |  | 2. Carl Probert |   Fiji | 26.09s | +2.38s | 6 | 25 | - | 46. |  | 3. Kenny Roberts |   Seychelles | 26.78s | +3.07s | 1 | 23 | - | 56. |  | 4. Saad Khalloqi |   Morocco | 26.85s | +3.14s | 5 | 23 | - | 58. |  | 5. Jui-Chen Chen |   Taiwan | 27.47s | +3.76s | 4 | _ | - | 65. |  | 6. Naji Ferguson |   Grenada | 27.49s | +3.78s | 3 | 22 | - | 66. |  | 7. Gael Souci |   Mauritius | 27.55s | +3.84s | 8 | _ | - | 67. |  | 8. Kenneth Maronie |   Dominica | 28.69s | +4.98s | 2 | 21 | - | 75. |   
 | 
 | 
| Heat 3 |   | time | gap | L | Y | pts | Rk |  | 1. Wing Cheung Victor Wong |   Macau | 26.58s | +2.87s | 5 | 16 | - | 52. |  | 2. Gregory Arkhurst |   Ivory Coast | 26.62s | +2.91s | 6 | 25 | - | 54. |  | 3. Nicholas Diaper |   Kenya | 26.83s | +3.12s | 4 | 20 | - | 57. |  | 4. Keng Ip Lou |   Macau | 27.12s | +3.41s | 1 | 18 | - | 61. |  | 5. Davy Bisslik |   Aruba | 27.17s | +3.46s | 2 | 19 | - | 62. |  | 6. Ahmed Ouattara Zie |   Ivory Coast | 27.19s | +3.48s | 7 | _ | - | 63. |  | 7. Bertrand Bristol |   Seychelles | 27.97s | +4.26s | 8 | 19 | - | 71. |  | 8. Mohammad Nazeri |   Iran | 28.19s | +4.48s | 3 | _ | - | 73. |   
 | 
    
| Heat 2 |   | time | gap | L | Y | pts | Rk |  | 1. Cliff Gittens |   Barbados | 26.86s | +3.15s | 5 | 18 | - | 59. |  | 2. Hamid Nassir |   Kenya | 27.41s | +3.70s | 4 | 17 | - | 64. |  | 3. Sergio Rafael De Leon Alfaro |   Guatemala | 27.76s | +4.05s | 3 | _ | - | 68. |  | 4. Zaid Saeed |   Iraq | 27.78s | +4.07s | 7 | _ | - | 69. |  | 5. Joao Aguiar |   Angola | 27.90s | +4.19s | 2 | 17 | - | 70. |  | 6. Daniel Kang |   Guam | 28.00s | +4.29s | 6 | _ | - | 72. |  | 7. Seung Gin Lee |   North Mariana | 28.99s | +5.28s | 8 | 16 | - | 77. |  | 8. Kin-Vincent Duenas |   Guam | 29.74s | +6.03s | 1 | 15 | - | 79. |   
 | 
 | 
| Heat 1 |   | time | gap | L | Y | pts | Rk |  | 1. Georgi Palazov |   Bulgaria | 25.58s | +1.87s | 2 | 21 | - | 41. |  | 2. Musa Bakare |   Nigeria | 26.20s | +2.49s | 7 | 30 | - | 50. |  | 3. Dean Palacios |   North Mariana | 28.61s | +4.90s | 3 | _ | - | 74. |  | 4. Rainui Teriipaia |   Tahiti | 28.90s | +5.19s | 4 | 18 | - | 76. |  | 5. Nuno Miguel Rola |   Angola | 29.44s | +5.73s | 5 | 17 | - | 78. |  | 6. Rony Bakale |   Congo | 31.46s | +7.75s | 6 | 13 | - | 80. |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Jul 2022
Facebook Todor Krastev