| Swimmer | Q. time | Birth | L | Heat | 
| 1. Adam Peaty |  GBR | 26.62s | 1994 | 4 | Heat 9 | 
| -. Christian Sprenger |  AUS | 26.74s | 1985 | 4 | Heat 8 | 
| 2. Cameron Van Der Burgh |  RSA | 26.76s | 1988 | 4 | Heat 7 | 
| -. Andrea Toniato |  ITA | 27.06s | 1991 | 5 | Heat 9 | 
| 4. Felipe Franca Silva |  BRA | 27.07s | 1987 | 5 | Heat 8 | 
| 8. Caba Siladi |  SRB | 27.09s | 1990 | 5 | Heat 7 | 
| -. Brendan Mc Hugh |  USA | 27.10s | 1990 | 3 | Heat 9 | 
| 5. Damir Dugonjic |  SLO | 27.27s | 1988 | 3 | Heat 8 | 
| -. Felipe Liima |  BRA | 27.31s | 1985 | 3 | Heat 7 | 
| -. Hendrik Feldwehr |  GER | 27.33s | 1986 | 6 | Heat 8 | 
| 3. Kevin Cordes |  USA | 27.33s | 1993 | 6 | Heat 9 | 
| 5. Giedrius Titenis |  LTU | 27.34s | 1989 | 6 | Heat 7 | 
| -. Ioannis Karpouzlis |  GRE | 27.36s | 1992 | 2 | Heat 9 | 
| -. Giacomo Perez-Dortona |  FRA | 27.39s | 1989 | 2 | Heat 8 | 
| -. Renato Prono |  PAR | 27.45s | 1991 | 2 | Heat 7 | 
| -. Peter John Stevens |  SLO | 27.45s | 1995 | 7 | Heat 9 | 
| -. Alex Murphy |  IRL | 27.49s | 1995 | 7 | Heat 8 | 
| 7. Glenn Snyders |  NZL | 27.50s | 1987 | 7 | Heat 7 | 
| -. Yasuhiro Koseki |  JPN | 27.56s | 1992 | 1 | Heat 9 | 
| -. Kirill Prigoda |  RUS | 27.56s | 1995 | 1 | Heat 8 | 
|  Standard A: 28.60s | 
| -. Weijia Shi |  CHN | 27.61s | 1994 | 1 | Heat 7 | 
| -. Petr Bartunek |  CZE | 27.63s | 1991 | 8 | Heat 9 | 
| -. Richard Funk |  CAN | 27.65s | 1992 | 8 | Heat 8 | 
| -. Sami Aaltomaa |  FIN | 27.67s | 1992 | 8 | Heat 7 | 
| -. Martin Schweizer |  SUI | 27.77s | 1988 | 0 | Heat 9 | 
| -. Dmitriy Balandin |  KAZ | 27.78s | 1995 | 0 | Heat 8 | 
| -. Martti Aljand |  EST | 27.81s | 1987 | 0 | Heat 7 | 
| -. Marek Botik |  SVK | 27.82s | 1991 | 9 | Heat 9 | 
| -. Nikolajs Maskalenko |  LAT | 27.83s | 1993 | 9 | Heat 8 | 
| -. Martin Melconian |  URU | 27.85s | 1990 | 9 | Heat 7 | 
| -. Carlos Claverie |  VEN | 27.94s | 1996 | 4 | Heat 6 | 
| -. Sandeep Sejwal |  IND | 27.98s | 1989 | 5 | Heat 6 | 
| -. Vladislav Mustafin |  UZB | 28.04s | 1995 | 3 | Heat 6 | 
| -. Demir Atasoy |  TUR | 28.06s | 1987 | 6 | Heat 6 | 
| -. Edgar Crespo |  PAN | 28.11s | 1989 | 2 | Heat 6 | 
| -. Jorge Mario Murillo Valdes |  COL | 28.12s | 1991 | 7 | Heat 6 | 
| -. Marcin Tomasz Stolarski |  POL | 28.26s | 1996 | 1 | Heat 6 | 
| -. Joshua Hall |  PHI | 28.32s | 1991 | 8 | Heat 6 | 
| -. Lachezar Shumkov |  BUL | 28.35s | 1992 | 0 | Heat 6 | 
| -. Youssef Mohamed Elkamash |  EGY | 28.38s | 1995 | 9 | Heat 6 | 
| -. Mubarak Mohamed Al Beshr |  UAE | 28.40s | 1988 | 4 | Heat 5 | 
| -. David Horvath |  HUN | 28.50s | 1996 | 5 | Heat 5 | 
| -. Abdelkader Mohammed Afane |  ALG | 28.51s | 1994 | 3 | Heat 5 | 
| -. Mauro Castillo |  MEX | 28.52s | 1995 | 6 | Heat 5 | 
| -. Laurent Carnol |  LUX | 28.53s | 1989 | 2 | Heat 5 | 
| -. Chien Yin Lionel Khoo |  SIN | 28.55s | 1995 | 7 | Heat 5 | 
| -. Dustin Tynes |  BAH | 28.55s | 1996 | 1 | Heat 5 | 
| -. Malick Fall |  SEN | 28.60s | 1985 | 8 | Heat 5 | 
| -. Markos Kalopsidiotis |  CYP | 28.76s | 1991 | 0 | Heat 5 | 
| -. Jordy Groters |  ARU | 28.84s | 1996 | 9 | Heat 5 | 
| -. Man Hou Chao |  MAC | 28.94s | 1996 | 4 | Heat 4 | 
| -. Julian Harding |  MLT | 28.98s | 1996 | 5 | Heat 4 | 
| -. James Lawson |  ZIM | 29.03s | 1995 | 3 | Heat 4 | 
| -. Adam Ismail Allouche |  LIB | 29.49s | 1993 | 6 | Heat 4 | 
|  Standard B: 29.60s  | 
| -. Jesus Flores |  HON | 29.69s | 1996 | 2 | Heat 4 | 
| -. Ramazan Taimatov |  KGZ | 29.78s | 1998 | 7 | Heat 4 | 
| -. Nazih Samer Nazih Mezayek |  JOR | 29.81s | 1990 | 1 | Heat 4 | 
| -. Dionisio Augustine |  FSM | 30.07s | 1992 | 8 | Heat 4 | 
| -. Serginni Marten |  CUR | 30.15s | 1993 | 0 | Heat 4 | 
| -. Alex Axiotis |  ZAM | 30.25s | 1996 | 9 | Heat 4 | 
| -. Joao Aguiar |  ANG | 30.46s | 1983 | 4 | Heat 3 | 
| -. Chung Il YUN |  PRK | 30.80s | 1992 | 5 | Heat 3 | 
| -. Corey Ollivierre |  GRN | 30.91s | 1997 | 3 | Heat 3 | 
| -. Lum Zhaveli |  KOS | 31.34s | 1990 | 6 | Heat 3 | 
| -. Delgerkhuu Myagmar |  MGL | 31.65s | 1996 | 2 | Heat 3 | 
| -. Thonponloeu HEM |  CAM | 32.09s | 1990 | 7 | Heat 3 | 
| -. Kaito Hollis Yanai |  NMA | 32.23s | 1999 | 1 | Heat 3 | 
| -. Shane Christopher Cadogan |  VIN | 32.81s | 2001 | 8 | Heat 3 | 
| -. Christian Djidagui Nassif |  CAF | 33.33s | 1994 | 0 | Heat 3 | 
| -. Ekirikubinza Joshua Tibatemwa |  UGA | 33.72s | 1996 | 9 | Heat 3 | 
| -. Abdelmalik Tofik Muktar |  ETH | 33.97s | 1996 | 4 | Heat 2 | 
| -. Ahmed Bourhan Alwan |  DJI | 34.00s | 1998 | 5 | Heat 2 | 
| -. Moris Beale |  SLE | 34.29s | 1988 | 3 | Heat 2 | 
| -. Kiran Karki |  NEP | 34.39s | 2000 | 6 | Heat 2 | 
| -. Tano Pierre Claver Atta |  CIV | 35.83s | 1985 | 2 | Heat 2 | 
| -. Ramziyor Khorkashov |  TJK | 36.00s | 1995 | 7 | Heat 2 | 
| -. Alassane Seydou Lancina |  NIG | 36.12s | 1993 | 1 | Heat 2 | 
| -. Stephane Fokam |  CMR | 37.75s | 1989 | 8 | Heat 2 | 
| -. Momodou Saine |  GAM | 39.97s | 2000 | 4 | Heat 1 | 
| -. Omar Fadel Bengali Barry |  BUR | 41.26s | 2000 | 5 | Heat 1 | 
| -. Alhassane Fofana |  GUI | 47.25s | 1998 | 3 | Heat 1 |