| Final Ranking | score | Fin | 
1. Cao Yuan  Chen Aisen |   China | 460.29 | 1. | 
2. Tom Daley  Matty Lee |   Great Britain | 416.28 | 3. | 
3. Aleksandr Bondar  Viktor Minibaev |   Russia | 407.37 | 2. | 
4. Oleh Serbin  Oleksii Sereda |   Ukraine | 339.21 | 4. | 
5. Kevin Berlin  Ivan García |   Mexico | 387.33 | 7. | 
6. Timo Barthel  Lou Massenberg |   Germany | 378.96 | 10. | 
7. Kim Yeong-nam  Woo Ha-ram |   South Korea | 377.91 | 6. | 
8. Benjamin Bramley  Steele Johnson |   United States | 373.80 | 8. | 
9. Domonic Bedggood  Declan Stacey |   Australia | 370.29 | 5. | 
10.Kawan Pereira  Isaac Filho |   Brazil | 342.06 | 12. | 
11.Vincent Riendeau  Nathan Zsombor-Murray |   Canada | 397.38 | 11. | 
12.Vladimir Harutyunyan  Lev Sargsyan |   Armenia | 336.48 | 9. | 
|  eliminated | 
13.Jellson Jabillin  Hanis Jaya |   Malaysia | 333.90 | 13. | 
14.Nikolaos Molvalis  Athanasios Tsirikos |   Greece | 332.64 | 14. | 
15.Frandiel Gómez  José Ruvalcaba |   Dominicana | 330.99 | 15. | 
16.Conrad Lewandowski  Thitipoom Marksin |   Thailand | 277.86 | 16. | 
17.Botir Khasanov  Marsel Zaynetdinov |   Uzbekistan | 255.45 | 17. |