| Swimming Men 1500m Freestyle World Championship History | 
|---|
| Year | Gold | Silver | Bronze | ||||||
| 2025 Men 1500m Freestyle | Ahmed Jaouadi |  TUN | 14:34.41 | Sven Schwarz |  GER | 14:35.69 | Bobby Finke |  USA | 14:36.60 | 
| 2024 Men 1500m Freestyle | Daniel Wiffen |  IRL | 14:34.07 | Florian Wellbrock |  GER | 14:44.61 | David Aubry |  FRA | 14:44.85 | 
| 2023 Men 1500m Freestyle | Ahmed Hafnaoui |  TUN | 14:31.54 | Bobby Finke |  USA | 14:31.59 | Samuel Short |  AUS | 14:37.28 | 
| 2022 Men 1500m Freestyle | Gregorio Paltrinieri |  ITA | 14:32.80 | Bobby Finke |  USA | 14:36.70 | Florian Wellbrock |  GER | 14:36.94 | 
| 2019 Men_1500m_Freestyle | Florian Wellbrock |  GER | 14:36.54 | Mykhailo Romanchuk |  UKR | 14:37.63 | Gregorio Paltrinieri |  ITA | 14:38.75 | 
| 2017 Men_1500m_Freestyle | Gregorio Paltrinieri |  ITA | 14:35.85 | Mykhailo Romanchuk |  UKR | 14:37.14 | Mack Horton |  AUS | 14:47.70 | 
| 2015 Men_1500m_Freestyle | Gregorio Paltrinieri |  ITA | 14:39.67 | Connor Jaeger |  USA | 14:41.20 | Ryan Cochrane |  CAN | 14:51.08 | 
| 2013 Men_1500m_Freestyle | Yang Sun |  CHN | 14:41.15 | Ryan Cochrane |  CAN | 14:42.48 | Gregorio Paltrinieri |  ITA | 14:45.37 | 
| 2011 Men_1500m_Freestyle | Yang Sun |  CHN | 14:34.14 | Ryan Cochrane |  CAN | 14:44.46 | Gergo Kis |  HUN | 14:45.66 | 
| 2009 Men_1500m_Freestyle | Oussama Mellouli |  TUN | 14:37.28 | Ryan Cochrane |  CAN | 14:41.38 | Yang Sun |  CHN | 14:46.84 | 
| 2005 Men_1500m_Freestyle | Grant Hackett |  AUS | 14:42.58 | Larsen Jensen |  USA | 14:47.58 | David Davies |  GBR | 14:48.11 | 
| 2003 Men_1500m_Freestyle | Grant Hackett |  AUS | 14:43.14 | Igor Chervynskyi |  UKR | 15:01.04 | Erik Vendt |  USA | 15:01.28 | 
| 2001 Men_1500m_Freestyle | Grant Hackett |  AUS | 14:34.56 | Graeme Smith |  GBR | 14:58.94 | Alexei Filipets |  RUS | 15:01.43 | 
| 1998 Men_1500m_Freestyle | Grant Hackett |  AUS | 14:51.70 | Emiliano Brembilla |  ITA | 15:00.59 | Daniel Kowalski |  AUS | 15:03.94 | 
| 1994 Men_1500m_Freestyle | Kieren Perkins |  AUS | 14:50.52 | Daniel Kowalski |  AUS | 14:53.42 | Steffen Zesner |  GER | 15:09.20 | 
| 1991 Men_1500m_Freestyle | Joerg Hoffmann |  GER | 14:50.36 | Kieren Perkins |  AUS | 14:50.58 | Steffan Pfeiffer |  USA | 14:59.34 | 
| 1986 Men_1500m_Freestyle | Rainer Henkel |  FRG | 15:05.31 | Stefano Battistelli |  ITA | 15:14.80 | Daniel Jorgensen |  USA | 15:16.23 | 
| 1982 Men_1500m_Freestyle | Vladimir Slanikov |  URS | 15:01.77 | Svyatoslav Semenov |  URS | 15:05.54 | Darjan Petric |  YUG | 15:10.20 | 
| 1978 Men_1500m_Freestyle | Vladimir Slanikov |  URS | 15:03.99 | Borut Petric |  YUG | 15:20.77 | Bobby Hackett |  USA | 15:23.38 | 
| 1975 Men_1500m_Freestyle | Tim Shaw |  USA | 15:28.92 | Brian Goodell |  USA | 15:39.00 | David Parker |  GBR | 15:58.21 | 
| 1973 Men_1500m_Freestyle | Stephen Holland |  AUS | 15:31.85 | Rick Demont |  USA | 15:35.44 | Brad Cooper |  AUS | 15:45.04 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Aug 2025
Facebook Todor Krastev