Surface: Outdoor Clay. | History Doubles index |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Daniel Nestor | CAN | Nenad Zimonjic | SRB | 1 | 2-0 | Lucas Arnold Ker | ARG | Horacio Zeballos | ARG | | 6-3 | 6-4 | | --.--.-- | Leos Friedl | CZE | David Skoch | CZE | | 2-0 | Jamie Murray | GBR | Pavel Vizner | CZE | | 6-3 | 6-2 | | --.--.-- | David Ferrer | ESP | Daniel Gimeno-Traver | ESP | | 2-0 | Ivo Karlovic | CRO | Lovro Zovko | CRO | | 6-2 | 7-5 | | --.--.-- | Christopher Kas | GER | Rogier Wassen | NED | | 2-1 | Martin Damm | CZE | Robert Lindstedt | SWE | 16 | 6-76 | 7-65 | 7-5 | --.--.-- | Igor Kunitsyn | RUS | Dmitry Tursunov | RUS | | 2-0 | Marcelo Melo | BRA | Andre Sa | BRA | 10 | 6-4 | 7-5 | | --.--.-- | Fabio Fognini | ITA | Teimuraz Gabashvili | RUS | | 2-1 | Yves Allegro | SUI | Marco Chiudinelli | SUI | | 6-73 | 6-2 | 6-4 | --.--.-- | Julian Knowle | AUT | Jurgen Melzer | AUT | | 2-0 | Oscar Hernandez Perez | ESP | Albert Montanes | ESP | | 6-4 | 6-1 | | --.--.-- | Pablo Cuevas | URU | Luis Horna | PER | 8 | 2-0 | Arnaud Clement | FRA | Nicolas Devilder | FRA | | 6-2 | 7-62 | | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-0 | Sebastien De Chaunac | FRA | Benoit Paire | FRA | | 6-1 | 6-3 | | --.--.-- | James Cerretani | USA | Sergiy Stakhovsky | UKR | | 2-1 | Nicolas Almagro | ESP | Ivan Navarro | ESP | | 6-2 | 4-6 | 6-2 | --.--.-- | Julien Benneteau | FRA | Nicolas Mahut | FRA | | 2-1 | Jerome Haehnel | FRA | Florent Serra | FRA | | 6-3 | 5-7 | 6-4 | --.--.-- | Travis Parrott | USA | Filip Polasek | SVK | 15 | 2-0 | David Martin | USA | Sam Querrey | USA | | 7-5 | 7-5 | | --.--.-- | Jaroslav Levinsky | CZE | Igor Zelenay | SVK | | 2-1 | Jeff Coetzee | RSA | Jordan Kerr | AUS | 11 | 1-6 | 6-4 | 6-1 | --.--.-- | Marcel Granollers | ESP | Santiago Ventura | ESP | | 2-0 | Philipp Petzschner | GER | Alexander Peya | AUT | | 6-1 | 7-62 | | --.--.-- | Simone Bolelli | ITA | Andreas Seppi | ITA | | 2-0 | Sebastien Grosjean | FRA | Nicolas Lapentti | ECU | | 6-4 | 7-68 | | --.--.-- | Bruno Soares | BRA | Kevin Ullyett | ZIM | 5 | 2-0 | Jeremy Chardy | FRA | Marc Gicquel | FRA | | 7-62 | 6-4 | | --.--.-- | Wesley Moodie | RSA | Dick Norman | BEL | | 2-0 | Max Mirnyi | BLR | Andy Ram | ISR | 7 | 7-66 | 6-3 | | --.--.-- | Jan Hernych | CZE | Christophe Rochus | BEL | | 2-1 | Andreas Beck | GER | Jean-Claude Scherrer | SUI | | 6-73 | 6-2 | 6-4 | --.--.-- | Simon Aspelin | SWE | Paul Hanley | AUS | | 2-0 | Feliciano Lopez | ESP | Fernando Verdasco | ESP | | 6-4 | 6-4 | | --.--.-- | Frantisek Cermak | CZE | Michal Mertinak | SVK | 12 | 2-0 | Simon Greul | GER | Alessandro Motti | ITA | | 7-65 | 6-3 | | --.--.-- | Jose Acasuso | ARG | Fernando Gonzalez | CHI | | 2-0 | Stephen Huss | AUS | Ross Hutchins | GBR | 13 | 6-4 | 6-2 | | --.--.-- | Guillermo Garcia-Lopez | ESP | Sergio Roitman | ARG | | 2-0 | Rohan Bopanna | IND | Jonathan Erlich | ISR | | 6-4 | 7-610 | | --.--.-- | Johan Brunstrom | SWE | Jean-Julien Rojer | AHO | | 2-0 | Igor Andreev | RUS | Evgeny Korolev | RUS | | 6-1 | 6-1 | | --.--.-- | Mahesh Bhupathi | IND | Mark Knowles | BAH | 4 | 2-0 | Josselin Ouanna | FRA | Jo-Wilfried Tsonga | FRA | | 6-3 | 6-2 | | --.--.-- | Mariusz Fyrstenberg | POL | Marcin Matkowski | POL | 6 | 2-0 | Sebastian Prieto | ARG | Martin Vassallo Arguello | ARG | | 6-4 | 6-3 | | --.--.-- | Marc Lopez | ESP | Tommy Robredo | ESP | | 2-1 | Juan Ignacio Chela | ARG | Eduardo Schwank | ARG | | 4-6 | 6-3 | 7-64 | --.--.-- | Michael Kohlmann | GER | Alexander Waske | GER | | 2-0 | Eric Butorac | USA | Scott Lipsky | USA | | 6-4 | 6-2 | | --.--.-- | Lukasz Kubot | POL | Oliver Marach | AUT | 9 | 2-1 | Mathieu Montcourt | FRA | Edouard Roger-Vasselin | FRA | | 6-4 | 4-6 | 6-2 | --.--.-- | Rik De Voest | RSA | Ashley Fisher | AUS | 14 | 2-0 | Yen-Hsun Lu | TPE | Frank Moser | GER | | 6-2 | 6-2 | | --.--.-- | Dusan Vemic | SRB | Mischa Zverev | GER | | 2-0 | Michael Llodra | FRA | Fabrice Santoro | FRA | | 6-4 | 6-4 | | --.--.-- | Andrei Pavel | ROU | Horia Tecau | ROU | | 2-0 | Rajeev Ram | USA | Bobby Reynolds | USA | | 6-2 | 7-5 | | --.--.-- | Bob Bryan | USA | Mike Bryan | USA | 2 | 2-0 | Robby Ginepri | USA | Robert Kendrick | USA | | 7-5 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Daniel Nestor | CAN | Nenad Zimonjic | SRB | 1 | 2-0 | Leos Friedl | CZE | David Skoch | CZE | | 6-4 | 6-2 | | --.--.-- | Christopher Kas | GER | Rogier Wassen | NED | | w/o | David Ferrer | ESP | Daniel Gimeno-Traver | ESP | | walk over | --.--.-- | Igor Kunitsyn | RUS | Dmitry Tursunov | RUS | | 2-0 | Fabio Fognini | ITA | Teimuraz Gabashvili | RUS | | 6-2 | 6-3 | | --.--.-- | Pablo Cuevas | URU | Luis Horna | PER | 8 | 2-0 | Julian Knowle | AUT | Jurgen Melzer | AUT | | 6-3 | 6-4 | | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-1 | James Cerretani | USA | Sergiy Stakhovsky | UKR | | 4-6 | 6-3 | 6-2 | --.--.-- | Julien Benneteau | FRA | Nicolas Mahut | FRA | | 2-0 | Travis Parrott | USA | Filip Polasek | SVK | 15 | 6-2 | 6-4 | | --.--.-- | Jaroslav Levinsky | CZE | Igor Zelenay | SVK | | 2-0 | Marcel Granollers | ESP | Santiago Ventura | ESP | | 6-3 | 6-2 | | --.--.-- | Bruno Soares | BRA | Kevin Ullyett | ZIM | 5 | 2-0 | Simone Bolelli | ITA | Andreas Seppi | ITA | | 6-3 | 6-1 | | --.--.-- | Wesley Moodie | RSA | Dick Norman | BEL | | 2-0 | Jan Hernych | CZE | Christophe Rochus | BEL | | 6-4 | 6-4 | | --.--.-- | Simon Aspelin | SWE | Paul Hanley | AUS | | 2-0 | Frantisek Cermak | CZE | Michal Mertinak | SVK | 12 | 7-65 | 6-3 | | --.--.-- | Jose Acasuso | ARG | Fernando Gonzalez | CHI | | 2-0 | Guillermo Garcia-Lopez | ESP | Sergio Roitman | ARG | | 6-1 | 6-3 | | --.--.-- | Mahesh Bhupathi | IND | Mark Knowles | BAH | 4 | 2-1 | Johan Brunstrom | SWE | Jean-Julien Rojer | AHO | | 7-5 | 6-74 | 7-63 | --.--.-- | Marc Lopez | ESP | Tommy Robredo | ESP | | 2-1 | Mariusz Fyrstenberg | POL | Marcin Matkowski | POL | 6 | 6-4 | 4-6 | 6-4 | --.--.-- | Michael Kohlmann | GER | Alexander Waske | GER | | 2-0 | Lukasz Kubot | POL | Oliver Marach | AUT | 9 | 7-64 | 7-65 | | --.--.-- | Rik De Voest | RSA | Ashley Fisher | AUS | 14 | 2-0 | Dusan Vemic | SRB | Mischa Zverev | GER | | 6-3 | 7-66 | | --.--.-- | Bob Bryan | USA | Mike Bryan | USA | 2 | 2-0 | Andrei Pavel | ROU | Horia Tecau | ROU | | 6-1 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Daniel Nestor | CAN | Nenad Zimonjic | SRB | 1 | 2-0 | Christopher Kas | GER | Rogier Wassen | NED | | 6-0 | 6-3 | | --.--.-- | Igor Kunitsyn | RUS | Dmitry Tursunov | RUS | | 2-0 | Pablo Cuevas | URU | Luis Horna | PER | 8 | 7-64 | 6-4 | | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-0 | Julien Benneteau | FRA | Nicolas Mahut | FRA | | 7-64 | 6-3 | | --.--.-- | Bruno Soares | BRA | Kevin Ullyett | ZIM | 5 | 2-1 | Jaroslav Levinsky | CZE | Igor Zelenay | SVK | | 3-6 | 6-4 | 7-68 | --.--.-- | Wesley Moodie | RSA | Dick Norman | BEL | | 2-1 | Simon Aspelin | SWE | Paul Hanley | AUS | | 3-6 | 6-3 | 7-5 | --.--.-- | Jose Acasuso | ARG | Fernando Gonzalez | CHI | | 2-1 | Mahesh Bhupathi | IND | Mark Knowles | BAH | 4 | 7-5 | 4-6 | 6-4 | --.--.-- | Marc Lopez | ESP | Tommy Robredo | ESP | | 2-0 | Michael Kohlmann | GER | Alexander Waske | GER | | 6-3 | 6-4 | | --.--.-- | Bob Bryan | USA | Mike Bryan | USA | 2 | 2-0 | Rik De Voest | RSA | Ashley Fisher | AUS | 14 | 6-3 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Daniel Nestor | CAN | Nenad Zimonjic | SRB | 1 | 2-0 | Igor Kunitsyn | RUS | Dmitry Tursunov | RUS | | 6-4 | 6-2 | | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-0 | Bruno Soares | BRA | Kevin Ullyett | ZIM | 5 | 6-2 | 7-65 | | --.--.-- | Wesley Moodie | RSA | Dick Norman | BEL | | w/o | Jose Acasuso | ARG | Fernando Gonzalez | CHI | | walk over | --.--.-- | Bob Bryan | USA | Mike Bryan | USA | 2 | 2-1 | Marc Lopez | ESP | Tommy Robredo | ESP | | 7-61 | 4-6 | 7-62 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-0 | Daniel Nestor | CAN | Nenad Zimonjic | SRB | 1 | 7-64 | 7-65 | | --.--.-- | Wesley Moodie | RSA | Dick Norman | BEL | | 2-1 | Bob Bryan | USA | Mike Bryan | USA | 2 | 0-6 | 7-65 | 6-4 | --.--.-- | Lukas Dlouhy | CZE | Leander Paes | IND | 3 | 2-1 | Wesley Moodie | RSA | Dick Norman | BEL | | 3-6 | 6-3 | 6-2 |
|
|
^-div_32_M|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Oct 2020 Facebook Todor Krastev
|