date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 3-1 | Rod Laver | AUS | Ken Rosewall | AUS | 1 | 7-5 | 2-6 | 7-5 | 7-5 |
date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 3-1 | Tom Okker | NED | Marty Riessen | USA | 2 | 7-6 | 6-7 | 6-2 | 7-6 | --.09.73 | Rod Laver | AUS | Ken Rosewall | AUS | 1 | 3-0 | Tom Gorman | USA | Raul Ramirez | MEX | | 6-3 | 7-6 | 7-6 | |
date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.09.73 | Tom Okker | NED | Marty Riessen | USA | 2 | 2-1 | Anand Amritraj | IND | Vijay Amritraj | IND | | 5-7 | 7-6 | 7-6 | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 2-1 | John Alexander | AUS | Phil Dent | AUS | 7 | 5-7 | 6-3 | 6-4 | --.09.73 | Tom Gorman | USA | Raul Ramirez | MEX | | 2-0 | Bob Carmichael | AUS | Frew McMillan | RSA | 4 | 6-1 | 7-6 | | --.09.73 | Rod Laver | AUS | Ken Rosewall | AUS | 1 | 2-1 | Patricio Cornejo Seckel | CHI | Jaime Fillol | CHI | | 6-2 | 6-7 | 7-5 |
date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.09.73 | Tom Okker | NED | Marty Riessen | USA | 2 | 2-1 | Clark Graebner | USA | Onny Parun | NZL | | 6-7 | 6-3 | 7-5 | --.09.73 | Anand Amritraj | IND | Vijay Amritraj | IND | | 2-0 | Karl Meiler | GER | Hans-Jurgen Pohmann | GER | | 6-1 | 7-6 | | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 2-0 | Dick Dell | USA | Sherwood Stewart | USA | | 6-4 | 6-2 | | --.09.73 | John Alexander | AUS | Phil Dent | AUS | 7 | 2-1 | John Lloyd | GBR | Christopher Mottram | GBR | | 6-2 | 3-6 | 6-1 | --.09.73 | Tom Gorman | USA | Raul Ramirez | MEX | | 2-1 | Niki Pilic | YUG | Allan Stone | AUS | | 5-7 | 6-3 | 6-4 | --.09.73 | Bob Carmichael | AUS | Frew McMillan | RSA | 4 | 2-1 | Brian Gottfried | USA | Dick Stockton | USA | | 4-6 | 6-4 | 6-2 | --.09.73 | Patricio Cornejo Seckel | CHI | Jaime Fillol | CHI | | 2-1 | Stan Smith | USA | Erik Van Dillen | USA | 5 | 7-5 | 6-7 | 7-5 | --.09.73 | Rod Laver | AUS | Ken Rosewall | AUS | 1 | 2-0 | Ian Fletcher | AUS | Kim Warwick | AUS | | 6-3 | 6-3 | |
date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.09.73 | Tom Okker | NED | Marty Riessen | USA | 2 | 2-0 | Pancho Gonzales | USA | Jun Kamiwazumi | JPN | | 6-3 | 6-0 | | --.09.73 | Clark Graebner | USA | Onny Parun | NZL | | 2-1 | Ross Case | AUS | Geoff Masters | AUS | | 6-4 | 3-6 | 7-6 | --.09.73 | Karl Meiler | GER | Hans-Jurgen Pohmann | GER | | 2-1 | John Gardner | AUS | George Hardie | USA | | 6-7 | 6-4 | 6-2 | --.09.73 | Anand Amritraj | IND | Vijay Amritraj | IND | | 2-1 | Jean-Baptiste Chanfreau | FRA | Georges Goven | FRA | | 6-7 | 6-4 | 7-6 | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 2-0 | William Lloyd | AUS | Torben Ulrich | DEN | | 6-3 | 6-4 | | --.09.73 | Dick Dell | USA | Sherwood Stewart | USA | | 2-0 | Jeff Simpson | NZL | Jasjit Singh | IND | | 6-4 | 6-2 | | --.09.73 | John Alexander | AUS | Phil Dent | AUS | 7 | 2-0 | Jan Kodes | TCH | Vladimir Zednik | TCH | | 6-4 | 7-6 | | --.09.73 | John Lloyd | GBR | Christopher Mottram | GBR | | 2-0 | Bjorn Borg | SWE | Rolf Norberg | SWE | | 6-4 | 6-0 | | --.09.73 | Tom Gorman | USA | Raul Ramirez | MEX | | 2-0 | Paul Kronk | AUS | Harold Turnbull | AUS | | 6-4 | 6-4 | | --.09.73 | Niki Pilic | YUG | Allan Stone | AUS | | 2-1 | Paul Gerken | USA | Robert McKinley | USA | | 3-6 | 6-4 | 7-6 | --.09.73 | Brian Gottfried | USA | Dick Stockton | USA | | 2-1 | Arthur Ashe | USA | Roscoe Tanner | USA | | 6-3 | 4-6 | 6-3 | --.09.73 | Bob Carmichael | AUS | Frew McMillan | RSA | 4 | 2-0 | Keith Jennings | USA | Paul Sullivan | USA | | 6-0 | 7-6 | | --.09.73 | Patricio Cornejo Seckel | CHI | Jaime Fillol | CHI | | 2-1 | Robert Kreiss | USA | Brian Teacher | USA | | 4-6 | 6-3 | 6-2 | --.09.73 | Stan Smith | USA | Erik Van Dillen | USA | 5 | 2-0 | Gerald Battrick | GBR | Graham Stilwell | GBR | | 6-1 | 7-5 | | --.09.73 | Ian Fletcher | AUS | Kim Warwick | AUS | | w/o | Kenneth McMillan | USA | Felix Ponte | USA | | walk over | --.09.73 | Rod Laver | AUS | Ken Rosewall | AUS | 1 | 2-1 | Herb Fitzgibbon | USA | Hamilton Richardson | USA | | 4-6 | 6-3 | 6-2 |
date | Payr 1 | sets | Pair 2 | set 1 | set 2 | set 3 | | Tom Okker | NED | Marty Riessen | USA | 2 | bye | --.09.73 | Pancho Gonzales | USA | Jun Kamiwazumi | JPN | | 2-0 | Roy Barth | USA | Steve Tidball | USA | | 7-5 | 7-6 | | --.09.73 | Ross Case | AUS | Geoff Masters | AUS | | 2-0 | Jack Gorsuch | USA | Nick Saviano | USA | | 6-3 | 6-2 | | --.09.73 | Clark Graebner | USA | Onny Parun | NZL | | 2-0 | Munawar Iqbal | PAK | Saeed Meer | PAK | | 6-4 | 6-2 | | --.09.73 | John Gardner | AUS | George Hardie | USA | | 2-1 | Thomas Kreiss | USA | Trey Waltke | USA | | 6-3 | 4-6 | 6-3 | --.09.73 | Karl Meiler | GER | Hans-Jurgen Pohmann | GER | | 2-1 | Mark Cox | GBR | Ismail El Shafei | EGY | | 6-4 | 4-6 | 6-3 | --.09.73 | Anand Amritraj | IND | Vijay Amritraj | IND | | 2-0 | Vito Benazides | CHI | Belus Prajoux | CHI | | 6-3 | 6-2 | | --.09.73 | Jean-Baptiste Chanfreau | FRA | Georges Goven | FRA | | 2-1 | Ove Bengtson | SWE | Jim McManus | USA | | 4-6 | 7-6 | 7-6 | --.09.73 | Owen Davidson | AUS | John Newcombe | AUS | 3 | 2-0 | Peter Doerner | AUS | Armistead Neely | USA | | 6-3 | 6-2 | | --.09.73 | William Lloyd | AUS | Torben Ulrich | DEN | | 2-0 | John Feaver | GBR | Butch Seewagen | USA | | 7-5 | 7-5 | | --.09.73 | Jeff Simpson | NZL | Jasjit Singh | IND | | 2-0 | Ian Crookenden | NZL | William Higgins | USA | | 6-4 | 7-6 | | --.09.73 | Dick Dell | USA | Sherwood Stewart | USA | | 2-1 | Victor Amaya | USA | Pat Du Pre | USA | | 2-6 | 7-5 | 6-2 | --.09.73 | John Alexander | AUS | Phil Dent | AUS | 7 | 2-0 | Marcelo Lara | MEX | Joaquin Loyo-Mayo | MEX | | 7-6 | 6-4 | | --.09.73 | Jan Kodes | TCH | Vladimir Zednik | TCH | | 2-1 | Sam Giammalva | USA | Dick Savitt | USA | | 6-3 | 6-7 | 6-4 | --.09.73 | John Lloyd | GBR | Christopher Mottram | GBR | | 2-0 | Steve Krulevitz | USA | Rayno Seegers | RSA | | 6-4 | 6-2 | | --.09.73 | Bjorn Borg | SWE | Rolf Norberg | SWE | | 2-0 | Bruce Manson | USA | Butch Walts | USA | | 6-2 | 6-4 | | --.09.73 | Tom Gorman | USA | Raul Ramirez | MEX | | 2-0 | William Brown | USA | Sashi Menon | IND | | 6-3 | 6-4 | | --.09.73 | Paul Kronk | AUS | Harold Turnbull | AUS | | 2-0 | Peter Fishbach | USA | Ray Moore | RSA | | 6-3 | 6-4 | | --.09.73 | Paul Gerken | USA | Robert McKinley | USA | | 2-0 | Colin Dibley | AUS | Charlie Pasarell | USA | | 6-0 | 7-6 | | --.09.73 | Niki Pilic | YUG | Allan Stone | AUS | | w/o | Manuel Orantes | ESP | Ion Tiriac | ROU | | walk over | --.09.73 | Brian Gottfried | USA | Dick Stockton | USA | | 2-0 | Dick Crealy | AUS | Andrew Pattison | ZIM | | 6-3 | 7-6 | | --.09.73 | Arthur Ashe | USA | Roscoe Tanner | USA | | 2-0 | Jeff Austin | USA | Mike Estep | USA | | 6-3 | 7-6 | | --.09.73 | Keith Jennings | USA | Paul Sullivan | USA | | 2-1 | John James | AUS | Michael Phillips | AUS | | 3-6 | 7-5 | 7-6 | --.09.73 | Bob Carmichael | AUS | Frew McMillan | RSA | 4 | 2-0 | Elio Alvarez | ARG | Tomas Koch | BRA | | 7-5 | 6-3 | | --.09.73 | Robert Kreiss | USA | Brian Teacher | USA | | 2-1 | Ron Holmberg | USA | Chuck McKinley | USA | | 4-6 | 6-4 | 7-6 | --.09.73 | Patricio Cornejo Seckel | CHI | Jaime Fillol | CHI | | 2-0 | Wanaro N'godrella | FRA | Terry Ryan | RSA | | 6-3 | 7-6 | | --.09.73 | Gerald Battrick | GBR | Graham Stilwell | GBR | | 2-0 | Charlie Owens | USA | Grover Reid | USA | | 7-6 | 6-4 | | --.09.73 | Stan Smith | USA | Erik Van Dillen | USA | 5 | 2-0 | Vitas Gerulaitis | USA | Eugene Scott | USA | | 6-4 | 6-4 | | --.09.73 | Ian Fletcher | AUS | Kim Warwick | AUS | | 2-0 | Pat Cramer | RSA | Rodney Mandelstam | RSA | | 6-4 | 6-4 | | --.09.73 | Kenneth McMillan | USA | Felix Ponte | USA | | 2-0 | Corrado Barazzutti | ITA | Antonio Zugarelli | ITA | | 6-3 | 6-0 | | --.09.73 | Herb Fitzgibbon | USA | Hamilton Richardson | USA | | 2-0 | John Holladay | USA | Billy Martin | USA | | 6-3 | 7-5 | | | Rod Laver | AUS | Ken Rosewall | AUS | 1 | bye |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 May 2021 Facebook Todor Krastev
|