Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-1 | Novak Djokovic | SRB | 1 | 6-71 | 6-4 | 7-5 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Novak Djokovic | SRB | 1 | 3-1 | Gael Monfils | FRA | 10 | 6-3 | 6-2 | 3-6 | 6-2 | | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-1 | Kei Nishikori | JPN | 6 | 4-6 | 7-5 | 6-4 | 6-2 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Novak Djokovic | SRB | 1 | ret. | Jo-Wilfried Tsonga | FRA | 9 | | | | | | --- --.08.16 | Gael Monfils | FRA | 10 | 3-0 | Lucas Pouille | FRA | 24 | 6-4 | 6-3 | 6-3 | | | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-1 | Juan Martin Del Potro | ARG | | 7-65 | 4-6 | 6-3 | 6-2 | | --- --.08.16 | Kei Nishikori | JPN | 6 | 3-2 | Andy Murray | GBR | 2 | 1-6 | 6-4 | 4-6 | 6-1 | 7-5 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Novak Djokovic | SRB | 1 | 3-0 | Kyle Edmund | GBR | | 6-2 | 6-1 | 6-4 | | | --- --.08.16 | Jo-Wilfried Tsonga | FRA | 9 | 3-1 | Jack Sock | --- | 26 | 6-3 | 6-3 | 6-77 | 6-2 | | --- --.08.16 | Lucas Pouille | FRA | 24 | 3-2 | Rafael Nadal | ESP | 4 | 6-1 | 2-6 | 6-4 | 3-6 | 7-66 | --- --.08.16 | Gael Monfils | FRA | 10 | 3-0 | Marcos Baghdatis | CYP | | 6-3 | 6-2 | 6-3 | | | --- --.08.16 | Juan Martin Del Potro | ARG | | ret. | Dominic Thiem | AUT | 8 | | | | | | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-1 | Illya Marchenko | UKR | | 6-4 | 6-1 | 6-75 | 6-3 | | --- --.08.16 | Kei Nishikori | JPN | 6 | 3-0 | Ivo Karlovic | CRO | 21 | 6-3 | 6-4 | 7-64 | | | --- --.08.16 | Andy Murray | GBR | 2 | 3-0 | Grigor Dimitrov | BUL | 22 | 6-1 | 6-2 | 6-2 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Novak Djokovic | SRB | 1 | ret. | Mikhail Youzhny | RUS | | | | | | | --- --.08.16 | Kyle Edmund | GBR | | 3-1 | John Isner | USA | 20 | 6-4 | 3-6 | 6-2 | 7-65 | | --- --.08.16 | Jo-Wilfried Tsonga | FRA | 9 | 3-0 | Kevin Anderson | RSA | 23 | 6-3 | 6-4 | 7-64 | | | --- --.08.16 | Jack Sock | --- | 26 | 3-0 | Marin Cilic | CRO | 7 | 6-4 | 6-3 | 6-3 | | | --- --.08.16 | Rafael Nadal | ESP | 4 | 3-0 | Andrey Kuznetsov | RUS | | 6-1 | 6-4 | 6-2 | | | --- --.08.16 | Lucas Pouille | FRA | 24 | 3-2 | Roberto Bautista Agut | ESP | 15 | 3-6 | 7-5 | 2-6 | 7-5 | 6-1 | --- --.08.16 | Gael Monfils | FRA | 10 | 3-0 | Nicolas Almagro | ESP | | 6-4 | 6-2 | 6-4 | | | --- --.08.16 | Marcos Baghdatis | CYP | | 3-1 | Ryan Harrison | USA | | 6-3 | 7-64 | 1-6 | 6-1 | | --- --.08.16 | Dominic Thiem | AUT | 8 | 3-1 | Pablo Carreno Busta | ESP | | 1-6 | 6-4 | 6-4 | 7-5 | | --- --.08.16 | Juan Martin Del Potro | ARG | | 3-0 | David Ferrer | ESP | 11 | 7-63 | 6-2 | 6-3 | | | --- --.08.16 | Illya Marchenko | UKR | | ret. | Nick Kyrgios | AUS | 14 | | | | | | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-2 | Daniel Evans | --- | | 4-6 | 6-3 | 6-76 | 7-68 | 6-2 | --- --.08.16 | Kei Nishikori | JPN | 6 | 3-1 | Nicolas Mahut | FRA | | 4-6 | 6-1 | 6-2 | 6-2 | | --- --.08.16 | Ivo Karlovic | CRO | 21 | 3-0 | Jared Donaldson | USA | | 6-4 | 7-63 | 6-3 | | | --- --.08.16 | Grigor Dimitrov | BUL | 22 | 3-1 | Joao Sousa | POR | | 6-4 | 6-1 | 3-6 | 6-2 | | --- --.08.16 | Andy Murray | GBR | 2 | 3-1 | Paolo Lorenzi | ITA | | 7-64 | 5-7 | 6-2 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Novak Djokovic | SRB | 1 | w/o | Jiri Vesely | CZE | | | --- --.08.16 | Mikhail Youzhny | RUS | | 3-0 | Guido Pella | ARG | | 6-2 | 6-1 | 7-63 | | | --- --.08.16 | John Isner | USA | 20 | 3-1 | Steve Darcis | BEL | | 6-3 | 6-4 | 6-710 | 6-3 | | --- --.08.16 | Kyle Edmund | GBR | | 3-0 | Ernesto Escobedo | USA | | 7-5 | 6-4 | 6-4 | | | --- --.08.16 | Jo-Wilfried Tsonga | FRA | 9 | 3-1 | James Duckworth | AUS | | 6-4 | 3-6 | 6-3 | 6-4 | | --- --.08.16 | Kevin Anderson | RSA | 23 | 3-0 | Vasek Pospisil | CAN | | 7-63 | 6-4 | 6-4 | | | --- --.08.16 | Jack Sock | --- | 26 | 3-0 | Mischa Zverev | GER | | 6-1 | 6-1 | 6-2 | | | --- --.08.16 | Marin Cilic | CRO | 7 | 3-0 | Sergiy Stakhovsky | UKR | | 6-1 | 6-2 | 6-3 | | | --- --.08.16 | Rafael Nadal | ESP | 4 | 3-0 | Andreas Seppi | ITA | | 6-0 | 7-5 | 6-1 | | | --- --.08.16 | Andrey Kuznetsov | RUS | | 3-0 | Albert Ramos-Vinolas | ESP | 31 | 7-5 | 6-4 | 7-65 | | | --- --.08.16 | Lucas Pouille | FRA | 24 | 3-2 | Marco Chiudinelli | SUI | | 4-6 | 3-6 | 7-66 | 6-2 | 6-0 | --- --.08.16 | Roberto Bautista Agut | ESP | 15 | 3-1 | Federico Delbonis | ARG | | 5-7 | 6-2 | 6-3 | 6-2 | | --- --.08.16 | Gael Monfils | FRA | 10 | 3-0 | Jan Satral | CZE | | 7-5 | 6-4 | 6-3 | | | --- --.08.16 | Nicolas Almagro | ESP | | 3-0 | Pablo Cuevas | URU | 18 | 7-65 | 6-4 | 7-69 | | | --- --.08.16 | Marcos Baghdatis | CYP | | 3-1 | Benoit Paire | --- | 32 | 6-2 | 6-4 | 3-6 | 6-4 | | --- --.08.16 | Ryan Harrison | USA | | 3-1 | Milos Raonic | CAN | 5 | 6-74 | 7-5 | 7-5 | 6-1 | | --- --.08.16 | Dominic Thiem | AUT | 8 | 3-0 | Ricardas Berankis | --- | | 6-4 | 6-3 | 6-2 | | | --- --.08.16 | Pablo Carreno Busta | ESP | | 3-2 | Janko Tipsarevic | SRB | | 3-6 | 4-6 | 6-1 | 6-4 | 6-4 | --- --.08.16 | Juan Martin Del Potro | ARG | | 3-0 | Steve Johnson | USA | 19 | 7-65 | 6-3 | 6-2 | | | --- --.08.16 | David Ferrer | ESP | 11 | 3-2 | Fabio Fognini | ITA | | 6-0 | 4-6 | 5-7 | 6-1 | 6-4 | --- --.08.16 | Nick Kyrgios | AUS | 14 | 3-0 | Horacio Zeballos | ARG | | 7-5 | 6-4 | 6-4 | | | --- --.08.16 | Illya Marchenko | UKR | | 3-0 | Damir Dzumhur | BIH | | 6-2 | 6-4 | 6-3 | | | --- --.08.16 | Daniel Evans | --- | | 3-1 | Alexander Zverev | GER | 27 | 6-4 | 6-4 | 5-7 | 6-2 | | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-0 | Alessandro Giannessi | ITA | | 6-1 | 7-64 | 7-5 | | | --- --.08.16 | Kei Nishikori | JPN | 6 | 3-1 | Karen Khachanov | RUS | | 6-4 | 4-6 | 6-4 | 6-3 | | --- --.08.16 | Nicolas Mahut | FRA | | 3-0 | Paul-Henri Mathieu | FRA | | 6-4 | 6-4 | 6-2 | | | --- --.08.16 | Ivo Karlovic | CRO | 21 | 3-0 | Donald Young | USA | | 6-4 | 7-64 | 6-4 | | | --- --.08.16 | Jared Donaldson | USA | | 3-0 | Viktor Troicki | SRB | | 7-5 | 6-3 | 6-3 | | | --- --.08.16 | Joao Sousa | POR | | 3-1 | Feliciano Lopez | ESP | 16 | 6-2 | 6-4 | 1-6 | 7-5 | | --- --.08.16 | Grigor Dimitrov | BUL | 22 | 3-2 | Jeremy Chardy | FRA | | 4-6 | 6-4 | 3-6 | 6-4 | 6-2 | --- --.08.16 | Paolo Lorenzi | ITA | | 3-2 | Gilles Simon | FRA | 30 | 3-6 | 6-2 | 6-2 | 6-71 | 7-63 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Andy Murray | GBR | 2 | 3-0 | Marcel Granollers | ESP | | 6-4 | 6-1 | 6-4 | | | --- --.08.16 | Novak Djokovic | SRB | 1 | 3-1 | Jerzy Janowicz | POL | | 6-3 | 5-7 | 6-2 | 6-1 | | --- --.08.16 | Jiri Vesely | CZE | | 3-2 | Saketh Myneni | IND | | 7-65 | 4-6 | 2-6 | 6-2 | 7-5 | --- --.08.16 | Guido Pella | ARG | | 3-0 | Bjorn Fratangelo | USA | | 6-3 | 6-4 | 6-4 | | | --- --.08.16 | Mikhail Youzhny | RUS | | 3-0 | Martin Klizan | SVK | 28 | 6-2 | 6-1 | 6-1 | | | --- --.08.16 | John Isner | USA | 20 | 3-2 | Frances Tiafoe | USA | | 3-6 | 4-6 | 7-65 | 6-2 | 7-63 | --- --.08.16 | Steve Darcis | BEL | | 3-2 | Jordan Thompson | AUS | | 5-7 | 3-6 | 7-65 | 6-4 | 7-5 | --- --.08.16 | Ernesto Escobedo | USA | | ret. | Lukas Lacko | SVK | | | | | | | --- --.08.16 | Kyle Edmund | GBR | | 3-0 | Richard Gasquet | FRA | 13 | 6-2 | 6-2 | 6-3 | | | --- --.08.16 | Jo-Wilfried Tsonga | FRA | 9 | 3-0 | Guido Andreozzi | ARG | | 6-3 | 6-4 | 6-4 | | | --- --.08.16 | James Duckworth | AUS | | 3-2 | Robin Haase | NED | | 4-6 | 7-5 | 6-3 | 4-6 | 6-3 | --- --.08.16 | Vasek Pospisil | CAN | | 3-0 | Jozef Kovalik | SVK | | 6-1 | 6-3 | 6-3 | | | --- --.08.16 | Kevin Anderson | RSA | 23 | 3-0 | Yoshihito Nishioka | JPN | | 6-3 | 7-5 | 6-4 | | | --- --.08.16 | Jack Sock | --- | 26 | 3-2 | Taylor Fritz | USA | | 7-63 | 7-5 | 3-6 | 1-6 | 6-4 | --- --.08.16 | Mischa Zverev | GER | | 3-1 | Pierre-Hugues Herbert | FRA | | 6-4 | 7-66 | 4-6 | 6-0 | | --- --.08.16 | Sergiy Stakhovsky | UKR | | 3-2 | Gastao Elias | POR | | 6-1 | 3-6 | 2-6 | 6-3 | 7-64 | --- --.08.16 | Marin Cilic | CRO | 7 | 3-0 | Rogerio Dutra Silva | BRA | | 6-4 | 7-5 | 6-1 | | | --- --.08.16 | Rafael Nadal | ESP | 4 | 3-0 | Denis Istomin | UZB | | 6-1 | 6-4 | 6-2 | | | --- --.08.16 | Andreas Seppi | ITA | | 3-1 | Stephane Robert | FRA | | 6-2 | 3-6 | 6-4 | 6-3 | | --- --.08.16 | Andrey Kuznetsov | RUS | | 3-1 | Thomaz Bellucci | BRA | | 6-4 | 3-6 | 6-1 | 7-66 | | --- --.08.16 | Albert Ramos-Vinolas | ESP | 31 | 3-2 | Julien Benneteau | FRA | | 3-6 | 6-3 | 6-3 | 2-6 | 6-1 | --- --.08.16 | Lucas Pouille | FRA | 24 | 3-1 | Mikhail Kukushkin | KAZ | | 3-6 | 6-2 | 6-4 | 6-2 | | --- --.08.16 | Marco Chiudinelli | SUI | | 3-1 | Guilherme Clezar | BRA | | 2-6 | 7-66 | 6-2 | 6-4 | | --- --.08.16 | Federico Delbonis | ARG | | 3-2 | Brian Baker | USA | | 3-6 | 6-76 | 6-4 | 6-2 | 6-2 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.08.16 | Roberto Bautista Agut | ESP | 15 | 3-1 | Guillermo Garcia-Lopez | ESP | | 7-5 | 6-1 | 6-75 | 7-63 | | --- --.08.16 | Gael Monfils | FRA | 10 | 3-0 | Gilles Muller | LUX | | 6-4 | 6-2 | 7-65 | | | --- --.08.16 | Jan Satral | CZE | | 3-2 | Mackenzie McDonald | USA | | 4-6 | 3-6 | 6-3 | 6-2 | 6-2 | --- --.08.16 | Nicolas Almagro | ESP | | 3-0 | Marton Fucsovics | HUN | | 6-1 | 6-4 | 7-67 | | | --- --.08.16 | Pablo Cuevas | URU | 18 | 3-2 | Dudi Sela | ISR | | 6-3 | 6-2 | 0-6 | 5-7 | 6-3 | --- --.08.16 | Benoit Paire | --- | 32 | 3-2 | Dusan Lajovic | SRB | | 6-2 | 2-6 | 3-6 | 7-5 | 6-1 | --- --.08.16 | Marcos Baghdatis | CYP | | ret. | Facundo Bagnis | ARG | | | | | | | --- --.08.16 | Ryan Harrison | USA | | 3-0 | Adrian Mannarino | FRA | | 6-4 | 7-65 | 6-3 | | | --- --.08.16 | Milos Raonic | CAN | 5 | 3-0 | Dustin Brown | GER | | 7-5 | 6-3 | 6-4 | | | --- --.08.16 | Dominic Thiem | AUT | 8 | 3-2 | John Millman | AUS | | 6-3 | 2-6 | 5-7 | 6-4 | 6-3 | --- --.08.16 | Ricardas Berankis | --- | | 3-1 | Malek Jaziri | TUN | | 3-6 | 7-63 | 6-4 | 6-2 | | --- --.08.16 | Pablo Carreno Busta | ESP | | 3-0 | Ilya Ivashka | BLR | | 6-0 | 7-5 | 6-2 | | | --- --.08.16 | Janko Tipsarevic | SRB | | 3-1 | Sam Querrey | USA | 29 | 7-64 | 6-70 | 6-3 | 6-3 | | --- --.08.16 | Steve Johnson | USA | 19 | 3-2 | Evgeny Donskoy | RUS | | 4-6 | 1-6 | 7-62 | 6-3 | 6-3 | --- --.08.16 | Juan Martin Del Potro | ARG | | 3-0 | Diego Sebastian Schwartzman | ARG | | 6-4 | 6-4 | 7-63 | | | --- --.08.16 | Fabio Fognini | ITA | | 3-2 | Teymuraz Gabashvili | RUS | | 6-79 | 3-6 | 7-65 | 7-5 | 6-4 | --- --.08.16 | David Ferrer | ESP | 11 | ret. | Alexandr Dolgopolov | UKR | | | | | | | --- --.08.16 | Nick Kyrgios | AUS | 14 | 3-0 | Aljaz Bedene | SLO | | 6-4 | 6-4 | 6-4 | | | --- --.08.16 | Horacio Zeballos | ARG | | 3-0 | Florian Mayer | GER | | 6-3 | 6-4 | 7-67 | | | --- --.08.16 | Illya Marchenko | UKR | | 3-1 | Ivan Dodig | CRO | | 6-3 | 6-4 | 6-74 | 7-5 | | --- --.08.16 | Damir Dzumhur | BIH | | 3-1 | Bernard Tomic | AUS | 17 | 6-4 | 6-3 | 4-6 | 7-60 | | --- --.08.16 | Alexander Zverev | GER | 27 | 3-1 | Daniel Brands | GER | | 3-6 | 6-1 | 6-4 | 7-64 | | --- --.08.16 | Daniel Evans | --- | | 3-1 | Rajeev Ram | USA | | 6-2 | 4-6 | 7-5 | 6-1 | | --- --.08.16 | Alessandro Giannessi | ITA | | 3-2 | Denis Kudla | USA | | 0-6 | 6-4 | 6-1 | 1-6 | 6-0 | --- --.08.16 | Stan Wawrinka | SUI | 3 | 3-0 | Fernando Verdasco | ESP | | 7-64 | 6-4 | 6-4 | | | --- --.08.16 | Kei Nishikori | JPN | 6 | 3-1 | Benjamin Becker | GER | | 6-1 | 6-1 | 3-6 | 6-3 | | --- --.08.16 | Karen Khachanov | RUS | | 3-1 | Thomas Fabbiano | ITA | | 6-3 | 6-3 | 4-6 | 6-3 | | --- --.08.16 | Paul-Henri Mathieu | FRA | | 3-0 | Christian Harrison | USA | | 6-0 | 6-2 | 6-1 | | | --- --.08.16 | Nicolas Mahut | FRA | | ret. | Philipp Kohlschreiber | GER | 25 | | | | | | --- --.08.16 | Ivo Karlovic | CRO | 21 | 3-2 | Yen-Hsun Lu | TPE | | 4-6 | 7-64 | 6-74 | 7-65 | 7-5 | --- --.08.16 | Donald Young | USA | | 3-1 | Jan-Lennard Struff | GER | | 6-3 | 7-5 | 4-6 | 7-5 | | --- --.08.16 | Viktor Troicki | SRB | | 3-2 | Radu Albot | MDA | | 5-7 | 3-6 | 6-4 | 6-4 | 7-65 | --- --.08.16 | Jared Donaldson | USA | | 3-1 | David Goffin | --- | 12 | 4-6 | 7-5 | 6-4 | 6-0 | | --- --.08.16 | Feliciano Lopez | ESP | 16 | ret. | Borna Coric | CRO | | | | | | | --- --.08.16 | Joao Sousa | POR | | 3-0 | Victor Estrella Burgos | DOM | | 6-0 | 6-1 | 6-1 | | | --- --.08.16 | Jeremy Chardy | FRA | | 3-0 | Michael Mmoh | USA | | 6-4 | 6-4 | 6-1 | | | --- --.08.16 | Grigor Dimitrov | BUL | 22 | 3-0 | Inigo Cervantes | ESP | | 6-2 | 6-4 | 7-67 | | | --- --.08.16 | Gilles Simon | FRA | 30 | 3-0 | Radek Stepanek | CZE | | 6-3 | 6-1 | 6-4 | | | --- --.08.16 | Paolo Lorenzi | ITA | | 3-0 | Carlos Berlocq | ARG | | 6-4 | 6-2 | 6-1 | | | --- --.08.16 | Marcel Granollers | ESP | | 3-0 | Juan Monaco | ARG | | 7-65 | 7-62 | 6-4 | | | --- --.08.16 | Andy Murray | GBR | 2 | 3-0 | Lukas Rosol | CZE | | 6-3 | 6-2 | 6-2 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 May 2021 Facebook Todor Krastev
|