| Section - Qualifier |  | _ Section 1 - Ugo Humbert (FRA) 24271 - 1/32 Stan Wawrinka (SUI) WC 6-7(5), 6-4, 3-6, 5-7 |  | _ Section 2 - Stefano Travaglia (ITA) 26141 - 1/64 Hubert Hurkacz (POL) Q 2-6, 6-2, 6-7(6), 0-3, ret. |  | _ Section 3 - Federico Gaio (ITA) 241 - 1/64 David Goffin (BEL) 10 2-6, 4-6, 6-7(5) |  | _ Section 4 - Casper Ruud (NOR) 28143 - 1/64 Guido Pella (ARG) 4-6, 4-6, 1-6 |  | _ Section 5 - Marcel Granollers (ESP) 5107 - Joao Sousa (POR) 2-6, 2-6, 3-6 |  | _ Section 6 - Hubert Hurkacz (POL) 6109 - 1/32 Marin Cilic (CRO) 7 2-6, 0-6, 0-6 |  | _ Section 7 - Lloyd Harris (RSA) 30145 - 1/64 Giiles Simon (FRA) 2-6, 3-6, 3-6 |  | _ Section 8 - Dennis Novak (AUT) 25140 - 1/64 Benoit Paire (FRA) 6-7(6), 6-3, 5-7, 6-7(5) |  | _ Section 9 - Félix Auger-Aliassime (CAN) 9116 - 1/64 Denis Shapovalov (CAN) 28 5-7, 7-5, 1-4, ret. |  | _ Section 10 - Collin Altamirano (USA) WC345 - 1/64 Ugo Humbert (FRA) Q 3-6, 6-7(4), 3-6 |  | _ Section 10 - LL Lorenzo Sonego (ITA) 10117 - 1/32 Karen Khachanov (RUS) 26 5-7, 3-6, 3-6 |  | _ Section 11 - Mitchell Krueger (USA) 189 - 1/64 Roberto Carballes Baena (ESP) 6-3, 2-6, 4-6, 6-7(3) |  | _ Section 12 - Donald Young (USA) 242 - 1/64 Juan Martin del Potro (ARG) 3 0-6, 3-6, 4-6 |  | _ Section 12 - LL Peter Polansky (CAN) 12120 - 1/64 Alexander Zverev (GER) 4 2-6, 1-6, 2-6  |  | _ Section 13 - Tommy Robredo (USA) 193 - 1/64 Stefanos Tsitsipas (GER) 15 3-6, 6-7(4), 4-6 |  | _ Section 13 - LL Nicholas Mahut (FRA) 19132 - 1/64 Alexander Zverev (GER) 4 4-6, 4-6, 2-6 |  | _ Section 14 - Facundo Bagnis (ARG) 150 - 1/64 Gael Monfils (FRA) 6-7(4), 6-3, 0-6, 0-6 |  | _ Section 14 - LL Ruben Bemelmans (BEL) 17129 - 1/64 Jaume Munar (ESP) 7-5, 3-6, 6-7(3), 6-2, 1-6 |  | _ Section 15 - Yannick Maden (GER) 15125 - 1/64 Lucas Pouille (FRA) 17 6-7(6), 2-6, 5-7 |  | _ Section 16 - Carlos Berlocq (ARG) 160 - 1/64 Milos Raonic (CAN) 25 6-7(4), 4-6, 6-1, 3-6 |   
 | 
 | 
 
                             | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Ugo Humbert |  FRA | 24171 | 2-0 | Marc Polmans |  AUS | 139 | 7-5 | 6-2 |   | 1:30 |  |  Round 2 |  | Thu 23.08 | Marc Polmans |  AUS | 139 | 2-1 | Ernesto Escobedo |  USA | 223 | 6-4 | 3-6 | 6-0 | 1:50 |  | Thu 23.08 | Ugo Humbert |  FRA | 24171 | 2-0 | Brandon Nakashima |  USA | WCnr | 7-64 | 6-3 |   | 1:32 |  |  Round 1 |  | Wed 22.08 | Ernesto Escobedo |  USA | 223 | 2-1 | Jozef Kovalík |  SVK | 183 | 6-2 | 3-6 | 7-64 | 2:03 |  | Wed 22.08 | Marc Polmans |  AUS | 139 | 2-1 | Oscar Otte |  GER | 181 | 3-6 | 6-4 | 6-1 | 1:49 |  | Wed 22.08 | Brandon Nakashima |  USA | WCnr | 2-1 | Ante Pavić |  CRO | 251 | 3-6 | 6-4 | 7-65 | 2:38 |  | Wed 22.08 | Ugo Humbert |  FRA | 24171 | 2-1 | Peđa Krstin |  SRB | 195 | 7-65 | 4-6 | 7-63 | 2:40 |   
                                  | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Stefano Travaglia |  ITA | 26141 | 2-0 | Víctor Estrella Burgos |  DOM | 265 | 6-4 | 6-0 |   | 1:08 |  |  Round 2 |  | Thu 23.08 | Víctor Estrella Burgos |  DOM | 265 | 2-0 | Bjorn Fratangelo |  USA | 175 | 7-63 | 6-3 |   | 1:52 |  | Thu 23.08 | Stefano Travaglia |  ITA | 26141 | 2-1 | Evan King |  USA | 238 | 4-6 | 6-3 | 6-4 | 2:08 |  |  Round 1 |  | Tue 21.08 | Víctor Estrella Burgos |  DOM | 265 | 2-0 | Jürgen Zopp |  EST | 297 | 6-3 | 6-1 |   | 1:04 |  | Tue 21.08 | Bjorn Fratangelo |  USA | 175 | 2-0 | Roberto Cid Subervi |  DOM | 227 | 6-3 | 7-63 |   | 1:42 |  | Tue 21.08 | Evan King |  USA | 238 | 2-1 | Christian Garín |  CHI | 158 | 6-3 | 3-6 | 6-2 | 1:49 |  | Tue 21.08 | Stefano Travaglia |  ITA | 26141 | 2-0 | Matteo Donati |  ITA | 183 | 6-3 | 6-2 |   | 1:05 |   
                             | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Federico Gaio |  ITA | 241 | 2-1 | Marco Trungelliti |  ARG | 27142 | 6-74 | 6-3 | 7-64 | 2:22 |  |  Round 2 |  | Thu 23.08 | Federico Gaio |  ITA | 241 | 2-0 | Hiroki Moriya |  JPN | 200 | 6-4 | 6-3 |   | 1:32 |  | Thu 23.08 | Marco Trungelliti |  ARG | 27142 | 2-0 | Evgeny Karlovskiy |  RUS | 224 | 6-4 | 7-62 |   | 1:38 |  |  Round 1 |  | Wed 22.08 | Hiroki Moriya |  JPN | 200 | 2-1 | Ilya Ivashka |  BLR | 3100 | 5-7 | 6-4 | 6-1 | 2:28 |  | Wed 22.08 | Federico Gaio |  ITA | 241 | 2-0 | Lukáš Rosol |  CZE | 202 | 7-65 | 6-4 |   | 1:29 |  | Wed 22.08 | Evgeny Karlovskiy |  RUS | 224 | 2-0 | Martin Redlicki |  USA | WC620 | 6-4 | 6-2 | 6-4 | 1:11 |  | Wed 22.08 | Marco Trungelliti |  ARG | 27142 | 2-1 | Daniel Gimeno Traver |  ESP | 155 | 4-6 | 7 7-6 2 | 6-1 | 1:51 |   
                              | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Casper Ruud |  NOR | 28143 | 2-0 | Daniel Elahi Galán |  COL | 184 | 7-5 | 6-2 |   | 1:44 |  |  Round 2 |  | Thu 23.08 | Daniel Elahi Galán |  COL | 184 | 2-0 | Daniel Brands |  GER | 215 | 7-5 | 6-2 |   | 1:09 |  | Thu 23.08 | Casper Ruud |  NOR | 28143 | 2-0 | Max Purcell |  AUS | 250 | 7-65 | 7-5 |   | 1:41 |  |  Round 1 |  | Wed 22.08 | Daniel Elahi Galán |  COL | 184 | 2-0 | Hugo Dellien |  BOL | 4105 | 6-1 | 7-66 |   | 1:25 |  | Wed 22.08 | Daniel Brands |  GER | 215 | 2-0 | Václav Šafránek |  CZE | 270 | 6-4 | 7-63 |   | 1:14 |  | Wed 22.08 | Max Purcell |  AUS | 250 | 2-0 | Blaž Rola |  SLO | 244 | 6-3 | 6-4 |   | 1:03 |  | Wed 22.08 | Casper Ruud |  NOR | 28143 | 2-0 | Andrea Arnaboldi |  ITA | 180 | 6-2 | 6-2 |   | 1:10 |   
                             | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Marcel Granollers |  ESP | 5107 | 2-0 | Nikola Milojević |  SRB | 203 | 6-0 | 7-66 |   | 1:25  |  |  Round 2 |  | Thu 23.08 | Marcel Granollers |  ESP | 5107 | 2-0 | Kamil Majchrzak |  POL | 188 | 6-3 | 6-3 |   | 1:28 |  | Thu 23.08 | Nikola Milojević |  SRB | 203 | 2-1 | Miomir Kecmanović |  SRB | 199 | 6-2 | 1-6 | 6-4 | 1:56 |  |  Round 1 |  | Wed 22.08 | Marcel Granollers |  ESP | 5107 | 2-0 | Filip Peliwo |  CAN | 185 | 7-64 | 6-2 |   | 1:39 |  | Wed 22.08 | Kamil Majchrzak |  POL | 188 | 2-1 | Adam Pavlásek |  CZE | 197 | 2-6 | 6-1 | 6-3 | 1:34 |  | Wed 22.08 | Miomir Kecmanović |  SRB | 199 | 2-1 | Reilly Opelka |  USA | 173 | 6-73 | 6-4 | 6-4 | 1:53 |  | Wed 22.08 | Nikola Milojević |  SRB | 203 | 2-0 | Gastão Elias |  POR | 32147 | 6-4 | 6-0 |   | 1:05 |   
                              | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Hubert Hurkacz |  POL | 6109 | 2-0 | Pedro Martínez |  ESP | 182 | 6-3 | 6-3 |   | 1:40 |  |  Round 2 |  | Thu 23.08 | Hubert Hurkacz |  POL | 6109 | 2-0 | Egor Gerasimov |  BLR | PR260 | 7-65 | 6-3 |   | 1:26 |  | Thu 23.08 | Pedro Martínez |  ESP | 182 | 2-1 | Christian Harrison |  USA | 236 | 1-6 | 7-65 | 6-3 | 2:42 |  |  Round 1 |  | Tue 21.08 | Hubert Hurkacz |  POL | 6109 | 2-0 | John-Patrick Smith |  AUS | 221 | 6-3 | 6-2 |   | 1:03 |  | Tue 21.08 | Egor Gerasimov |  BLR | PR260 | 2-0 | Ivan Nedelko |  RUS | 260 | 6-4 | 6-4 |   | 1:31 |  | Tue 21.08 | Pedro Martínez |  ESP | 182 | 2-0 | Gianluigi Quinzi |  ITA | 163 | 6-3 | 6-4 |   | 1:25 |  | Tue 21.08 | Christian Harrison |  USA | 236 | 2-1 | Ernests Gulbis |  LAT | 18131 | 3-6 | 6-2 | 6-4 | 2:07 |   
                           | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur  |  | Fri 24.08 | Lloyd Harris |  RSA | 30145 | 2-0 | JC Aragone |  USA | WC257 | 6-4 | 6-2 |   | 1:17 |  |  Round 2 |  | Thu 23.08 | JC Aragone |  USA | WC257 | 2-0 | Thomas Fabbiano |  ITA | 7110 | 7-5 | 6-1 |   | 1:12 |  | Thu 23.08 | Lloyd Harris |  RSA | 30145 | 2-0 | Sebastian Ofner |  AUT | 206 | 6-2 | 6-1 |   | 0:57 |  |  Round 1 |  | Tue 21.08 | Thomas Fabbiano |  ITA | 7110 | 2-0 | Lucas Miedler |  AUT | 220 | 6-2 | 7-5 |   | 1:28 |  | Tue 21.08 | JC Aragone |  USA | WC257 | 2-1 | Thiemo de Bakker |  NED | 213 | 6-4 | 6-73 | 6-2 | 2:25 |  | Tue 21.08 | Sebastian Ofner |  AUT | 206 | 2-1 | Nino Serdarušić |  CRO | 201 | 3-6 | 7-65 | 6-2 | 2:02 |  | Tue 21.08 | Lloyd Harris |  RSA | 30145 | 2-0 | Roberto Quiroz |  ECU | 210 | 7-65 | 6-3 |   | 1:20 |   
                           | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Dennis Novak |  AUT | 25140 | 2-0 | Lorenzo Giustino |  ITA | 255 | 7-5 | 6-4 |   | 1:40 |  |  Round 2 |  | Thu 23.08 | Lorenzo Giustino |  ITA | 255 | 2-1 | Danilo Petrović |  SRB | 232 | 6-2 | 4-6 | 6-3 | 1:55 |  | Thu 23.08 | Dennis Novak |  AUT | 25140 | 2-0 | Alexey Vatutin |  RUS | 190 | 6-0 | 6-4 |   | 0:54 |  |  Round 1 |  | Tue 21.08 | Danilo Petrović |  SRB | 232 | 2-0 | Adrián Menéndez Maceiras |  ESP | 8113 | 6-3 | 6-3 |   | 1:21 |  | Tue 21.08 | Lorenzo Giustino |  ITA | 255 | 2-0 | Salvatore Caruso |  ITA | 219 | 6-3 | 7-5 |   | 1:36 |  | Tue 21.08 | Alexey Vatutin |  RUS | 190 | 2-1 | Tom Fawcett |  USA | WC541 | 6-4 | 3-6 | 6-1 | 1:38 |  | Tue 21.08 | Dennis Novak |  AUT | 25140 | 2-0 | Quentin Halys |  FRA | 156 | 6-1 | 6-3 |   | 0:58 |   
                                | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Félix Auger-Aliassime |  CAN | 9116 | 2-0 | Gerald Melzer |  AUT | 20133 | 6-3 | 6-0 |   | 1:01 |  |  Round 2 |  | Thu 23.08 | Félix Auger-Aliassime |  CAN | 9116 | 2-0 | Christopher Eubanks |  USA | 235 | 7-65 | 6-2 |   | 1:23 |  | Thu 23.08 | Gerald Melzer |  AUT | 20133 | 2-1 | Kenny de Schepper |  FRA | 209 | 6-4 | 4-6 | 6-4 | 2:26 |  |  Round 1 |  | Wed 22.08 | Félix Auger-Aliassime |  CAN | 9116 | 2-0 | Tallon Griekspoor |  NED | 187 | 7-5 | 6-3 |   | 1:33 |  | Wed 22.08 | Christopher Eubanks |  USA | 235 | 2-1 | Antoine Hoang |  FRA | 234 | 6-4 | 4-6 | 7-5 | 1:49 |  | Wed 22.08 | Kenny de Schepper |  FRA | 209 | 2-0 | Jürgen Melzer |  AUT | PR540 | 7-67 | 6-2 |   | 1:25 |  | Wed 22.08 | Gerald Melzer |  AUT | 20133 | 2-1 | Darian King |  BAR | 170 | 7-5 | 4-6 | 6-3 | 2:36 |   
|
  Section 10 - Collin Altamirano (USA) WC345 |  | Lucky Looser: Lorenzo Sonego (ITA) 10117 replaced Jared Donaldson (USA). |   
                            | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur  |  | Fri 24.08 | Collin Altamirano |  USA | WC345 | 2-0 | Lorenzo Sonego |  ITA | 10117 | 6-4 | 7-63 |   | 2:10 |  |  Round 2 |  | Thu 23.08 | Lorenzo Sonego |  ITA | 10117 | 2-1 | Guilherme Clezar |  BRA | 204 | 7-5 | 5-7 | 6-3 | 3:00 |  | Thu 23.08 | Collin Altamirano |  USA | WC345 | 2-0 | Ivo Karlović |  CRO | 22137 | 7-5 | 6-4 |   | 1:15 |  |  Round 1 |  | Wed 22.08 | Lorenzo Sonego |  ITA | 10117 | 2-1 | Rogério Dutra Silva |  BRA | 151 | 4-6 | 6-2 | 7-66 | 2:35 |  | Wed 22.08 | Guilherme Clezar |  BRA | 204 | 2-0 | Ricardo Ojeda Lara |  ESP | 284 | 6-4 | 6-3 |   | 1:18 |  | Wed 22.08 | Collin Altamirano |  USA | WC345 | 2-0 | Tomislav Brkić |  BIH | 256 | 6-2 | 6-0 |   | 0:50 |  | Wed 22.08 | Ivo Karlović |  CRO | 22137 | 2-0 | Illya Marchenko |  UKR | PR334 | 6-3 | 7-63 |   | 1:28 |   
                               | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Mitchell Krueger |  USA | 189 | 2-1 | Calvin Hemery |  FRA | 268 | 3-6 | 7-5 | 6-2 | 2:22 |  |  Round 2 |  | Thu 23.08 | Calvin Hemery |  FRA | 268 | 2-0 | Thiago Monteiro |  BRA | 11119 | 7-65 | 6-3 |   | 1:39 |  | Thu 23.08 | Mitchell Krueger |  USA | 189 | 2-1 | Thai-Son Kwiatkowski |  USA | WC379 | 3-6 | 7-65 | 7-5 | 2:36 |  |  Round 1 |  | Wed 22.08 | Thiago Monteiro |  BRA | 11119 | 2-1 | Tatsuma Ito |  JPN | 165 | 7-5 | 6-75 | 6-2 | 2:16 |  | Wed 22.08 | Calvin Hemery |  FRA | 268 | 2-0 | Matthias Bachinger |  GER | 179 | 7-63 | 6-3 |   | 1:28 |  | Wed 22.08 | Mitchell Krueger |  USA | 189 | 2-0 | Go Soeda |  JPN | 176 | 6-3 | 6-3 |   | 1:24 |  | Wed 22.08 | Thai-Son Kwiatkowski |  USA | WC379 | 2-1 | Sergiy Stakhovsky |  UKR | 23138 | 6-4 | 3-6 | 6-1 | 1:37 |   
|
  Section 12 - Donald Young (USA) 242 |  | Lucky Looser: Peter Polansky (CAN) 12120 replaced Pablo Cuevas (URU). |   
                           | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Donald Young |  USA | 242 | 2-1 | Peter Polansky |  CAN | 12120 | 7-5 | 1-6 | 6-3 | 2:10 |  |  Round 2 |  | Thu 23.08 | Peter Polansky |  CAN | 12120 | 2-0 | Santiago Giraldo |  COL | PR337 | 7-67 | 6-4 |   | 1:54 |  | Thu 23.08 | Donald Young |  USA | 242 | 2-1 | Simone Bolelli |  ITA | 29144 | 0-6 | 6-4 | 6-2 | 1:48 |  |  Round 1 |  | Tue 21.08 | Peter Polansky |  CAN | 12120 | 2-0 | Sergio Gutiérrez Ferrol |  ESP | 164 | 6-4 | 6-4 |   | 1:07 |  | Tue 21.08 | Santiago Giraldo |  COL | PR337 | 2-0 | Viktor Galović |  CRO | 225 | 6-4 | 6-4 |   | 1:17 |  | Tue 21.08 | Donald Young |  USA | 242 | 2-0 | Mats Moraing |  GER | 152 | 6-2 | 7-62 |   | 1:17 |  | Tue 21.08 | Simone Bolelli |  ITA | 29144 | 2-1 | Maximilian Neuchrist |  AUT | 254 | 7-5 | 5-7 | 7-5 | 2:35 |   
|
  Section 13 - Tommy Robredo (USA) 193 |  | Lucky Looser: Nicolas Mahut (FRA) 19132 replaced Jiri Vesely (CZE). |   
                           | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Tommy Robredo |  ESP | 193 | 2-1 | Nicolas Mahut |  FRA | 19132 | 6-3 | 2-6 | 6-3 | 1:52 |  |  Round 2 |  | Thu 23.08 | Tommy Robredo |  ESP | 193 | 2-0 | Grégoire Barrère |  FRA | 154 | 6-3 | 6-0 |   | 0:56 |  | Thu 23.08 | Nicolas Mahut |  FRA | 19132 | 2-1 | Norbert Gombos |  SVK | 191 | 4-6 | 6-3 | 6-0 | 1:46 |  |  Round 1 |  | Tue 21.08 | Tommy Robredo |  ESP | 193 | 2-0 | Henri Laaksonen |  SUI | 13122 | 7-5 | 6-4 |   | 1:30 |  | Tue 21.08 | Grégoire Barrère |  FRA | 154 | 2-1 | Luca Vanni |  ITA | 167 | 4-6 | 7-5 | 6-3 | 1:58 |  | Tue 21.08 | Norbert Gombos |  SVK | 191 | 2-1 | Scott Griekspoor |  NED | 217 | 6-4 | 4-6 | 6-3 | 1:53 |  | Tue 21.08 | Nicolas Mahut |  FRA | 19132 | 2-0 | Zdeněk Kolář |  CZE | 211 | 6-1 | 6-3 |   | 1:00 |   
|
  Section 14 - Facundo Bagnis (ARG) 150 |  | Lucky Looser: Ruben Bemelmans (BEL) 17129 replaced Gullermo Garcia Lopez (ESP). |   
                               | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Facundo Bagnis |  ARG | 150 | 2-0 | Ruben Bemelmans |  BEL | 17129 | 6-3 | 6-72 | 6-2 | 2:22 |  |  Round 2 |  | Thu 23.08 | Facundo Bagnis |  ARG | 150 | 2-0 | Sebastian Korda |  USA | WC544 | 6-4 | 6-4 |   | 1:29 |  | Thu 23.08 | Ruben Bemelmans |  BEL | 17129 | 2-0 | Constant Lestienne |  FRA | 172 | 6-4 | 6-3 |   | 1:36 |  |  Round 1 |  | Tue 21.08 | Facundo Bagnis |  ARG | 150 | 2-0 | Juan Ignacio Londero |  ARG | 14123 | 7-5 | 7-67 |   | 1:43 |  | Tue 21.08 | Sebastian Korda |  USA | WC544 | 2-1 | Dennis Novikov |  USA | WC258 | 4-6 | 7-5 | 6-2 | 1:54 |  | Tue 21.08 | Constant Lestienne |  FRA | 172 | 2-0 | Alessandro Giannessi |  ITA | 229 | 6-3 | 6-2 |   | 1:10 |  | Tue 21.08 | Ruben Bemelmans |  BEL | 17129 | 2-0 | Kevin King |  USA | 178 | 6-4 | 6-3 |   | 1:14 |   
                             | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Yannick Maden |  GER | 15125 | 2-0 | Alex Bolt |  AUS | 162 | 6-4 | 6-2 |   | 1:09 |  |  Round 2 |  | Thu 23.08 | Yannick Maden |  GER | 15125 | 2-0 | Thanasi Kokkinakis |  AUS | 192 | 7-64 | 6-4 |   | 1:55 |  | Thu 23.08 | Alex Bolt |  AUS | 162 | 2-1 | Marcelo Arévalo |  ESA | 31162 | 7-5 | 3-6 | 6-3 | 1:46 |  |  Round 1 |  | Tue 21.08 | Yannick Maden |  GER | 15125 | 2-0 | Mohamed Safwat |  EGY | 186 | 6-1 | 6-3 |   | 1:16 |  | Tue 21.08 | Thanasi Kokkinakis |  AUS | 192 | 2-1 | Bernard Tomic |  AUS | 153 | 3-6 | 6-0 | 6-3 | 1:27 |  | Tue 21.08 | Alex Bolt |  AUS | 162 | 2-0 | Stefano Napolitano |  ITA | 212 | 6-3 | 7-5 |   | 1:09 |  | Tue 21.08 | Marcelo Arévalo |  ESA | 31162 | 2-1 | Gian Marco Moroni |  ITA | 214 | 6-3 | 2-6 | 7-5 | 2:27 |   
                              | date | Winner | score | Looser | set 1 | set 2 | set 3 | dur |  | Fri 24.08 | Carlos Berlocq |  ARG | 160 | 2-0 | Uladzimir Ignatik |  BLR | 208 | 7-63 | 6-2 |   | 1:54 |  |  Round 2 |  | Thu 23.08 | Carlos Berlocq |  ARG | 160 | 2-1 | Enrique López Pérez |  ESP | 159 | 6-3 | 3-6 | 6-1 | 1:57 |  | Thu 23.08 | Uladzimir Ignatik |  BLR | 208 | 2-1 | Liam Broady |  GBR | 239 | 4-6 | 6-2 | 7-63 | 2:24 |  |  Round 1 |  | Wed 22.08 | Carlos Berlocq |  ARG | 160 | 2-1 | Elias Ymer |  SWE | 16126 | 7-62 | 3-6 | 6-3 | 2:39 |  | Wed 22.08 | Enrique López Pérez |  ESP | 159 | 2-0 | Ulises Blanch |  USA | WC308 | 6-3 | 6-2 |   | 1:00 |  | Wed 22.08 | Liam Broady |  GBR | 239 | 2-0 | Jay Clarke |  GBR | 174 | 6-3 | 6-1 |   | 1:17  |  | Wed 22.08 | Uladzimir Ignatik |  BLR | 208 | 2-0 | Stéphane Robert |  FRA | 21136 | 7-5 | 6-1 |   | 1:12 |   
 | 
 |  
 | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 1 May 2021 Facebook Todor Krastev 
 
  |