Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 1-3 | Rene Lacoste | FRA | 2 | 1-6 | 6-4 | 4-6 | 2-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-1 | Christian Boussus | FRA | | 11-9 | 3-6 | 6-2 | 6-3 | | --.-- | Rene Lacoste | FRA | 2 | 3-2 | William 'Bill' Tilden ll | USA | 3 | 2-6 | 6-4 | 2-6 | 6-4 | 6-3 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-1 | John Hennessey | USA | 6 | 6-4 | 6-1 | 5-7 | 6-3 | | --.-- | Christian Boussus | FRA | | 3-0 | Jacques Brugnon | FRA | | 12-10 | 10-8 | 6-2 | | | --.-- | Rene Lacoste | FRA | 2 | 3-0 | Umberto de Morpurgo | ITA | 7 | 6-2 | 6-3 | 6-4 | | | --.-- | William 'Bill' Tilden ll | USA | 3 | 3-1 | Jean Borotra | FRA | 5 | 8-6 | 3-6 | 6-3 | 6-2 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-0 | Ronaldo Boyd | ARG | | 6-4 | 6-1 | 6-3 | | | --.-- | John Hennessey | USA | 6 | 3-0 | Friedrich Frenz | GER | | 6-4 | 6-1 | 6-3 | | | --.-- | Christian Boussus | FRA | | 3-1 | Gar Moon | AUS | | 6-0 | 6-4 | 2-6 | 6-2 | | --.-- | Gerald Patterson | AUS | 8 | 1-3 | Jacques Brugnon | FRA | | 3-6 | 7-5 | 4-6 | 2-6 | | --.-- | Rene Lacoste | FRA | 2 | 3-2 | Bunny Austin | GBR | | 6-4 | 6-4 | 6-8 | 1-6 | 6-2 | --.-- | Umberto de Morpurgo | ITA | 7 | 3-0 | Rene de Buzelet | FRA | | 6-4 | 6-2 | 6-2 | | | --.-- | William 'Bill' Tilden ll | USA | 3 | 3-2 | Pierre Landry | FRA | | 6-4 | 2-6 | 2-6 | 6-1 | 6-4 | --.-- | Jean Borotra | FRA | 5 | 3-2 | Jack Crawford | AUS | | 3-6 | 6-4 | 6-2 | 7-9 | 6-3 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-1 | Henry Mayes | CAN | | 6-1 | 6-8 | 7-5 | 6-2 | | --.-- | Charles Scroope | IRL | | 0-3 | Ronaldo Boyd | ARG | | 3-6 | 6-8 | 0-6 | | | --.-- | John Hennessey | USA | 6 | 3-0 | Gerald Sherwell | RSA | | 6-4 | 7-5 | 6-2 | | | --.-- | Friedrich Frenz | GER | | 3-0 | Norman Dicks | GBR | | 6-3 | 8-6 | 6-3 | | | --.-- | Christian Boussus | FRA | | 3-0 | Jack Olmsted | USA | | 9-7 | 6-1 | 6-2 | | | --.-- | Gar Moon | AUS | | 3-1 | Yoshiro Ohta | JPN | | 6-4 | 6-2 | 7-9 | 6-4 | | --.-- | Gerald Patterson | AUS | 8 | 3-2 | Charles Kingsley | GBR | | 10-8 | 9-11 | 10-8 | 5-7 | 6-2 | --.-- | Denis O'Callaghan | IRL | | 0-3 | Jacques Brugnon | FRA | | 2-6 | 2-6 | 4-6 | | | --.-- | Rene Lacoste | FRA | 2 | 3-1 | George Lott Jnr. | USA | | 6-1 | 9-7 | 6-8 | 6-2 | | --.-- | Wilbur Coen | USA | | 2-3 | Bunny Austin | GBR | | 4-6 | 6-3 | 4-6 | 6-3 | 1-6 | --.-- | Umberto de Morpurgo | ITA | 7 | 3-1 | Wilhelm Matejka | AUT | | 6-2 | 9-7 | 3-6 | 7-5 | | --.-- | Harry Lee | GBR | | 1-3 | Rene de Buzelet | FRA | | 6-2 | 3-6 | 4-6 | 11-13 | | --.-- | William 'Bill' Tilden ll | USA | 3 | 3-0 | Bela de Kehrling | HUN | | 6-2 | 6-3 | 6-1 | | | --.-- | Pierre Landry | FRA | | 3-1 | Sidney Wood Jnr. | USA | | 4-6 | 6-1 | 6-1 | 8-6 | | --.-- | Jean Borotra | FRA | 5 | 3-0 | Pat Spence | RSA | | 7-5 | 7-5 | 6-3 | | | --.-- | Jack Crawford | AUS | | 3-0 | Colin Gregory | GBR | | 9-7 | 6-4 | 6-3 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-0 | Harry Hopman | AUS | | 6-1 | 6-4 | 8-6 | | | --.-- | Henry Mayes | CAN | | 3-0 | G.W.V.Hurst | RSA | | 6-1 | 6-2 | 6-2 | | | --.-- | Edouard Borotra | FRA | | 1-3 | Charles Scroope | IRL | | 6-8 | 6-1 | 10-12 | 4-6 | | --.-- | Ronaldo Boyd | ARG | | 3-0 | Dudley Pitt | GBR | | 6-3 | 6-3 | 7-5 | | | --.-- | John Hennessey | USA | 6 | 3-0 | Norman Latchford | GBR | | 6-2 | 6-4 | 6-2 | | | --.-- | Gerald Sherwell | RSA | | 3-2 | Cyril Eames Jr. | GBR | | 3-6 | 6-3 | 6-3 | 5-7 | 7-5 | --.-- | Eric Peters | GBR | | 2-3 | Friedrich Frenz | GER | | 2-6 | 6-2 | 6-2 | 10-12 | 5-7 | --.-- | Norman Dicks | GBR | | 3-0 | Roger Danet | FRA | | 6-2 | 6-1 | 6-1 | | | --.-- | Buster Andrews | NZL | | 0-3 | Christian Boussus | FRA | | 4-6 | 1-6 | 1-6 | | | --.-- | Philip Glover | GBR | | 0-3 | Jack Olmsted | USA | | 7-9 | 1-6 | 5-7 | | | --.-- | Randolph Lycett | GBR | | 2-3 | Gar Moon | AUS | | 7-9 | 6-4 | 5-7 | 7-5 | 0-6 | --.-- | Yoshiro Ohta | JPN | | 3-0 | Augustus Zerlendi | GRE | | 6-1 | 8-6 | 6-3 | | | --.-- | Gerald Patterson | AUS | 8 | 3-0 | Heinrich Kleinschroth | GER | | 6-0 | 6-2 | 6-1 | | | --.-- | John Olliff | GBR | | 1-3 | Charles Kingsley | GBR | | 4-6 | 1-6 | 12-10 | 2-6 | | --.-- | Denis O'Callaghan | IRL | | 3-1 | William Robson | ARG | | 7-5 | 6-3 | 1-6 | 6-4 | | --.-- | Jacques Brugnon | FRA | | 3-0 | J.Holthouse | RSA | | 6-2 | 6-4 | 6-2 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | 2 | 3-1 | Jack Hawkes | AUS | | 6-3 | 4-6 | 6-3 | 6-4 | | --.-- | George Lott Jnr. | USA | | 3-0 | Keats Lester | GBR | | 6-1 | 7-5 | 7-5 | | | --.-- | Wilbur Coen | USA | | 3-0 | E.V.Bobb | IND | | 6-3 | 6-3 | 6-3 | | | --.-- | Bunny Austin | GBR | | 3-2 | Patrick Wheatley | GBR | | 6-2 | 6-8 | 6-8 | 6-2 | 6-1 | --.-- | Umberto de Morpurgo | ITA | 7 | 3-0 | David Williams | GBR | | 6-2 | 6-4 | 6-2 | | | --.-- | Ted Avory | GBR | | 2-3 | Wilhelm Matejka | AUT | | 6-3 | 6-3 | 0-6 | 3-6 | 0-6 | --.-- | Hector Cattaruzza | ARG | | 1-3 | Harry Lee | GBR | | 6-1 | 2-6 | 3-6 | 2-6 | | --.-- | Ian Collins | GBR | | 1-3 | Rene de Buzelet | FRA | | 6-3 | 8-10 | 4-6 | 2-6 | | --.-- | William 'Bill' Tilden ll | USA | 3 | 3-0 | Hector Fisher | SUI | | 6-1 | 6-3 | 6-1 | | | --.-- | Basil Lawrence | GBR | | 0-3 | Bela de Kehrling | HUN | | 0-6 | 2-6 | 3-6 | | | --.-- | Cecil Campbell | IRL | | 1-3 | Pierre Landry | FRA | | 2-6 | 6-4 | 4-6 | 3-6 | | --.-- | Sidney Wood Jnr. | USA | | 3-2 | Henry Brunie | USA | | 1-6 | 4-6 | 6-3 | 6-4 | 6-2 | --.-- | Jean Borotra | FRA | 5 | 3-1 | Pat Hughes | GBR | | 1-6 | 6-4 | 6-3 | 8-6 | | --.-- | Henk Timmer | NED | | 2-3 | Pat Spence | RSA | | 1-6 | 6-4 | 4-6 | 10-8 | 3-6 | --.-- | John Pennycuick | GBR | | 1-3 | Jack Crawford | AUS | | 4-6 | 6-2 | 3-6 | 10-12 | | --.-- | Colin Gregory | GBR | | 3-2 | Carlos Morea | ARG | | 6-3 | 3-6 | 8-6 | 4-6 | 6-1 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henri Cochet | FRA | 1 | 3-0 | Mohamed Sleem | IND | | 6-2 | 8-6 | 6-2 | | | --.-- | Teddy Higgs | GBR | | 0-3 | Harry Hopman | AUS | | 2-6 | 4-6 | 5-7 | | | --.-- | Henry Mayes | CAN | | 3-0 | Ronald Cummings | AUS | | 6-3 | 6-2 | 6-1 | | | --.-- | Frank Jarvis | GBR | | 2-3 | G.W.V.Hurst | RSA | | 5-7 | 1-6 | 9-7 | 6-1 | 1-6 | --.-- | Edouard Borotra | FRA | | 3-1 | Andre Lacroix | BEL | | 7-5 | 4-6 | 6-1 | 8-6 | | --.-- | Andre Aron | FRA | | 0-0 | Charles Scroope | IRL | | | | | | | --.-- | Ronaldo Boyd | ARG | | 3-0 | Leslie Godfree | GBR | | 6-3 | 6-2 | 6-2 | | | --.-- | Adriano Zappa | ARG | | 1-3 | Dudley Pitt | GBR | | 3-6 | 2-6 | 6-3 | 2-6 | | --.-- | John Hennessey | USA | 6 | 3-0 | Edward Mather | USA | | 6-1 | 6-0 | 6-2 | | | --.-- | Norman Latchford | GBR | | 3-0 | Theodore Mavrogordato | GBR | | 6-3 | 6-0 | 6-1 | | | --.-- | Gerald Sherwell | RSA | | 3-2 | Brame Hillyard | GBR | | 6-3 | 0-6 | 3-6 | 6-1 | 9-7 | --.-- | Cyril Eames Jr. | GBR | | 3-1 | C.L.Philcox | GBR | | 6-4 | 7-9 | 6-3 | 6-1 | | --.-- | Gordon Crole-Rees | GBR | | 0-3 | Eric Peters | GBR | | 2-6 | 2-6 | 1-6 | | | --.-- | Friedrich Frenz | GER | | 0-0 | Placido Gaslini | ITA | | | | | | | --.-- | John Peacock | NZL | | 2-3 | Norman Dicks | GBR | | 4-6 | 6-3 | 6-1 | 2-6 | 3-6 | --.-- | Roger Danet | FRA | | 3-2 | Arthur Belgrave | GBR | | 6-3 | 6-1 | 0-6 | 3-6 | 6-3 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Frank Hunter | USA | 4 | 2-3 | Buster Andrews | NZL | | 4-6 | 7-5 | 4-6 | 6-2 | 5-7 | --.-- | Herman David | GBR | | 0-3 | Christian Boussus | FRA | | 1-6 | 3-6 | 2-6 | | | --.-- | Philip Glover | GBR | | 3-1 | M.E.Nigel Jones | GBR | | 6-1 | 6-1 | 1-6 | 6-2 | | --.-- | Roderich Menzel | TCH | | 0-0 | Jack Olmsted | USA | | | | | | | --.-- | William Powell | GBR | | 2-3 | Randolph Lycett | GBR | | 4-6 | 6-4 | 5-7 | 8-6 | 2-6 | --.-- | Gar Moon | AUS | | 3-1 | Brian Gilbert | GBR | | 5-7 | 6-1 | 6-0 | 6-4 | | --.-- | Yoshiro Ohta | JPN | | 3-1 | Giorgio de Stefani | ITA | | 6-3 | 1-6 | 6-1 | 6-3 | | --.-- | Augustus Zerlendi | GRE | | 3-0 | Claude de Ricou | FRA | | 6-4 | 8-6 | 6-4 | | | --.-- | Gerald Patterson | AUS | 8 | 3-1 | Leighton Crawford | GBR | | 6-2 | 4-6 | 6-3 | 7-5 | | --.-- | Heinrich Kleinschroth | GER | | 3-0 | Billy Collins | GBR | | 6-4 | 6-2 | 6-1 | | | --.-- | John Olliff | GBR | | 3-2 | Emmanuel du Plaix | FRA | | 6-1 | 1-6 | 1-6 | 6-3 | 7-5 | --.-- | Charles Kingsley | GBR | | 3-1 | Noel Turnbull | GBR | | 6-2 | 1-6 | 6-3 | 6-2 | | --.-- | Denis O'Callaghan | IRL | | 3-0 | Richard Pickersgill | GBR | | 6-4 | 6-3 | 6-0 | | | --.-- | Royden Dash | GBR | | 0-3 | William Robson | ARG | | 3-6 | 2-6 | 3-6 | | | --.-- | Jacques Brugnon | FRA | | 3-0 | U.Kramet | USA | | 6-0 | 6-0 | 6-1 | | | --.-- | J.Holthouse | RSA | | 3-2 | J.H.Frowen | GBR | | 7-9 | 6-4 | 6-2 | 6-8 | 6-4 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | 2 | 3-0 | H.L.Walcott | RSA | | 6-0 | 6-2 | 6-2 | | | --.-- | Jack Hawkes | AUS | | 3-0 | Hermann Artens | AUT | | 6-3 | 6-4 | 6-1 | | | --.-- | George Lott Jnr. | USA | | 3-0 | F.Crosbie | IRL | | 6-2 | 6-0 | 6-0 | | | --.-- | Jan Kozeluh | TCH | | 0-0 | Keats Lester | GBR | | | | | | | --.-- | Wilbur Coen | USA | | 3-0 | Axel Petersen | DEN | | 7-5 | 6-3 | 6-3 | | | --.-- | Jack Hillyard | GBR | | 1-3 | E.V.Bobb | IND | | 4-6 | 2-6 | 6-3 | 4-6 | | --.-- | Bunny Austin | GBR | | 3-0 | Sydney Jacob | IND | | 6-1 | 6-3 | 6-1 | | | --.-- | Victor Cazalet | GBR | | 0-3 | Patrick Wheatley | GBR | | 5-7 | 6-8 | 2-6 | | | --.-- | Umberto de Morpurgo | ITA | 7 | 3-0 | Bill Breese | USA | | 6-2 | 9-7 | 6-1 | | | --.-- | David Williams | GBR | | 3-0 | D.H.Kleinman | MAS | | 6-1 | 6-4 | 7-5 | | | --.-- | Ted Avory | GBR | | 3-1 | R.C.Wackett | GBR | | 4-6 | 6-4 | 6-1 | 6-4 | | --.-- | Wilhelm Matejka | AUT | | 3-1 | Freidrich Rahe | GER | | 6-3 | 8-10 | 8-6 | 6-3 | | --.-- | Hector Cattaruzza | ARG | | 3-0 | Roger Worthington | GBR | | 6-1 | 7-5 | 6-2 | | | --.-- | Brian Helmore | GBR | | 0-3 | Harry Lee | GBR | | 2-6 | 3-6 | 3-6 | | | --.-- | Ian Collins | GBR | | 3-0 | Max Bally | GRE | | 6-3 | 6-3 | 6-3 | | | --.-- | St.John Mahony | IRL | | 1-3 | Rene de Buzelet | FRA | | 7-5 | 2-6 | 5-7 | 7-9 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | William 'Bill' Tilden ll | USA | 3 | 3-0 | Maurice Summerson | GBR | | 6-0 | 6-1 | 6-0 | | | --.-- | Hector Fisher | SUI | | 3-0 | Oswald Jameson | GBR | | 6-3 | 6-2 | 6-4 | | | --.-- | Basil Lawrence | GBR | | 0-0 | H.S.Lewis-Barclay | GBR | | | | | | | --.-- | Bela de Kehrling | HUN | | 3-1 | Hira-Lal Soni | IND | | 6-2 | 7-9 | 6-2 | 6-2 | | --.-- | Roberto Bocciardo | ITA | | 2-3 | Cecil Campbell | IRL | | 4-6 | 6-4 | 4-6 | 6-3 | 5-7 | --.-- | Pierre Landry | FRA | | 3-2 | Donald Greig | GBR | | 6-3 | 6-8 | 6-4 | 4-6 | 3-2 | --.-- | Sidney Wood Jnr. | USA | | 3-0 | Nigel Sharpe | GBR | | 10-8 | 6-1 | 12-10 | | | --.-- | Henry Brunie | USA | | 3-2 | Coco Gentien | FRA | | 3-6 | 3-6 | 6-3 | 6-3 | 6-4 | --.-- | Jean Borotra | FRA | 5 | 3-0 | Arthur Lowe | GBR | | 6-2 | 8-6 | 6-4 | | | --.-- | Russell Young | NZL | | 0-3 | Pat Hughes | GBR | | 1-6 | 4-6 | 4-6 | | | --.-- | Henk Timmer | NED | | 3-0 | George Lyttleton Rogers | IRL | | 8-6 | 6-4 | 6-3 | | | --.-- | Pat Spence | RSA | | 3-1 | Harvey Mackintosh | GBR | | 6-1 | 10-8 | 2-6 | 6-3 | | --.-- | John Pennycuick | GBR | | 3-0 | Norman Farquharson | RSA | | 8-6 | 6-3 | 6-3 | | | --.-- | Jack Crawford | AUS | | 3-0 | Douglas Hodges | GBR | | 6-1 | 6-3 | 6-2 | | | --.-- | Colin Gregory | GBR | | 3-1 | Feo Hartz | GER | | 6-2 | 5-7 | 6-3 | 6-4 | | --.-- | Bill Lingelbach | USA | | 2-3 | Carlos Morea | ARG | | 6-4 | 3-6 | 8-10 | 6-4 | 4-6 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|