Final | date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 05.07.75 | Vitas Gerulaitis | USA | Sandy Mayer | USA | | 3-0 | Colin Dowdeswell | RHO | Allan Stone | USA | | 7-5 | 8-6 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | | 3-2 | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | USA | | 8-9 | 3-6 | 6-3 | 6-3 | 6-3 | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-2 | Dick Crealy | AUS | Niki Pilic | AUS | | 9-8 | 3-6 | 4-6 | 9-8 | 6-3 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | | 3-0 | Gerald Battrick | GBR | Graham Stilwell | USA | | 6-4 | 6-4 | 6-2 | | | 2-.06.-- | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | GER | | 3-1 | Ross Case | AUS | Geoff Masters | GER | | 5-7 | 6-2 | 6-1 | 9-8 | | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-1 | Bob Hewitt | RSA | Frew McMillan | AUS | | 6-3 | 6-4 | 8-9 | 9-8 | | 2-.06.-- | Dick Crealy | AUS | Niki Pilic | YUG | | 3-0 | Colin Dibley | AUS | Tony Roche | YUG | | 6-4 | 6-4 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | | 3-1 | Charlie Pasarell | USA | Roscoe Tanner | USA | | 8-6 | 8-9 | 7-5 | 6-4 | | 2-.06.-- | Gerald Battrick | GBR | Graham Stilwell | GBR | | 3-2 | Adriano Panatta | ITA | Ion Tiriac | GBR | | 6-4 | 2-6 | 4-6 | 6-2 | 6-3 | 2-.06.-- | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | GER | | 3-1 | Bob Lutz | USA | Stan Smith | GER | | 7-9 | 9-8 | 6-3 | 7-5 | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-1 | Milan Holecek | TCH | Karl Meiler | AUS | | 6-1 | 8-6 | 5-7 | 6-3 | | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-1 | Tom Okker | NED | Marty Riessen | AUS | | 3-6 | 9-7 | 6-3 | 6-2 | | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 3 | 3-2 | Dick Dell | USA | Sherwood Stewart | RSA | 3 | 4-6 | 6-2 | 6-2 | 3-6 | 6-2 | 2-.06.-- | Colin Dibley | AUS | Tony Roche | AUS | | 3-0 | Mark Cox | GBR | Roger Taylor | AUS | | 9-8 | 6-3 | 6-4 | | | 2-.06.-- | Dick Crealy | AUS | Niki Pilic | YUG | | 3-2 | Jeff Austin | USA | Charlie Owens | YUG | | 3-6 | 6-4 | 3-6 | 7-5 | 13-11 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Charlie Pasarell | USA | Roscoe Tanner | USA | | 3-0 | Brian Gottfried | USA | Raul Ramirez | USA | | 6-2 | 6-3 | 7-5 | | | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | | 3-1 | David Lloyd | GBR | Stephen Warboys | USA | | 6-4 | 8-9 | 6-4 | 6-4 | | 2-.06.-- | Adriano Panatta | ITA | Ion Tiriac | ROU | | 3-0 | Arthur Ashe | USA | Erik Van Dillen | ROU | | 8-6 | 6-4 | 7-5 | | | 2-.06.-- | Gerald Battrick | GBR | Graham Stilwell | GBR | | 3-0 | Jorge Andrew | VEN | Jan Pisecky | GBR | | 6-4 | 6-4 | 6-4 | | | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 4 | 3-1 | Mike Estep | USA | Kim Warwick | USA | 4 | 6-2 | 8-9 | 9-8 | 8-6 | | 2-.06.-- | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | GER | | 3-1 | Ray Moore | RSA | Andrew Pattison | GER | | 6-2 | 7-5 | 4-6 | 6-4 | | 2-.06.-- | Milan Holecek | TCH | Karl Meiler | GER | | 3-1 | John Alexander | AUS | Phil Dent | GER | | 6-3 | 8-9 | 6-4 | 6-4 | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-2 | Anand Amritraj | IND | Vijay Amritraj | AUS | | 8-6 | 4-6 | 3-6 | 6-1 | 6-3 | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-1 | Wojtek Fibak | POL | Fred McNair | AUS | | 3-6 | 6-0 | 6-3 | 6-3 | | 2-.06.-- | Tom Okker | NED | Marty Riessen | USA | 7 | 3-0 | John Bartlett | AUS | Jun Kuki | USA | 7 | 6-3 | 6-3 | 6-2 | | | 2-.06.-- | Dick Dell | USA | Sherwood Stewart | USA | | 3-0 | Barry Phillips-Moore | AUS | Eugene Scott | USA | | 6-3 | 6-4 | 6-2 | | | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 3 | 3-0 | Jun Kamiwazumi | JPN | Yuji Tezuka | RSA | 3 | 6-2 | 6-4 | 6-2 | | | 2-.06.-- | Colin Dibley | AUS | Tony Roche | AUS | | 3-1 | Jeff Borowiak | USA | Jim McManus | AUS | | 3-6 | 6-3 | 6-4 | 6-4 | | 2-.06.-- | Mark Cox | GBR | Roger Taylor | GBR | 6 | 3-0 | Ismail El Shafei | EGY | Tomas Koch | GBR | 6 | 6-4 | 6-4 | 6-4 | | | 2-.06.-- | Jeff Austin | USA | Charlie Owens | USA | | w/o | Bjorn Borg | SWE | Guillermo Vilas | USA | | walk over | 2-.06.-- | Dick Crealy | AUS | Niki Pilic | YUG | | 3-1 | Jimmy Connors | USA | Ilie Nastase | YUG | | 9-8 | 4-6 | 6-4 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | 2-.06.-- | Brian Gottfried | USA | Raul Ramirez | MEX | 1 | 3-0 | Mark Edmondson | AUS | Stephen Wright | MEX | 1 | 6-4 | 6-2 | 6-2 | | | 2-.06.-- | Charlie Pasarell | USA | Roscoe Tanner | USA | | 3-0 | John Feaver | GBR | John Paish | USA | | 6-4 | 6-2 | 6-4 | | | 2-.06.-- | David Lloyd | GBR | Stephen Warboys | GBR | | 3-2 | Steve Krulevitz | USA | Trey Waltke | GBR | | 6-3 | 6-4 | 2-6 | 3-6 | 6-2 | 2-.06.-- | Vitas Gerulaitis | USA | Sandy Mayer | USA | | w/o | Anthony Parun | NZL | Onny Parun | USA | | walk over | 2-.06.-- | Arthur Ashe | USA | Erik Van Dillen | USA | 8 | 3-1 | William Brown | USA | Nikki Spear | USA | 8 | 6-3 | 3-6 | 6-2 | 6-3 | | 2-.06.-- | Adriano Panatta | ITA | Ion Tiriac | ROU | | 3-0 | Patricio Cornejo Seckel | CHI | Jaime Fillol | ROU | | 8-6 | 6-3 | 6-1 | | | 2-.06.-- | Gerald Battrick | GBR | Graham Stilwell | GBR | | 3-1 | Humphrey Hose | VEN | Rolf Thung | GBR | | 9-8 | 1-6 | 7-5 | 9-8 | | 2-.06.-- | Jorge Andrew | VEN | Jan Pisecky | TCH | | 3-1 | Patrice Dominguez | FRA | Georges Goven | TCH | | 9-8 | 4-6 | 6-3 | 6-4 | | 2-.06.-- | Bob Lutz | USA | Stan Smith | USA | 4 | 3-0 | Rick Fisher | USA | Robert Kreiss | USA | 4 | 6-4 | 6-2 | 6-3 | | | 2-.06.-- | Mike Estep | USA | Kim Warwick | AUS | | 3-2 | Peter Doerner | AUS | John James | AUS | | 7-5 | 3-6 | 9-8 | 4-6 | 6-3 | 2-.06.-- | Ray Moore | RSA | Andrew Pattison | ZIM | | 3-0 | John Fort | USA | Armistead Neely | ZIM | | 9-8 | 6-4 | 6-4 | | | 2-.06.-- | Jurgen Fassbender | FRG | Hans-Jurgen Pohmann | GER | | w/o | Birger Andersson | SWE | Tenny Svensson | GER | | walk over | 2-.06.-- | John Alexander | AUS | Phil Dent | AUS | 5 | 3-2 | Syd Ball | AUS | Bob Carmichael | AUS | 5 | 4-6 | 8-6 | 6-8 | 7-5 | 6-4 | 2-.06.-- | Milan Holecek | TCH | Karl Meiler | GER | | 3-0 | Jose-Edison Mandarino | BRA | Tito Vazquez | GER | | 7-5 | 6-3 | 6-4 | | | 2-.06.-- | Ross Case | AUS | Geoff Masters | AUS | | 3-1 | Pat Cramer | RSA | Hans Kary | AUS | | 3-6 | 6-1 | 7-5 | 7-5 | | 2-.06.-- | Anand Amritraj | IND | Vijay Amritraj | IND | | 3-1 | Byron Bertram | RSA | John Yuill | IND | | 8-6 | 4-6 | 9-8 | 6-1 | | 2-.06.-- | Wojtek Fibak | POL | Fred McNair | USA | | 3-2 | Teimuraz Kakulia | URS | Aleksandr Metreveli | USA | | 6-2 | 4-6 | 5-7 | 6-4 | 6-2 | 2-.06.-- | Colin Dowdeswell | RHO | Allan Stone | AUS | | 3-1 | Kenichi Hirai | JPN | Toshiro Sakai | AUS | | 6-3 | 8-6 | 8-9 | 6-2 | | 2-.06.-- | John Bartlett | AUS | Jun Kuki | JPN | | w/o | Wanaro N'godrella | FRA | Patrick Proisy | JPN | | walk over | 2-.06.-- | Tom Okker | NED | Marty Riessen | USA | 7 | 3-0 | Mark Farrell | GBR | John Lloyd | USA | 7 | 6-4 | 6-2 | 6-3 | | | 2-.06.-- | Dick Dell | USA | Sherwood Stewart | USA | | 3-2 | Deon Joubert | RSA | Bernie Mitton | USA | | 3-6 | 6-4 | 2-6 | 6-2 | 6-3 | 2-.06.-- | Barry Phillips-Moore | AUS | Eugene Scott | USA | | 3-0 | Jean-Francois Caujolle | FRA | Jean-Louis Haillet | USA | | 6-2 | 6-4 | 6-4 | | | 2-.06.-- | Jun Kamiwazumi | JPN | Yuji Tezuka | JPN | | 3-1 | Nikolaos Kelaidis | GRE | Bernard Mignot | JPN | | 5-7 | 6-4 | 7-5 | 6-4 | | 2-.06.-- | Bob Hewitt | RSA | Frew McMillan | RSA | 3 | 3-0 | Elio Alvarez | ARG | Julian Ganzabal | RSA | 3 | 6-3 | 6-3 | 7-5 | | | 2-.06.-- | Colin Dibley | AUS | Tony Roche | AUS | | 3-1 | Jiri Hrebec | TCH | Jan Kodes | AUS | | 6-4 | 3-6 | 9-8 | 6-4 | | 2-.06.-- | Jeff Borowiak | USA | Jim McManus | USA | | 3-1 | John Andrews | USA | Mike Machette | USA | | 6-3 | 8-9 | 6-4 | 6-2 | | 2-.06.-- | Ismail El Shafei | EGY | Tomas Koch | BRA | | 3-0 | Peter Szoke | HUN | Balazs Taroczy | BRA | | 6-3 | 6-4 | 6-4 | | | 2-.06.-- | Mark Cox | GBR | Roger Taylor | GBR | 6 | 3-0 | Ivan Molina | COL | Jairo Velasco | GBR | 6 | 6-3 | 6-0 | 6-2 | | | 2-.06.-- | Bjorn Borg | SWE | Guillermo Vilas | ARG | | 3-1 | Paul Gerken | USA | Haroon Rahim | ARG | | 8-6 | 7-5 | 8-9 | 8-6 | | 2-.06.-- | Jeff Austin | USA | Charlie Owens | USA | | 3-0 | Jean-Baptiste Chanfreau | FRA | Victor Pecci | USA | | 6-0 | 9-8 | 6-4 | | | 2-.06.-- | Dick Crealy | AUS | Niki Pilic | YUG | | 3-1 | Jonathan Smith | GBR | Larry Turville | YUG | | 3-6 | 6-3 | 6-4 | 6-4 | | 2-.06.-- | Jimmy Connors | USA | Ilie Nastase | ROU | 2 | 3-0 | Marcelo Lara | MEX | Joaquin Loyo-Mayo | ROU | 2 | 6-4 | 9-7 | 6-2 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|